2026 King George Dragon Pursuit RaceKing George SC |
Results are final as of 16:37 on January 1, 2026
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 12, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 01/01/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | ILCA 7 | 224294 | KGSC | Hugh Andrews | 1104 | 1.0 | 1.0 | 1.0 | ||
| 2nd | Laser | ILCA 6 | 225886 | KGSC | Mick Keates | 1154 | 2.0 | 2.0 | 2.0 | ||
| 3rd | Handicap | Topper | 217035 | KGSC | Leo Bolton | 1363 | 3.0 | 3.0 | 3.0 | ||
| 4th | Handicap | SOLO | 5234 | KGSC | Alex Corby | 1139 | 4.0 | 4.0 | 4.0 | ||
| 5th | Handicap | SOLO | 6134 | KGSC | Vince Horey | 1139 | 5.0 | 5.0 | 5.0 | ||
| 6th | Laser | Merlin Rocket | 3754 | KGSC | Tony Cooper | Jess Cooper | 983 | 6.0 | 6.0 | 6.0 | |
| 7th | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 969 | 7.0 | 7.0 | 7.0 | |
| 8th | Handicap | Topper | 48652 | 27774 | KGSC | Sarah Bolton | 1363 | 9.0 RET | 9.0 | 9.0 | |
| 8th | Laser | ILCA 6 | KGSC | Richard Chipperfield | 1154 | 9.0 OOD | 9.0 | 9.0 | |||
| 8th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 9.0 OOD | 9.0 | 9.0 | |
| 8th | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | 9.0 OOD | 9.0 | 9.0 | ||
| 8th | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | 1104 | 9.0 OOD | 9.0 | 9.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com