2025 Vera Harrison Pursuit Race
King George SC
Results are final as of 18:52 on September 22, 2025
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Vera Harrison 21/09/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | ILCA 6 | 219884 | GC Acad | Max Guiguet-Belcher | 1154 | 1.0 | 1.0 | 1.0 | ||
2nd | Laser | ILCA 7 / Laser | 209795 | KGSC | Tony Cooper | 1104 | 2.0 | 2.0 | 2.0 | ||
3rd | Handicap | SOLO | 6134 | KGSC | Vince Horey | 1139 | 3.0 | 3.0 | 3.0 | ||
4th | Laser | ILCA 7 / Laser | 225886 | KGSC | Mick Keates | 1104 | 4.0 | 4.0 | 4.0 | ||
5th | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1104 | 5.0 | 5.0 | 5.0 | |
6th | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | 6.0 | 6.0 | 6.0 | ||
7th | Laser | ILCA 6 / Laser Radial | 209002 | WSC | Colin Carver | 1154 | 7.0 | 7.0 | 7.0 | ||
8th | Fast Handicap | RS 400 | 1376 | KGSC | Tim LeCouilliard | James / Anna | 942 | 8.0 | 8.0 | 8.0 | |
9th | Handicap | RS Aero 5 | 3666 | KGSC | Kentaro Y | 1139 | 9.0 | 9.0 | 9.0 | ||
10th | Laser | ILCA 7 / Laser | 166543 | KGSC | Richard Chaplin | 1104 | 10.0 | 10.0 | 10.0 | ||
11th | Laser | ILCA 6 | 85271 | KGSC | Harry Baldwin | 1154 | 11.0 | 11.0 | 11.0 | ||
12th | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1363 | 12.0 | 12.0 | 12.0 | ||
13th | Laser | ILCA 6 | 117292 | KGSC | Simon Whitfield | 1154 | 13.0 | 13.0 | 13.0 | ||
14th | Fast Handicap | RS400 | 1359 | KGSC | Stuart Philbey | Jack Slater | 942 | 14.0 | 14.0 | 14.0 | |
15th | Laser | ILCA 6 | 183199 | KGSC | Jon Jeffery | 1154 | 15.0 | 15.0 | 15.0 | ||
16th | Fast Handicap | ISO | 1203 | KGSC | Bob Ladel | Michele Cadei | 928 | 16.0 | 16.0 | 16.0 | |
17th | Laser | ILCA 7 / Laser | 166588 | KGSC | Tim French | 1104 | 17.0 | 17.0 | 17.0 | ||
18th | Laser | ILCA 6 / Laser Radial | 189450 | KGSC | Alexa Shaw | 1154 | 18.0 | 18.0 | 18.0 | ||
19th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 19.0 | 19.0 | 19.0 | |
20th | Handicap | Topper | 27774 | KGSC | Sarah Bolton | 1363 | 20.0 | 20.0 | 20.0 | ||
21st | Laser | ILCA 4 / Laser 4.7 | 204005 | GC Acad | Oskar Burzynski | 1216 | 21.0 | 21.0 | 21.0 | ||
22nd | Laser | ILCA 6 / Laser Radial | 219908 | GC Acad | John Frederick | 1154 | 22.0 | 22.0 | 22.0 | ||
23rd | Handicap | EUROPE | 78 | KGSC | Ludwig Vogel | 1140 | 23.0 | 23.0 | 23.0 | ||
24th | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | 24.0 OOD | 24.0 | 24.0 | |
24th | Laser | ILCA 6 | 143609 | KGSC | Mike Stoddart | 1154 | 24.0 OOD | 24.0 | 24.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com