ILCA First Sunday Winter Series 2025/2026
King George Sailing Club
Results are final as of 10:37 on October 6, 2025
Overall
Sailed: 3, Discards: 0, To count: 3, Entries: 13, Scoring system: Appendix A
Rank | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|
1st | Max Guiguet-Belcher | 1.0 | 3.0 | 1.0 | 5.0 | 5.0 |
2nd | Mick Keates | 4.0 | 1.0 | 2.0 | 7.0 | 7.0 |
3rd | Tim French | 2.0 | 2.0 | 3.0 | 7.0 | 7.0 |
4th | Ewan Marshall | 3.0 | 4.0 | 4.0 | 11.0 | 11.0 |
5th | Andy Baccas | 5.0 | 11.0 DNS | 13.0 RET | 29.0 | 29.0 |
6th | Oskar Burzynski | 6.0 | 11.0 RET | 13.0 DNS | 30.0 | 30.0 |
7th | Amphiny Ojeaburu | 7.0 | 11.0 RET | 13.0 DNS | 31.0 | 31.0 |
8th | Richard Chaplin | 11.0 RET | 11.0 DNS | 13.0 DNS | 35.0 | 35.0 |
8th | Milo Legon | 11.0 RET | 11.0 DNS | 13.0 DNS | 35.0 | 35.0 |
8th | Loretto Grieg | 11.0 RET | 11.0 DNS | 13.0 DNS | 35.0 | 35.0 |
8th | Jon Jeffrey | 11.0 DNS | 11.0 DNS | 13.0 DNS | 35.0 | 35.0 |
12th | Leo Bridger | 13.0 OOD | 13.0 OOD | 13.0 DNS | 39.0 | 39.0 |
12th | Stuart Philbey | 13.0 OOD | 13.0 OOD | 13.0 DNS | 39.0 | 39.0 |
R1
Start: Start 1, Finishes: Place
Rank | HelmName | Place | Points |
---|---|---|---|
1 | Max Guiguet-Belcher | 1 | 1.0 |
2 | Tim French | 2 | 2.0 |
3 | Ewan Marshall | 3 | 3.0 |
4 | Mick Keates | 4 | 4.0 |
5 | Andy Baccas | 5 | 5.0 |
6 | Oskar Burzynski | 6 | 6.0 |
7 | Amphiny Ojeaburu | 7 | 7.0 |
8 | Richard Chaplin | RET | 11.0 |
8 | Milo Legon | RET | 11.0 |
8 | Loretto Grieg | RET | 11.0 |
8 | Jon Jeffrey | DNS | 11.0 |
12 | Leo Bridger | OOD | 13.0 |
12 | Stuart Philbey | OOD | 13.0 |
R2
Start: Start 1, Finishes: Place
Rank | HelmName | Place | Points |
---|---|---|---|
1 | Mick Keates | 1 | 1.0 |
2 | Tim French | 2 | 2.0 |
3 | Max Guiguet-Belcher | 3 | 3.0 |
4 | Ewan Marshall | 4 | 4.0 |
5 | Andy Baccas | DNS | 11.0 |
5 | Oskar Burzynski | RET | 11.0 |
5 | Amphiny Ojeaburu | RET | 11.0 |
5 | Richard Chaplin | DNS | 11.0 |
5 | Milo Legon | DNS | 11.0 |
5 | Loretto Grieg | DNS | 11.0 |
5 | Jon Jeffrey | DNS | 11.0 |
12 | Leo Bridger | OOD | 13.0 |
12 | Stuart Philbey | OOD | 13.0 |
R3
Start: Start 1, Finishes: Place
Rank | HelmName | Place | Points |
---|---|---|---|
1 | Max Guiguet-Belcher | 1 | 1.0 |
2 | Mick Keates | 2 | 2.0 |
3 | Tim French | 3 | 3.0 |
4 | Ewan Marshall | 4 | 4.0 |
5 | Andy Baccas | RET | 13.0 |
5 | Oskar Burzynski | DNS | 13.0 |
5 | Amphiny Ojeaburu | DNS | 13.0 |
5 | Richard Chaplin | DNS | 13.0 |
5 | Milo Legon | DNS | 13.0 |
5 | Loretto Grieg | DNS | 13.0 |
5 | Jon Jeffrey | DNS | 13.0 |
5 | Leo Bridger | DNS | 13.0 |
5 | Stuart Philbey | DNS | 13.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com