ILCA First Sunday Winter Series 2025/2026
King George Sailing Club
Results are final as of 14:10 on February 2, 2026
Overall
Sailed: 11, Discards: 4, To count: 7, Entries: 32, Scoring system: Appendix A
| Rank | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mick Keates | (4.0) | 1.0 | 2.0 | (8.0) | 2.0 | 1.0 | 2.0 | (2.6 OOD) | (2.6 OOD) | 1.0 | 2.0 | 28.2 | 11.0 |
| 2nd | Tim Le Couillard | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 1.0 | (19.0 DNS) | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 3.0 | 132.0 | 14.0 |
| 3rd | Ewan Marshall | 3.0 | 4.0 | 4.0 | (33.0 DNC) | (33.0 DNC) | 3.0 | 3.0 | 4.0 | 3.0 | (33.0 DNC) | (33.0 DNC) | 156.0 | 24.0 |
| 4th | Amphiny Ojeaburu | 7.0 | 11.0 RET | (13.0 DNS) | 11.0 | 10.0 | 6.0 | 7.0 | (13.0 DNS) | 5.0 | (33.0 DNC) | (33.0 DNC) | 149.0 | 57.0 |
| 5th | Jon Jeffrey | 11.0 DNS | 11.0 DNS | 13.0 DNS | (33.0 DNC) | (33.0 DNC) | 8.0 | 8.0 | (33.0 DNC) | (33.0 DNC) | 3.0 | 4.0 | 190.0 | 58.0 |
| 6th | Andy Baccas | 5.0 | 11.0 DNS | (13.0 RET) | (17.0) | 11.0 | (33.0 DNC) | (33.0 DNC) | 13.0 DNS | 13.0 DNS | 5.0 | 6.0 | 160.0 | 64.0 |
| 7th | Michele Cadei | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 2.0 | 8.0 | 5.8 OOD | 5.8 OOD | 6.0 | 7.0 | (33.0 DNC) | 33.0 DNC | 199.6 | 67.6 |
| 8th | Milo Legon | 11.0 RET | 11.0 DNS | (13.0 DNS) | (15.0) | 13.0 | (33.0 DNC) | (33.0 DNC) | 13.0 DNS | 8.0 | 8.0 DNS | 8.0 DNF | 166.0 | 72.0 |
| 9th | Oskar Burzynski | 6.0 | 11.0 RET | 13.0 DNS | 14.0 | 12.0 | (33.0 DNC) | (33.0 DNC) | 13.0 DNS | 6.0 | (33.0 DNC) | (33.0 DNC) | 207.0 | 75.0 |
| 10th | Max Guiguet-Belcher | 1.0 | 3.0 | 1.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 1.0 | 13.0 RET | 33.0 DNC | 33.0 DNC | 217.0 | 85.0 |
| 11th | Josiah Grieg | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 16.0 | 14.0 | (33.0 DNC) | 33.0 DNC | 13.0 DNS | 9.0 | 8.0 DNS | 7.0 | 232.0 | 100.0 |
| 12th | Tony Cooper | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 4.0 | 5.0 | 2.0 | 1.0 | 33.0 DNC | 33.0 DNC | 243.0 | 111.0 |
| 13th | Leo Bridger | 17.0 OOD | 17.0 OOD | 13.0 DNS | (19.0 RET) | (19.0 DNS) | (33.0 DNC) | (33.0 DNC) | 17.0 OOD | 17.0 OOD | 17.0 OOD | 17.0 OOD | 219.0 | 115.0 |
| 14th | Peter Edel | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 5.0 | 3.0 | 9.0 | 4.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 252.0 | 120.0 |
| 15th | Adrian Ratley | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 10.0 | 4.0 | (33.0 DNC) | 33.0 DNC | 5.0 | 4.0 | 33.0 DNC | 33.0 DNC | 254.0 | 122.0 |
| 16th | Stuart Philbey | 13.0 OOD | 13.0 OOD | 13.0 DNS | (33.0 DNC) | (33.0 DNC) | 13.0 OOD | 13.0 OOD | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 263.0 | 131.0 |
| 17th | Tim French | 2.0 | 2.0 | 3.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 271.0 | 139.0 |
| 18th | Gary Bennett | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 13.0 | 19.0 DNS | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 4.0 | 5.0 | 272.0 | 140.0 |
| 19th | Abi Woodman | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 7.0 | 9.0 | 13.0 DNS | 13.0 DNS | 33.0 DNC | 33.0 DNC | 273.0 | 141.0 |
| 20th | Sajni Shah | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 12.0 | 9.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 10.5 OOD | 10.5 OOD | 273.0 | 141.0 |
| 21st | Richard Chaplin | 11.0 RET | 11.0 DNS | 13.0 DNS | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 299.0 | 167.0 |
| 21st | Loretto Grieg | 11.0 RET | 11.0 DNS | 13.0 DNS | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 299.0 | 167.0 |
| 23rd | Tom Taylor | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 7.0 | 1.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 305.0 | 173.0 |
| 24th | Hugh Andrews | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 8.0 DNS | 1.0 | 306.0 | 174.0 |
| 25th | Simon Whitfield | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 4.0 | 7.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 308.0 | 176.0 |
| 26th | Harry Baldwin | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 5.0 | 6.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 308.0 | 176.0 |
| 27th | Kevin Cooper | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 6.0 | 6.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 309.0 | 177.0 |
| 28th | Leo Bolton | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 9.0 | 5.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 311.0 | 179.0 |
| 29th | Andrew Jobling | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 9.0 OOD | 9.0 OOD | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 315.0 | 183.0 |
| 30th | Colin Carver | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 3.0 | 19.0 RET | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 319.0 | 187.0 |
| 31st | Corneille Leprince | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 13.0 RET | 13.0 DNS | 33.0 DNC | 33.0 DNC | 323.0 | 191.0 |
| 32nd | Elyra Grieg | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 18.0 | 15.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 330.0 | 198.0 |
R10
Start: Start 1, Finishes: Place
| Rank | HelmName | Place | Points |
|---|---|---|---|
| 1 | Mick Keates | 1 | 1.0 |
| 2 | Tim Le Couillard | 2 | 2.0 |
| 3 | Jon Jeffrey | 3 | 3.0 |
| 4 | Gary Bennett | 4 | 4.0 |
| 5 | Andy Baccas | 5 | 5.0 |
| 6 | Milo Legon | DNS | 8.0 |
| 6 | Josiah Grieg | DNS | 8.0 |
| 6 | Hugh Andrews | DNS | 8.0 |
| 9 | Sajni Shah | OOD | 10.5 |
| 10 | Leo Bridger | OOD | 17.0 |
R11
Start: Start 1, Finishes: Place
| Rank | HelmName | Place | Points |
|---|---|---|---|
| 1 | Hugh Andrews | 1 | 1.0 |
| 2 | Mick Keates | 2 | 2.0 |
| 3 | Tim Le Couillard | 3 | 3.0 |
| 4 | Jon Jeffrey | 4 | 4.0 |
| 5 | Gary Bennett | 5 | 5.0 |
| 6 | Andy Baccas | 6 | 6.0 |
| 7 | Josiah Grieg | 7 | 7.0 |
| 8 | Milo Legon | DNF | 8.0 |
| 9 | Sajni Shah | OOD | 10.5 |
| 10 | Leo Bridger | OOD | 17.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com