ILCA First Sunday Winter Series 2025/2026
King George Sailing Club
Results are final as of 19:39 on November 2, 2025
Overall
Sailed: 5, Discards: 1, To count: 4, Entries: 26, Scoring system: Appendix A
| Rank | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Mick Keates | 4.0 | 1.0 | 2.0 | (8.0) | 2.0 | 17.0 | 9.0 |
| 2nd | Max Guiguet-Belcher | 1.0 | 3.0 | 1.0 | (27.0 DNC) | 27.0 DNC | 59.0 | 32.0 |
| 3rd | Tim French | 2.0 | 2.0 | 3.0 | (27.0 DNC) | 27.0 DNC | 61.0 | 34.0 |
| 4th | Ewan Marshall | 3.0 | 4.0 | 4.0 | (27.0 DNC) | 27.0 DNC | 65.0 | 38.0 |
| 5th | Amphiny Ojeaburu | 7.0 | 11.0 RET | (13.0 DNS) | 11.0 | 10.0 | 52.0 | 39.0 |
| 6th | Andy Baccas | 5.0 | 11.0 DNS | 13.0 RET | (16.0) | 11.0 | 56.0 | 40.0 |
| 7th | Oskar Burzynski | 6.0 | 11.0 RET | (13.0 DNS) | 13.0 | 12.0 | 55.0 | 42.0 |
| 8th | Milo Legon | 11.0 RET | 11.0 DNS | 13.0 DNS | (14.0) | 13.0 | 62.0 | 48.0 |
| 9th | Tom Taylor | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 7.0 | 1.0 | 89.0 | 62.0 |
| 10th | Peter Edel | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 5.0 | 3.0 | 89.0 | 62.0 |
| 11th | Jon Jeffrey | 11.0 DNS | 11.0 DNS | 13.0 DNS | (27.0 DNC) | 27.0 DNC | 89.0 | 62.0 |
| 11th | Loretto Grieg | 11.0 RET | 11.0 DNS | 13.0 DNS | (27.0 DNC) | 27.0 DNC | 89.0 | 62.0 |
| 11th | Richard Chaplin | 11.0 RET | 11.0 DNS | 13.0 DNS | (27.0 DNC) | 27.0 DNC | 89.0 | 62.0 |
| 14th | Michele Cadei | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 2.0 | 8.0 | 91.0 | 64.0 |
| 15th | Leo Bridger | 16.7 OOD | 16.7 OOD | 13.0 DNS | 18.0 RET | (19.0 DNS) | 83.4 | 64.4 |
| 16th | Simon Whitfield | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 4.0 | 7.0 | 92.0 | 65.0 |
| 17th | Kevin Cooper | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 6.0 | 6.0 | 93.0 | 66.0 |
| 18th | Stuart Philbey | 13.0 OOD | 13.0 OOD | 13.0 DNS | (27.0 DNC) | 27.0 DNC | 93.0 | 66.0 |
| 19th | Adrian Ratley | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 10.0 | 4.0 | 95.0 | 68.0 |
| 20th | Leo Bolton | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 9.0 | 5.0 | 95.0 | 68.0 |
| 21st | Tim Le Couillard | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 1.0 | 19.0 DNS | 101.0 | 74.0 |
| 22nd | Sajni Shah | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 12.0 | 9.0 | 102.0 | 75.0 |
| 23rd | Colin Carver | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 3.0 | 19.0 RET | 103.0 | 76.0 |
| 24th | Josiah Grieg | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 15.0 | 14.0 | 110.0 | 83.0 |
| 25th | Elyra Grieg | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 17.0 | 15.0 | 113.0 | 86.0 |
| 26th | Mystery Person | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 19.0 DNS | 127.0 | 100.0 |
R4
Start: Start 1, Finishes: Place
| Rank | HelmName | Place | Points |
|---|---|---|---|
| 1 | Tim Le Couillard | 1 | 1.0 |
| 2 | Michele Cadei | 2 | 2.0 |
| 3 | Colin Carver | 3 | 3.0 |
| 4 | Simon Whitfield | 4 | 4.0 |
| 5 | Peter Edel | 5 | 5.0 |
| 6 | Kevin Cooper | 6 | 6.0 |
| 7 | Tom Taylor | 7 | 7.0 |
| 8 | Mick Keates | 8 | 8.0 |
| 9 | Leo Bolton | 9 | 9.0 |
| 10 | Adrian Ratley | 10 | 10.0 |
| 11 | Amphiny Ojeaburu | 11 | 11.0 |
| 12 | Sajni Shah | 12 | 12.0 |
| 13 | Oskar Burzynski | 13 | 13.0 |
| 14 | Milo Legon | 14 | 14.0 |
| 15 | Josiah Grieg | 15 | 15.0 |
| 16 | Andy Baccas | 16 | 16.0 |
| 17 | Elyra Grieg | 17 | 17.0 |
| 18 | Leo Bridger | RET | 18.0 |
R5
Start: Start 1, Finishes: Place
| Rank | HelmName | Place | Points |
|---|---|---|---|
| 1 | Tom Taylor | 1 | 1.0 |
| 2 | Mick Keates | 2 | 2.0 |
| 3 | Peter Edel | 3 | 3.0 |
| 4 | Adrian Ratley | 4 | 4.0 |
| 5 | Leo Bolton | 5 | 5.0 |
| 6 | Kevin Cooper | 6 | 6.0 |
| 7 | Simon Whitfield | 7 | 7.0 |
| 8 | Michele Cadei | 8 | 8.0 |
| 9 | Sajni Shah | 9 | 9.0 |
| 10 | Amphiny Ojeaburu | 10 | 10.0 |
| 11 | Andy Baccas | 11 | 11.0 |
| 12 | Oskar Burzynski | 12 | 12.0 |
| 13 | Milo Legon | 13 | 13.0 |
| 14 | Josiah Grieg | 14 | 14.0 |
| 15 | Elyra Grieg | 15 | 15.0 |
| 16 | Leo Bridger | DNS | 19.0 |
| 16 | Tim Le Couillard | DNS | 19.0 |
| 16 | Colin Carver | RET | 19.0 |
| 16 | Mystery Person | DNS | 19.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com