2025 Presidents Trophy
King George SC
Results are final as of 19:57 on July 27, 2025
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 26, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 27/07/2025 | R2 27/07/2025 | R3 27/07/2025 | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | SOLO | 6130 | KGSC | Vince Horey | 1139 | 2.0 | (3.0) | 1.0 | 6.0 | 3.0 | ||
| 2nd | Laser | ILCA 6 / Laser Radial | 203527 | GC Acad | Corneille Leprince | 1154 | 1.0 | (4.5) | 4.0 | 9.5 | 5.0 | ||
| 3rd | Laser | ILCA 7 / Laser | 222574 | KGSC | Peter Edel | 1104 | (5.0) | 2.0 | 5.0 | 12.0 | 7.0 | ||
| 4th | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | 4.0 | (7.5) | 3.0 | 14.5 | 7.0 | ||
| 5th | Laser | ILCA 7 / ILCA 6 | 209002 | WSC | Colin Carver | 1104 | 3.0 | 4.5 | (6.5) | 14.0 | 7.5 | ||
| 6th | Laser | ILCA 7 / Laser | 225886 | KGSC | Mick Keates | 1104 | (8.0) | 1.0 | 8.0 | 17.0 | 9.0 | ||
| 7th | Laser | ILCA 6 / Laser Radial | 221586 | GC Acad | Max Guiguet-Belcher | 1154 | 7.0 | (11.0) | 2.0 | 20.0 | 9.0 | ||
| 8th | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam | 1050 | (10.0) | 6.0 | 6.5 | 22.5 | 12.5 | |
| 9th | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | 9.0 | (13.0) | 10.0 | 32.0 | 19.0 | ||
| 10th | Laser | ILCA 6 / Laser Radial | 189450 | KGSC | Alexa Shaw | 1154 | 12.0 | 7.5 | (13.0) | 32.5 | 19.5 | ||
| 11th | Laser | ILCA 7 / Laser | 203257 | GC Acad | Felipe Garcia | 1104 | 11.0 | (16.0) | 9.0 | 36.0 | 20.0 | ||
| 12th | Handicap | ILCA 6 / Laser Radial | 217035 | KGSC | Leo Bolton | 1154 | (13.0) | 9.0 | 12.0 | 34.0 | 21.0 | ||
| 13th | Laser | ILCA 6 / Laser Radial | 117292 | KGSC | Simon Whitfield | 1154 | (14.0) | 10.0 | 11.0 | 35.0 | 21.0 | ||
| 14th | Handicap | Fusion Pro | 000 | KGSC | Sarah Bolton | 1290 | 6.0 | (18.0) | 16.0 | 40.0 | 22.0 | ||
| 15th | Laser | ILCA 7 / Laser | 183199 | KGSC | Jon Jeffery | 1104 | (18.0) | 12.0 | 15.0 | 45.0 | 27.0 | ||
| 16th | Laser | ILCA 7 / Laser | 166543 | KGSC | Richard Chaplin | 1104 | (16.0) | 14.0 | 14.0 | 44.0 | 28.0 | ||
| 17th | Fast Handicap | RS 400 | 813 | KGSC | Ryan Mcloughlin | Ian Pollard | 942 | (17.0) | 15.0 | 17.0 | 49.0 | 32.0 | |
| 18th | Fast Handicap | RS 400 | 1359 | KGSC | Stuart Philbey | Jack Slater | 942 | 15.0 | 17.0 | (25.0 DNS) | 57.0 | 32.0 | |
| 19th | Fast Handicap | ISO | 6522 | KGSC | Asher Robinson | Maddie | 928 | (20.0) | 20.0 | 18.0 | 58.0 | 38.0 | |
| 20th | Laser | RS 400 | 880 | KGSC | Andy Baccas | Tim French | 942 | 19.0 | 19.0 | (25.0 RET) | 63.0 | 38.0 | |
| 21st | Fast Handicap | ENTERPRISE | 20096 | KGSC | Chris Hodge | 1137 | 21.0 | 21.0 | (25.0 DNS) | 67.0 | 42.0 | ||
| 22nd | Laser | ILCA 6 / Laser Radial | 203527 | GC Acad | Joseph Samuel | 1154 | (25.0 RET) | 22.0 | 25.0 RET | 72.0 | 47.0 | ||
| 23rd | Laser | ILCA 7 / Laser | 134635 | KGSC | Johan Van Den Dorpe | 1104 | (25.0 OOD) | 25.0 OOD | 25.0 OOD | 75.0 | 50.0 | ||
| 23rd | Laser | Laser Pico Race | 5770 | GC Acad | Kristopher Kern-Conyer | 1330 | (25.0 RET) | 25.0 DNS | 25.0 DNS | 75.0 | 50.0 | ||
| 23rd | Handicap | Laser Pico Race | 5769 | GC Acad | John Matthew | 1330 | (25.0 RET) | 25.0 DNS | 25.0 DNS | 75.0 | 50.0 | ||
| 23rd | Handicap | Laser Pico Race | Jasmine Jeffery | 1330 | (25.0 OOD) | 25.0 OOD | 25.0 OOD | 75.0 | 50.0 | 
R1 - 27/07/2025 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 6 / Laser Radial | 203527 | GC Acad | Corneille Leprince | 1154 | 43.05 | 2 | 0.37.20 | 1.0 | ||
| 2 | Handicap | SOLO | 6130 | KGSC | Vince Horey | 1139 | 43.08 | 2 | 0.37.52 | 2.0 | ||
| 3 | Laser | ILCA 7 / ILCA 6 | 209002 | WSC | Colin Carver | 1104 | 42.59 | 2 | 0.38.56 | 3.0 | ||
| 4 | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | 46.11 | 2 | 0.41.50 | 4.0 | ||
| 5 | Laser | ILCA 7 / Laser | 222574 | KGSC | Peter Edel | 1104 | 46.12 | 2 | 0.41.51 | 5.0 | ||
| 6 | Handicap | Fusion Pro | 000 | KGSC | Sarah Bolton | 1290 | 55.10 | 2 | 0.42.46 | 6.0 | ||
| 7 | Laser | ILCA 6 / Laser Radial | 221586 | GC Acad | Max Guiguet-Belcher | 1154 | 49.42 | 2 | 0.43.04 | 7.0 | ||
| 8 | Laser | ILCA 7 / Laser | 225886 | KGSC | Mick Keates | 1104 | 47.50 | 2 | 0.43.20 | 8.0 | ||
| 9 | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | 50.26 | 2 | 0.44.17 | 9.0 | ||
| 10 | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam | 1050 | 46.37 | 2 | 0.44.24 | 10.0 | |
| 11 | Laser | ILCA 7 / Laser | 203257 | GC Acad | Felipe Garcia | 1104 | 49.51 | 2 | 0.45.09 | 11.0 | ||
| 12 | Laser | ILCA 6 / Laser Radial | 189450 | KGSC | Alexa Shaw | 1154 | 52.33 | 2 | 0.45.32 | 12.0 | ||
| 13 | Handicap | ILCA 6 / Laser Radial | 217035 | KGSC | Leo Bolton | 1154 | 52.54 | 2 | 0.45.50 | 13.0 | ||
| 14 | Laser | ILCA 6 / Laser Radial | 117292 | KGSC | Simon Whitfield | 1154 | 53.08 | 2 | 0.46.03 | 14.0 | ||
| 15 | Fast Handicap | RS 400 | 1359 | KGSC | Stuart Philbey | Jack Slater | 942 | 44.10 | 2 | 0.46.53 | 15.0 | |
| 16 | Laser | ILCA 7 / Laser | 166543 | KGSC | Richard Chaplin | 1104 | 52.00 | 2 | 0.47.06 | 16.0 | ||
| 17 | Fast Handicap | RS 400 | 813 | KGSC | Ryan Mcloughlin | Ian Pollard | 942 | 45.22 | 2 | 0.48.10 | 17.0 | |
| 18 | Laser | ILCA 7 / Laser | 183199 | KGSC | Jon Jeffery | 1104 | 54.54 | 2 | 0.49.44 | 18.0 | ||
| 19 | Laser | RS 400 | 880 | KGSC | Andy Baccas | Tim French | 942 | 53.10 | 2 | 0.56.26 | 19.0 | |
| 20 | Fast Handicap | ISO | 6522 | KGSC | Asher Robinson | Maddie | 928 | 55.09 | 2 | 0.59.26 | 20.0 | |
| 21 | Fast Handicap | ENTERPRISE | 20096 | KGSC | Chris Hodge | 1137 | 46.45 | 1 | 1.22.14 | 21.0 | ||
| 22 | Laser | ILCA 6 / Laser Radial | 203527 | GC Acad | Joseph Samuel | 1154 | RET | 25.0 | ||||
| 22 | Laser | ILCA 7 / Laser | 134635 | KGSC | Johan Van Den Dorpe | 1104 | OOD | 25.0 | ||||
| 22 | Laser | Laser Pico Race | 5770 | GC Acad | Kristopher Kern-Conyer | 1330 | RET | 25.0 | ||||
| 22 | Handicap | Laser Pico Race | 5769 | GC Acad | John Matthew | 1330 | RET | 25.0 | ||||
| 22 | Handicap | Laser Pico Race | Jasmine Jeffery | 1330 | OOD | 25.0 | 
R2 - 27/07/2025 at 12:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 / Laser | 225886 | KGSC | Mick Keates | 1104 | 55.18 | 3 | 0.50.05 | 1.0 | ||
| 2 | Laser | ILCA 7 / Laser | 222574 | KGSC | Peter Edel | 1104 | 55.39 | 3 | 0.50.24 | 2.0 | ||
| 3 | Handicap | SOLO | 6130 | KGSC | Vince Horey | 1139 | 57.58 | 3 | 0.50.54 | 3.0 | ||
| 4 | Laser | ILCA 6 / Laser Radial | 203527 | GC Acad | Corneille Leprince | 1154 | 1.00.22 | 3 | 0.52.19 | 4.5 | ||
| 4 | Laser | ILCA 7 / ILCA 6 | 209002 | WSC | Colin Carver | 1104 | 57.46 | 3 | 0.52.19 | 4.5 | ||
| 6 | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam | 1050 | 55.48 | 3 | 0.53.09 | 6.0 | |
| 7 | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | 59.11 | 3 | 0.53.36 | 7.5 | ||
| 7 | Laser | ILCA 6 / Laser Radial | 189450 | KGSC | Alexa Shaw | 1154 | 41.14 | 2 | 0.53.36 | 7.5 | ||
| 9 | Handicap | ILCA 6 / Laser Radial | 217035 | KGSC | Leo Bolton | 1154 | 41.30 | 2 | 0.53.57 | 9.0 | ||
| 10 | Laser | ILCA 6 / Laser Radial | 117292 | KGSC | Simon Whitfield | 1154 | 41.58 | 2 | 0.54.33 | 10.0 | ||
| 11 | Laser | ILCA 6 / Laser Radial | 221586 | GC Acad | Max Guiguet-Belcher | 1154 | 1.04.15 | 3 | 0.55.41 | 11.0 | ||
| 12 | Laser | ILCA 7 / Laser | 183199 | KGSC | Jon Jeffery | 1104 | 41.01 | 2 | 0.55.44 | 12.0 | ||
| 13 | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | 1.03.42 | 3 | 0.55.56 | 13.0 | ||
| 14 | Laser | ILCA 7 / Laser | 166543 | KGSC | Richard Chaplin | 1104 | 1.02.39 | 3 | 0.56.45 | 14.0 | ||
| 15 | Fast Handicap | RS 400 | 813 | KGSC | Ryan Mcloughlin | Ian Pollard | 942 | 53.35 | 3 | 0.56.53 | 15.0 | |
| 16 | Laser | ILCA 7 / Laser | 203257 | GC Acad | Felipe Garcia | 1104 | 1.04.07 | 3 | 0.58.05 | 16.0 | ||
| 17 | Fast Handicap | RS 400 | 1359 | KGSC | Stuart Philbey | Jack Slater | 942 | 56.07 | 3 | 0.59.34 | 17.0 | |
| 18 | Handicap | Fusion Pro | 000 | KGSC | Sarah Bolton | 1290 | 51.15 | 2 | 0.59.36 | 18.0 | ||
| 19 | Laser | RS 400 | 880 | KGSC | Andy Baccas | Tim French | 942 | 40.44 | 2 | 1.04.52 | 19.0 | |
| 20 | Fast Handicap | ISO | 6522 | KGSC | Asher Robinson | Maddie | 928 | 1.01.02 | 3 | 1.05.46 | 20.0 | |
| 21 | Fast Handicap | ENTERPRISE | 20096 | KGSC | Chris Hodge | 1137 | 50.46 | 2 | 1.06.58 | 21.0 | ||
| 22 | Laser | ILCA 6 / Laser Radial | 203527 | GC Acad | Joseph Samuel | 1154 | 52.05 | 2 | 1.07.42 | 22.0 | ||
| 23 | Laser | ILCA 7 / Laser | 134635 | KGSC | Johan Van Den Dorpe | 1104 | OOD | 25.0 | ||||
| 23 | Laser | Laser Pico Race | 5770 | GC Acad | Kristopher Kern-Conyer | 1330 | DNS | 25.0 | ||||
| 23 | Handicap | Laser Pico Race | 5769 | GC Acad | John Matthew | 1330 | DNS | 25.0 | ||||
| 23 | Handicap | Laser Pico Race | Jasmine Jeffery | 1330 | OOD | 25.0 | 
R3 - 27/07/2025 at 13:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | SOLO | 6130 | KGSC | Vince Horey | 1139 | 35.39 | 3 | 0.31.18 | 1.0 | ||
| 2 | Laser | ILCA 6 / Laser Radial | 221586 | GC Acad | Max Guiguet-Belcher | 1154 | 36.34 | 3 | 0.31.41 | 2.0 | ||
| 3 | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | 35.25 | 3 | 0.32.05 | 3.0 | ||
| 4 | Laser | ILCA 6 / Laser Radial | 203527 | GC Acad | Corneille Leprince | 1154 | 37.28 | 3 | 0.32.28 | 4.0 | ||
| 5 | Laser | ILCA 7 / Laser | 222574 | KGSC | Peter Edel | 1104 | 36.08 | 3 | 0.32.44 | 5.0 | ||
| 6 | Laser | ILCA 7 / ILCA 6 | 209002 | WSC | Colin Carver | 1104 | 36.13 | 3 | 0.32.48 | 6.5 | ||
| 6 | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam | 1050 | 34.26 | 3 | 0.32.48 | 6.5 | |
| 8 | Laser | ILCA 7 / Laser | 225886 | KGSC | Mick Keates | 1104 | 36.41 | 3 | 0.33.14 | 8.0 | ||
| 9 | Laser | ILCA 7 / Laser | 203257 | GC Acad | Felipe Garcia | 1104 | 37.21 | 3 | 0.33.50 | 9.0 | ||
| 10 | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | 39.18 | 3 | 0.34.30 | 10.0 | ||
| 11 | Laser | ILCA 6 / Laser Radial | 117292 | KGSC | Simon Whitfield | 1154 | 40.38 | 3 | 0.35.13 | 11.0 | ||
| 12 | Handicap | ILCA 6 / Laser Radial | 217035 | KGSC | Leo Bolton | 1154 | 40.47 | 3 | 0.35.20 | 12.0 | ||
| 13 | Laser | ILCA 6 / Laser Radial | 189450 | KGSC | Alexa Shaw | 1154 | 41.07 | 3 | 0.35.38 | 13.0 | ||
| 14 | Laser | ILCA 7 / Laser | 166543 | KGSC | Richard Chaplin | 1104 | 40.12 | 3 | 0.36.25 | 14.0 | ||
| 15 | Laser | ILCA 7 / Laser | 183199 | KGSC | Jon Jeffery | 1104 | 40.22 | 3 | 0.36.34 | 15.0 | ||
| 16 | Handicap | Fusion Pro | 000 | KGSC | Sarah Bolton | 1290 | 32.03 | 2 | 0.37.16 | 16.0 | ||
| 17 | Fast Handicap | RS 400 | 813 | KGSC | Ryan Mcloughlin | Ian Pollard | 942 | 39.21 | 3 | 0.41.46 | 17.0 | |
| 18 | Fast Handicap | ISO | 6522 | KGSC | Asher Robinson | Maddie | 928 | 38.58 | 3 | 0.41.59 | 18.0 | |
| 19 | Fast Handicap | RS 400 | 1359 | KGSC | Stuart Philbey | Jack Slater | 942 | DNS | 25.0 | |||
| 19 | Laser | RS 400 | 880 | KGSC | Andy Baccas | Tim French | 942 | RET | 25.0 | |||
| 19 | Fast Handicap | ENTERPRISE | 20096 | KGSC | Chris Hodge | 1137 | DNS | 25.0 | ||||
| 19 | Laser | ILCA 6 / Laser Radial | 203527 | GC Acad | Joseph Samuel | 1154 | RET | 25.0 | ||||
| 19 | Laser | ILCA 7 / Laser | 134635 | KGSC | Johan Van Den Dorpe | 1104 | OOD | 25.0 | ||||
| 19 | Laser | Laser Pico Race | 5770 | GC Acad | Kristopher Kern-Conyer | 1330 | DNS | 25.0 | ||||
| 19 | Handicap | Laser Pico Race | 5769 | GC Acad | John Matthew | 1330 | DNS | 25.0 | ||||
| 19 | Handicap | Laser Pico Race | Jasmine Jeffery | 1330 | OOD | 25.0 | 
Sailwave Scoring Software 2.37.00
www.sailwave.com