2025 Sunset Series
King George SC
Results are provisional as of 22:12 on May 1, 2025
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 01/05/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | ILCA 7 / 6 | 225886 | 283 | KGSC | Mick Keates | 1104 | 1.0 | 1.0 | 1.0 | |
2nd | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | 2.0 | 2.0 | 2.0 | ||
3rd | Fast Handicap | ILCA 7 / Laser | 207035 | 1359 | KGSC | Stewart Philbey | 1104 | 3.0 | 3.0 | 3.0 | |
4th | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1363 | 4.0 | 4.0 | 4.0 | ||
5th | Fast Handicap | HALO / BLAZE / FIRE | 610 | 612 | KGSC | Barry Price | 1030 | 5.0 | 5.0 | 5.0 | |
6th | Laser | ILCA 7 / Laser | 75174 | KGSC | Michele Cadei | 1104 | 6.0 | 6.0 | 6.0 | ||
7th | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | 7.0 | 7.0 | 7.0 | ||
8th | Laser | ILCA 7 / ILCA 6 | 117292 | KGSC | Simon Whitfield | 1104 | 8.0 | 8.0 | 8.0 | ||
9th | Laser | ILCA 7 / ILCA 6 | 134635 | KGSC | Johan Van Den Dorpe | 1104 | 9.0 | 9.0 | 9.0 | ||
10th | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1104 | 10.0 | 10.0 | 10.0 | ||
11th | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1104 | 11.0 | 11.0 | 11.0 | ||
12th | Laser | ILCA 7 / Laser | 151140 | KGSC | Richard Chipperfield | 1104 | 12.0 | 12.0 | 12.0 | ||
13th | Fast Handicap | ICOD | 282 | 72 | KGSC | Chris Nelson | 905 | 13.0 | 13.0 | 13.0 | |
14th | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 14.0 | 14.0 | 14.0 | ||
15th | Laser | ILCA 7 / Laser | 186043 | WHSC | Gareth Wilson | 1104 | 15.0 OOD | 15.0 | 15.0 | ||
15th | Fast Handicap | RS 400 | 425 | KGSC | Tom Wakeford | Laura Wakeford / Andre | 942 | 15.0 OOD | 15.0 | 15.0 |
R1 - 01/05/2025 at 19:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / 6 | 225886 | 283 | KGSC | Mick Keates | 1104 | 48.32 | 2 | 0.43.58 | 1.0 | |
2 | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | 48.58 | 2 | 0.44.21 | 2.0 | ||
3 | Fast Handicap | ILCA 7 / Laser | 207035 | 1359 | KGSC | Stewart Philbey | 1104 | 49.22 | 2 | 0.44.43 | 3.0 | |
4 | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1363 | 1.01.31 | 2 | 0.45.08 | 4.0 | ||
5 | Fast Handicap | HALO / BLAZE / FIRE | 610 | 612 | KGSC | Barry Price | 992 | 45.26 | 2 | 0.45.48 | 5.0 | |
6 | Laser | ILCA 7 / Laser | 75174 | KGSC | Michele Cadei | 1104 | 50.51 | 2 | 0.46.04 | 6.0 | ||
7 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | 50.56 | 2 | 0.46.08 | 7.0 | ||
8 | Laser | ILCA 7 / ILCA 6 | 117292 | KGSC | Simon Whitfield | 1104 | 51.48 | 2 | 0.46.55 | 8.0 | ||
9 | Laser | ILCA 7 / ILCA 6 | 134635 | KGSC | Johan Van Den Dorpe | 1104 | 52.29 | 2 | 0.47.32 | 9.0 | ||
10 | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1104 | 52.30 | 2 | 0.47.33 | 10.0 | ||
11 | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1104 | 52.36 | 2 | 0.47.39 | 11.0 | ||
12 | Laser | ILCA 7 / Laser | 151140 | KGSC | Richard Chipperfield | 1104 | 58.13 | 2 | 0.52.44 | 12.0 | ||
13 | Fast Handicap | ICOD | 282 | 72 | KGSC | Chris Nelson | 905 | 49.30 | 2 | 0.54.42 | 13.0 | |
14 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 48.55 | 2 | 0.58.39 | 14.0 | ||
15 | Laser | ILCA 7 / Laser | 186043 | WHSC | Gareth Wilson | 1104 | OOD | 15.0 | ||||
15 | Fast Handicap | RS 400 | 425 | KGSC | Tom Wakeford | Laura Wakeford / Andre | 942 | OOD | 15.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com