2025 Sunset Series
King George SC
Results are provisional as of 22:04 on June 12, 2025
Overall
Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 34, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 01/05/2025 |
R2 08/05/2025 |
R3 15/05/2025 |
R4 22/05/2025 |
R5 29/05/2025 |
R6 05/06/2025 |
R7 12/06/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 1.0 | (2.0) | 2.0 | 2.0 | 2.0 | (7.0) | 1.0 | 17.0 | 8.0 | ||
2nd | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | 8.0 | 7.0 | 5.0 | 3.0 | (10.0) | (10.0) | 5.0 | 48.0 | 28.0 | ||
3rd | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | 2.0 | (35.0 DNC) | 13.0 DNS | 4.0 | 6.0 | 4.0 | (35.0 DNC) | 99.0 | 29.0 | ||
4th | Fast Handicap | ISO / Blaze / Fire | 773 | 1204 / 814 / 402 | KGSC | Bob Ladel | Patrick / Michele | 1030 | (35.0 DNC) | 6.0 | 6.0 | 7.0 | 7.0 | (8.0) | 8.0 | 77.0 | 34.0 |
5th | Handicap | Topper / 2000 | 48652 | 07 | KGSC | Sarah Bolton | 1363 | 4.0 | 8.0 | 8.5 OOD | 8.0 | (12.0) | 9.0 | (10.0) | 59.5 | 37.5 | |
6th | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1104 | (35.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (35.0 DNC) | 35.0 DNC | 109.0 | 39.0 | |
7th | Fast Handicap | HALO / BLAZE / FIRE | 610 | 612 | KGSC | Barry Price | 1030 | 6.0 | 9.0 | 8.0 | (35.0 DNC) | (35.0 DNC) | 13.0 | 6.0 | 112.0 | 42.0 | |
8th | Laser | ILCA 7 / ILCA 6 | 143609 | KGSC | Mike Stoddart | 1104 | (35.0 DNC) | 3.0 | (35.0 DNC) | 5.0 | 35.0 DNC | 5.0 | 2.0 | 120.0 | 50.0 | ||
9th | Laser | ILCA 7 / Fusion | 151140 | R2 / 000 | KGSC | Richard Chipperfield | 1104 | 12.0 | (35.0 DNC) | 9.0 | 9.0 | (35.0 DNC) | 14.0 | 7.0 | 121.0 | 51.0 | |
10th | Laser | ILCA 7 / ILCA 6 | 198167 | 75174 | KGSC | Michele Cadei | 1104 | 7.0 | 4.0 | 3.0 | (35.0 DNC) | 8.0 | (35.0 DNC) | 35.0 DNC | 127.0 | 57.0 | |
11th | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 14.0 | 13.0 RET | 10.0 | 10.0 | (35.0 DNC) | (35.0 DNC) | 11.0 | 128.0 | 58.0 | ||
12th | Fast Handicap | ICOD | 282 | KGSC | Chris Nelson | 905 | 13.0 | 13.0 RET | (35.0 DNC) | (35.0 DNC) | 13.0 | 15.0 | 9.0 | 133.0 | 63.0 | ||
13th | Laser | ILCA 7 / ILCA 6 / ILCA 4 | 221586 | 204005 | GC Acad | Max Guiguet-Belcher | 1104 | (35.0 DNC) | 5.0 | (35.0 DNC) | 35.0 DNC | 4.0 | 3.0 | 35.0 DNC | 152.0 | 82.0 | |
14th | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | (35.0 DNC) | (35.0 DNC) | 4.0 | 35.0 DNC | 11.0 | 35.0 DNC | 4.0 | 159.0 | 89.0 | ||
15th | Laser | ILCA 7 / ILCA 6 | 117292 | KGSC | Simon Whitfield | 1104 | 9.0 | (35.0 DNC) | 7.5 OOD | 6.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 162.5 | 92.5 | ||
16th | Handicap | SOLO | 6134 | KGSC | Vince Horey | 1139 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 3.0 | 1.0 | 35.0 DNC | 179.0 | 109.0 | ||
17th | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 11.0 OOD | 15.0 OOD | 16.0 OOD | 35.0 DNC | 182.0 | 112.0 | |
18th | Fast Handicap | ILCA 7 / RS 400 | 207035 | 1359 | KGSC | Stuart Philbey | 1104 | 3.0 | 13.0 RET | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 191.0 | 121.0 | |
19th | Laser | ILCA 7 / ILCA 6 | 134635 | KGSC | Johan Van Den Dorpe | 1104 | 10.0 | (35.0 DNC) | 7.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 192.0 | 122.0 | ||
20th | Laser | ILCA 7 / Laser | 186043 | WHSC | Gareth Wilson | 1104 | 11.0 OOD | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 11.0 | 35.0 DNC | 197.0 | 127.0 | ||
21st | Fast Handicap | SCORPION / ILCA 7 | 000 | R2 | KGSC | Simon Holden | 1042 | (35.0 DNC) | 13.0 OOD | 13.0 RET | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 201.0 | 131.0 | |
22nd | Laser | ILCA 6 / Laser Radial | 203527 | GC Acad | Corneille Leprince | 1154 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 2.0 | 35.0 DNC | 212.0 | 142.0 | ||
23rd | Fast Handicap | RS Aero 7 / 6 | 2926 | KGSC | Marcus White | 1063 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 3.0 | 213.0 | 143.0 | ||
24th | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1104 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 5.0 | 35.0 DNC | 35.0 DNC | 215.0 | 145.0 | |
25th | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1104 | 5.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 215.0 | 145.0 | ||
26th | Laser | ILCA 7 / 6 | 203527 | GC Acad | Felipe Garcia | 1104 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 6.0 | 35.0 DNC | 216.0 | 146.0 | ||
27th | Laser | ILCA 6 / ILCA 4 | 85271 | KGSC | Harry Baldwin | 1154 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 9.0 | 35.0 DNC | 35.0 DNC | 219.0 | 149.0 | ||
28th | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1104 | 11.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 221.0 | 151.0 | ||
29th | Laser | ILCA 7 / Laser | 15114 | KGSC | Tuka Opaleye | 1104 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 12.0 | 222.0 | 152.0 | ||
30th | Handicap | ILCA 4 / Laser 4.7 | 204005 | GC Acad | Zhayne Vassal | 1216 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 12.0 | 35.0 DNC | 222.0 | 152.0 | ||
31st | Handicap | SOLO | 5234 | 5324 | KGSC | Alex Corby | 1139 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 13.0 OOD | 223.0 | 153.0 | |
32nd | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1363 | (35.0 DNC) | (35.0 DNC) | 13.0 OOD | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 223.0 | 153.0 | ||
33rd | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | 1104 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 14.0 | 35.0 DNC | 35.0 DNC | 224.0 | 154.0 | |
34th | Fast Handicap | RS 400 | 425 | KGSC | Tom Wakeford | Laura Wakeford | 942 | 15.0 OOD | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 225.0 | 155.0 |
R1 - 01/05/2025 at 19:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 48.32 | 2 | 0.43.58 | 1.0 | ||
2 | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | 48.58 | 2 | 0.44.21 | 2.0 | ||
3 | Fast Handicap | ILCA 7 / RS 400 | 207035 | 1359 | KGSC | Stuart Philbey | 1104 | 49.22 | 2 | 0.44.43 | 3.0 | |
4 | Handicap | Topper / 2000 | 48652 | 07 | KGSC | Sarah Bolton | 1363 | 1.01.31 | 2 | 0.45.08 | 4.0 | |
5 | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1104 | 50.28 | 2 | 0.45.43 | 5.0 | ||
6 | Fast Handicap | HALO / BLAZE / FIRE | 610 | 612 | KGSC | Barry Price | 992 | 45.26 | 2 | 0.45.48 | 6.0 | |
7 | Laser | ILCA 7 / ILCA 6 | 198167 | 75174 | KGSC | Michele Cadei | 1104 | 50.51 | 2 | 0.46.04 | 7.0 | |
8 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | 50.56 | 2 | 0.46.08 | 8.0 | ||
9 | Laser | ILCA 7 / ILCA 6 | 117292 | KGSC | Simon Whitfield | 1104 | 51.48 | 2 | 0.46.55 | 9.0 | ||
10 | Laser | ILCA 7 / ILCA 6 | 134635 | KGSC | Johan Van Den Dorpe | 1104 | 52.29 | 2 | 0.47.32 | 10.0 | ||
11 | Laser | ILCA 7 / Laser | 186043 | WHSC | Gareth Wilson | 1104 | OOD | 11.0 | ||||
11 | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1104 | 52.30 | 2 | 0.47.33 | 11.0 | ||
13 | Laser | ILCA 7 / Fusion | 151140 | R2 / 000 | KGSC | Richard Chipperfield | 1104 | 58.13 | 2 | 0.52.44 | 12.0 | |
14 | Fast Handicap | ICOD | 282 | KGSC | Chris Nelson | 905 | 50.30 | 2 | 0.55.48 | 13.0 | ||
15 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 48.55 | 2 | 0.58.39 | 14.0 | ||
16 | Fast Handicap | RS 400 | 425 | KGSC | Tom Wakeford | Laura Wakeford | 942 | OOD | 15.0 |
R2 - 08/05/2025 at 19:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1154 | 35.21 | 3 | 0.30.38 | 1.0 | |
2 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1154 | 35.41 | 3 | 0.30.55 | 2.0 | ||
3 | Laser | ILCA 7 / ILCA 6 | 143609 | KGSC | Mike Stoddart | 1154 | 37.13 | 3 | 0.32.15 | 3.0 | ||
4 | Laser | ILCA 7 / ILCA 6 | 198167 | 75174 | KGSC | Michele Cadei | 1154 | 37.27 | 3 | 0.32.27 | 4.0 | |
5 | Laser | ILCA 7 / ILCA 6 / ILCA 4 | 221586 | 204005 | GC Acad | Max Guiguet-Belcher | 1154 | 37.34 | 3 | 0.32.33 | 5.0 | |
6 | Fast Handicap | ISO / Blaze / Fire | 773 | 1204 / 814 / 402 | KGSC | Bob Ladel | Patrick / Michele | 1030 | 33.46 | 3 | 0.32.47 | 6.0 |
7 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | 36.58 | 3 | 0.33.29 | 7.0 | ||
8 | Handicap | Topper / 2000 | 48652 | 07 | KGSC | Sarah Bolton | 1363 | 46.19 | 3 | 0.33.59 | 8.0 | |
9 | Fast Handicap | HALO / BLAZE / FIRE | 610 | 612 | KGSC | Barry Price | 1050 | 35.47 | 3 | 0.34.05 | 9.0 | |
10 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | RET | 13.0 | ||||
10 | Fast Handicap | ICOD | 282 | KGSC | Chris Nelson | 905 | RET | 13.0 | ||||
10 | Fast Handicap | ILCA 7 / RS 400 | 207035 | 1359 | KGSC | Stuart Philbey | 942 | RET | 13.0 | |||
10 | Fast Handicap | SCORPION / ILCA 7 | 000 | R2 | KGSC | Simon Holden | 1042 | OOD | 13.0 |
R3 - 15/05/2025 at 19:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1154 | 51.57 | 4 | 0.45.01 | 1.0 | |
2 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1154 | 52.49 | 4 | 0.45.46 | 2.0 | ||
3 | Laser | ILCA 7 / ILCA 6 | 198167 | 75174 | KGSC | Michele Cadei | 1154 | 55.52 | 4 | 0.48.25 | 3.0 | |
4 | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | 55.48 | 4 | 0.48.59 | 4.0 | ||
5 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1154 | 56.44 | 4 | 0.49.10 | 5.0 | ||
6 | Fast Handicap | ISO / Blaze / Fire | 773 | 1204 / 814 / 402 | KGSC | Bob Ladel | Patrick / Michele | 1030 | 50.45 | 4 | 0.49.16 | 6.0 |
7 | Laser | ILCA 7 / ILCA 6 | 134635 | KGSC | Johan Van Den Dorpe | 1154 | 56.57 | 4 | 0.49.21 | 7.0 | ||
8 | Laser | ILCA 7 / ILCA 6 | 117292 | KGSC | Simon Whitfield | 1104 | OOD | 7.5 | ||||
9 | Fast Handicap | HALO / BLAZE / FIRE | 610 | 612 | KGSC | Barry Price | 1030 | 51.53 | 4 | 0.50.22 | 8.0 | |
10 | Handicap | Topper / 2000 | 48652 | 07 | KGSC | Sarah Bolton | 1363 | OOD | 8.5 | |||
11 | Laser | ILCA 7 / Fusion | 151140 | R2 / 000 | KGSC | Richard Chipperfield | 1290 | 51.42 | 3 | 0.53.26 | 9.0 | |
12 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 48.19 | 4 | 0.57.56 | 10.0 | ||
13 | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | DNS | 13.0 | ||||
13 | Fast Handicap | SCORPION / ILCA 7 | 000 | R2 | KGSC | Simon Holden | 1104 | RET | 13.0 | |||
13 | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1363 | OOD | 13.0 |
R4 - 22/05/2025 at 19:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1104 | 52.49 | 3 | 0.47.50 | 1.0 | |
2 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 52.50 | 3 | 0.47.51 | 2.0 | ||
3 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | 53.27 | 3 | 0.48.25 | 3.0 | ||
4 | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | 54.15 | 3 | 0.49.08 | 4.0 | ||
5 | Laser | ILCA 7 / ILCA 6 | 143609 | KGSC | Mike Stoddart | 1154 | 57.15 | 3 | 0.49.37 | 5.0 | ||
6 | Laser | ILCA 7 / ILCA 6 | 117292 | KGSC | Simon Whitfield | 1154 | 57.43 | 3 | 0.50.01 | 6.0 | ||
7 | Fast Handicap | ISO / Blaze / Fire | 773 | 1204 / 814 / 402 | KGSC | Bob Ladel | Patrick / Michele | 1030 | 53.32 | 3 | 0.51.58 | 7.0 |
8 | Handicap | Topper / 2000 | 48652 | 07 | KGSC | Sarah Bolton | 1363 | 48.45 | 2 | 0.53.39 | 8.0 | |
9 | Laser | ILCA 7 / Fusion | 151140 | R2 / 000 | KGSC | Richard Chipperfield | 1104 | 59.43 | 3 | 0.54.05 | 9.0 | |
10 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 48.21 | 3 | 0.57.58 | 10.0 | ||
11 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | OOD | 11.0 |
R5 - 29/05/2025 at 19:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1154 | 54.51 | 4 | 0.47.32 | 1.0 | |
2 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1154 | 56.06 | 4 | 0.48.37 | 2.0 | ||
3 | Handicap | SOLO | 6134 | KGSC | Vince Horey | 1139 | 55.53 | 4 | 0.49.04 | 3.0 | ||
4 | Laser | ILCA 7 / ILCA 6 / ILCA 4 | 221586 | 204005 | GC Acad | Max Guiguet-Belcher | 1216 | 59.51 | 4 | 0.49.13 | 4.0 | |
5 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1104 | 54.42 | 4 | 0.49.33 | 5.0 | |
6 | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | 55.57 | 4 | 0.50.41 | 6.0 | ||
7 | Fast Handicap | ISO / Blaze / Fire | 773 | 1204 / 814 / 402 | KGSC | Bob Ladel | Patrick / Michele | 928 | 47.12 | 4 | 0.50.52 | 7.0 |
8 | Laser | ILCA 7 / ILCA 6 | 198167 | 75174 | KGSC | Michele Cadei | 1154 | 1.00.17 | 4 | 0.52.14 | 8.0 | |
9 | Laser | ILCA 6 / ILCA 4 | 85271 | KGSC | Harry Baldwin | 1154 | 1.00.59 | 4 | 0.52.51 | 9.0 | ||
10 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1154 | 1.02.16 | 4 | 0.53.57 | 10.0 | ||
11 | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | 1.01.56 | 4 | 0.54.23 | 11.0 | ||
12 | Handicap | Topper / 2000 | 48652 | 07 | KGSC | Sarah Bolton | 1363 | 56.42 | 3 | 0.55.28 | 12.0 | |
13 | Fast Handicap | ICOD | 282 | KGSC | Chris Nelson | 969 | 57.07 | 4 | 0.58.57 | 13.0 | ||
14 | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | 1104 | 1.07.01 | 4 | 1.00.42 | 14.0 | |
15 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | OOD | 15.0 |
R6 - 05/06/2025 at 19:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | SOLO | 6134 | KGSC | Vince Horey | 1139 | 1.02.07 | 3 | 0.54.32 | 1.0 | ||
2 | Laser | ILCA 6 / Laser Radial | 203527 | GC Acad | Corneille Leprince | 1154 | 1.03.04 | 3 | 0.54.39 | 2.0 | ||
3 | Laser | ILCA 7 / ILCA 6 / ILCA 4 | 221586 | 204005 | GC Acad | Max Guiguet-Belcher | 1154 | 1.03.19 | 3 | 0.54.52 | 3.0 | |
4 | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | 1.00.43 | 3 | 0.55.00 | 4.0 | ||
5 | Laser | ILCA 7 / ILCA 6 | 143609 | KGSC | Mike Stoddart | 1154 | 1.03.34 | 3 | 0.55.05 | 5.0 | ||
6 | Laser | ILCA 7 / 6 | 203527 | GC Acad | Felipe Garcia | 1104 | 1.01.06 | 3 | 0.55.21 | 6.0 | ||
7 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1154 | 1.03.57 | 3 | 0.55.25 | 7.0 | ||
8 | Fast Handicap | ISO / Blaze / Fire | 773 | 1204 / 814 / 402 | KGSC | Bob Ladel | Patrick / Michele | 1030 | 58.59 | 3 | 0.57.16 | 8.0 |
9 | Handicap | Topper / 2000 | 48652 | 07 | KGSC | Sarah Bolton | 1363 | 1.18.31 | 3 | 0.57.36 | 9.0 | |
10 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1154 | 1.07.33 | 3 | 0.58.32 | 10.0 | ||
11 | Laser | ILCA 7 / Laser | 186043 | WHSC | Gareth Wilson | 1104 | 1.04.53 | 3 | 0.58.46 | 11.0 | ||
12 | Handicap | ILCA 4 / Laser 4.7 | 204005 | GC Acad | Zhayne Vassal | 1216 | 1.13.48 | 3 | 1.00.41 | 12.0 | ||
13 | Fast Handicap | HALO / BLAZE / FIRE | 610 | 612 | KGSC | Barry Price | 1050 | 1.04.03 | 3 | 1.01.00 | 13.0 | |
14 | Laser | ILCA 7 / Fusion | 151140 | R2 / 000 | KGSC | Richard Chipperfield | 1290 | 1.24.30 | 3 | 1.05.30 | 14.0 | |
15 | Fast Handicap | ICOD | 282 | KGSC | Chris Nelson | 905 | 59.47 | 3 | 1.06.04 | 15.0 | ||
16 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | OOD | 16.0 |
R7 - 12/06/2025 at 19:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 52.14 | 3 | 0.47.19 | 1.0 | ||
2 | Laser | ILCA 7 / ILCA 6 | 143609 | KGSC | Mike Stoddart | 1104 | 54.08 | 3 | 0.49.02 | 2.0 | ||
3 | Fast Handicap | RS Aero 7 / 6 | 2926 | KGSC | Marcus White | 1063 | 52.32 | 3 | 0.49.25 | 3.0 | ||
4 | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | 56.47 | 3 | 0.49.51 | 4.0 | ||
5 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | 55.37 | 3 | 0.50.23 | 5.0 | ||
6 | Fast Handicap | HALO / BLAZE / FIRE | 610 | 612 | KGSC | Barry Price | 1030 | 52.30 | 3 | 0.50.58 | 6.0 | |
7 | Laser | ILCA 7 / Fusion | 151140 | R2 / 000 | KGSC | Richard Chipperfield | 1154 | 59.24 | 3 | 0.51.28 | 7.0 | |
8 | Fast Handicap | ISO / Blaze / Fire | 773 | 1204 / 814 / 402 | KGSC | Bob Ladel | Patrick / Michele | 928 | 49.00 | 3 | 0.52.48 | 8.0 |
9 | Fast Handicap | ICOD | 282 | KGSC | Chris Nelson | 905 | 58.33 | 3 | 1.04.42 | 9.0 | ||
10 | Handicap | Topper / 2000 | 48652 | 07 | KGSC | Sarah Bolton | 1121 | 49.01 | 2 | 1.05.35 | 10.0 | |
11 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 1.00.04 | 3 | 1.12.01 | 11.0 | ||
12 | Laser | ILCA 7 / Laser | 15114 | KGSC | Tuka Opaleye | 1104 | 49.35 | 1 | 2.14.44 | 12.0 | ||
13 | Handicap | SOLO | 5234 | 5324 | KGSC | Alex Corby | 1139 | OOD | 13.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com