2025 Sunset Series
King George SC
Results are final as of 23:20 on August 28, 2025
Overall
Sailed: 18, Discards: 8, To count: 10, Rating system: PY, Entries: 47, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 01/05/2025 | R2 08/05/2025 | R3 15/05/2025 | R4 22/05/2025 | R5 29/05/2025 | R6 05/06/2025 | R7 12/06/2025 | R8 19/06/2025 | R9 26/06/2025 | R10 03/07/2025 | R11 10/07/2025 | R12 17/07/2025 | R13 24/07/2025 | R14 31/07/2025 | R15 07/08/2025 | R16 14/08/2025 | R17 21/08/2025 | R18 28/08/2025 | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 1 | (2) | (2) | 2 | 2 | (7) | 1 | 1 | 2 | 2 | (3) | (4) | (3) | 1 | 1 | (4) | 1 | (4) | 43 | 14 | ||
| 2nd | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | 2 | (48 DNC) | (13 DNS) | 4 | 6 | 4 | (48 DNC) | (48 DNC) | 3 | (48 DNC) | (48 DNC) | (48 DNC) | 5 | 3 | 2 | 3 | (48 DNC) | 5 | 386 | 37 | ||
| 3rd | Laser | ILCA 7 / ILCA 6 | 143609 | KGSC | Mike Stoddart | 1104 | (48 DNC) | 3 | (48 DNC) | 5 | (48 DNC) | 5 | 2 | 3 | (7) | 6 | 4 | (7) | 4 | 6 | 3 | (48 DNC) | (48 DNC) | (48 DNC) | 343 | 41 | ||
| 4th | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | 8 | 7 | 5 | 3 | (10) | (10) | 5 | 5 | 7.1 OOD | 3 | (13 RET) | (9) | 7.1 OOD | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 7.1 OOD | 291.3 | 57.3 | ||
| 5th | Fast Handicap | ISO / Blaze / Fire | 773 | 1204 / 814 / 402 | KGSC | Bob Ladel | Patrick / Michele | 1030 | (48 DNC) | 6 | 6 | 7 | 7 | (8) | (8) | (48 DNC) | 5 | 7 | (48 DNC) | 6 | (48 DNC) | (48 DNC) | 5 | 6 | (48 DNC) | 7 | 366 | 62 | 
| 6th | Fast Handicap | HALO / BLAZE / FIRE | 610 | 612 | KGSC | Barry Price | 1030 | 6 | (9) | 8 | (48 DNC) | (48 DNC) | (13) | 6 | 7 | (48 DNC) | 8 | 5 | (48 DNC) | (11 DNS) | (48 DNC) | 6 | 7 | 9 | 8 | 343 | 70 | |
| 7th | Handicap | SOLO | 6063 | 101484 | KGSC | James LeCouilliard | 1139 | (48 DNC) | (48 DNC) | 4 | (48 DNC) | 11 | (48 DNC) | 4 | 2 | 4 | 4 | (48 DNC) | 2 | (48 DNC) | 4 | (48 DNC) | (48 DNC) | 48 DNC | 2 | 469 | 85 | |
| 8th | Handicap | Topper / 2000 | 48652 | 07 | KGSC | Sarah Bolton | Bob | 1363 | 4 | 8 | 10 OOD | 8 | (12) | 9 | 10 | 12 RET | 10 OOD | 12 | 8 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (17 RET) | 408 | 91 | 
| 9th | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | (14) | 13 RET | 10 | 10 | (48 DNC) | (48 DNC) | 11 | 10 | (48 DNC) | 9 | 10.3 OOD | (48 DNC) | 8 | (48 DNC) | (48 DNC) | 8 | 10 | (48 DNC) | 449.3 | 99.3 | ||
| 10th | Laser | ILCA 7 / ILCA 6 / ILCA 4 | 221586 | 204005 | GC Acad | Max Guiguet-Belcher | 1104 | (48 DNC) | 5 | (48 DNC) | (48 DNC) | 4 | 3 | (48 DNC) | (48 DNC) | (48 DNC) | 5 | 1 | 3 | 2 | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 3 | 506 | 122 | |
| 11th | Laser | ILCA 7 / Fusion | 151140 | R2 / 000 | KGSC | Richard Chipperfield | 1104 | 12 | (48 DNC) | 9 | 9 | (48 DNC) | 14 | 7 | (48 DNC) | 9 | (48 DNC) | (48 DNC) | 8 | 6 | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 17 RET | 523 | 139 | |
| 12th | Laser | ILCA 7 / ILCA 6 / Merlin Rocket | 209795 | 3754 | KGSC | Tony Cooper | Jess Cooper | 1104 | (48 DNC) | 1 | 1 | 1 | 1 | (48 DNC) | (48 DNC) | (48 DNC) | 1 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 2 | 4 | 48 DNC | 48 DNC | 48 DNC | 539 | 155 | 
| 13th | Handicap | SOLO | 6134 | KGSC | Vince Horey | 1139 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 3 | 1 | (48 DNC) | (48 DNC) | (48 DNC) | 1 | (48 DNC) | 1 | 1 | 48 DNC | 48 DNC | 1 | 12 RET | 48 DNC | 548 | 164 | ||
| 14th | Laser | ILCA 7 / ILCA 6 | 198167 | 75174 | KGSC | Michele Cadei | 1104 | 7 | 4 | 3 | (48 DNC) | 8 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 6 | (48 DNC) | (48 DNC) | 7 | 48 DNC | 48 DNC | 5.8 OOD | 48 DNC | 568.8 | 184.8 | |
| 15th | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | 1104 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 14 | (48 DNC) | (48 DNC) | 8 | 8 | 10 | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 8 | 48 DNC | 6 | 10 | 592 | 208 | |
| 16th | Fast Handicap | RS Aero 7 / 6 | 2926 | KGSC | Marcus White | 1063 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 3 | 4 | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 7 | 5 | 48 DNC | 5 | 3 | 48 DNC | 603 | 219 | ||
| 17th | Fast Handicap | ICOD | 282 | KGSC | Chris Nelson | 905 | 13 | 13 RET | (48 DNC) | (48 DNC) | 13 | 15 | 9 | (48 DNC) | (48 DNC) | 13 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 652 | 268 | ||
| 18th | Laser | ILCA 7 / ILCA 6 | 117292 | KGSC | Simon Whitfield | 1104 | 9 | (48 DNC) | 7.5 OOD | 6 | (48 DNC) | (48 DNC) | (48 DNC) | 9 | 6 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 661.5 | 277.5 | ||
| 19th | Fast Handicap | RS 400 / Enterprise | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 942 | (48 DNC) | (48 DNC) | (48 DNC) | 8.5 OOD | 8.5 OOD | 8.5 OOD | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 5 | 48 DNC | 12 | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 666.5 | 282.5 | 
| 20th | Laser | ILCA 6 / 420 / Pico | 51140 | 5770 / 5769 | GC Acad | Joseph Samuel | Kristopher Kern-Conyer | 1330 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 13 RET | 48 DNC | 11 DNS | 10 | 7 | 11 RET | 48 DNC | 48 DNC | 676 | 292 | 
| 21st | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1104 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 7 | 48 DNC | 48 DNC | 9 | 48 DNC | 48 DNC | 5 | 11 | 704 | 320 | ||
| 22nd | Laser | ILCA 6 / Laser Radial | 203527 | GC Acad | Corneille Leprince | 1154 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 2 | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 2 | 1 | 725 | 341 | ||
| 23rd | Handicap | SOLO | 5234 | 5324 | KGSC | Alex Corby | 1139 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 2 OOD | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 2 OOD | 48 DNC | 48 DNC | 48 DNC | 2 | 48 DNC | 48 DNC | 726 | 342 | |
| 24th | Laser | ILCA 7 / Laser | 186043 | WHSC | Gareth Wilson | 1104 | 8.5 OOD | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 11 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 6 | 745.5 | 361.5 | ||
| 25th | Laser | ILCA 7 / ILCA 6 | 208675 | KGSC | Bob Wilson | 1104 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 11 | 9 | 48 DNC | 48 DNC | 8 | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 748 | 364 | ||
| 26th | Fast Handicap | ISO | 522 | KGSC | Asher Robinson | Harry Mitchell | 928 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 11 | 9 | 48 DNC | 48 DNC | 9 | 749 | 365 | |
| 27th | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1104 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 5 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 2 | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 775 | 391 | |
| 28th | Fast Handicap | ILCA 7 / RS 400 | 207035 | 1359 | KGSC | Stuart Philbey | 1104 | 3 | 13 RET | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 784 | 400 | |
| 29th | Handicap | ILCA 4 / Laser 4.7 | 204005 | GC Acad | Zhayne Vassal | 1216 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 12 | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 4 | 48 DNC | 784 | 400 | ||
| 30th | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1104 | 11 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 6 | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 785 | 401 | ||
| 31st | Laser | ILCA 7 / ILCA 6 | 134635 | KGSC | Johan Van Den Dorpe | 1104 | 10 | (48 DNC) | 7 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 785 | 401 | ||
| 32nd | Laser | ILCA 7 / Laser | 15114 | KGSC | Tuka Opaleye | 1104 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 12 | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 10 | 48 DNC | 48 DNC | 48 DNC | 790 | 406 | ||
| 33rd | Handicap | Laser Pico Race | 000 | GC Acad | Amphony | 1330 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 7 | 17 RET | 792 | 408 | ||
| 34th | Handicap | RS Aero 5 | 3666 | KGSC | Kentaro Y | 1139 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 12 OOD | (48 DNC) | 14 OOD | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 794 | 410 | ||
| 35th | Fast Handicap | SCORPION / ILCA 7 | 000 | R2 | KGSC | Simon Holden | 1042 | (48 DNC) | 13 OOD | 13 RET | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 794 | 410 | |
| 36th | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1104 | 5 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 821 | 437 | ||
| 37th | Laser | ILCA 7 / 6 | 203527 | GC Acad | Felipe Garcia | 1104 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 6 | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 822 | 438 | ||
| 38th | Handicap | Laser Pico Race | 5769 | GC Acad | Oskar Burzynski | 1330 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 8 | 48 DNC | 824 | 440 | ||
| 39th | Laser | ILCA 6 / ILCA 4 | 85271 | KGSC | Harry Baldwin | 1154 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 9 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 825 | 441 | ||
| 40th | Laser | ILCA 7 / Laser | 205257 | GC Acad | John Matthew | 1104 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 11 RET | 48 DNC | 48 DNC | 827 | 443 | ||
| 41st | Laser | ILCA 7 / Laser | 203257 | GC Acad | Kristopher Kern-Conyer | 1104 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 13 | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 829 | 445 | ||
| 42nd | Laser | ILCA 6 / Laser Radial | R2 | KGSC | Antonio | 1154 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 13 RET | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 829 | 445 | ||
| 43rd | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1363 | (48 DNC) | (48 DNC) | 13 OOD | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 829 | 445 | ||
| 44th | Fast Handicap | RS 400 | 425 | KGSC | Tom Wakeford | Laura Wakeford | 942 | 15 OOD | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 831 | 447 | |
| 45th | Laser | ILCA 6 / Laser Radial | 92188 | KGSC | Jon Reidy | 1154 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 17 OOD | 833 | 449 | ||
| 45th | Handicap | EUROPE | 78 | KGSC | Ludwig Vogel | 1140 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 17 RET | 833 | 449 | ||
| 45th | Handicap | Laser Pico Race | 5769 | GC Acad | Milo | 1330 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 17 RET | 833 | 449 | 
R1 - 01/05/2025 at 19:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 48.32 | 2 | 0.43.58 | 1 | ||
| 2 | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | 48.58 | 2 | 0.44.21 | 2 | ||
| 3 | Fast Handicap | ILCA 7 / RS 400 | 207035 | 1359 | KGSC | Stuart Philbey | 1104 | 49.22 | 2 | 0.44.43 | 3 | |
| 4 | Handicap | Topper / 2000 | 48652 | 07 | KGSC | Sarah Bolton | Bob | 1363 | 1.01.31 | 2 | 0.45.08 | 4 | 
| 5 | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1104 | 50.28 | 2 | 0.45.43 | 5 | ||
| 6 | Fast Handicap | HALO / BLAZE / FIRE | 610 | 612 | KGSC | Barry Price | 992 | 45.26 | 2 | 0.45.48 | 6 | |
| 7 | Laser | ILCA 7 / ILCA 6 | 198167 | 75174 | KGSC | Michele Cadei | 1104 | 50.51 | 2 | 0.46.04 | 7 | |
| 8 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | 50.56 | 2 | 0.46.08 | 8 | ||
| 9 | Laser | ILCA 7 / Laser | 186043 | WHSC | Gareth Wilson | 1104 | OOD | 8.5 | ||||
| 10 | Laser | ILCA 7 / ILCA 6 | 117292 | KGSC | Simon Whitfield | 1104 | 51.48 | 2 | 0.46.55 | 9 | ||
| 11 | Laser | ILCA 7 / ILCA 6 | 134635 | KGSC | Johan Van Den Dorpe | 1104 | 52.29 | 2 | 0.47.32 | 10 | ||
| 12 | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1104 | 52.30 | 2 | 0.47.33 | 11 | ||
| 13 | Laser | ILCA 7 / Fusion | 151140 | R2 / 000 | KGSC | Richard Chipperfield | 1104 | 58.13 | 2 | 0.52.44 | 12 | |
| 14 | Fast Handicap | ICOD | 282 | KGSC | Chris Nelson | 905 | 50.30 | 2 | 0.55.48 | 13 | ||
| 15 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 48.55 | 2 | 0.58.39 | 14 | ||
| 16 | Fast Handicap | RS 400 | 425 | KGSC | Tom Wakeford | Laura Wakeford | 942 | OOD | 15 | 
R2 - 08/05/2025 at 19:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 / ILCA 6 / Merlin Rocket | 209795 | 3754 | KGSC | Tony Cooper | Jess Cooper | 1154 | 35.21 | 3 | 0.30.38 | 1 | 
| 2 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1154 | 35.41 | 3 | 0.30.55 | 2 | ||
| 3 | Laser | ILCA 7 / ILCA 6 | 143609 | KGSC | Mike Stoddart | 1154 | 37.13 | 3 | 0.32.15 | 3 | ||
| 4 | Laser | ILCA 7 / ILCA 6 | 198167 | 75174 | KGSC | Michele Cadei | 1154 | 37.27 | 3 | 0.32.27 | 4 | |
| 5 | Laser | ILCA 7 / ILCA 6 / ILCA 4 | 221586 | 204005 | GC Acad | Max Guiguet-Belcher | 1154 | 37.34 | 3 | 0.32.33 | 5 | |
| 6 | Fast Handicap | ISO / Blaze / Fire | 773 | 1204 / 814 / 402 | KGSC | Bob Ladel | Patrick / Michele | 1030 | 33.46 | 3 | 0.32.47 | 6 | 
| 7 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | 36.58 | 3 | 0.33.29 | 7 | ||
| 8 | Handicap | Topper / 2000 | 48652 | 07 | KGSC | Sarah Bolton | Bob | 1363 | 46.19 | 3 | 0.33.59 | 8 | 
| 9 | Fast Handicap | HALO / BLAZE / FIRE | 610 | 612 | KGSC | Barry Price | 1050 | 35.47 | 3 | 0.34.05 | 9 | |
| 10 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | RET | 13 | ||||
| 10 | Fast Handicap | ICOD | 282 | KGSC | Chris Nelson | 905 | RET | 13 | ||||
| 10 | Fast Handicap | ILCA 7 / RS 400 | 207035 | 1359 | KGSC | Stuart Philbey | 942 | RET | 13 | |||
| 10 | Fast Handicap | SCORPION / ILCA 7 | 000 | R2 | KGSC | Simon Holden | 1042 | OOD | 13 | 
R3 - 15/05/2025 at 19:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 / ILCA 6 / Merlin Rocket | 209795 | 3754 | KGSC | Tony Cooper | Jess Cooper | 1154 | 51.57 | 4 | 0.45.01 | 1 | 
| 2 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1154 | 52.49 | 4 | 0.45.46 | 2 | ||
| 3 | Laser | ILCA 7 / ILCA 6 | 198167 | 75174 | KGSC | Michele Cadei | 1154 | 55.52 | 4 | 0.48.25 | 3 | |
| 4 | Handicap | SOLO | 6063 | 101484 | KGSC | James LeCouilliard | 1139 | 55.48 | 4 | 0.48.59 | 4 | |
| 5 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1154 | 56.44 | 4 | 0.49.10 | 5 | ||
| 6 | Fast Handicap | ISO / Blaze / Fire | 773 | 1204 / 814 / 402 | KGSC | Bob Ladel | Patrick / Michele | 1030 | 50.45 | 4 | 0.49.16 | 6 | 
| 7 | Laser | ILCA 7 / ILCA 6 | 134635 | KGSC | Johan Van Den Dorpe | 1154 | 56.57 | 4 | 0.49.21 | 7 | ||
| 8 | Laser | ILCA 7 / ILCA 6 | 117292 | KGSC | Simon Whitfield | 1104 | OOD | 7.5 | ||||
| 9 | Fast Handicap | HALO / BLAZE / FIRE | 610 | 612 | KGSC | Barry Price | 1030 | 51.53 | 4 | 0.50.22 | 8 | |
| 10 | Laser | ILCA 7 / Fusion | 151140 | R2 / 000 | KGSC | Richard Chipperfield | 1290 | 51.42 | 3 | 0.53.26 | 9 | |
| 11 | Handicap | Topper / 2000 | 48652 | 07 | KGSC | Sarah Bolton | Bob | 1363 | OOD | 10 | ||
| 11 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 48.19 | 4 | 0.57.56 | 10 | ||
| 13 | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | DNS | 13 | ||||
| 13 | Fast Handicap | SCORPION / ILCA 7 | 000 | R2 | KGSC | Simon Holden | 1104 | RET | 13 | |||
| 13 | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1363 | OOD | 13 | 
R4 - 22/05/2025 at 19:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 / ILCA 6 / Merlin Rocket | 209795 | 3754 | KGSC | Tony Cooper | Jess Cooper | 1104 | 52.49 | 3 | 0.47.50 | 1 | 
| 2 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 52.50 | 3 | 0.47.51 | 2 | ||
| 3 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | 53.27 | 3 | 0.48.25 | 3 | ||
| 4 | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | 54.15 | 3 | 0.49.08 | 4 | ||
| 5 | Laser | ILCA 7 / ILCA 6 | 143609 | KGSC | Mike Stoddart | 1154 | 57.15 | 3 | 0.49.37 | 5 | ||
| 6 | Laser | ILCA 7 / ILCA 6 | 117292 | KGSC | Simon Whitfield | 1154 | 57.43 | 3 | 0.50.01 | 6 | ||
| 7 | Fast Handicap | ISO / Blaze / Fire | 773 | 1204 / 814 / 402 | KGSC | Bob Ladel | Patrick / Michele | 1030 | 53.32 | 3 | 0.51.58 | 7 | 
| 8 | Handicap | Topper / 2000 | 48652 | 07 | KGSC | Sarah Bolton | Bob | 1363 | 48.45 | 2 | 0.53.39 | 8 | 
| 9 | Fast Handicap | RS 400 / Enterprise | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 942 | OOD | 8.5 | ||
| 10 | Laser | ILCA 7 / Fusion | 151140 | R2 / 000 | KGSC | Richard Chipperfield | 1104 | 59.43 | 3 | 0.54.05 | 9 | |
| 11 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 48.21 | 3 | 0.57.58 | 10 | 
R5 - 29/05/2025 at 19:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 / ILCA 6 / Merlin Rocket | 209795 | 3754 | KGSC | Tony Cooper | Jess Cooper | 1154 | 54.51 | 4 | 0.47.32 | 1 | 
| 2 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1154 | 56.06 | 4 | 0.48.37 | 2 | ||
