2025 Sunset Series
King George SC
Results are provisional as of 22:13 on July 31, 2025
Overall
Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 41, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 01/05/2025 |
R2 08/05/2025 |
R3 15/05/2025 |
R4 22/05/2025 |
R5 29/05/2025 |
R6 05/06/2025 |
R7 12/06/2025 |
R8 19/06/2025 |
R9 26/06/2025 |
R10 03/07/2025 |
R11 10/07/2025 |
R12 17/07/2025 |
R13 24/07/2025 |
R14 31/07/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 1.0 | (2.0) | (2.0) | 2.0 | 2.0 | (7.0) | 1.0 | 1.0 | 2.0 | 2.0 | (3.0) | (4.0) | (3.0) | 1.0 | 33.0 | 12.0 | ||
2nd | Laser | ILCA 7 / ILCA 6 | 143609 | KGSC | Mike Stoddart | 1104 | (42.0 DNC) | 3.0 | (42.0 DNC) | 5.0 | (42.0 DNC) | 5.0 | 2.0 | 3.0 | (7.0) | (6.0) | 4.0 | (7.0) | 4.0 | 6.0 | 178.0 | 32.0 | ||
3rd | Handicap | SOLO | 6063 | 101484 | KGSC | James LeCouilliard | 1139 | (42.0 DNC) | (42.0 DNC) | 4.0 | (42.0 DNC) | 11.0 | (42.0 DNC) | 4.0 | 2.0 | 4.0 | 4.0 | (42.0 DNC) | 2.0 | (42.0 DNC) | 4.0 | 287.0 | 35.0 | |
4th | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | 2.0 | (42.0 DNC) | 13.0 DNS | 4.0 | 6.0 | 4.0 | (42.0 DNC) | (42.0 DNC) | 3.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 5.0 | 3.0 | 292.0 | 40.0 | ||
5th | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | (8.0) | 7.0 | 5.0 | 3.0 | (10.0) | (10.0) | 5.0 | 5.0 | 7.1 OOD | 3.0 | (13.0 RET) | (9.0) | 7.1 OOD | (42.0 DNC) | 134.2 | 42.2 | ||
6th | Fast Handicap | ISO / Blaze / Fire | 773 | 1204 / 814 / 402 | KGSC | Bob Ladel | Patrick / Michele | 1030 | (42.0 DNC) | 6.0 | 6.0 | 7.0 | 7.0 | (8.0) | 8.0 | (42.0 DNC) | 5.0 | 7.0 | (42.0 DNC) | 6.0 | (42.0 DNC) | (42.0 DNC) | 270.0 | 52.0 |
7th | Fast Handicap | HALO / BLAZE / FIRE | 610 | 612 | KGSC | Barry Price | 1030 | 6.0 | 9.0 | 8.0 | (42.0 DNC) | (42.0 DNC) | (13.0) | 6.0 | 7.0 | (42.0 DNC) | 8.0 | 5.0 | (42.0 DNC) | 11.0 DNS | (42.0 DNC) | 283.0 | 60.0 | |
8th | Laser | ILCA 7 / ILCA 6 / ILCA 4 | 221586 | 204005 | GC Acad | Max Guiguet-Belcher | 1104 | (42.0 DNC) | 5.0 | (42.0 DNC) | (42.0 DNC) | 4.0 | 3.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 5.0 | 1.0 | 3.0 | 2.0 | 42.0 DNC | 317.0 | 65.0 | |
9th | Handicap | Topper / 2000 | 48652 | 07 | KGSC | Sarah Bolton | Bob | 1363 | 4.0 | 8.0 | 9.2 OOD | 8.0 | (12.0) | 9.0 | 10.0 | (12.0 RET) | 9.2 OOD | (12.0) | 8.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 227.4 | 65.4 |
10th | Laser | ILCA 7 / Fusion | 151140 | R2 / 000 | KGSC | Richard Chipperfield | 1104 | 12.0 | (42.0 DNC) | 9.0 | 9.0 | (42.0 DNC) | 14.0 | 7.0 | (42.0 DNC) | 9.0 | (42.0 DNC) | (42.0 DNC) | 8.0 | 6.0 | (42.0 DNC) | 326.0 | 74.0 | |
11th | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | (14.0) | 13.0 RET | 10.0 | 10.0 | (42.0 DNC) | (42.0 DNC) | 11.0 | 10.0 | (42.0 DNC) | 9.0 | 10.6 OOD | (42.0 DNC) | 8.0 | (42.0 DNC) | 305.6 | 81.6 | ||
12th | Laser | ILCA 7 / ILCA 6 / Merlin Rocket | 209795 | 3754 | KGSC | Tony Cooper | Jess Cooper | 1104 | (42.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 1.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 2.0 | 343.0 | 91.0 |
13th | Laser | ILCA 7 / ILCA 6 | 198167 | 75174 | KGSC | Michele Cadei | 1104 | 7.0 | 4.0 | 3.0 | (42.0 DNC) | 8.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 6.0 | 42.0 DNC | 42.0 DNC | 7.0 | 371.0 | 119.0 | |
14th | Handicap | SOLO | 6134 | KGSC | Vince Horey | 1139 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 3.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 1.0 | 42.0 DNC | 1.0 | 1.0 | 42.0 DNC | 385.0 | 133.0 | ||
15th | Fast Handicap | ICOD | 282 | KGSC | Chris Nelson | 905 | 13.0 | 13.0 RET | (42.0 DNC) | (42.0 DNC) | 13.0 | 15.0 | 9.0 | (42.0 DNC) | (42.0 DNC) | 13.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 412.0 | 160.0 | ||
16th | Laser | ILCA 7 / ILCA 6 | 117292 | KGSC | Simon Whitfield | 1104 | 9.0 | (42.0 DNC) | 7.5 OOD | 6.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 9.0 | 6.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 415.5 | 163.5 | ||
17th | Fast Handicap | RS 400 / Enterprise | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 942 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 8.5 OOD | 8.5 OOD | 8.5 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 5.0 | 42.0 DNC | 12.0 | 420.5 | 168.5 |
18th | Fast Handicap | RS Aero 7 / 6 | 2926 | KGSC | Marcus White | 1063 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 3.0 | 4.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 7.0 | 5.0 | 439.0 | 187.0 | ||
19th | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | 1104 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 14.0 | (42.0 DNC) | (42.0 DNC) | 8.0 | 8.0 | 10.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 460.0 | 208.0 | |
20th | Laser | ILCA 7 / ILCA 6 | 208675 | KGSC | Bob Wilson | 1104 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 11.0 | 9.0 | 42.0 DNC | 42.0 DNC | 8.0 | 490.0 | 238.0 | ||
21st | Laser | Laser Pico Race / 420 | 5770 | 5769 | GC Acad | Joseph Samuel | Kristopher Kern-Conyer | 1330 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 13.0 RET | 42.0 DNC | 11.0 DNS | 10.0 | 496.0 | 244.0 |
22nd | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1104 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 5.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 2.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 511.0 | 259.0 | |
23rd | Fast Handicap | ILCA 7 / RS 400 | 207035 | 1359 | KGSC | Stuart Philbey | 1104 | 3.0 | 13.0 RET | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 520.0 | 268.0 | |
24th | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1104 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 7.0 | 42.0 DNC | 42.0 DNC | 9.0 | 520.0 | 268.0 | ||
25th | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1104 | 11.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 6.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 521.0 | 269.0 | ||
26th | Laser | ILCA 7 / ILCA 6 | 134635 | KGSC | Johan Van Den Dorpe | 1104 | 10.0 | (42.0 DNC) | 7.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 521.0 | 269.0 | ||
27th | Laser | ILCA 7 / Laser | 186043 | WHSC | Gareth Wilson | 1104 | 11.0 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 11.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 526.0 | 274.0 | ||
28th | Handicap | SOLO | 5234 | 5324 | KGSC | Alex Corby | 1139 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 13.0 OOD | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 10.0 OOD | 42.0 DNC | 42.0 DNC | 527.0 | 275.0 | |
29th | Handicap | RS Aero 5 | 3666 | KGSC | Kentaro Y | 1139 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 12.0 OOD | 42.0 DNC | 14.0 OOD | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 530.0 | 278.0 | ||
30th | Fast Handicap | SCORPION / ILCA 7 | 000 | R2 | KGSC | Simon Holden | 1042 | (42.0 DNC) | 13.0 OOD | 13.0 RET | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 530.0 | 278.0 | |
31st | Laser | ILCA 6 / Laser Radial | 203527 | GC Acad | Corneille Leprince | 1154 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 548.0 | 296.0 | ||
32nd | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1104 | 5.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 551.0 | 299.0 | ||
33rd | Laser | ILCA 7 / 6 | 203527 | GC Acad | Felipe Garcia | 1104 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 6.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 552.0 | 300.0 | ||
34th | Laser | ILCA 6 / ILCA 4 | 85271 | KGSC | Harry Baldwin | 1154 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 9.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 555.0 | 303.0 | ||
35th | Fast Handicap | ISO | 522 | KGSC | Asher Robinson | Harry | 928 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 11.0 | 557.0 | 305.0 | |
36th | Laser | ILCA 7 / Laser | 15114 | KGSC | Tuka Opaleye | 1104 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 12.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 558.0 | 306.0 | ||
37th | Handicap | ILCA 4 / Laser 4.7 | 204005 | GC Acad | Zhayne Vassal | 1216 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 12.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 558.0 | 306.0 | ||
38th | Laser | ILCA 7 / Laser | 203257 | GC Acad | Kristopher Kern-Conyer | 1104 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 13.0 | 559.0 | 307.0 | ||
39th | Laser | ILCA 6 / Laser Radial | R2 | KGSC | Antonio | 1154 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 13.0 RET | 42.0 DNC | 42.0 DNC | 42.0 DNC | 559.0 | 307.0 | ||
40th | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1363 | (42.0 DNC) | (42.0 DNC) | 13.0 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 559.0 | 307.0 | ||
41st | Fast Handicap | RS 400 | 425 | KGSC | Tom Wakeford | Laura Wakeford | 942 | 15.0 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 561.0 | 309.0 |
R14 - 31/07/2025 at 19:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 52.22 | 2 | 0.47.26 | 1.0 | ||
2 | Laser | ILCA 7 / ILCA 6 / Merlin Rocket | 209795 | 3754 | KGSC | Tony Cooper | Jess Cooper | 983 | 48.04 | 2 | 0.48.54 | 2.0 |
3 | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | 54.23 | 2 | 0.49.16 | 3.0 | ||
4 | Handicap | SOLO | 6063 | 101484 | KGSC | James LeCouilliard | 1104 | 55.56 | 2 | 0.50.40 | 4.0 | |
5 | Fast Handicap | RS Aero 7 / 6 | 2926 | KGSC | Marcus White | 1063 | 55.13 | 2 | 0.51.57 | 5.0 | ||
6 | Laser | ILCA 7 / ILCA 6 | 143609 | KGSC | Mike Stoddart | 1104 | 57.29 | 2 | 0.52.04 | 6.0 | ||
7 | Laser | ILCA 7 / ILCA 6 | 198167 | 75174 | KGSC | Michele Cadei | 1104 | 58.43 | 2 | 0.53.11 | 7.0 | |
8 | Laser | ILCA 7 / ILCA 6 | 208675 | KGSC | Bob Wilson | 1104 | 59.52 | 2 | 0.54.14 | 8.0 | ||
9 | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 1.03.52 | 2 | 0.55.21 | 9.0 | ||
10 | Laser | Laser Pico Race / 420 | 5770 | 5769 | GC Acad | Joseph Samuel | Kristopher Kern-Conyer | 1330 | 1.15.33 | 2 | 0.56.48 | 10.0 |
11 | Fast Handicap | ISO | 522 | KGSC | Asher Robinson | Harry | 928 | 53.10 | 2 | 0.57.18 | 11.0 | |
12 | Fast Handicap | RS 400 / Enterprise | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 1137 | 1.09.43 | 2 | 1.01.19 | 12.0 |
13 | Laser | ILCA 7 / Laser | 203257 | GC Acad | Kristopher Kern-Conyer | 1104 | 1.07.47 | 2 | 1.01.24 | 13.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com