2025 3rd Sunday PursuitKing George SC |
Results are provisional as of 17:06 on November 16, 2025
Overall
Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 63, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 20/04/2025 |
R2 18/05/2025 |
R3 15/06/2025 |
R4 20/07/2025 |
R5 17/08/2025 |
R6 21/09/2025 |
R7 19/10/2025 |
R8 16/11/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1104 | 1.0 | 1.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 2.0 | 1.0 | 1.0 | 198.0 | 6.0 | |
| 2nd | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 3.0 | 2.0 | 1.0 | (10.0) | 1.0 | (4.0) | 2.0 | (4.0) | 27.0 | 9.0 | ||
| 3rd | Handicap | SOLO | 6134 | KGSC | Vince Horey | 1139 | 2.0 | (64.0 DNC) | (64.0 DNC) | 3.8 OOD | 4.0 | 3.0 | (64.0 DNC) | 6.0 | 210.8 | 18.8 | ||
| 4th | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1104 | (64.0 DNC) | (64.0 DNC) | 2.0 | (64.0 DNC) | 2.0 | 7.0 | 3.0 | 5.0 | 211.0 | 19.0 | |
| 5th | Handicap | RS Aero 5 / 6 | 3666 | KGSC | Kentaro Y | 1139 | 5.0 | 6.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 9.0 | 4.0 | 21.0 RET | 237.0 | 45.0 | ||
| 6th | Fast Handicap | Blaze / ISO | 773 | 1203 / 2502 | KGSC | Bob Ladel | Michele / Patrick / Luke | 1030 | (64.0 DNC) | 10.0 | 15.0 RET | 4.0 | 6.0 | (16.0) | 10.0 | (64.0 DNC) | 189.0 | 45.0 |
| 7th | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | (64.0 DNC) | 9.0 | 8.0 | (14.0) | 10.5 OOD | (64.0 DNC) | 11.0 | 10.5 OOD | 191.0 | 49.0 | ||
| 8th | Handicap | Topper | 48652 | 27774 | KGSC | Sarah Bolton | 1363 | 13.0 | 14.0 | (64.0 DNC) | 13.0 | (64.0 DNC) | (20.0) | 12.0 | 12.0 | 212.0 | 64.0 | |
| 9th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 14.0 | (17.0) | 10.0 | 16.0 | (64.0 DNC) | (19.0) | 16.0 | 11.0 | 167.0 | 67.0 | |
| 10th | Laser | ILCA 6 | 221586 | 88 / 219884 | GC Acad | Max Guiguet-Belcher | 1154 | 6.0 | (64.0 DNC) | 6.0 | 2.0 | (64.0 DNC) | 1.0 | (64.0 DNC) | 64.0 DNC | 271.0 | 79.0 | |
| 11th | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 101484 | KGSC | Tim LeCouilliard | James / Anna | 942 | (64.0 DNC) | (64.0 DNC) | 3.0 | 4.3 OOD | (64.0 DNC) | 8.0 | 64.0 DNC | 2.0 | 273.3 | 81.3 |
| 12th | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 15.0 | 22.0 RET | 11.0 | 25.0 RET | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 9.0 | 274.0 | 82.0 | ||
| 13th | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1104 | (64.0 DNC) | 7.0 | (64.0 DNC) | 5.0 | (64.0 DNC) | 5.0 | 64.0 DNC | 3.0 | 276.0 | 84.0 | |
| 14th | Fast Handicap | RS Aero 7 | 2926 | KGSC | Marcus White | 1063 | (64.0 DNC) | 4.0 | 4.0 | 8.0 | 5.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 277.0 | 85.0 | ||
| 15th | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1104 | 7.0 | 11.0 | (64.0 DNC) | 11.0 | (64.0 DNC) | (64.0 DNC) | 7.0 | 64.0 DNC | 292.0 | 100.0 | ||
| 16th | Laser | ILCA 6 | 117292 | 182291 | KGSC | Simon Whitfield | 1154 | 10.0 OOD | (64.0 DNC) | (64.0 DNC) | 9.0 | (64.0 DNC) | 13.0 | 8.0 | 64.0 DNC | 296.0 | 104.0 | |
| 17th | Laser | ILCA 4 | 168992 | KGSC | Abi Woodman | 1216 | (64.0 DNC) | (64.0 DNC) | 5.0 | 25.0 RET | 7.0 | (64.0 DNC) | 64.0 DNC | 13.0 | 306.0 | 114.0 | ||
| 18th | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | (64.0 DNC) | 3.0 | (64.0 DNC) | (64.0 DNC) | 3.0 | 6.0 | 64.0 DNC | 64.0 DNC | 332.0 | 140.0 | ||
| 19th | Handicap | ILCA 6 / Topper | 217035 | 46686 | KGSC | Leo Bolton | 1154 | 6.0 OOD | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 5.0 | 7.0 | 338.0 | 146.0 | |
| 20th | Handicap | SOLO | 5234 | 5324 | KGSC | Alex Corby | 1139 | 4.0 | (64.0 DNC) | (64.0 DNC) | 3.0 | 16.0 RET | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 343.0 | 151.0 | |
| 21st | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1154 | 8.0 | (64.0 DNC) | (64.0 DNC) | 7.0 | 8.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 343.0 | 151.0 | ||
| 22nd | Handicap | OK | 46 | KGSC | Charlie Shearn | 1095 | (64.0 DNC) | (64.0 DNC) | 7.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 9.0 | 10.0 | 346.0 | 154.0 | ||
| 23rd | Laser | ILCA 6 | 218253 | 85217 | KGSC | Harry Baldwin | 1154 | (64.0 DNC) | 8.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 11.0 | 64.0 DNC | 8.0 | 347.0 | 155.0 | |
| 24th | Laser | ILCA 6 | 143609 | KGSC | Mike Stoddart | 1154 | 9.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 9.0 OOD | 9.0 OOD | 64.0 DNC | 347.0 | 155.0 | ||
| 25th | Laser | ILCA 7 / Laser | 166543 | KGSC | Richard Chaplin | 1104 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 16.0 RET | 10.0 | 6.0 | 64.0 DNC | 352.0 | 160.0 | ||
| 26th | Laser | ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 12.0 | 12.5 | (64.0 DNC) | (64.0 DNC) | 11.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 355.5 | 163.5 | ||
| 27th | Fast Handicap | RS400 | 1359 | 207035 | KGSC | Stuart Philbey | Jack Slater | 942 | (64.0 DNC) | 18.0 | (64.0 DNC) | 19.0 | (64.0 DNC) | 14.0 | 64.0 DNC | 64.0 DNC | 371.0 | 179.0 |
| 28th | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | 1104 | (64.0 DNC) | 19.0 | (64.0 DNC) | 20.0 | 19.5 OOD | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 378.5 | 186.5 | |
| 29th | Laser | ILCA 6 | 203527 | GC Acad | Corneille Leprince | 1154 | 10.0 | (64.0 DNC) | (64.0 DNC) | 1.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 395.0 | 203.0 | ||
| 30th | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1363 | 11.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 12.0 | 64.0 DNC | 64.0 DNC | 407.0 | 215.0 | ||
| 31st | Laser | ILCA 7 / ILCA 6 | 166588 | KGSC | Tim French | 1104 | (64.0 DNC) | (64.0 DNC) | 9.0 | (64.0 DNC) | 64.0 DNC | 17.0 | 64.0 DNC | 64.0 DNC | 410.0 | 218.0 | ||
| 32nd | Laser | ILCA 6 | 183199 | KGSC | Jon Jeffery | 1154 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 15.0 | 13.0 | 64.0 DNC | 412.0 | 220.0 | ||
| 33rd | Laser | 2000 | KGSC | Amir Shamsuddin | 1121 | (64.0 DNC) | (64.0 DNC) | 15.0 DNS | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 15.0 OOD | 64.0 DNC | 414.0 | 222.0 | |||
| 34th | Laser | ILCA 6 / Laser Radial | 189450 | KGSC | Alexa Shaw | 1154 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 15.0 | 64.0 DNC | 18.0 | 64.0 DNC | 64.0 DNC | 417.0 | 225.0 | ||
| 35th | Laser | ILCA 4 / Laser 4.7 | 000 | 207035 | KGSC | Sajni Shah | 1216 | (64.0 DNC) | 15.0 | (64.0 DNC) | 18.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 417.0 | 225.0 | |
| 36th | Handicap | EUROPE | 78 | KGSC | Ludwig Vogel | 1140 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 23.0 | 14.0 | 64.0 DNC | 421.0 | 229.0 | ||
| 37th | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | (64.0 DNC) | 22.0 OOD | 15.0 OOD | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 421.0 | 229.0 | ||
| 38th | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 969 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 18.0 DNF | 21.0 RET | 423.0 | 231.0 | |
| 39th | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | (64.0 DNC) | 20.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 20.0 OOD | 64.0 DNC | 64.0 DNC | 424.0 | 232.0 | |
| 40th | Laser | ILCA 6 | 337011 | 114395 | KGSC | Alastair Leighton | 1154 | (64.0 DNC) | (64.0 DNC) | 21.0 OOD | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 21.0 RET | 426.0 | 234.0 | |
| 41st | Laser | ILCA 7 / Laser | 224652 | KGSC | Galen Lowney | 1104 | (64.0 DNC) | 5.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 453.0 | 261.0 | ||
| 42nd | Fast Handicap | Merin Rocket | 3774 | FGSC | Richard Coulter | Louis | 983 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 6.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 454.0 | 262.0 | |
| 43rd | Laser | ILCA 6 / Laser Radial | 219908 | KGSC | George Vessey | 1154 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 9.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 457.0 | 265.0 | ||
| 44th | Fast Handicap | RS500 | 1759 | KGSC | Susan Leese | David Wilkey | 963 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 10.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 458.0 | 266.0 | |
| 45th | Handicap | Laser Pico Race | 000 | GC Acad | Amphony Ojeauburu | 1330 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 12.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 460.0 | 268.0 | ||
| 46th | Laser | ILCA 7 | 203527 | GC Acad | Felipe Garcia | 1104 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 12.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 460.0 | 268.0 | ||
| 47th | Laser | ILCA 7 / Laser | 198167 | KGSC | Michele Cadei | 1104 | (64.0 DNC) | 12.5 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 460.5 | 268.5 | ||
| 48th | Laser | ILCA 7 / Laser | KGSC | Paul Leonard | 1104 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 13.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 461.0 | 269.0 | |||
| 49th | Laser | ILCA 6 | 117292 | GC Acad | Elayra | 1154 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 14.0 | 462.0 | 270.0 | ||
| 50th | Laser | ILCA 6 | 51140 | GC Acad | Loreto | 1154 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 15.0 | 463.0 | 271.0 | ||
| 51st | Fast Handicap | RS 400 / ILCA6 | 813 | 160128 | KGSC | Ryan Mcloughlin | Ian Pollard | 942 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 15.0 | 64.0 DNC | 463.0 | 271.0 |
| 52nd | Laser | ILCA 7 / Laser | 167533 | KGSC | Tim Lowe | 1104 | (64.0 DNC) | (64.0 DNC) | 15.0 RET | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 463.0 | 271.0 | ||
| 53rd | Fast Handicap | 420 | 52066 | GC Acad | John Matthew | Kristopher Kern-Conyer | 1110 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 16.0 | 464.0 | 272.0 | |
| 54th | Handicap | Fusion Pro | No number | KGSC | Alice Rizzo | 1275 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 16.0 OOD | 64.0 DNC | 64.0 DNC | 64.0 DNC | 464.0 | 272.0 | ||
| 55th | Fast Handicap | HALO / BLAZE / FIRE | 612 | KGSC | Barry Price | 1030 | (64.0 DNC) | 16.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 464.0 | 272.0 | ||
| 56th | Handicap | ILCA 4 / Laser 4.7 | 204002 | GC Acad | Zhayne Vassal | 1216 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 17.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 465.0 | 273.0 | ||
| 57th | Laser | ILCA 4 | 42 | GC Acad | Deniz | 1216 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 21.0 DNS | 469.0 | 277.0 | ||
| 57th | Handicap | SOLO | 3630 | KGSC | Andy White | 1139 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 21.0 OOD | 469.0 | 277.0 | ||
| 57th | Handicap | 3000 | 3267 | KGSC | Andrea Lombardo | Bejamin Arnoux | 1090 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 21.0 OOD | 469.0 | 277.0 | |
| 60th | Laser | ILCA 4 / Laser 4.7 | 204005 | GC Acad | Oskar Burzynski | 1216 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 21.0 | 64.0 DNC | 64.0 DNC | 469.0 | 277.0 | ||
| 61st | Handicap | SCORPION | 1936 | KGSC | Simon Holden | 1042 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 21.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 469.0 | 277.0 | ||
| 62nd | Laser | ILCA 6 / Laser Radial | 219908 | GC Acad | John Frederick | 1154 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 22.0 | 64.0 DNC | 64.0 DNC | 470.0 | 278.0 | ||
| 63rd | Handicap | Laser Pico Race | 5770 | GC Acad | Kevin | 1330 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 22.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 470.0 | 278.0 |
R1 - 20/04/2025 at 11:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1104 | 1 | 1.0 | |
| 2 | Handicap | SOLO | 6134 | KGSC | Vince Horey | 1139 | 2 | 2.0 | ||
| 3 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 3 | 3.0 | ||
| 4 | Handicap | SOLO | 5234 | 5324 | KGSC | Alex Corby | 1139 | 4 | 4.0 | |
| 5 | Handicap | RS Aero 5 / 6 | 3666 | KGSC | Kentaro Y | 1139 | 5 | 5.0 | ||
| 6 | Laser | ILCA 6 | 221586 | 88 / 219884 | GC Acad | Max Guiguet-Belcher | 1154 | 6 | 6.0 | |
| 6 | Handicap | ILCA 6 / Topper | 217035 | 46686 | KGSC | Leo Bolton | 1154 | OOD | 6.0 | |
| 8 | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1104 | 7 | 7.0 | ||
| 9 | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1154 | 8 | 8.0 | ||
| 10 | Laser | ILCA 6 | 143609 | KGSC | Mike Stoddart | 1154 | 9 | 9.0 | ||
| 11 | Laser | ILCA 6 | 117292 | 182291 | KGSC | Simon Whitfield | 1154 | OOD | 10.0 | |
| 11 | Laser | ILCA 6 | 203527 | GC Acad | Corneille Leprince | 1154 | 10 | 10.0 | ||
| 13 | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1363 | 11 | 11.0 | ||
| 14 | Laser | ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 12 | 12.0 | ||
| 15 | Handicap | Topper | 48652 | 27774 | KGSC | Sarah Bolton | 1363 | 13 | 13.0 | |
| 16 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 14 | 14.0 | |
| 17 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 15 | 15.0 |
R2 - 18/05/2025 at 11:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1104 | 1 | 1.0 | |
| 2 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 2 | 2.0 | ||
| 3 | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | 3 | 3.0 | ||
| 4 | Fast Handicap | RS Aero 7 | 2926 | KGSC | Marcus White | 1063 | 4 | 4.0 | ||
| 5 | Laser | ILCA 7 / Laser | 224652 | KGSC | Galen Lowney | 1104 | 5 | 5.0 | ||
| 6 | Handicap | RS Aero 5 / 6 | 3666 | KGSC | Kentaro Y | 1139 | 6 | 6.0 | ||
| 7 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1104 | 7 | 7.0 | |
| 8 | Laser | ILCA 6 | 218253 | 85217 | KGSC | Harry Baldwin | 1154 | 8 | 8.0 | |
| 9 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1154 | 9 | 9.0 | ||
| 10 | Fast Handicap | Blaze / ISO | 773 | 1203 / 2502 | KGSC | Bob Ladel | Michele / Patrick / Luke | 1030 | 10 | 10.0 |
| 11 | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1154 | 11 | 11.0 | ||
| 12 | Laser | ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 12 | 12.5 | ||
| 12 | Laser | ILCA 7 / Laser | 198167 | KGSC | Michele Cadei | 1154 | 12 | 12.5 | ||
| 14 | Handicap | Topper | 48652 | 27774 | KGSC | Sarah Bolton | 1363 | 14 | 14.0 | |
| 15 | Laser | ILCA 4 / Laser 4.7 | 000 | 207035 | KGSC | Sajni Shah | 1216 | 15 | 15.0 | |
| 16 | Fast Handicap | HALO / BLAZE / FIRE | 612 | KGSC | Barry Price | 1030 | 16 | 16.0 | ||
| 17 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 17 | 17.0 | |
| 18 | Fast Handicap | RS400 | 1359 | 207035 | KGSC | Stuart Philbey | Jack Slater | 942 | 18 | 18.0 |
| 19 | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | 1104 | 19 | 19.0 | |
| 20 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | 20 | 20.0 | |
| 21 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | RET | 22.0 | ||
| 21 | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | OOD | 22.0 |
R3 - 15/06/2025 at 11:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 1 | 1.0 | ||
| 2 | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1154 | 2 | 2.0 | |
| 3 | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 101484 | KGSC | Tim LeCouilliard | James / Anna | 942 | 3 | 3.0 |
| 4 | Fast Handicap | RS Aero 7 | 2926 | KGSC | Marcus White | 1063 | 4 | 4.0 | ||
| 5 | Laser | ILCA 4 | 168992 | KGSC | Abi Woodman | 1216 | 5 | 5.0 | ||
| 6 | Laser | ILCA 6 | 221586 | 88 / 219884 | GC Acad | Max Guiguet-Belcher | 1154 | 6 | 6.0 | |
| 7 | Handicap | OK | 46 | KGSC | Charlie Shearn | 1095 | 7 | 7.0 | ||
| 8 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | 8 | 8.0 | ||
| 9 | Laser | ILCA 7 / ILCA 6 | 166588 | KGSC | Tim French | 1104 | 9 | 9.0 | ||
| 10 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 10 | 10.0 | |
| 11 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 11 | 11.0 | ||
| 12 | Fast Handicap | Blaze / ISO | 773 | 1203 / 2502 | KGSC | Bob Ladel | Michele / Patrick / Luke | 1030 | RET | 15.0 |
| 12 | Laser | 2000 | KGSC | Amir Shamsuddin | 1121 | DNS | 15.0 | |||
| 12 | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | OOD | 15.0 | ||
| 12 | Laser | ILCA 7 / Laser | 167533 | KGSC | Tim Lowe | 1104 | RET | 15.0 | ||
| 16 | Laser | ILCA 6 | 337011 | 114395 | KGSC | Alastair Leighton | 1154 | OOD | 21.0 |
R4 - 20/07/2025 at 11:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 6 | 203527 | GC Acad | Corneille Leprince | 1154 | 1 | 1.0 | ||
| 2 | Laser | ILCA 6 | 221586 | 88 / 219884 | GC Acad | Max Guiguet-Belcher | 1154 | 2 | 2.0 | |
| 3 | Handicap | SOLO | 5234 | 5324 | KGSC | Alex Corby | 1139 | 3 | 3.0 | |
| 4 | Handicap | SOLO | 6134 | KGSC | Vince Horey | 1139 | OOD | 3.8 | ||
| 5 | Fast Handicap | Blaze / ISO | 773 | 1203 / 2502 | KGSC | Bob Ladel | Michele / Patrick / Luke | 1030 | 4 | 4.0 |
| 6 | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 101484 | KGSC | Tim LeCouilliard | James / Anna | 942 | OOD | 4.3 |
| 7 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1104 | 5 | 5.0 | |
| 8 | Fast Handicap | Merin Rocket | 3774 | FGSC | Richard Coulter | Louis | 983 | 6 | 6.0 | |
| 9 | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1154 | 7 | 7.0 | ||
| 10 | Fast Handicap | RS Aero 7 | 2926 | KGSC | Marcus White | 1063 | 8 | 8.0 | ||
| 11 | Laser | ILCA 6 | 117292 | 182291 | KGSC | Simon Whitfield | 1154 | 9 | 9.0 | |
| 12 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 10 | 10.0 | ||
| 13 | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1104 | 11 | 11.0 | ||
| 14 | Laser | ILCA 7 | 203527 | GC Acad | Felipe Garcia | 1104 | 12 | 12.0 | ||
| 15 | Handicap | Topper | 48652 | 27774 | KGSC | Sarah Bolton | 1363 | 13 | 13.0 | |
| 16 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | 14 | 14.0 | ||
| 17 | Laser | ILCA 6 / Laser Radial | 189450 | KGSC | Alexa Shaw | 1154 | 15 | 15.0 | ||
| 18 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 16 | 16.0 | |
| 19 | Handicap | ILCA 4 / Laser 4.7 | 204002 | GC Acad | Zhayne Vassal | 1216 | 17 | 17.0 | ||
| 20 | Laser | ILCA 4 / Laser 4.7 | 000 | 207035 | KGSC | Sajni Shah | 1104 | 18 | 18.0 | |
| 21 | Fast Handicap | RS400 | 1359 | 207035 | KGSC | Stuart Philbey | Jack Slater | 942 | 19 | 19.0 |
| 22 | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | 1104 | 20 | 20.0 | |
| 23 | Handicap | SCORPION | 1936 | KGSC | Simon Holden | 1042 | 21 | 21.0 | ||
| 24 | Handicap | Laser Pico Race | 5770 | GC Acad | Kevin | 1330 | 22 | 22.0 | ||
| 25 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | RET | 25.0 | ||
| 25 | Laser | ILCA 4 | 168992 | KGSC | Abi Woodman | 1216 | RET | 25.0 |
R5 - 17/08/2025 at 11:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 1 | 1.0 | ||
| 2 | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1104 | 2 | 2.0 | |
| 3 | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | 3 | 3.0 | ||
