2025-26 3rd Sunday PursuitKing George SC |
Results are provisional as of 16:30 on January 18, 2026
Overall
Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 69, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 20/04/2025 |
R2 18/05/2025 |
R3 15/06/2025 |
R4 20/07/2025 |
R5 17/08/2025 |
R6 21/09/2025 |
R7 19/10/2025 |
R8 16/11/2025 |
R9 21/12/2025 |
R10 18/01/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | (3.0) | 2.0 | 1.0 | (10.0) | 1.0 | (4.0) | 2.0 | (4.0) | 2.0 | 1.0 | 30.0 | 9.0 | ||
| 2nd | Handicap | SOLO | 6134 | KGSC | Vince Horey | 1139 | 2.0 | (70.0 DNC) | (70.0 DNC) | 3.6 OOD | 4.0 | 3.0 | (70.0 DNC) | 6.0 | 3.0 | (70.0 DNC) | 301.6 | 21.6 | ||
| 3rd | Fast Handicap | D-One / Blaze / ISO | 773 / 314 | 1203 / 2502 | KGSC | Bob Ladel | Michele / Patrick / Luke | 1030 | (70.0 DNC) | 10.0 | (15.0 RET) | 4.0 | 6.0 | (16.0) | 10.0 | (70.0 DNC) | 4.0 | 5.0 | 210.0 | 39.0 |
| 4th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 14.0 | (17.0) | 10.0 | (16.0) | (70.0 DNC) | (19.0) | 16.0 | 11.0 | 6.0 | 4.0 | 183.0 | 61.0 | |
| 5th | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | (70.0 DNC) | 9.0 | 8.0 | 14.0 | 10.5 OOD | (70.0 DNC) | 11.0 | 10.5 OOD | (70.0 DNC) | (70.0 DNC) | 343.0 | 63.0 | ||
| 6th | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1104 | 1.0 | 1.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 2.0 | 1.0 | 1.0 | (70.0 DNC) | 70.0 DNC | 356.0 | 76.0 | |
| 7th | Handicap | Topper | 48652 | 27774 | KGSC | Sarah Bolton | 1363 | 13.0 | 14.0 | (70.0 DNC) | 13.0 | (70.0 DNC) | 20.0 | 12.0 | 12.0 | (70.0 DNC) | (70.0 DNC) | 364.0 | 84.0 | |
| 8th | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1104 | (70.0 DNC) | (70.0 DNC) | 2.0 | (70.0 DNC) | 2.0 | 7.0 | 3.0 | 5.0 | (70.0 DNC) | 70.0 DNC | 369.0 | 89.0 | |
| 9th | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 15.0 | 22.0 RET | 11.0 | 25.0 RET | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 9.0 | 12.0 | (70.0 DNC) | 374.0 | 94.0 | ||
| 10th | Handicap | RS Aero 5 / 6 | 3666 | KGSC | Kentaro Y | 1139 | 5.0 | 6.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 9.0 | 4.0 | 21.0 RET | (70.0 DNC) | 70.0 DNC | 395.0 | 115.0 | ||
| 11th | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | (70.0 DNC) | 3.0 | (70.0 DNC) | (70.0 DNC) | 3.0 | 6.0 | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 2.0 | 434.0 | 154.0 | ||
| 12th | Laser | ILCA 6 | 221586 | 88 / 219884 | GC Acad | Max Guiguet-Belcher | 1154 | 6.0 | (70.0 DNC) | 6.0 | 2.0 | (70.0 DNC) | 1.0 | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 435.0 | 155.0 | |
| 13th | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 101484 | KGSC | Tim LeCouilliard | James / Anna | 942 | (70.0 DNC) | (70.0 DNC) | 3.0 | 4.3 OOD | (70.0 DNC) | 8.0 | (70.0 DNC) | 2.0 | 70.0 DNC | 70.0 DNC | 437.3 | 157.3 |
| 14th | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1104 | (70.0 DNC) | 7.0 | (70.0 DNC) | 5.0 | (70.0 DNC) | 5.0 | (70.0 DNC) | 3.0 | 70.0 DNC | 70.0 DNC | 440.0 | 160.0 | |
| 15th | Fast Handicap | RS Aero 7 | 2926 | KGSC | Marcus White | 1063 | (70.0 DNC) | 4.0 | 4.0 | 8.0 | 5.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 441.0 | 161.0 | ||
| 16th | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1104 | 7.0 | 11.0 | (70.0 DNC) | 11.0 | (70.0 DNC) | (70.0 DNC) | 7.0 | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 456.0 | 176.0 | ||
| 17th | Laser | ILCA 6 | 117292 | 182291 | KGSC | Simon Whitfield | 1154 | 10.0 OOD | (70.0 DNC) | (70.0 DNC) | 9.0 | (70.0 DNC) | 13.0 | 8.0 | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 460.0 | 180.0 | |
| 18th | Laser | ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 12.0 | 12.5 | (70.0 DNC) | (70.0 DNC) | 11.0 | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 5.0 | 70.0 DNC | 460.5 | 180.5 | ||
| 19th | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | (70.0 DNC) | 20.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 10.3 OOD | 70.0 DNC | 70.0 DNC | 8.0 | 3.0 | 461.3 | 181.3 | |
| 20th | Laser | ILCA 4 | 168992 | KGSC | Abi Woodman | 1216 | (70.0 DNC) | (70.0 DNC) | 5.0 | 25.0 RET | 7.0 | (70.0 DNC) | (70.0 DNC) | 13.0 | 70.0 DNC | 70.0 DNC | 470.0 | 190.0 | ||
| 21st | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | 1104 | (70.0 DNC) | 19.0 | (70.0 DNC) | 20.0 | 19.5 OOD | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 19.5 OOD | 70.0 DNC | 498.0 | 218.0 | |
| 22nd | Laser | ILCA 6 | 203527 | GC Acad | Corneille Leprince | 1154 | 10.0 | (70.0 DNC) | (70.0 DNC) | 1.0 | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 1.0 | 70.0 DNC | 502.0 | 222.0 | ||
| 23rd | Handicap | ILCA 6 / Topper | 217035 | 46686 | KGSC | Leo Bolton | 1154 | 6.0 OOD | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 5.0 | 7.0 | 70.0 DNC | 70.0 DNC | 508.0 | 228.0 | |
| 24th | Handicap | SOLO | 5234 | 5324 | KGSC | Alex Corby | 1139 | 4.0 | (70.0 DNC) | (70.0 DNC) | 3.0 | 16.0 RET | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 513.0 | 233.0 | |
| 25th | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1154 | 8.0 | (70.0 DNC) | (70.0 DNC) | 7.0 | 8.0 | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 513.0 | 233.0 | ||
| 26th | Handicap | OK | 46 | KGSC | Charlie Shearn | 1095 | (70.0 DNC) | (70.0 DNC) | 7.0 | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 9.0 | 10.0 | 70.0 DNC | 70.0 DNC | 516.0 | 236.0 | ||
| 27th | Laser | ILCA 6 | 218253 | 85217 | KGSC | Harry Baldwin | 1154 | (70.0 DNC) | 8.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 11.0 | 70.0 DNC | 8.0 | 70.0 DNC | 70.0 DNC | 517.0 | 237.0 | |
| 28th | Laser | ILCA 6 | 143609 | KGSC | Mike Stoddart | 1154 | 9.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 9.0 OOD | 9.0 OOD | 70.0 DNC | 70.0 DNC | 70.0 DNC | 517.0 | 237.0 | ||
| 29th | Laser | ILCA 7 / Laser | 166543 | KGSC | Richard Chaplin | 1104 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 16.0 RET | 10.0 | 6.0 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 522.0 | 242.0 | ||
| 30th | Laser | ILCA 6 | 183199 | KGSC | Jon Jeffery | 1154 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 15.0 | 13.0 | 70.0 DNC | 9.0 | 70.0 DNC | 527.0 | 247.0 | ||
| 31st | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 969 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 18.0 DNF | 21.0 RET | 7.0 | 70.0 DNC | 536.0 | 256.0 | |
| 32nd | Laser | ILCA 6 / Laser Radial | 189450 | KGSC | Alexa Shaw | 1154 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 15.0 | (70.0 DNC) | 18.0 | 70.0 DNC | 70.0 DNC | 16.5 OOD | 70.0 DNC | 539.5 | 259.5 | ||
| 33rd | Fast Handicap | RS400 | 1359 | 207035 | KGSC | Stuart Philbey | Jack Slater | 942 | (70.0 DNC) | 18.0 | (70.0 DNC) | 19.0 | (70.0 DNC) | 14.0 | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 541.0 | 261.0 |
| 34th | Handicap | EUROPE | 78 | KGSC | Ludwig Vogel | 1140 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 23.0 | 14.0 | 70.0 DNC | 70.0 DNC | 18.5 OOD | 545.5 | 265.5 | ||
| 35th | Handicap | ILCA 4 / Laser Pico Race | 179748 | 000 | GC Acad | Amphony Ojeauburu | 1330 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 12.0 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 11.0 | 70.0 DNC | 583.0 | 303.0 | |
| 36th | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1363 | 11.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 12.0 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 583.0 | 303.0 | ||
| 37th | Laser | ILCA 7 / ILCA 6 | 166588 | KGSC | Tim French | 1104 | (70.0 DNC) | (70.0 DNC) | 9.0 | (70.0 DNC) | (70.0 DNC) | 17.0 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 586.0 | 306.0 | ||
| 38th | Laser | 2000 | KGSC | Amir Shamsuddin | 1121 | (70.0 DNC) | (70.0 DNC) | 15.0 DNS | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 15.0 OOD | 70.0 DNC | 70.0 DNC | 70.0 DNC | 590.0 | 310.0 | |||
| 39th | Laser | ILCA 4 / Laser 4.7 | 204005 | 219884 | GC Acad | Oskar Burzynski | 1216 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 21.0 | 70.0 DNC | 70.0 DNC | 10.0 | 70.0 DNC | 591.0 | 311.0 | |
| 40th | Laser | ILCA 4 / Laser 4.7 | 000 | 207035 | KGSC | Sajni Shah | 1216 | (70.0 DNC) | 15.0 | (70.0 DNC) | 18.0 | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 593.0 | 313.0 | |
| 41st | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | (70.0 DNC) | 22.0 OOD | 15.0 OOD | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 597.0 | 317.0 | ||
| 42nd | Laser | ILCA 6 | 337011 | 114395 | KGSC | Alastair Leighton | 1154 | (70.0 DNC) | (70.0 DNC) | 21.0 OOD | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 21.0 RET | 70.0 DNC | 70.0 DNC | 602.0 | 322.0 | |
| 43rd | Laser | ILCA 7 / Laser | 224652 | KGSC | Galen Lowney | 1104 | (70.0 DNC) | 5.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 635.0 | 355.0 | ||
| 44th | Laser | ILCA 6 / Laser Radial | 203302 | KGSC | Catherine Allen | 1154 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 6.0 OOD | 636.0 | 356.0 | ||
| 45th | Fast Handicap | Merin Rocket | 3774 | FGSC | Richard Coulter | Louis | 983 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 6.0 | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 636.0 | 356.0 | |
| 46th | Laser | ILCA 6 / Laser Radial | 219908 | KGSC | George Vessey | 1154 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 9.0 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 639.0 | 359.0 | ||
| 47th | Fast Handicap | RS500 | 1759 | KGSC | Susan Leese | David Wilkey | 963 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 10.0 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 640.0 | 360.0 | |
| 48th | Laser | ILCA 7 | 203527 | GC Acad | Felipe Garcia | 1104 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 12.0 | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 642.0 | 362.0 | ||
| 49th | Laser | ILCA 7 / Laser | 198167 | KGSC | Michele Cadei | 1104 | (70.0 DNC) | 12.5 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 642.5 | 362.5 | ||
| 50th | Laser | ILCA 4 | 1 | GC Acad | Milo Legon | 1216 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 13.0 | 70.0 DNC | 643.0 | 363.0 | ||
| 51st | Laser | ILCA 7 / Laser | KGSC | Paul Leonard | 1104 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 13.0 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 643.0 | 363.0 | |||
| 52nd | Handicap | ILCA 4 | 8 | GC Acad | Josiah | 1216 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 14.0 | 70.0 DNC | 644.0 | 364.0 | ||
| 53rd | Laser | ILCA 6 | 117292 | GC Acad | Elayra | 1154 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 14.0 | 70.0 DNC | 70.0 DNC | 644.0 | 364.0 | ||
| 54th | Laser | ILCA 6 | 117292 | KGSC | Tom Preston | 1154 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 15.0 | 70.0 DNC | 645.0 | 365.0 | ||
| 55th | Laser | ILCA 6 | 51140 | GC Acad | Loreto | 1154 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 15.0 | 70.0 DNC | 70.0 DNC | 645.0 | 365.0 | ||
| 56th | Fast Handicap | RS 400 / ILCA6 | 813 | 160128 | KGSC | Ryan Mcloughlin | Ian Pollard | 942 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 15.0 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 645.0 | 365.0 |
| 57th | Laser | ILCA 7 / Laser | 167533 | KGSC | Tim Lowe | 1104 | (70.0 DNC) | (70.0 DNC) | 15.0 RET | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 645.0 | 365.0 | ||
| 58th | Laser | ILCA 4 | 67 | GC Acad | Albert | 1216 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 16.0 | 70.0 DNC | 646.0 | 366.0 | ||
| 59th | Fast Handicap | 420 | 52066 | GC Acad | John Matthew | Kristopher Kern-Conyer | 1110 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 16.0 | 70.0 DNC | 70.0 DNC | 646.0 | 366.0 | |
| 60th | Handicap | Fusion Pro | No number | KGSC | Alice Rizzo | 1275 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 16.0 OOD | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 646.0 | 366.0 | ||
| 61st | Fast Handicap | HALO / BLAZE / FIRE | 612 | KGSC | Barry Price | 1030 | (70.0 DNC) | 16.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 646.0 | 366.0 | ||
| 62nd | Laser | ILCA 7 / Laser | 203257 | GC Acad | Matt Reid | 1104 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 17.0 OOD | 70.0 DNC | 647.0 | 367.0 | ||
| 63rd | Handicap | ILCA 4 / Laser 4.7 | 204002 | GC Acad | Zhayne Vassal | 1216 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 17.0 | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 647.0 | 367.0 | ||
| 64th | Laser | ILCA 4 | 42 | GC Acad | Deniz | 1216 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 21.0 DNS | 70.0 DNC | 70.0 DNC | 651.0 | 371.0 | ||
| 64th | Handicap | SOLO | 3630 | KGSC | Andy White | 1139 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 21.0 OOD | 70.0 DNC | 70.0 DNC | 651.0 | 371.0 | ||
| 64th | Handicap | 3000 | 3267 | KGSC | Andrea Lombardo | Bejamin Arnoux | 1090 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 21.0 OOD | 70.0 DNC | 70.0 DNC | 651.0 | 371.0 | |
| 67th | Handicap | SCORPION | 1936 | KGSC | Simon Holden | 1042 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 21.0 | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 651.0 | 371.0 | ||
| 68th | Laser | ILCA 6 / Laser Radial | 219908 | GC Acad | John Frederick | 1154 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 22.0 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 652.0 | 372.0 | ||
| 69th | Handicap | Laser Pico Race | 5770 | GC Acad | Kevin | 1330 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 22.0 | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 652.0 | 372.0 |
R1 - 20/04/2025 at 11:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1104 | 1 | 1.0 | |
| 2 | Handicap | SOLO | 6134 | KGSC | Vince Horey | 1139 | 2 | 2.0 | ||
| 3 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 3 | 3.0 | ||
| 4 | Handicap | SOLO | 5234 | 5324 | KGSC | Alex Corby | 1139 | 4 | 4.0 | |
| 5 | Handicap | RS Aero 5 / 6 | 3666 | KGSC | Kentaro Y | 1139 | 5 | 5.0 | ||
| 6 | Laser | ILCA 6 | 221586 | 88 / 219884 | GC Acad | Max Guiguet-Belcher | 1154 | 6 | 6.0 | |
| 6 | Handicap | ILCA 6 / Topper | 217035 | 46686 | KGSC | Leo Bolton | 1154 | OOD | 6.0 | |
| 8 | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1104 | 7 | 7.0 | ||
| 9 | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1154 | 8 | 8.0 | ||
| 10 | Laser | ILCA 6 | 143609 | KGSC | Mike Stoddart | 1154 | 9 | 9.0 | ||
| 11 | Laser | ILCA 6 | 117292 | 182291 | KGSC | Simon Whitfield | 1154 | OOD | 10.0 | |
| 11 | Laser | ILCA 6 | 203527 | GC Acad | Corneille Leprince | 1154 | 10 | 10.0 | ||
| 13 | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1363 | 11 | 11.0 | ||
| 14 | Laser | ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 12 | 12.0 | ||
| 15 | Handicap | Topper | 48652 | 27774 | KGSC | Sarah Bolton | 1363 | 13 | 13.0 | |
| 16 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 14 | 14.0 | |
| 17 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 15 | 15.0 |
R2 - 18/05/2025 at 11:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1104 | 1 | 1.0 | |
| 2 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 2 | 2.0 | ||
| 3 | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | 3 | 3.0 | ||
| 4 | Fast Handicap | RS Aero 7 | 2926 | KGSC | Marcus White | 1063 | 4 | 4.0 | ||
| 5 | Laser | ILCA 7 / Laser | 224652 | KGSC | Galen Lowney | 1104 | 5 | 5.0 | ||
| 6 | Handicap | RS Aero 5 / 6 | 3666 | KGSC | Kentaro Y | 1139 | 6 | 6.0 | ||
| 7 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1104 | 7 | 7.0 | |
| 8 | Laser | ILCA 6 | 218253 | 85217 | KGSC | Harry Baldwin | 1154 | 8 | 8.0 | |
| 9 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1154 | 9 | 9.0 | ||
| 10 | Fast Handicap | D-One / Blaze / ISO | 773 / 314 | 1203 / 2502 | KGSC | Bob Ladel | Michele / Patrick / Luke | 1030 | 10 | 10.0 |
| 11 | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1154 | 11 | 11.0 | ||
| 12 | Laser | ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 12 | 12.5 | ||
| 12 | Laser | ILCA 7 / Laser | 198167 | KGSC | Michele Cadei | 1154 | 12 | 12.5 | ||
| 14 | Handicap | Topper | 48652 | 27774 | KGSC | Sarah Bolton | 1363 | 14 | 14.0 | |
| 15 | Laser | ILCA 4 / Laser 4.7 | 000 | 207035 | KGSC | Sajni Shah | 1216 | 15 | 15.0 | |
| 16 | Fast Handicap | HALO / BLAZE / FIRE | 612 | KGSC | Barry Price | 1030 | 16 | 16.0 | ||
| 17 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 17 | 17.0 | |
| 18 | Fast Handicap | RS400 | 1359 | 207035 | KGSC | Stuart Philbey | Jack Slater | 942 | 18 | 18.0 |
| 19 | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | 1104 | 19 | 19.0 | |
| 20 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | 20 | 20.0 | |
| 21 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | RET | 22.0 | ||
| 21 | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | OOD | 22.0 |
R3 - 15/06/2025 at 11:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 1 | 1.0 | ||
| 2 | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1154 | 2 | 2.0 | |
| 3 | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 101484 | KGSC | Tim LeCouilliard | James / Anna | 942 | 3 | 3.0 |
| 4 | Fast Handicap | RS Aero 7 | 2926 | KGSC | Marcus White | 1063 | 4 | 4.0 | ||
| 5 | Laser | ILCA 4 | 168992 | KGSC | Abi Woodman | 1216 | 5 | 5.0 | ||
| 6 | Laser | ILCA 6 | 221586 | 88 / 219884 | GC Acad | Max Guiguet-Belcher | 1154 | 6 | 6.0 | |
| 7 | Handicap | OK | 46 | KGSC | Charlie Shearn | 1095 | 7 | 7.0 | ||
| 8 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | 8 | 8.0 | ||
| 9 | Laser | ILCA 7 / ILCA 6 | 166588 | KGSC | Tim French | 1104 | 9 | 9.0 | ||
| 10 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 10 | 10.0 | |
| 11 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 11 | 11.0 | ||
| 12 | Fast Handicap | D-One / Blaze / ISO | 773 / 314 | 1203 / 2502 | KGSC | Bob Ladel | Michele / Patrick / Luke | 1030 | RET | 15.0 |
| 12 | Laser | 2000 | KGSC | Amir Shamsuddin | 1121 | DNS | 15.0 | |||
| 12 | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | OOD | 15.0 | ||
| 12 | Laser | ILCA 7 / Laser | 167533 | KGSC | Tim Lowe | 1104 | RET | 15.0 | ||
