2025-26 3rd Sunday PursuitKing George SC |
Results are final as of 14:29 on March 15, 2026
Overall
Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 65, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 20/04/2025 |
R2 18/05/2025 |
R3 15/06/2025 |
R4 20/07/2025 |
R5 17/08/2025 |
R6 21/09/2025 |
R7 19/10/2025 |
R8 16/11/2025 |
R9 21/12/2025 |
R10 18/01/2026 |
R11 15/02/2026 |
R12 15/03/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 3.0 | 2.0 | 1.0 | (10.0) | 1.0 | (4.0) | 2.0 | (4.0) | 2.0 | 1.0 | (66.0 DNC) | (11.0 RET) | 107.0 | 12.0 | ||
| 2nd | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | 2.0 | (66.0 DNC) | (66.0 DNC) | 3.0 OOD | 4.0 | 3.0 | (66.0 DNC) | (6.0) | 3.0 | (66.0 DNC) | 1.0 | 2.0 | 288.0 | 18.0 | |
| 3rd | Fast Handicap | D-One / Blaze / ISO | 773 / 314 | 1203 / 2502 | KGSC | Bob Ladel | Michele / Patrick / Luke | 1030 | (66.0 DNC) | 10.0 | 15.0 RET | 4.0 | 6.0 | (16.0) | 10.0 | (66.0 DNC) | 4.0 | 5.0 | (66.0 DNC) | (66.0 DNC) | 334.0 | 54.0 |
| 4th | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | (66.0 DNC) | 9.0 | 8.0 | 14.0 | 10.5 OOD | (66.0 DNC) | 11.0 | 10.5 OOD | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 10.5 OOD | 403.5 | 73.5 | ||
| 5th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 14.0 | (17.0) | 10.0 | (16.0) | (66.0 DNC) | (19.0) | 16.0 | 11.0 | 6.0 | 4.0 | (66.0 DNC) | 12.6 OOD | 257.6 | 73.6 | |
| 6th | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1104 | (66.0 DNC) | 7.0 | (66.0 DNC) | 5.0 | (66.0 DNC) | 5.0 | (66.0 DNC) | 3.0 | (66.0 DNC) | 66.0 DNC | 2.0 | 3.0 | 421.0 | 91.0 | |
| 7th | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1104 | 1.0 | 1.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 2.0 | 1.0 | 1.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 468.0 | 138.0 | |
| 8th | Laser | ILCA 7 / RS400 | 136077 | 880 / 217034 | KGSC | Andy Baccas | 1104 | (66.0 DNC) | 19.0 | (66.0 DNC) | 20.0 | 13.8 OOD | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 13.8 OOD | 66.0 DNC | 5.0 | 11.0 DNS | 478.6 | 148.6 | |
| 9th | Laser | ILCA 6 | 221586 | 204005 / 219884 | GC Acad | Max Guiguet-Belcher | 1154 | 6.0 | (66.0 DNC) | 6.0 | 2.0 | (66.0 DNC) | 1.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 3.0 | 66.0 DNC | 480.0 | 150.0 | |
| 10th | Handicap | Topper | 48652 | 27774 | KGSC | Sarah Bolton | 1363 | 13.0 | 14.0 | (66.0 DNC) | 13.0 | (66.0 DNC) | 20.0 | 12.0 | 12.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 480.0 | 150.0 | |
| 11th | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1104 | (66.0 DNC) | (66.0 DNC) | 2.0 | (66.0 DNC) | 2.0 | 7.0 | 3.0 | 5.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 481.0 | 151.0 | |
| 12th | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 15.0 | 22.0 RET | 11.0 | 25.0 RET | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 9.0 | 12.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 490.0 | 160.0 | ||
| 13th | Handicap | RS Aero 5 / 6 | 3666 | KGSC | Kentaro Y | 1139 | 5.0 | 6.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 9.0 | 4.0 | 21.0 RET | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 507.0 | 177.0 | ||
| 14th | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | (66.0 DNC) | 20.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 10.5 OOD | (66.0 DNC) | 66.0 DNC | 8.0 | 3.0 | 66.0 DNC | 11.0 DNS | 514.5 | 184.5 | |
| 15th | Laser | ILCA 6 | 183199 | KGSC | Jon Jeffery | 1154 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 15.0 | 13.0 | 66.0 DNC | 9.0 | 66.0 DNC | 7.0 | 11.0 OOD | 517.0 | 187.0 | ||
| 16th | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 969 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 18.0 DNF | 21.0 RET | 7.0 | 66.0 DNC | 8.0 | 11.0 RET | 527.0 | 197.0 | |
| 17th | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | (66.0 DNC) | 3.0 | (66.0 DNC) | (66.0 DNC) | 3.0 | 6.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 2.0 | 66.0 DNC | 66.0 DNC | 542.0 | 212.0 | ||
| 18th | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 101484 | KGSC | Tim LeCouilliard | James / Anna | 942 | (66.0 DNC) | (66.0 DNC) | 3.0 | 4.3 OOD | (66.0 DNC) | 8.0 | (66.0 DNC) | 2.0 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 545.3 | 215.3 |
| 19th | Fast Handicap | RS Aero 7 | 2926 | KGSC | Marcus White | 1063 | (66.0 DNC) | 4.0 | 4.0 | 8.0 | 5.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 549.0 | 219.0 | ||
| 20th | Handicap | SOLO | 5234 | 5324 | KGSC | Alex Corby | 1139 | 4.0 | (66.0 DNC) | (66.0 DNC) | 3.0 | 16.0 RET | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1.0 | 552.0 | 222.0 | |
| 21st | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1104 | 7.0 | 11.0 | (66.0 DNC) | 11.0 | (66.0 DNC) | (66.0 DNC) | 7.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 564.0 | 234.0 | ||
| 22nd | Handicap | OK | 46 | KGSC | Charlie Shearn | 1095 | (66.0 DNC) | (66.0 DNC) | 7.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 9.0 | 10.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 11.0 DNS | 565.0 | 235.0 | ||
| 23rd | Laser | ILCA 6 | 117292 | 182291 | KGSC | Simon Whitfield | 1154 | 10.0 OOD | (66.0 DNC) | (66.0 DNC) | 9.0 | (66.0 DNC) | 13.0 | 8.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 568.0 | 238.0 | |
| 24th | Laser | ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 12.0 | 12.5 | (66.0 DNC) | (66.0 DNC) | 11.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 5.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 568.5 | 238.5 | ||
| 25th | Laser | ILCA 4 | 168992 | KGSC | Abi Woodman | 1216 | (66.0 DNC) | (66.0 DNC) | 5.0 | 25.0 RET | 7.0 | (66.0 DNC) | (66.0 DNC) | 13.0 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 578.0 | 248.0 | ||
| 26th | Laser | ILCA 6 | 203527 | GC Acad | Corneille Leprince | 1154 | 10.0 | (66.0 DNC) | (66.0 DNC) | 1.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 1.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 606.0 | 276.0 | ||
| 27th | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | (66.0 DNC) | 4.0 OOD | 4.0 OOD | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 4.0 | 66.0 DNC | 606.0 | 276.0 | ||
| 28th | Handicap | ILCA 6 / Topper | 217035 | 46686 | KGSC | Leo Bolton | 1154 | 6.0 OOD | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 5.0 | 7.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 612.0 | 282.0 | |
| 29th | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1154 | 8.0 | (66.0 DNC) | (66.0 DNC) | 7.0 | 8.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 617.0 | 287.0 | ||
| 30th | Laser | ILCA 6 | 218253 | 85217 | KGSC | Harry Baldwin | 1154 | (66.0 DNC) | 8.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 11.0 | (66.0 DNC) | 8.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 621.0 | 291.0 | |
| 31st | Laser | ILCA 6 | 143609 | KGSC | Mike Stoddart | 1154 | 9.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 9.0 OOD | 9.0 OOD | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 621.0 | 291.0 | ||
| 32nd | Laser | ILCA 7 / Laser | 198167 | KGSC | Michele Cadei | 1104 | (66.0 DNC) | 12.5 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 6.0 | 11.0 RET | 623.5 | 293.5 | ||
| 33rd | Laser | ILCA 7 / Laser | 166543 | KGSC | Richard Chaplin | 1104 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 16.0 RET | 10.0 | 6.0 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 626.0 | 296.0 | ||
| 34th | Laser | ILCA 4 / 420 | 1 | 221586 | GC Acad | Milo Legon | Oskar Burzinski | 1216 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 13.0 | 66.0 DNC | 11.0 DNF | 11.0 RET | 629.0 | 299.0 |
| 35th | Laser | ILCA 6 / Laser Radial | 189450 | KGSC | Alexa Shaw | 1154 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 15.0 | (66.0 DNC) | 18.0 | (66.0 DNC) | 66.0 DNC | 16.5 OOD | 66.0 DNC | 66.0 DNC | 66.0 DNC | 643.5 | 313.5 | ||
| 36th | Fast Handicap | RS400 | 1359 | 207035 | KGSC | Stuart Philbey | Jack Slater | 942 | (66.0 DNC) | 18.0 | (66.0 DNC) | 19.0 | (66.0 DNC) | 14.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 645.0 | 315.0 |
| 37th | Handicap | EUROPE | 78 | KGSC | Ludwig Vogel | 1140 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 23.0 | 14.0 | 66.0 DNC | 66.0 DNC | 18.5 OOD | 66.0 DNC | 66.0 DNC | 649.5 | 319.5 | ||
| 38th | Handicap | ILCA 4 / Laser Pico Race | 179748 | 000 | GC Acad | Amphony Ojeauburu | 1330 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 12.0 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 11.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 683.0 | 353.0 | |
| 39th | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1363 | 11.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 12.0 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 683.0 | 353.0 | ||
| 40th | Handicap | ILCA 4 | 8 | GC Acad | Josiah | 1216 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 14.0 | 66.0 DNC | 11.0 DNS | 66.0 DNC | 685.0 | 355.0 | ||
| 41st | Laser | ILCA 7 / ILCA 6 | 166588 | KGSC | Tim French | 1104 | (66.0 DNC) | (66.0 DNC) | 9.0 | (66.0 DNC) | (66.0 DNC) | 17.0 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 686.0 | 356.0 | ||
| 42nd | Laser | 2000 | KGSC | Amir Shamsuddin | 1121 | (66.0 DNC) | (66.0 DNC) | 15.0 DNS | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 15.0 OOD | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 690.0 | 360.0 | |||
| 43rd | Laser | ILCA 4 / Laser 4.7 | 204005 | 219884 | GC Acad | Oskar Burzynski | 1216 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 21.0 | 66.0 DNC | 66.0 DNC | 10.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 691.0 | 361.0 | |
| 44th | Laser | ILCA 4 / Laser 4.7 | 000 | 207035 | KGSC | Sajni Shah | 1216 | (66.0 DNC) | 15.0 | (66.0 DNC) | 18.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 693.0 | 363.0 | |
| 45th | Laser | ILCA 6 | 337011 | 114395 | KGSC | Alastair Leighton | 1154 | (66.0 DNC) | (66.0 DNC) | 21.0 OOD | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 21.0 RET | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 702.0 | 372.0 | |
| 46th | Laser | ILCA 7 / Laser | 224652 | KGSC | Galen Lowney | 1104 | (66.0 DNC) | 5.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 731.0 | 401.0 | ||
| 47th | Fast Handicap | Merin Rocket | 3774 | FGSC | Richard Coulter | Louis | 983 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 6.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 732.0 | 402.0 | |
| 48th | Laser | ILCA 6 / Laser Radial | 219908 | KGSC | George Vessey | 1154 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 9.0 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 735.0 | 405.0 | ||
| 49th | Fast Handicap | RS500 | 1759 | KGSC | Susan Leese | David Wilkey | 963 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 10.0 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 736.0 | 406.0 | |
| 50th | Laser | ILCA 7 | 203527 | GC Acad | Felipe Garcia | 1104 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 12.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 738.0 | 408.0 | ||
| 51st | Laser | ILCA 7 / Laser | KGSC | Paul Leonard | 1104 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 13.0 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 739.0 | 409.0 | |||
| 52nd | Laser | ILCA 6 | 117292 | GC Acad | Elayra | 1154 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 14.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 740.0 | 410.0 | ||
| 53rd | Laser | ILCA 6 | 117292 | KGSC | Tom Preston | 1154 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 15.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 741.0 | 411.0 | ||
| 54th | Laser | ILCA 6 | 51140 | GC Acad | Loreto | 1154 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 15.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 741.0 | 411.0 | ||
| 55th | Fast Handicap | RS 400 / ILCA6 | 813 | 160128 | KGSC | Ryan Mcloughlin | Ian Pollard | 942 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 15.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 741.0 | 411.0 |
| 56th | Laser | ILCA 7 / Laser | 167533 | KGSC | Tim Lowe | 1104 | (66.0 DNC) | (66.0 DNC) | 15.0 RET | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 741.0 | 411.0 | ||
| 57th | Laser | ILCA 4 | 67 | GC Acad | Albert | 1216 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 16.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 742.0 | 412.0 | ||
| 58th | Fast Handicap | 420 | 52066 | GC Acad | John Matthew | Kristopher Kern-Conyer | 1110 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 16.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 742.0 | 412.0 | |
| 59th | Handicap | Fusion Pro | No number | KGSC | Alice Rizzo | 1275 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 16.0 OOD | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 742.0 | 412.0 | ||
| 60th | Fast Handicap | HALO / BLAZE / FIRE | 612 | KGSC | Barry Price | 1030 | (66.0 DNC) | 16.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 742.0 | 412.0 | ||
| 61st | Handicap | ILCA 4 / Laser 4.7 | 204002 | GC Acad | Zhayne Vassal | 1216 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 17.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 743.0 | 413.0 | ||
| 62nd | Laser | ILCA 4 | 42 | GC Acad | Deniz | 1216 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 21.0 DNS | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 747.0 | 417.0 | ||
| 63rd | Handicap | SCORPION | 1936 | KGSC | Simon Holden | 1042 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 21.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 747.0 | 417.0 | ||
| 64th | Laser | ILCA 6 / Laser Radial | 219908 | GC Acad | John Frederick | 1154 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 22.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 748.0 | 418.0 | ||
| 65th | Handicap | Laser Pico Race | 5770 | GC Acad | Kevin | 1330 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 22.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 748.0 | 418.0 |
R1 - 20/04/2025 at 11:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1104 | 1 | 1.0 | |
| 2 | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | 2 | 2.0 | |
| 3 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 3 | 3.0 | ||
| 4 | Handicap | SOLO | 5234 | 5324 | KGSC | Alex Corby | 1139 | 4 | 4.0 | |
| 5 | Handicap | RS Aero 5 / 6 | 3666 | KGSC | Kentaro Y | 1139 | 5 | 5.0 | ||
| 6 | Laser | ILCA 6 | 221586 | 204005 / 219884 | GC Acad | Max Guiguet-Belcher | 1154 | 6 | 6.0 | |
| 6 | Handicap | ILCA 6 / Topper | 217035 | 46686 | KGSC | Leo Bolton | 1154 | OOD | 6.0 | |
| 8 | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1104 | 7 | 7.0 | ||
| 9 | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1154 | 8 | 8.0 | ||
| 10 | Laser | ILCA 6 | 143609 | KGSC | Mike Stoddart | 1154 | 9 | 9.0 | ||
| 11 | Laser | ILCA 6 | 117292 | 182291 | KGSC | Simon Whitfield | 1154 | OOD | 10.0 | |
| 11 | Laser | ILCA 6 | 203527 | GC Acad | Corneille Leprince | 1154 | 10 | 10.0 | ||
| 13 | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1363 | 11 | 11.0 | ||
| 14 | Laser | ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 12 | 12.0 | ||
| 15 | Handicap | Topper | 48652 | 27774 | KGSC | Sarah Bolton | 1363 | 13 | 13.0 | |
| 16 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 14 | 14.0 | |
| 17 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 15 | 15.0 |
R2 - 18/05/2025 at 11:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1104 | 1 | 1.0 | |
| 2 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 2 | 2.0 | ||
| 3 | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | 3 | 3.0 | ||
| 4 | Fast Handicap | RS Aero 7 | 2926 | KGSC | Marcus White | 1063 | 4 | 4.0 | ||
| 4 | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | OOD | 4.0 | ||
| 6 | Laser | ILCA 7 / Laser | 224652 | KGSC | Galen Lowney | 1104 | 5 | 5.0 | ||
| 7 | Handicap | RS Aero 5 / 6 | 3666 | KGSC | Kentaro Y | 1139 | 6 | 6.0 | ||
| 8 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1104 | 7 | 7.0 | |
| 9 | Laser | ILCA 6 | 218253 | 85217 | KGSC | Harry Baldwin | 1154 | 8 | 8.0 | |
| 10 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1154 | 9 | 9.0 | ||
| 11 | Fast Handicap | D-One / Blaze / ISO | 773 / 314 | 1203 / 2502 | KGSC | Bob Ladel | Michele / Patrick / Luke | 1030 | 10 | 10.0 |
| 12 | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1154 | 11 | 11.0 | ||
| 13 | Laser | ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 12 | 12.5 | ||
| 13 | Laser | ILCA 7 / Laser | 198167 | KGSC | Michele Cadei | 1154 | 12 | 12.5 | ||
| 15 | Handicap | Topper | 48652 | 27774 | KGSC | Sarah Bolton | 1363 | 14 | 14.0 | |
| 16 | Laser | ILCA 4 / Laser 4.7 | 000 | 207035 | KGSC | Sajni Shah | 1216 | 15 | 15.0 | |
| 17 | Fast Handicap | HALO / BLAZE / FIRE | 612 | KGSC | Barry Price | 1030 | 16 | 16.0 | ||
| 18 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 17 | 17.0 | |
| 19 | Fast Handicap | RS400 | 1359 | 207035 | KGSC | Stuart Philbey | Jack Slater | 942 | 18 | 18.0 |
| 20 | Laser | ILCA 7 / RS400 | 136077 | 880 / 217034 | KGSC | Andy Baccas | 1104 | 19 | 19.0 | |
| 21 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | 20 | 20.0 | |
| 22 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | RET | 22.0 |
R3 - 15/06/2025 at 11:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 1 | 1.0 | ||
| 2 | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1154 | 2 | 2.0 | |
| 3 | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 101484 | KGSC | Tim LeCouilliard | James / Anna | 942 | 3 | 3.0 |
| 4 | Fast Handicap | RS Aero 7 | 2926 | KGSC | Marcus White | 1063 | 4 | 4.0 | ||
