2025 3rd Sunday Pursuit
King George SC
Results are provisional as of 14:55 on October 19, 2025
Overall
Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 56, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 20/04/2025 | R2 18/05/2025 | R3 15/06/2025 | R4 20/07/2025 | R5 17/08/2025 | R6 21/09/2025 | R7 19/10/2025 | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 3.0 | 2.0 | 1.0 | (10.0) | 1.0 | (4.0) | 2.0 | 23.0 | 9.0 | ||
| 2nd | Fast Handicap | Blaze / ISO | 773 | 1203 / 2502 | KGSC | Bob Ladel | Michele / Patrick / Luke | 1030 | (57.0 DNC) | 10.0 | 15.0 RET | 4.0 | 6.0 | (16.0) | 10.0 | 118.0 | 45.0 | 
| 3rd | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | (57.0 DNC) | 9.0 | 8.0 | 14.0 | 10.5 OOD | (57.0 DNC) | 11.0 | 166.5 | 52.5 | ||
| 4th | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1104 | 1.0 | 1.0 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 2.0 | 1.0 | 176.0 | 62.0 | |
| 5th | Handicap | SOLO | 6134 | KGSC | Vince Horey | 1139 | 2.0 | (57.0 DNC) | (57.0 DNC) | 3.0 OOD | 4.0 | 3.0 | 57.0 DNC | 183.0 | 69.0 | ||
| 6th | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1104 | (57.0 DNC) | (57.0 DNC) | 2.0 | 57.0 DNC | 2.0 | 7.0 | 3.0 | 185.0 | 71.0 | |
| 7th | Laser | ILCA 6 | 221586 | 88 / 219884 | GC Acad | Max Guiguet-Belcher | 1154 | 6.0 | (57.0 DNC) | 6.0 | 2.0 | (57.0 DNC) | 1.0 | 57.0 DNC | 186.0 | 72.0 | |
| 8th | Handicap | Topper | 48652 | 27774 | KGSC | Sarah Bolton | 1363 | 13.0 | 14.0 | (57.0 DNC) | 13.0 | (57.0 DNC) | 20.0 | 12.0 | 186.0 | 72.0 | |
| 9th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 14.0 | 17.0 | 10.0 | 16.0 | (57.0 DNC) | (19.0) | 16.0 | 149.0 | 73.0 | |
| 10th | Fast Handicap | RS Aero 7 | 2926 | KGSC | Marcus White | 1063 | (57.0 DNC) | 4.0 | 4.0 | 8.0 | 5.0 | (57.0 DNC) | 57.0 DNC | 192.0 | 78.0 | ||
| 11th | Handicap | RS Aero 5 / 6 | 3666 | KGSC | Kentaro Y | 1139 | 5.0 | 6.0 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 9.0 | 4.0 | 195.0 | 81.0 | ||
| 12th | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1104 | 7.0 | 11.0 | (57.0 DNC) | 11.0 | (57.0 DNC) | 57.0 DNC | 7.0 | 207.0 | 93.0 | ||
| 13th | Laser | ILCA 6 | 117292 | 182291 | KGSC | Simon Whitfield | 1154 | 10.0 OOD | (57.0 DNC) | (57.0 DNC) | 9.0 | 57.0 DNC | 13.0 | 8.0 | 211.0 | 97.0 | |
| 14th | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | (57.0 DNC) | 3.0 | (57.0 DNC) | 57.0 DNC | 3.0 | 6.0 | 57.0 DNC | 240.0 | 126.0 | ||
| 15th | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 15.0 | 22.0 RET | 11.0 | 25.0 RET | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 244.0 | 130.0 | ||
| 16th | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 101484 | KGSC | Tim LeCouilliard | James / Anna | 942 | (57.0 DNC) | (57.0 DNC) | 3.0 | 5.5 OOD | 57.0 DNC | 8.0 | 57.0 DNC | 244.5 | 130.5 | 
| 17th | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1104 | (57.0 DNC) | 7.0 | (57.0 DNC) | 5.0 | 57.0 DNC | 5.0 | 57.0 DNC | 245.0 | 131.0 | |
| 18th | Handicap | SOLO | 5234 | 5324 | KGSC | Alex Corby | 1139 | 4.0 | (57.0 DNC) | (57.0 DNC) | 3.0 | 16.0 RET | 57.0 DNC | 57.0 DNC | 251.0 | 137.0 | |
| 19th | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1154 | 8.0 | (57.0 DNC) | (57.0 DNC) | 7.0 | 8.0 | 57.0 DNC | 57.0 DNC | 251.0 | 137.0 | ||
| 20th | Laser | ILCA 6 | 143609 | KGSC | Mike Stoddart | 1154 | 9.0 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 9.0 OOD | 9.0 OOD | 255.0 | 141.0 | ||
| 21st | Laser | ILCA 7 / Laser | 166543 | KGSC | Richard Chaplin | 1104 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 16.0 RET | 10.0 | 6.0 | 260.0 | 146.0 | ||
| 22nd | Laser | ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 12.0 | 12.5 | (57.0 DNC) | (57.0 DNC) | 11.0 | 57.0 DNC | 57.0 DNC | 263.5 | 149.5 | ||
| 23rd | Laser | ILCA 4 | 168992 | KGSC | Abi Woodman | 1216 | (57.0 DNC) | (57.0 DNC) | 5.0 | 25.0 RET | 7.0 | 57.0 DNC | 57.0 DNC | 265.0 | 151.0 | ||
| 24th | Fast Handicap | RS400 | 1359 | 207035 | KGSC | Stuart Philbey | Jack Slater | 942 | (57.0 DNC) | 18.0 | (57.0 DNC) | 19.0 | 57.0 DNC | 14.0 | 57.0 DNC | 279.0 | 165.0 | 
| 25th | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | 1104 | (57.0 DNC) | 19.0 | (57.0 DNC) | 20.0 | 19.5 OOD | 57.0 DNC | 57.0 DNC | 286.5 | 172.5 | |
| 26th | Handicap | ILCA 6 / Topper | 217035 | 46686 | KGSC | Leo Bolton | 1154 | 5.0 OOD | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 5.0 | 295.0 | 181.0 | |
| 27th | Laser | ILCA 6 | 203527 | GC Acad | Corneille Leprince | 1154 | 10.0 | (57.0 DNC) | (57.0 DNC) | 1.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 296.0 | 182.0 | ||
| 28th | Handicap | OK | 46 | KGSC | Charlie Shearn | 1095 | (57.0 DNC) | (57.0 DNC) | 7.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 9.0 | 301.0 | 187.0 | ||
| 29th | Laser | ILCA 6 | 85271 | KGSC | Harry Baldwin | 1154 | (57.0 DNC) | 8.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 11.0 | 57.0 DNC | 304.0 | 190.0 | ||
| 30th | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1363 | 11.0 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 12.0 | 57.0 DNC | 308.0 | 194.0 | ||
| 31st | Laser | ILCA 7 / ILCA 6 | 166588 | KGSC | Tim French | 1104 | (57.0 DNC) | (57.0 DNC) | 9.0 | 57.0 DNC | 57.0 DNC | 17.0 | 57.0 DNC | 311.0 | 197.0 | ||
| 32nd | Laser | ILCA 6 | 183199 | KGSC | Jon Jeffery | 1154 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 15.0 | 13.0 | 313.0 | 199.0 | ||
| 33rd | Laser | 2000 | KGSC | Amir Shamsuddin | 1121 | (57.0 DNC) | (57.0 DNC) | 15.0 DNS | 57.0 DNC | 57.0 DNC | 57.0 DNC | 15.0 OOD | 315.0 | 201.0 | |||
| 34th | Laser | ILCA 6 / Laser Radial | 189450 | KGSC | Alexa Shaw | 1154 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 15.0 | 57.0 DNC | 18.0 | 57.0 DNC | 318.0 | 204.0 | ||
| 35th | Laser | ILCA 4 / Laser 4.7 | 000 | 207035 | KGSC | Sajni Shah | 1216 | (57.0 DNC) | 15.0 | (57.0 DNC) | 18.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 318.0 | 204.0 | |
| 36th | Handicap | EUROPE | 78 | KGSC | Ludwig Vogel | 1140 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 23.0 | 14.0 | 322.0 | 208.0 | ||
| 37th | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | (57.0 DNC) | 22.0 OOD | 15.0 OOD | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 322.0 | 208.0 | ||
| 38th | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | (57.0 DNC) | 20.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 20.0 OOD | 57.0 DNC | 325.0 | 211.0 | |
| 39th | Laser | ILCA 7 / Laser | 224652 | KGSC | Galen Lowney | 1104 | (57.0 DNC) | 5.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 347.0 | 233.0 | ||
| 40th | Fast Handicap | Merin Rocket | 3774 | FGSC | Richard Coulter | Louis | 983 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 6.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 348.0 | 234.0 | |
| 41st | Laser | ILCA 6 / Laser Radial | 219908 | KGSC | George Vessey | 1154 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 9.0 | 57.0 DNC | 57.0 DNC | 351.0 | 237.0 | ||
| 42nd | Fast Handicap | RS500 | 1759 | KGSC | Susan Leese | David Wilkey | 963 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 10.0 | 57.0 DNC | 57.0 DNC | 352.0 | 238.0 | |
| 43rd | Handicap | Laser Pico Race | 000 | GC Acad | Amphony Ojeauburu | 1330 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 12.0 | 57.0 DNC | 57.0 DNC | 354.0 | 240.0 | ||
| 44th | Laser | ILCA 7 | 203527 | GC Acad | Felipe Garcia | 1104 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 12.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 354.0 | 240.0 | ||
| 45th | Laser | ILCA 7 / Laser | 198167 | KGSC | Michele Cadei | 1104 | (57.0 DNC) | 12.5 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 354.5 | 240.5 | ||
| 46th | Laser | ILCA 7 / Laser | KGSC | Paul Leonard | 1104 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 13.0 | 57.0 DNC | 57.0 DNC | 355.0 | 241.0 | |||
| 47th | Fast Handicap | RS 400 / ILCA6 | 813 | 160128 | KGSC | Ryan Mcloughlin | Ian Pollard | 942 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 15.0 | 357.0 | 243.0 | 
| 48th | Laser | ILCA 7 / Laser | 144395 | KGSC | Alastair Leighton | 1104 | (57.0 DNC) | (57.0 DNC) | 15.0 OOD | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 357.0 | 243.0 | ||
| 48th | Laser | ILCA 7 / Laser | 167533 | KGSC | Tim Lowe | 1104 | (57.0 DNC) | (57.0 DNC) | 15.0 RET | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 357.0 | 243.0 | ||
| 50th | Handicap | Fusion Pro | No number | KGSC | Alice Rizzo | 1275 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 16.0 OOD | 57.0 DNC | 57.0 DNC | 358.0 | 244.0 | ||
| 51st | Fast Handicap | HALO / BLAZE / FIRE | 612 | KGSC | Barry Price | 1030 | (57.0 DNC) | 16.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 358.0 | 244.0 | ||
| 52nd | Handicap | ILCA 4 / Laser 4.7 | 204002 | GC Acad | Zhayne Vassal | 1216 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 17.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 359.0 | 245.0 | ||
| 53rd | Laser | ILCA 4 / Laser 4.7 | 204005 | GC Acad | Oskar Burzynski | 1216 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 21.0 | 57.0 DNC | 363.0 | 249.0 | ||
| 54th | Handicap | SCORPION | 1936 | KGSC | Simon Holden | 1042 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 21.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 363.0 | 249.0 | ||
| 55th | Laser | ILCA 6 / Laser Radial | 219908 | GC Acad | John Frederick | 1154 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 22.0 | 57.0 DNC | 364.0 | 250.0 | ||
| 56th | Handicap | Laser Pico Race | 5770 | GC Acad | Kevin | 1330 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 22.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 364.0 | 250.0 | 
R1 - 20/04/2025 at 11:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1104 | 1 | 1.0 | |
| 2 | Handicap | SOLO | 6134 | KGSC | Vince Horey | 1139 | 2 | 2.0 | ||
| 3 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 3 | 3.0 | ||
| 4 | Handicap | SOLO | 5234 | 5324 | KGSC | Alex Corby | 1139 | 4 | 4.0 | |
| 5 | Handicap | RS Aero 5 / 6 | 3666 | KGSC | Kentaro Y | 1139 | 5 | 5.0 | ||
| 5 | Handicap | ILCA 6 / Topper | 217035 | 46686 | KGSC | Leo Bolton | 1154 | OOD | 5.0 | |
| 7 | Laser | ILCA 6 | 221586 | 88 / 219884 | GC Acad | Max Guiguet-Belcher | 1154 | 6 | 6.0 | |
| 8 | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1104 | 7 | 7.0 | ||
| 9 | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1154 | 8 | 8.0 | ||
| 10 | Laser | ILCA 6 | 143609 | KGSC | Mike Stoddart | 1154 | 9 | 9.0 | ||
| 11 | Laser | ILCA 6 | 117292 | 182291 | KGSC | Simon Whitfield | 1154 | OOD | 10.0 | |
| 11 | Laser | ILCA 6 | 203527 | GC Acad | Corneille Leprince | 1154 | 10 | 10.0 | ||
| 13 | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1363 | 11 | 11.0 | ||
| 14 | Laser | ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 12 | 12.0 | ||
| 15 | Handicap | Topper | 48652 | 27774 | KGSC | Sarah Bolton | 1363 | 13 | 13.0 | |
| 16 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 14 | 14.0 | |
| 17 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 15 | 15.0 | 
R2 - 18/05/2025 at 11:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1104 | 1 | 1.0 | |
| 2 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 2 | 2.0 | ||
| 3 | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | 3 | 3.0 | ||
| 4 | Fast Handicap | RS Aero 7 | 2926 | KGSC | Marcus White | 1063 | 4 | 4.0 | ||
| 5 | Laser | ILCA 7 / Laser | 224652 | KGSC | Galen Lowney | 1104 | 5 | 5.0 | ||
| 6 | Handicap | RS Aero 5 / 6 | 3666 | KGSC | Kentaro Y | 1139 | 6 | 6.0 | ||
| 7 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1104 | 7 | 7.0 | |
| 8 | Laser | ILCA 6 | 85271 | KGSC | Harry Baldwin | 1154 | 8 | 8.0 | ||
| 9 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1154 | 9 | 9.0 | ||
| 10 | Fast Handicap | Blaze / ISO | 773 | 1203 / 2502 | KGSC | Bob Ladel | Michele / Patrick / Luke | 1030 | 10 | 10.0 | 
| 11 | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1154 | 11 | 11.0 | ||
| 12 | Laser | ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 12 | 12.5 | ||
| 12 | Laser | ILCA 7 / Laser | 198167 | KGSC | Michele Cadei | 1154 | 12 | 12.5 | ||
| 14 | Handicap | Topper | 48652 | 27774 | KGSC | Sarah Bolton | 1363 | 14 | 14.0 | |
| 15 | Laser | ILCA 4 / Laser 4.7 | 000 | 207035 | KGSC | Sajni Shah | 1216 | 15 | 15.0 | |
| 16 | Fast Handicap | HALO / BLAZE / FIRE | 612 | KGSC | Barry Price | 1030 | 16 | 16.0 | ||
| 17 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 17 | 17.0 | |
| 18 | Fast Handicap | RS400 | 1359 | 207035 | KGSC | Stuart Philbey | Jack Slater | 942 | 18 | 18.0 | 
| 19 | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | 1104 | 19 | 19.0 | |
| 20 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | 20 | 20.0 | |
| 21 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | RET | 22.0 | ||
| 21 | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | OOD | 22.0 | 
R3 - 15/06/2025 at 11:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 1 | 1.0 | ||
| 2 | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1154 | 2 | 2.0 | |
| 3 | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 101484 | KGSC | Tim LeCouilliard | James / Anna | 942 | 3 | 3.0 | 
| 4 | Fast Handicap | RS Aero 7 | 2926 | KGSC | Marcus White | 1063 | 4 | 4.0 | ||
| 5 | Laser | ILCA 4 | 168992 | KGSC | Abi Woodman | 1216 | 5 | 5.0 | ||
| 6 | Laser | ILCA 6 | 221586 | 88 / 219884 | GC Acad | Max Guiguet-Belcher | 1154 | 6 | 6.0 | |
| 7 | Handicap | OK | 46 | KGSC | Charlie Shearn | 1095 | 7 | 7.0 | ||
| 8 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | 8 | 8.0 | ||
| 9 | Laser | ILCA 7 / ILCA 6 | 166588 | KGSC | Tim French | 1104 | 9 | 9.0 | ||
| 10 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 10 | 10.0 | |
| 11 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 11 | 11.0 | ||
| 12 | Fast Handicap | Blaze / ISO | 773 | 1203 / 2502 | KGSC | Bob Ladel | Michele / Patrick / Luke | 1030 | RET | 15.0 | 
| 12 | Laser | 2000 | KGSC | Amir Shamsuddin | 1121 | DNS | 15.0 | |||
| 12 | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | OOD | 15.0 | ||
| 12 | Laser | ILCA 7 / Laser | 144395 | KGSC | Alastair Leighton | 1104 | OOD | 15.0 | ||
| 12 | Laser | ILCA 7 / Laser | 167533 | KGSC | Tim Lowe | 1104 | RET | 15.0 | 
R4 - 20/07/2025 at 11:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 6 | 203527 | GC Acad | Corneille Leprince | 1154 | 1 | 1.0 | ||
| 2 | Laser | ILCA 6 | 221586 | 88 / 219884 | GC Acad | Max Guiguet-Belcher | 1154 | 2 | 2.0 | |
| 3 | Handicap | SOLO | 6134 | KGSC | Vince Horey | 1139 | OOD | 3.0 | ||
| 3 | Handicap | SOLO | 5234 | 5324 | KGSC | Alex Corby | 1139 | 3 | 3.0 | |
| 5 | Fast Handicap | Blaze / ISO | 773 | 1203 / 2502 | KGSC | Bob Ladel | Michele / Patrick / Luke | 1030 | 4 | 4.0 | 
| 6 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1104 | 5 | 5.0 | |
| 7 | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 101484 | KGSC | Tim LeCouilliard | James / Anna | 942 | OOD | 5.5 | 
| 8 | Fast Handicap | Merin Rocket | 3774 | FGSC | Richard Coulter | Louis | 983 | 6 | 6.0 | |
| 9 | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1154 | 7 | 7.0 | ||
| 10 | Fast Handicap | RS Aero 7 | 2926 | KGSC | Marcus White | 1063 | 8 | 8.0 | ||
| 11 | Laser | ILCA 6 | 117292 | 182291 | KGSC | Simon Whitfield | 1154 | 9 | 9.0 | |
| 12 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 10 | 10.0 | ||
| 13 | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1104 | 11 | 11.0 | ||
| 14 | Laser | ILCA 7 | 203527 | GC Acad | Felipe Garcia | 1104 | 12 | 12.0 | ||
| 15 | Handicap | Topper | 48652 | 27774 | KGSC | Sarah Bolton | 1363 | 13 | 13.0 | |
| 16 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | 14 | 14.0 | ||
| 17 | Laser | ILCA 6 / Laser Radial | 189450 | KGSC | Alexa Shaw | 1154 | 15 | 15.0 | ||
| 18 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 16 | 16.0 | |
| 19 | Handicap | ILCA 4 / Laser 4.7 | 204002 | GC Acad | Zhayne Vassal | 1216 | 17 | 17.0 | ||
| 20 | Laser | ILCA 4 / Laser 4.7 | 000 | 207035 | KGSC | Sajni Shah | 1104 | 18 | 18.0 | |
| 21 | Fast Handicap | RS400 | 1359 | 207035 | KGSC | Stuart Philbey | Jack Slater | 942 | 19 | 19.0 | 
| 22 | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | 1104 | 20 | 20.0 | |
| 23 | Handicap | SCORPION | 1936 | KGSC | Simon Holden | 1042 | 21 | 21.0 | ||
| 24 | Handicap | Laser Pico Race | 5770 | GC Acad | Kevin | 1330 | 22 | 22.0 | ||
| 25 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | RET | 25.0 | ||
| 25 | Laser | ILCA 4 | 168992 | KGSC | Abi Woodman | 1216 | RET | 25.0 | 
R5 - 17/08/2025 at 11:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 1 | 1.0 | ||
| 2 | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1104 | 2 | 2.0 | |
| 3 | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | 3 | 3.0 | ||
| 4 | Handicap | SOLO | 6134 | KGSC | Vince Horey | 1139 | 4 | 4.0 | ||
| 5 | Fast Handicap | RS Aero 7 | 2926 | KGSC | Marcus White | 1063 | 5 | 5.0 | ||
| 6 | Fast Handicap | Blaze / ISO | 773 | 1203 / 2502 | KGSC | Bob Ladel | Michele / Patrick / Luke | 1030 | 6 | 6.0 | 
| 7 | Laser | ILCA 4 | 168992 | KGSC | Abi Woodman | 1216 | 7 | 7.0 | ||
| 8 | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1154 | 8 | 8.0 | ||
| 9 | Laser | ILCA 6 / Laser Radial | 219908 | KGSC | George Vessey | 1154 | 9 | 9.0 | ||
| 10 | Fast Handicap | RS500 | 1759 | KGSC | Susan Leese | David Wilkey | 963 | 10 | 10.0 | |
| 11 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | OOD | 10.5 | ||
| 12 | Laser | ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 11 | 11.0 | ||
| 13 | Handicap | Laser Pico Race | 000 | GC Acad | Amphony Ojeauburu | 1330 | 12 | 12.0 | ||
| 14 | Laser | ILCA 7 / Laser | KGSC | Paul Leonard | 1104 | 13 | 13.0 | |||
| 15 | Handicap | SOLO | 5234 | 5324 | KGSC | Alex Corby | 1139 | RET | 16.0 | |
| 15 | Laser | ILCA 7 / Laser | 166543 | KGSC | Richard Chaplin | 1104 | RET | 16.0 | ||
| 15 | Handicap | Fusion Pro | No number | KGSC | Alice Rizzo | 1275 | OOD | 16.0 | ||
| 18 | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | 1104 | OOD | 19.5 | 
R6 - 21/09/2025 at 11:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 6 | 221586 | 88 / 219884 | GC Acad | Max Guiguet-Belcher | 1154 | 1 | 1.0 | |
| 2 | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1104 | 2 | 2.0 | |
| 3 | Handicap | SOLO | 6134 | KGSC | Vince Horey | 1139 | 3 | 3.0 | ||
| 4 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 4 | 4.0 | ||
| 5 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1104 | 5 | 5.0 | |
