2025-26 2nd Sunday SpinnakersKing George SC |
Results are final as of 16:57 on March 8, 2026
Overall
Sailed: 22, Discards: 10, To count: 12, Rating system: PY, Entries: 15, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 13/04/2025 |
R2 13/04/2025 |
R3 11/05/2025 |
R4 11/05/2025 |
R5 08/06/2025 |
R6 08/06/2025 |
R7 13/07/2025 |
R8 13/07/2025 |
R9 14/08/2025 |
R10 14/08/2025 |
R11 12/10/2025 |
R12 12/10/2025 |
R13 09/11/2025 |
R14 09/11/2025 |
R15 14/12/2025 |
R16 14/12/2025 |
R17 11/01/2026 |
R18 11/01/2026 |
R19 08/02/2026 |
R20 08/02/2026 |
R21 08/03/2026 |
R22 08/03/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 DNS | 2.0 DNS | 4.0 RET | 2.0 | 2.0 DNS | 2.0 DNS | 2.0 | 3.0 RET | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 190.0 | 30.0 | ||
| 2nd | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 1.7 OOD | 1.7 OOD | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 2.0 | 2.0 | 2.0 | 2.0 | 237.4 | 77.4 | |
| 3rd | Fast Handicap | ISO | 2502 | KGSC | Bob Ladel | Patrick / Saj / Michele | 928 | (16.0 DNC) | (16.0 DNC) | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 4.0 RET | 4.0 RET | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 238.0 | 78.0 | |
| 4th | Fast Handicap | RS400 | 1359 | KGSC | Stuart Philbey | Jack Slater / Jon | 942 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.3 OOD | 2.3 OOD | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 1.0 | 3.0 | 4.0 DNS | 16.0 DNC | 16.0 DNC | 269.6 | 109.6 | |
| 5th | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam / Marta | 1050 | (16.0 DNC) | (16.0 DNC) | 3.0 DNS | 3.0 DNS | 1.0 | 1.0 | 3.0 | 6.0 DNS | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 273.0 | 113.0 | |
| 6th | Fast Handicap | RS400 | 880 | KGSC | Andy Baccas | Jon / Tim | 942 | 5.0 RET | 3.0 | (16.0 DNC) | (16.0 DNC) | 2.0 | 4.0 RET | 6.0 RET | 6.0 RET | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 282.0 | 122.0 | |
| 7th | Fast Handicap | RS 400 | 1376 | KGSC | Tim LeCouilliard | James LeCouilliard | 942 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | 1.0 | 1.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 292.0 | 132.0 | |
| 8th | Fast Handicap | Merin Rocket | 3754 | KGSC | Tony Cooper | Jess | 983 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 322.0 | 162.0 | |
| 9th | Fast Handicap | RS 400 | 1345 | KGSC | Dan Fox | Arabella Sabberton | 942 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 2.0 OOD | 2.0 OOD | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 324.0 | 164.0 | |
| 10th | Fast Handicap | Merin Rocket | 3774 | FGSC | Richard Coulter | Louis | 983 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 324.0 | 164.0 | |
| 11th | Fast Handicap | RS400 | 813 | KGSC | Ryan Mcloughlin | Ian Pollard | 942 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 4.0 DNS | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 326.0 | 166.0 | |
| 12th | Fast Handicap | 29er | 1504 | KGSC | Thomas | Jack | 900 | 5.0 DNS | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 327.0 | 167.0 | |
| 13th | Fast Handicap | 29er | 1356 | KGSC | Max Evans Older | Alex Standley | 900 | 2.0 | 5.0 DNF | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 327.0 | 167.0 | |
| 14th | Fast Handicap | ICOD / Contender | 275 | 72 | KGSC | Chris Nelson | 905 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 4.0 OOD | 4.0 OOD | 16.0 DNC | 16.0 DNC | 328.0 | 168.0 | |
| 15th | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1071 | 5.0 OOD | 5.0 OOD | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 330.0 | 170.0 |
R1 - 13/04/2025 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | 49.30 | 3 | 0.52.33 | 1.0 | |
| 2 | Fast Handicap | 29er | 1356 | KGSC | Max Evans Older | Alex Standley | 900 | 46.10 | 2 | 1.16.57 | 2.0 | |
| 3 | Fast Handicap | RS400 | 880 | KGSC | Andy Baccas | Jon / Tim | 942 | RET | 5.0 | |||
| 3 | Fast Handicap | 29er | 1504 | KGSC | Thomas | Jack | 900 | DNS | 5.0 | |||
| 3 | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1071 | OOD | 5.0 |
R2 - 13/04/2025 at 12:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | 48.40 | 3 | 0.51.40 | 1.0 | |
| 2 | Fast Handicap | 29er | 1504 | KGSC | Thomas | Jack | 900 | 49.44 | 3 | 0.55.16 | 2.0 | |
| 3 | Fast Handicap | RS400 | 880 | KGSC | Andy Baccas | Jon / Tim | 942 | 54.32 | 3 | 0.57.53 | 3.0 | |
| 4 | Fast Handicap | 29er | 1356 | KGSC | Max Evans Older | Alex Standley | 900 | DNF | 5.0 | |||
| 4 | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1071 | OOD | 5.0 |
R3 - 11/05/2025 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | ISO | 2502 | KGSC | Bob Ladel | Patrick / Saj / Michele | 928 | 1 | 1.0 | |
| 2 | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam / Marta | 1050 | DNS | 3.0 |
R4 - 11/05/2025 at 12:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | ISO | 2502 | KGSC | Bob Ladel | Patrick / Saj / Michele | 928 | 1 | 1.0 | |
| 2 | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam / Marta | 1050 | DNS | 3.0 |
R5 - 08/06/2025 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam / Marta | 1050 | 1 | 1.0 | |
| 2 | Fast Handicap | RS400 | 880 | KGSC | Andy Baccas | Jon / Tim | 942 | 2 | 2.0 | |
| 3 | Fast Handicap | RS400 | 1359 | KGSC | Stuart Philbey | Jack Slater / Jon | 942 | OOD | 2.3 | |
| 4 | Fast Handicap | RS400 | 813 | KGSC | Ryan Mcloughlin | Ian Pollard | 942 | DNS | 4.0 |
R6 - 08/06/2025 at 12:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam / Marta | 1050 | 1 | 1.0 | |
| 2 | Fast Handicap | RS400 | 813 | KGSC | Ryan Mcloughlin | Ian Pollard | 942 | 2 | 2.0 | |
| 3 | Fast Handicap | RS400 | 1359 | KGSC | Stuart Philbey | Jack Slater / Jon | 942 | OOD | 2.3 | |
| 4 | Fast Handicap | RS400 | 880 | KGSC | Andy Baccas | Jon / Tim | 942 | RET | 4.0 |
R7 - 13/07/2025 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | Merin Rocket | 3754 | KGSC | Tony Cooper | Jess | 983 | 1 | 1.0 | |
| 2 | Fast Handicap | Merin Rocket | 3774 | FGSC | Richard Coulter | Louis | 983 | 2 | 2.0 | |
| 3 | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam / Marta | 1050 | 3 | 3.0 | |
| 4 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 4 | 4.0 | ||
| 5 | Fast Handicap | RS400 | 880 | KGSC | Andy Baccas | Jon / Tim | 942 | RET | 6.0 |
R8 - 13/07/2025 at 12:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | Merin Rocket | 3754 | KGSC | Tony Cooper | Jess | 983 | 1 | 1.0 | |
| 2 | Fast Handicap | Merin Rocket | 3774 | FGSC | Richard Coulter | Louis | 983 | 2 | 2.0 | |
| 3 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 3 | 3.0 | ||
| 4 | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam / Marta | 1050 | DNS | 6.0 | |
| 4 | Fast Handicap | RS400 | 880 | KGSC | Andy Baccas | Jon / Tim | 942 | RET | 6.0 |
R9 - 14/08/2025 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | RS 400 | 1376 | KGSC | Tim LeCouilliard | James LeCouilliard | 942 | 1 | 1.0 | |
| 2 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | OOD | 1.7 | |
| 3 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 2 | 2.0 |
R10 - 14/08/2025 at 12:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | RS 400 | 1376 | KGSC | Tim LeCouilliard | James LeCouilliard | 942 | 1 | 1.0 | |
| 2 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | OOD | 1.7 | |
| 3 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 2 | 2.0 |
R11 - 12/10/2025 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | DNS | 2.0 |
R12 - 12/10/2025 at 12:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | DNS | 2.0 |
R13 - 09/11/2025 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | RS 400 | 1376 | KGSC | Tim LeCouilliard | James LeCouilliard | 942 | 44.01 | 3 | 0.46.44 | 1.0 | |
| 2 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | RET | 4.0 | ||||
| 2 | Fast Handicap | ISO | 2502 | KGSC | Bob Ladel | Patrick / Saj / Michele | 928 | RET | 4.0 |
R14 - 09/11/2025 at 12:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | RS 400 | 1376 | KGSC | Tim LeCouilliard | James LeCouilliard | 942 | 37.04 | 3 | 0.39.21 | 1.0 | |
| 2 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 38.54 | 3 | 0.46.39 | 2.0 | ||
| 3 | Fast Handicap | ISO | 2502 | KGSC | Bob Ladel | Patrick / Saj / Michele | 928 | RET | 4.0 |
R15 - 14/12/2025 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | DNS | 2.0 | ||
| 1 | Fast Handicap | RS 400 | 1345 | KGSC | Dan Fox | Arabella Sabberton | 942 | OOD | 2.0 |
R16 - 14/12/2025 at 12:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | DNS | 2.0 | ||
| 1 | Fast Handicap | RS 400 | 1345 | KGSC | Dan Fox | Arabella Sabberton | 942 | OOD | 2.0 |
R17 - 11/01/2026 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | RS400 | 1359 | KGSC | Stuart Philbey | Jack Slater / Jon | 942 | 1 | 1.0 | |
| 2 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 2 | 2.0 |
R18 - 11/01/2026 at 12:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | RS400 | 1359 | KGSC | Stuart Philbey | Jack Slater / Jon | 942 | 1 | 1.0 | |
| 2 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | RET | 3.0 |
R19 - 08/02/2026 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | ISO | 2502 | KGSC | Bob Ladel | Patrick / Saj / Michele | 928 | 1 | 1.0 | |
| 2 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | 2 | 2.0 | |
| 3 | Fast Handicap | RS400 | 1359 | KGSC | Stuart Philbey | Jack Slater / Jon | 942 | 3 | 3.0 | |
| 4 | Fast Handicap | ICOD / Contender | 275 | 72 | KGSC | Chris Nelson | 905 | OOD | 4.0 |
R20 - 08/02/2026 at 12:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | ISO | 2502 | KGSC | Bob Ladel | Patrick / Saj / Michele | 928 | 1 | 1.0 | |
| 2 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | 2 | 2.0 | |
| 3 | Fast Handicap | RS400 | 1359 | KGSC | Stuart Philbey | Jack Slater / Jon | 942 | DNS | 4.0 | |
| 3 | Fast Handicap | ICOD / Contender | 275 | 72 | KGSC | Chris Nelson | 905 | OOD | 4.0 |
R21 - 08/03/2026 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | ISO | 2502 | KGSC | Bob Ladel | Patrick / Saj / Michele | 928 | 1 | 1.0 | |
| 2 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | 2 | 2.0 |
R22 - 08/03/2026 at 12:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | ISO | 2502 | KGSC | Bob Ladel | Patrick / Saj / Michele | 928 | 1 | 1.0 | |
| 2 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | 2 | 2.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
