2025-26 Winter SeriesKing George SC |
Results are provisional as of 17:48 on March 1, 2026
Overall
Sailed: 32, Discards: 15, To count: 17, Rating system: PY, Entries: 66, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 12/10/2025 |
R2 12/10/2025 |
R3 26/10/2025 |
R4 26/10/2025 |
R5 02/11/2025 |
R6 02/11/2025 |
R7 09/11/2025 |
R8 09/11/2025 |
R9 23/11/2025 |
R10 23/11/2025 |
R11 30/11/2025 |
R12 30/11/2025 |
R13 07/12/2025 |
R14 07/12/2025 |
R15 14/12/2025 |
R16 14/12/2025 |
R17 28/12/2025 |
R18 28/12/2025 |
R19 04/01/2026 |
R20 04/01/2026 |
R21 11/01/2026 |
R22 11/01/2026 |
R23 25/01/2026 |
R24 25/01/2026 |
R25 01/02/2026 |
R26 01/02/2026 |
R27 08/02/2026 |
R28 08/02/2026 |
R29 22/02/2026 |
R30 22/02/2026 |
R31 01/03/2026 |
R32 01/03/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 2 | 1 | 2 | 2 | (9) | 2 | (4) | (3) | 2 | (4) | 3 | 3 | 1 | 2 | (13) | (6) | 2 | (4) | (3.7 OOD) | (3.7 OOD) | (67 DNC) | (67 DNC) | 3 | (4) | 3 | 3 | 1 | 1 | (7) | 3 | (8) | (5) | 244.4 | 36 | ||
| 2nd | Laser | ILCA 7 | 222574 | 7 | KGSC | Peter Edel | 1104 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (5) | 3 | (5) | (21 OCS) | 3 | 1.5 | 2 | (6) | (14) | 4 | 2 | 1 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 2 | 4 | 5 | 5 | (67 DNC) | (67 DNC) | 3 | 2 | 1 | 2 | 2 | 3 | 766.5 | 45.5 | |
| 3rd | Handicap | SOLO | 6130 | 611 | KGSC | Vince Horey | 1139 | (67 DNC) | (67 DNC) | 3 | 20 DNF | 8 | 4 | 3 | 5 | (67 DNC) | (67 DNC) | 1 | 2 | (67 DNC) | (67 DNC) | 3 | (24 DNF) | 4 | 3 | (67 DNC) | (67 DNC) | 5.4 OOD | 5.4 OOD | 2 | 2 | 1 | 1 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 1,034.8 | 72.8 | |
| 4th | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1104 | 6 | 6 | (67 DNC) | (67 DNC) | 2 | (10) | 8 | (9) | 6 | 5 | (9) | (10) | 7.1 OOD | 7.1 OOD | 8 | 7 | (67 DNC) | (67 DNC) | 6 | 7 | 5 | 5 | 6 | (10) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 9 | 8 | 826.2 | 108.2 | ||
| 5th | Fast Handicap | Blaze / ISO / Devoti D-One | 2502 | 1204 / 773 / 314 | KGSC | Bob Ladell | 1030 | (67 DNC) | (67 DNC) | 8 | 5 | 10 | 8 | (21 RET) | (21 RET) | 7 | 6 | 8 | 7 | 13 | 8 | (67 DNC) | (67 DNC) | 7 | 7 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 2 | 5 | 2 | 4 | (67 DNC) | (67 DNC) | (24 DNF) | 19 | 996 | 126 | |
| 6th | Fast Handicap | RS 400 | 1359 | 207035 | KGSC | Stuart Philbey | Jack Slater / Jon | 942 | (67 DNC) | (67 DNC) | 6 | 10 | (18) | 11 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 11.5 | (19 DNS) | 10.5 OOD | 10.5 OOD | (67 DNC) | (67 DNC) | 11 DNF | 12 DNS | 7 | (15 RET) | 7 | 7 | 7 | 8 | (67 DNC) | (67 DNC) | 7 | 12 DNS | (15) | (14) | 3 | 10 | 901.5 | 150.5 |
| 7th | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 241321 | KGSC | Tim LeCouilliard | James LeCouilliard | 942 | 1 | 15 RET | 1 | 1 | 1 | 26 DNS | 11 | 7 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 2 | 1 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 3 | 2 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 5 | 4 | (67 DNC) | (67 DNC) | 4 | 1 | (67 DNC) | 67 DNC | 1,157 | 152 |
| 8th | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1104 | (67 DNC) | (67 DNC) | 9 | 6 | (67 DNC) | (67 DNC) | 13 | 14 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 10 | 10 | 11 | (24 DNF) | 10.8 OOD | 10.8 OOD | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 11 | 9 | 6 | 6 | (67 DNC) | (67 DNC) | 13 | 6 | 12.5 | 12 | 1,132.1 | 170.1 | ||
| 9th | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 969 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (26 DNS) | (20) | (21 DNS) | (15) | (67 DNC) | (67 DNC) | (19 DNS) | 12 | (15) | 11 | (18) | 8 | 8 | 8 | 8 | 9 | 12 DNS | 6 | 9 | 11 | (67 DNC) | (67 DNC) | 12.7 OOD | 12.7 OOD | 11 | 9 | 11 | 13 | 841.4 | 171.4 | |
| 10th | Laser | ILCA 7 / RS400 | 217035 | 136077 / 880 | KGSC | Andy Baccas | 1104 | 11 | 9 | (67 DNC) | (67 DNC) | (21) | (15) | 14 | 11 | 13.4 OOD | 13.4 OOD | 13 | 13 | (67 DNC) | (67 DNC) | (24 DNS) | (24 RET) | (67 DNC) | (67 DNC) | 13.4 OOD | 13.4 OOD | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 8 | 9 | 8 | 6 | 14 | 12 | 12.5 | (17) | 965.1 | 194.1 | |
| 11th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (12.3 OOD) | (12.3 OOD) | (15) | 12 | (12.3 OOD) | 12.3 OOD | (14) | 11 | 12.3 OOD | 12.3 OOD | 12.3 OOD | 12.3 OOD | (67 DNC) | 9 | 12.3 OOD | 12.3 OOD | 12.3 OOD | 12.3 OOD | 12.3 OOD | 12.3 OOD | (67 DNC) | (67 DNC) | 12 DNS | 5 | (18 DNS) | (13) | (15) | 11 | 776.2 | 195.3 | |
| 12th | Fast Handicap | MUSTO SKIFF / 2000 | 284 | 07 | KGSC | Patrick Von Morgen | Alice Rizzo | 834 | 9 | 8 | 12 | 11 | 14.2 OOD | 14.2 OOD | (21 RET) | 16 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 16 | 12 | 15 | (24 DNF) | (67 DNC) | (67 DNC) | 9 | 10 | 10 | 12 RET | 14 | 14 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 16 | (18 RET) | (17) | (20) | 982.4 | 212.4 |
| 13th | Laser | ILCA 4 / RS Feva | 8 | 1384 | GC Acad | Josiah | Milo | 1216 | (67 DNC) | (67 DNC) | (20 DNF) | (20 DNF) | (20) | 18 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 19 DNS | 19 DNS | 11 | 17 DNS | 16 | (24 DNF) | (67 DNC) | (67 DNC) | 15 DNS | 11 | 9 | 12 DNF | (67 DNC) | (67 DNC) | 12 DNF | 10 | 9 | 8 | 12 | 15 | (24 DNF) | 14 | 1,005 | 227 |
| 14th | Handicap | ILCA 4 | 179748 | 71 / 1 / 221586 | GC Acad | Milo Legon | 1216 | (67 DNC) | (67 DNC) | 7 | 8 | 19 | 17 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 6.5 | 24 DNF | (67 DNC) | (67 DNC) | 15 DNS | 8 | 6 | 12 DNF | (67 DNC) | (67 DNC) | 12 DNF | 12 DNF | 5 | 12 DNF | 9 | 8 | (67 DNC) | 67 DNC | 1,252.5 | 247.5 | |
| 15th | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | 4 | 3 | (18.1 OOD) | 18.1 OOD | (26 RET) | (26 DNS) | 18.1 OOD | 18.1 OOD | (67 DNC) | (67 DNC) | (19 RET) | (19 DNS) | (67 DNC) | (67 DNC) | (24 DNS) | (24 DNS) | (67 DNC) | (67 DNC) | 18.1 OOD | 18.1 OOD | 18.1 OOD | 18.1 OOD | 18.1 OOD | 18.1 OOD | 18.1 OOD | 18.1 OOD | 18.1 OOD | 18.1 OOD | 18.1 OOD | 18.1 OOD | (67 DNC) | (67 DNC) | 970.6 | 278.5 | ||
| 16th | Laser | ILCA 7 / ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1104 | 7 | 7 | (67 DNC) | (67 DNC) | 12 | 5 | (67 DNC) | (67 DNC) | 10 | 13 RET | 9.3 OOD | 9.3 OOD | (67 DNC) | (67 DNC) | 14 | 24 DNF | 5 | 5 | 5 | 4 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 67 DNC | 67 DNC | 67 DNC | 1,335.6 | 330.6 | |
| 17th | Laser | ILCA 4 / 420 | 67 / 219884 | 52066 | GC Acad | Oskar Burznski | Kristopher Kern-Conyar | 1216 | (67 DNC) | (67 DNC) | 10 | 20 DNF | 17 | 16 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 12 | 17 DNS | 5 | 24 DNF | (67 DNC) | (67 DNC) | 15 DNS | 6 | 4 | 3 | 12 | 7 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 67 DNC | 67 DNC | 67 DNC | 1,374 | 369 |
| 18th | Laser | ILCA 6 / ILCA 4 | 51140 | 42 | KGSC | Sajni Shah | 1154 | (67 DNC) | (67 DNC) | 13.3 OOD | 13.3 OOD | 14 | 12 | 21 RET | 21 DNS | (67 DNC) | (67 DNC) | 10 | 1 | (67 DNC) | (67 DNC) | 9 | 24 RET | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 13.3 OOD | 13.3 OOD | (67 DNC) | 67 DNC | 10 | 11 | 67 DNC | 67 DNC | 1,392.2 | 387.2 | |
| 19th | Handicap | OK | 46 | KGSC | Charlie Shearn | 1095 | (67 DNC) | (67 DNC) | 11 | 9 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 8 | 7 | 4 | 9 | 6 | 7 | 10 | 24 DNF | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 16 | 24 RET | 1,475 | 470 | ||
| 20th | Handicap | Topper / ILCA 6 | 27774 | R2 | KGSC | Sarah Bolton | 1363 | 15 RET | 15 RET | (67 DNC) | (67 DNC) | 15 | 13 | 13.3 OOD | 13.3 OOD | 11 | 13 DNS | (67 DNC) | (67 DNC) | 7 | 17 DNS | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 13.3 OOD | 13.3 OOD | 1,499.2 | 494.2 | |
| 21st | Laser | ILCA 7 / ILCA 6 / Merlin rocket | 209795 | 3754 | KGSC | Tony Cooper | Jess | 1104 | (67 DNC) | (67 DNC) | 4 | 3 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 3 OOD | 3 OOD | (67 DNC) | (67 DNC) | 4 | 5 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 2 | 1 | 3 | 2 | (67 DNC) | (67 DNC) | (67 DNC) | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 1,504 | 499 |
| 22nd | Laser | ILCA 4 / Laser Pico Race | 204005 | 000 | GC Acad | Albert Nezha | 1330 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 19 DNS | 19 DNS | (67 DNC) | (67 DNC) | 17 | 24 DNF | (67 DNC) | (67 DNC) | (67 DNC) | 67 DNC | 8 | 12 DNF | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 10 | 12 DNF | 8 | 16 | 24 DNS | 18 | 1,527 | 522 | |
| 23rd | Laser | ILCA 7 / ILCA 6 | 182291 | 117292 | KGSC | Simon Whitfield | 1104 | 6.1 OOD | 6.1 OOD | 5 | 4 | 4 | 9 | 9 | 6 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 6 | 6 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 1,535.2 | 530.2 | |
| 24th | Laser | ILCA 7 | 177860 | KGSC | Ewan Marshall | 1104 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 3 | 3 | (67 DNC) | (67 DNC) | (67 DNC) | 67 DNC | 4 | 3 | 67 DNC | 67 DNC | 4 | 3 | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 2 | 5 | 67 DNC | 67 DNC | 1,635 | 630 | ||
| 25th | Laser | ILCA 7 | 224294 | KGSC | Hugh Andrews | 1104 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 1 | 2 | 3 | 2 | (67 DNC) | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 12 DNS | 2 | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 24 DNS | 1 | 1,655 | 650 | ||
| 26th | Laser | ILCA 6 | 221236 | 207087 | GC Acad | Max Guiguet-Belcher | 1154 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 2 | 2 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 24 OCS | 3 | 1 | 1 | 1 | 15 RET | (67 DNC) | (67 DNC) | (67 DNC) | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 1,657 | 652 | |
| 27th | Laser | ILCA 6 / ILCA 4 | 217035 | 182624 | KGSC | Leo Bolton | 1154 | 3 | 4 | (67 DNC) | (67 DNC) | 11 | 6 | (67 DNC) | (67 DNC) | 4 | 13 DNS | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 5 | 4 | 67 DNC | 67 DNC | 1,658 | 653 | |
| 28th | Laser | ILCA 7 | 218138 | GC Acad | Felipe Garcia | 1104 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 7 | 8 | 5 | 1.5 | 5 | 8 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 10 | 6 | 1,658.5 | 653.5 | ||
| 29th | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1104 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 11.5 | 5 | 6.6 OOD | 6.6 OOD | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 4 | 3 | 67 DNC | 67 DNC | 7 | 9 | 1,660.7 | 655.7 | ||
| 30th | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 67 DNC | 9 | 10 | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 10 | 13 | 4 | 8 | 6 | 7 | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 1,675 | 670 | |
| 31st | Laser | ILCA 4 | 49 | 42 / 179748 | GC Acad | Amphiny Ojeaburu | 1216 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 13 | 14 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 8 | 9 | 4 | 5 | (67 DNC) | (67 DNC) | 15 DNS | 5 | (67 DNC) | (67 DNC) | (67 DNC) | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 1,681 | 676 | |
| 32nd | Handicap | RS Aero 6 / 5 | 3666 | KGSC | Kentaro Y | 1139 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 6 | 4 | (67 DNC) | (67 DNC) | 7 | 4 | (67 DNC) | (67 DNC) | 6.5 | 4 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 1,773.5 | 768.5 | ||
| 33rd | Laser | ILCA 6 | 219090 | GC Acad | Corneille Leprince | 1154 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 1 | 1 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 67 DNC | 15 RET | 15 DNS | 67 DNC | 67 DNC | 1 | 1 | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 1,776 | 771 | ||
| 34th | Handicap | EUROPE | 78 | KGSC | Ludwig Vogel | 1140 | 8 | 5 | 20 DNS | 12 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 67 DNC | 67 DNC | 67 DNC | 11.3 OOD | 11.3 OOD | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 1,809.6 | 804.6 | ||
| 35th | Laser | ILCA 4 | 168992 | KGSC | Abi Woodman | 1216 | 10 | 15 DNS | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 11.8 OOD | 11.8 OOD | 9 | 13 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 1,812.6 | 807.6 | ||
| 36th | Laser | ILCA 6 / ILCA 4 | 218253 | 85271 | KGSC | Harry Baldwin | 1154 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 5 | 6 | 24 RET | 24 RET | (67 DNC) | (67 DNC) | (67 DNC) | 67 DNC | 67 DNC | 67 DNC | 8 | 6 | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 1,815 | 810 | |
| 37th | Laser | ILCA 7 / Phantom | 92186 | 133550 | KGSC | Gary Bennett | 1104 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 16 | 26 DNS | 12 | 21 RET | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 7 | 7 | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 1,831 | 826 | |
| 38th | Laser | ILCA 7 | 221813 | GC Acad | Matt Reid | 1104 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 1 OOD | 1 OOD | (67 DNC) | 67 DNC | 67 DNC | 67 DNC | 1 | 1 | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 1,880 | 875 | ||
| 39th | Laser | ILCA 7 | 225617 | KGSC | Tom Taylor | 1104 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 7 | 1 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 1 | 2 | 1,887 | 882 | ||
| 40th | Laser | ILCA 6 / ILCA 4 | 201124 | KGSC | Holly Winship | 1154 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 6 | 7 | 6 | 7 | 1,902 | 897 | ||
| 41st | Handicap | SOLO / ILCA 6 | 6063 | 88 | KGSC | James LeCouilliard | 1139 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 1 | 3 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 5 | 24 RET | 1,909 | 904 | |
| 42nd | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1104 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 3 | 26 RET | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 6 | 19 RET | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 1,930 | 925 | |
| 43rd | Fast Handicap | HALO / BLAZE / FIRE | 803 | 610 | KGSC | Barry Price | 1030 | (67 DNC) | (67 DNC) | 20 RET | 7 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 13.5 OOD | 13.5 OOD | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 1,930 | 925 | |
| 44th | Laser | ILCA 6 / 420 | R2 | 52066 | GC Acad | Loretto Greig | Kristopher Kern-Conyar | 1154 | 15 RET | 15 DNS | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 13 DNS | 13 DNS | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 1,932 | 927 |
| 45th | Laser | ILCA 6 | 189450 | KGSC | Alexa Shaw | 1154 | (67 DNC) | (67 DNC) | 17 OOD | 17 OOD | (67 DNC) | (67 DNC) | 21 DNS | 13 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 1,944 | 939 | ||
| 46th | Laser | ILCA 6 | 151140 | GC Acad | Deniz Greig | 1154 | 15 DNS | 15 DNS | 20 DNF | 20 DNF | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 1,946 | 941 | ||
| 47th | Laser | ILCA 6 | R2 | GC Acad | Elayra Greig | 1154 | (67 DNC) | (67 DNC) | 20 DNF | 20 DNF | 22 | 19 | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | (67 DNC) | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 1,957 | 952 | ||
