2025-26 Winter Series
King George SC
Results are final as of 15:50 on October 12, 2025
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 12/10/2025 |
R2 12/10/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | ILCA 7 / 6 | 225886 | KGSC | Mick Keates | 1104 | 2 | 1 | 3 | 3 | ||
2nd | Laser | ILCA 7 / Laser | 166543 | KGSC | Richard Chaplin | 1104 | 5 | 2 | 7 | 7 | ||
3rd | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | 4 | 3 | 7 | 7 | ||
4th | Handicap | ILCA 6 | 217035 | 46686 | KGSC | Leo Bolton | 1154 | 3 | 4 | 7 | 7 | |
5th | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1104 | 6 | 6 | 12 | 12 | ||
6th | Handicap | EUROPE | 78 | KGSC | Ludwig Vogel | 1140 | 8 | 5 | 13 | 13 | ||
7th | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1104 | 7 | 7 | 14 | 14 | ||
8th | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 101484 / 88 | KGSC | Tim LeCouilliard | James LeCouilliard | 942 | 1 | 15 RET | 16 | 16 |
9th | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 9 | 8 | 17 | 17 | ||
10th | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | 1104 | 11 | 9 | 20 | 20 | |
11th | Laser | ILCA 4 | 168992 | KGSC | Abi Woodman | 1216 | 10 | 15 DNS | 25 | 25 | ||
12th | Handicap | Topper / ILCA 6 | 27774 | R2 | KGSC | Sarah Bolton | 1363 | 15 RET | 15 RET | 30 | 30 | |
12th | Laser | ILCA 7 / ILCA 6 | 117292 | KGSC | Simon Whitfield | 1104 | 15 OOD | 15 OOD | 30 | 30 | ||
12th | Laser | 420 | 52060 | GC Acad | Deniz | Joseph Samuel | 1110 | 15 DNS | 15 DNS | 30 | 30 | |
12th | Laser | ILCA 6 | R2 | GC Acad | Loreto | 1154 | 15 RET | 15 DNS | 30 | 30 |
R1 - 12/10/2025 at 11:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 101484 / 88 | KGSC | Tim LeCouilliard | James LeCouilliard | 1154 | 49.14 | 2 | 0.42.40 | 1 |
2 | Laser | ILCA 7 / 6 | 225886 | KGSC | Mick Keates | 1104 | 51.21 | 2 | 0.46.31 | 2 | ||
3 | Handicap | ILCA 6 | 217035 | 46686 | KGSC | Leo Bolton | 1154 | 57.10 | 2 | 0.49.32 | 3 | |
4 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | 55.16 | 2 | 0.50.04 | 4 | ||
5 | Laser | ILCA 7 / Laser | 166543 | KGSC | Richard Chaplin | 1104 | 56.36 | 2 | 0.51.16 | 5 | ||
6 | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1104 | 58.00 | 2 | 0.52.32 | 6 | ||
7 | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 1.01.51 | 2 | 0.53.36 | 7 | ||
8 | Handicap | EUROPE | 78 | KGSC | Ludwig Vogel | 1140 | 1.03.44 | 2 | 0.55.54 | 8 | ||
9 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 49.07 | 2 | 0.58.54 | 9 | ||
10 | Laser | ILCA 4 | 168992 | KGSC | Abi Woodman | 1216 | 38.09 | 1 | 1.02.45 | 10 | ||
11 | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | 1104 | 37.35 | 1 | 1.08.05 | 11 | |
12 | Handicap | Topper / ILCA 6 | 27774 | R2 | KGSC | Sarah Bolton | 1363 | RET | 15 | |||
12 | Laser | ILCA 7 / ILCA 6 | 117292 | KGSC | Simon Whitfield | 1104 | OOD | 15 | ||||
12 | Laser | 420 | 52060 | GC Acad | Deniz | Joseph Samuel | 1110 | DNS | 1 | 15 | ||
12 | Laser | ILCA 6 | R2 | GC Acad | Loreto | 1154 | RET | 15 |
R2 - 12/10/2025 at 12:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / 6 | 225886 | KGSC | Mick Keates | 1104 | 48.30 | 2 | 0.43.56 | 1 | ||
2 | Laser | ILCA 7 / Laser | 166543 | KGSC | Richard Chaplin | 1104 | 49.21 | 2 | 0.44.42 | 2 | ||
3 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | 30.09 | 1 | 0.54.37 | 3 | ||
4 | Handicap | ILCA 6 | 217035 | 46686 | KGSC | Leo Bolton | 1154 | 33.25 | 1 | 0.57.55 | 4 | |
5 | Handicap | EUROPE | 78 | KGSC | Ludwig Vogel | 1140 | 33.03 | 1 | 0.57.59 | 5 | ||
6 | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1104 | 33.07 | 1 | 1.00.00 | 6 | ||
7 | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 35.08 | 1 | 1.00.53 | 7 | ||
8 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 28.56 | 1 | 1.09.23 | 8 | ||
9 | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | 1104 | 38.59 | 1 | 1.10.37 | 9 | |
10 | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 101484 / 88 | KGSC | Tim LeCouilliard | James LeCouilliard | 1145 | RET | 15 | ||
10 | Laser | ILCA 4 | 168992 | KGSC | Abi Woodman | 1216 | DNS | 15 | ||||
10 | Handicap | Topper / ILCA 6 | 27774 | R2 | KGSC | Sarah Bolton | 1154 | RET | 15 | |||
10 | Laser | ILCA 7 / ILCA 6 | 117292 | KGSC | Simon Whitfield | 1104 | OOD | 15 | ||||
10 | Laser | 420 | 52060 | GC Acad | Deniz | Joseph Samuel | 1110 | DNS | 15 | |||
10 | Laser | ILCA 6 | R2 | GC Acad | Loreto | 1154 | DNS | 15 |
R3 - 26/10/2025 at 11:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|
R4 - 26/10/2025 at 12:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|
Sailwave Scoring Software 2.37.00
www.sailwave.com