2025-26 Winter SeriesKing George SC |
Results are provisional as of 15:58 on January 11, 2026
Overall
Sailed: 22, Discards: 10, To count: 12, Rating system: PY, Entries: 56, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 12/10/2025 |
R2 12/10/2025 |
R3 26/10/2025 |
R4 26/10/2025 |
R5 02/11/2025 |
R6 02/11/2025 |
R7 09/11/2025 |
R8 09/11/2025 |
R9 23/11/2025 |
R10 23/11/2025 |
R11 30/11/2025 |
R12 30/11/2025 |
R13 07/12/2025 |
R14 07/12/2025 |
R15 14/12/2025 |
R16 14/12/2025 |
R17 28/12/2025 |
R18 28/12/2025 |
R19 04/01/2026 |
R20 04/01/2026 |
R21 11/01/2026 |
R22 11/01/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 2 | 1 | 2 | 2 | (9) | 2 | (4) | 3 | 2 | (4) | 3 | 3 | 1 | 2 | (13) | (6) | 2 | (4) | (3.6 OOD) | (3.6 OOD) | (57 DNC) | (57 DNC) | 186.2 | 25 | ||
| 2nd | Laser | ILCA 7 | 222574 | 7 | KGSC | Peter Edel | 1104 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 5 | 3 | 5 | (21 OCS) | 3 | 1.5 | 2 | 6 | (14) | 4 | 2 | 1 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 2 | 4 | 529.5 | 38.5 | |
| 3rd | Handicap | SOLO | 6130 | 611 | KGSC | Vince Horey | 1139 | (57 DNC) | (57 DNC) | 3 | (20 DNF) | 8 | 4 | 3 | 5 | (57 DNC) | (57 DNC) | 1 | 2 | (57 DNC) | (57 DNC) | 3 | (24 DNF) | 4 | 3 | (57 DNC) | (57 DNC) | 6.7 OOD | 6.7 OOD | 549.4 | 49.4 | |
| 4th | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1104 | 6 | 6 | (57 DNC) | (57 DNC) | 2 | (10) | (8) | (9) | 6 | 5 | (9) | (10) | 6.8 OOD | 6.8 OOD | (8) | 7 | (57 DNC) | (57 DNC) | 6 | 7 | 5 | 5 | 350.6 | 68.6 | ||
| 5th | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 101484 / 88 | KGSC | Tim LeCouilliard | James LeCouilliard | 942 | 1 | 15 RET | 1 | 1 | 1 | 26 DNS | 11 | 7 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 2 | 1 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 3 | 2 | (57 DNC) | (57 DNC) | 641 | 71 |
| 6th | Laser | ILCA 7 / ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1104 | 7 | 7 | (57 DNC) | (57 DNC) | 12 | 5 | (57 DNC) | (57 DNC) | 10 | 13 RET | 9.3 OOD | 9.3 OOD | (57 DNC) | (57 DNC) | (14) | (24 DNF) | 5 | 5 | 5 | 4 | (57 DNC) | (57 DNC) | 585.6 | 91.6 | |
| 7th | Fast Handicap | Blaze / ISO | 773 | 1204 | KGSC | Bob Ladell | 1030 | (57 DNC) | (57 DNC) | 8 | 5 | 10 | 8 | (21 RET) | (21 RET) | 7 | 6 | 8 | 7 | 13 | 8 | (57 DNC) | (57 DNC) | 7 | 7 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 592 | 94 | |
| 8th | Fast Handicap | RS 400 | 1359 | 207035 | KGSC | Stuart Philbey | Jack Slater / Jon | 942 | (57 DNC) | (57 DNC) | 6 | 10 | (18) | 11 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 11.5 | (19 DNS) | 11.2 OOD | 11.2 OOD | (57 DNC) | (57 DNC) | 11 DNF | 12 DNS | 7 | 15 RET | 7 | 7 | 612.9 | 119.9 |
| 9th | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 969 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (26 DNS) | (20) | (21 DNS) | 15 | (57 DNC) | (57 DNC) | (19 DNS) | 12 | 15 | 11 | 18 | 8 | 8 | 8 | 8 | 9 | 12 DNS | 6 | 558 | 130 | |
| 10th | Fast Handicap | MUSTO SKIFF / 2000 | 284 | 07 | KGSC | Patrick Von Morgen | Alice Rizzo | 834 | 9 | 8 | 12 | 11 | 13.2 OOD | 13.2 OOD | (21 RET) | (16) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (16) | 12 | 15 | (24 DNF) | (57 DNC) | (57 DNC) | 9 | 10 | 10 | 12 RET | 553.4 | 134.4 |
| 11th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (12.2 OOD) | (12.2 OOD) | (15) | 12 | (12.2 OOD) | 12.2 OOD | (14) | 11 | 12.2 OOD | 12.2 OOD | 12.2 OOD | 12.2 OOD | (57 DNC) | 9 | 12.2 OOD | 12.2 OOD | 12.2 OOD | 12.2 OOD | 492.4 | 141.8 | |
| 12th | Laser | ILCA 7 / ILCA 6 / Merlin rocket | 209795 | 3754 | KGSC | Tony Cooper | Jess | 1104 | (57 DNC) | (57 DNC) | 4 | 3 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 3 OOD | 3 OOD | (57 DNC) | (57 DNC) | 4 | 5 | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 2 | 1 | 3 | 2 | 714 | 144 |
| 13th | Laser | ILCA 4 / 420 | 67 | 52066 | GC Acad | Oskar Burznski | Kristopher Kern-Conyar | 1216 | (57 DNC) | (57 DNC) | 10 | 20 DNF | 17 | 16 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 12 | 17 DNS | 5 | 24 DNF | (57 DNC) | (57 DNC) | 15 DNS | 6 | 4 | 3 | 719 | 149 |
| 14th | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | 1104 | 11 | 9 | (57 DNC) | (57 DNC) | 21 | 15 | 14 | 11 | 15.5 OOD | 15.5 OOD | 13 | 13 | (57 DNC) | (57 DNC) | (24 DNS) | (24 RET) | (57 DNC) | (57 DNC) | 15.5 OOD | 15.5 OOD | (57 DNC) | (57 DNC) | 673 | 169 | |
| 15th | Laser | ILCA 7 / ILCA 6 | 182291 | 117292 | KGSC | Simon Whitfield | 1104 | 6.1 OOD | 6.1 OOD | 5 | 4 | 4 | 9 | 9 | 6 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 6 | 6 | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 745.2 | 175.2 | |
| 16th | Laser | ILCA 4 / RS Feva | 8 | 1384 | GC Acad | Josiah | Milo | 1216 | (57 DNC) | (57 DNC) | (20 DNF) | 20 DNF | 20 | 18 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 19 DNS | 19 DNS | 11 | 17 DNS | 16 | (24 DNF) | (57 DNC) | (57 DNC) | 15 DNS | 11 | 9 | 12 DNF | 687 | 187 |
| 17th | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | 4 | 3 | 18.1 OOD | 18.1 OOD | (26 RET) | (26 DNS) | 18.1 OOD | 18.1 OOD | (57 DNC) | (57 DNC) | 19 RET | 19 DNS | (57 DNC) | (57 DNC) | (24 DNS) | (24 DNS) | (57 DNC) | (57 DNC) | 18.1 OOD | 18.1 OOD | 18.1 OOD | 18.1 OOD | 631.8 | 189.8 | ||
| 18th | Handicap | OK | 46 | KGSC | Charlie Shearn | 1095 | (57 DNC) | (57 DNC) | 11 | 9 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 8 | 7 | 4 | 9 | 6 | 7 | 10 | 24 DNF | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 779 | 209 | ||
| 19th | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1104 | (57 DNC) | (57 DNC) | 9 | 6 | (57 DNC) | (57 DNC) | 13 | 14 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 10 | 10 | 11 | 24 DNF | 12.1 OOD | 12.1 OOD | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 805.2 | 235.2 | ||
| 20th | Handicap | ILCA 4 | 179748 | 71 / 1 | GC Acad | Milo Legon | 1216 | (57 DNC) | (57 DNC) | 7 | 8 | 19 | 17 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 6.5 | 24 DNF | 57 DNC | 57 DNC | 15 DNS | 8 | 6 | 12 DNF | 806.5 | 236.5 | |
| 21st | Handicap | Topper / ILCA 6 | 27774 | R2 | KGSC | Sarah Bolton | 1363 | 15 RET | 15 RET | (57 DNC) | (57 DNC) | 15 | 13 | 13.3 OOD | 13.3 OOD | 11 | 13 DNS | (57 DNC) | (57 DNC) | 7 | 17 DNS | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 816.6 | 246.6 | |
| 22nd | Laser | ILCA 6 / ILCA 4 | 51140 | 42 | KGSC | Sajni Shah | 1154 | (57 DNC) | (57 DNC) | 14 OOD | 14 OOD | 14 | 12 | 21 RET | 21 DNS | (57 DNC) | (57 DNC) | 10 | 1 | (57 DNC) | (57 DNC) | 9 | 24 RET | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 824 | 254 | |
| 23rd | Laser | ILCA 6 | 221236 | 207087 | GC Acad | Max Guiguet-Belcher | 1154 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 2 | 2 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 24 OCS | 3 | 1 | 1 | 1 | 15 RET | 57 DNC | 57 DNC | 847 | 277 | |
| 24th | Laser | ILCA 4 | 49 | 42 / 179748 | GC Acad | Amphiny Ojeaburu | 1216 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 13 | 14 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 8 | 9 | 4 | 5 | 57 DNC | 57 DNC | 15 DNS | 5 | 57 DNC | 57 DNC | 871 | 301 | |
| 25th | Handicap | RS Aero 6 / 5 | 3666 | KGSC | Kentaro Y | 1139 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 6 | 4 | (57 DNC) | (57 DNC) | 7 | 4 | (57 DNC) | (57 DNC) | 6.5 | 4 | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 943.5 | 373.5 | ||
| 26th | Laser | ILCA 7 | 218138 | GC Acad | Felipe Garcia | 1104 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 7 | 8 | 5 | 1.5 | 5 | 8 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 946.5 | 376.5 | ||
| 27th | Laser | ILCA 6 / ILCA 4 | 217035 | 182624 | KGSC | Leo Bolton | 1154 | 3 | 4 | (57 DNC) | (57 DNC) | 11 | 6 | (57 DNC) | (57 DNC) | 4 | 13 DNS | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 953 | 383 | |
| 28th | Laser | ILCA 4 | 168992 | KGSC | Abi Woodman | 1216 | 10 | 15 DNS | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 11.8 OOD | 11.8 OOD | 9 | 13 | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 982.6 | 412.6 | ||
| 29th | Laser | ILCA 4 / Laser Pico Race | 000 | 204005 | GC Acad | Albert Nezha | 1330 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 19 DNS | 19 DNS | 57 DNC | 57 DNC | 17 | 24 DNF | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 8 | 12 DNF | 1,011 | 441 | |
| 30th | Laser | ILCA 7 | 221813 | GC Acad | Matt Reid | 1104 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 1 OOD | 1 OOD | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 1 | 1 | 1,030 | 460 | ||
| 31st | Laser | ILCA 7 | 224294 | KGSC | Hugh Andrews | 1104 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 1 | 2 | 3 | 2 | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 1,034 | 464 | ||
| 32nd | Laser | ILCA 7 | 177860 | KGSC | Ewan Marshall | 1104 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 3 | 3 | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 4 | 3 | 57 DNC | 57 DNC | 1,039 | 469 | ||
| 33rd | Laser | ILCA 6 | 219090 | GC Acad | Corneille Leprince | 1154 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 1 | 1 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 15 RET | 15 DNS | 57 DNC | 57 DNC | 1,058 | 488 | ||
| 34th | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1104 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 11.5 | 5 | 8.3 OOD | 8.3 OOD | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 1,059.1 | 489.1 | ||
| 35th | Handicap | EUROPE | 78 | KGSC | Ludwig Vogel | 1140 | 8 | 5 | 20 DNS | 12 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 1,071 | 501 | ||
| 36th | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1104 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 3 | 26 RET | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 6 | 19 RET | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 1,080 | 510 | |
| 37th | Laser | ILCA 6 / 420 | R2 | 52066 | GC Acad | Loretto Greig | Kristopher Kern-Conyar | 1154 | 15 RET | 15 DNS | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 13 DNS | 13 DNS | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 1,082 | 512 |
| 38th | Laser | ILCA 6 / ILCA 4 | 85271 | KGSC | Harry Baldwin | 1154 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 5 | 6 | 24 RET | 24 RET | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 1,085 | 515 | ||
| 39th | Laser | ILCA 6 | 189450 | KGSC | Alexa Shaw | 1154 | (57 DNC) | (57 DNC) | 17 OOD | 17 OOD | (57 DNC) | (57 DNC) | 21 DNS | 13 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 1,094 | 524 | ||
| 40th | Laser | ILCA 6 | 151140 | GC Acad | Deniz Greig | 1154 | 15 DNS | 15 DNS | 20 DNF | 20 DNF | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 1,096 | 526 | ||
| 41st | Laser | ILCA 7 / Phantom | 92186 | 133550 | KGSC | Gary Bennett | 1104 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 16 | 26 DNS | 12 | 21 RET | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 1,101 | 531 | |
| 42nd | Laser | ILCA 6 | R2 | GC Acad | Elayra Greig | 1154 | (57 DNC) | (57 DNC) | 20 DNF | 20 DNF | 22 | 19 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 1,107 | 537 | ||
| 43rd | Handicap | SOLO / ILCA 6 | 6063 | 88 | KGSC | James LeCouilliard | 1139 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 1 | 3 | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 1,144 | 574 | |
| 44th | Laser | ILCA 7 | 166543 | KGSC | Richard Chaplin | 1104 | 5 | 2 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 1,147 | 577 | ||
| 45th | Laser | ILCA 7 | 225617 | KGSC | Tom Taylor | 1104 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 7 | 1 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 1,148 | 578 | ||
| 46th | Laser | ILCA 7 / Musto Skiff | 171460 | 586 | KGSC | Kevin Cooper | 1104 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 6 | 7 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 1,153 | 583 | |
| 47th | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 9 | 10 | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 1,159 | 589 | |
| 48th | Handicap | ILCA 6 | 203527 | GC Acad | Zhayne Vassal | 1154 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 10 | 10 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 1,160 | 590 | ||
| 49th | Laser | ILCA 6 | 117292 | GC Acad | Joseph Samuel | 1154 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 9 | 13 RET | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 1,162 | 592 | ||
| 50th | Laser | ILCA 7 / ILCA 6 | 67269 | KGSC | Amir Shamsuddin | 1104 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 12 OOD | 12 OOD | 1,164 | 594 | ||
| 51st | Fast Handicap | HALO / BLAZE / FIRE | 803 | 610 | KGSC | Barry Price | 1030 | (57 DNC) | (57 DNC) | 20 RET | 7 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 1,167 | 597 | |
| 52nd | Laser | ILCA 6 | 218253 | GC Acad | 1154 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 12 | 24 DNF | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 1,176 | 606 | |||
| 53rd | Fast Handicap | RS 400 | 00 | KGSC | Ben P | Max Guiguet-Belcher | 942 | (57 DNC) | (57 DNC) | 20 DNF | 20 DNF | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 1,180 | 610 | |
| 53rd | Laser | ILCA 6 | 57918 | KGSC | Paul Leonard | 1154 | (57 DNC) | (57 DNC) | 20 DNF | 20 DNF | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 1,180 | 610 | ||
| 55th | Fast Handicap | ICOD / Contender | 275 | 72 | KGSC | Chris Nelson | 905 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 24 RET | 24 DNS | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 1,188 | 618 | |
| 56th | Handicap | 420 | 52066 | GC Acad | Kristopher Kern-Conyar | John Fredrick | 1110 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 26 DNF | 26 DNS | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 1,192 | 622 |
R21 - 11/01/2026 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 | 221813 | GC Acad | Matt Reid | 1104 | 1 | 1 | ||
| 2 | Laser | ILCA 7 | 222574 | 7 | KGSC | Peter Edel | 1104 | 2 | 2 | |
| 3 | Laser | ILCA 7 / ILCA 6 / Merlin rocket | 209795 | 3754 | KGSC | Tony Cooper | Jess | 1104 | 3 | 3 |
| 4 | Laser | ILCA 4 / 420 | 67 | 52066 | GC Acad | Oskar Burznski | Kristopher Kern-Conyar | 1216 | 4 | 4 |
| 5 | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1154 | 5 | 5 | ||
| 6 | Handicap | ILCA 4 | 179748 | 71 / 1 | GC Acad | Milo Legon | 1216 | 6 | 6 | |
| 7 | Handicap | SOLO | 6130 | 611 | KGSC | Vince Horey | 1139 | OOD | 6.7 | |
| 8 | Fast Handicap | RS 400 | 1359 | 207035 | KGSC | Stuart Philbey | Jack Slater / Jon | 942 | 7 | 7 |
| 9 | Laser | ILCA 4 / Laser Pico Race | 000 | 204005 | GC Acad | Albert Nezha | 1216 | 8 | 8 | |
| 10 | Laser | ILCA 4 / RS Feva | 8 | 1384 | GC Acad | Josiah | Milo | 1216 | 9 | 9 |
| 11 | Fast Handicap | MUSTO SKIFF / 2000 | 284 | 07 | KGSC | Patrick Von Morgen | Alice Rizzo | 834 | 10 | 10 |
| 12 | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 969 | DNS | 12 | |
| 12 | Laser | ILCA 7 / ILCA 6 | 67269 | KGSC | Amir Shamsuddin | 1104 | OOD | 12 | ||
| 14 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | OOD | 12.2 | |
| 15 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | OOD | 18.1 |
R22 - 11/01/2026 at 12:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 | 221813 | GC Acad | Matt Reid | 1104 | 1 | 1 | ||
| 2 | Laser | ILCA 7 / ILCA 6 / Merlin rocket | 209795 | 3754 | KGSC | Tony Cooper | Jess | 1104 | 2 | 2 |
| 3 | Laser | ILCA 4 / 420 | 67 | 52066 | GC Acad | Oskar Burznski | Kristopher Kern-Conyar | 1216 | 3 | 3 |
| 4 | Laser | ILCA 7 | 222574 | 7 | KGSC | Peter Edel | 1104 | 4 | 4 | |
