2025-26 Winter SeriesKing George SC |
Results are final as of 15:35 on March 29, 2026
Overall
Sailed: 38, Discards: 18, To count: 20, Rating system: PY, Entries: 61, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 12/10/2025 |
R2 12/10/2025 |
R3 26/10/2025 |
R4 26/10/2025 |
R5 02/11/2025 |
R6 02/11/2025 |
R7 09/11/2025 |
R8 09/11/2025 |
R9 23/11/2025 |
R10 23/11/2025 |
R11 30/11/2025 |
R12 30/11/2025 |
R13 07/12/2025 |
R14 07/12/2025 |
R15 14/12/2025 |
R16 14/12/2025 |
R17 28/12/2025 |
R18 28/12/2025 |
R19 04/01/2026 |
R20 04/01/2026 |
R21 11/01/2026 |
R22 11/01/2026 |
R23 25/01/2026 |
R24 25/01/2026 |
R25 01/02/2026 |
R26 01/02/2026 |
R27 08/02/2026 |
R28 08/02/2026 |
R29 22/02/2026 |
R30 22/02/2026 |
R31 01/03/2026 |
R32 01/03/2026 |
R33 08/03/2026 |
R34 08/03/2026 |
R35 22/03/2026 |
R36 22/03/2026 |
R37 29/03/2026 |
R38 29/03/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 2 | 1 | 2 | 2 | (9) | 2 | (4) | (3) | 2 | (4) | (3) | (3) | 1 | 2 | (13) | (6) | 2 | (4) | (3.3 OOD) | (3.3 OOD) | (62 DNC) | (62 DNC) | 3 | (4) | 3 | 3 | 1 | 1 | (7) | 3 | (8) | (5) | 1 | 1 | 1 | 1 | 1 | (5) | 243.6 | 35 | ||
| 2nd | Laser | ILCA 7 | 222574 | 7 | KGSC | Peter Edel | 1104 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 5 | 3 | 5 | (21 OCS) | 3 | 1.5 | 2 | 6 | (14) | 4 | 2 | 1 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 2 | 4 | 5 | 5 | (62 DNC) | (62 DNC) | 3 | 2 | 1 | 2 | 2 | 3 | (12 DNS) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 1,038.5 | 61.5 | |
| 3rd | Fast Handicap | Blaze / ISO / Devoti D-One | 2502 | 1204 / 773 / 314 | KGSC | Bob Ladell | Michele Cadei | 1030 | (62 DNC) | (62 DNC) | 8 | 5 | 10 | 8 | (21 RET) | (21 RET) | 7 | 6 | 8 | 7 | (13) | 8 | (62 DNC) | (62 DNC) | 7 | 7 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 2 | 5 | 2 | 4 | (62 DNC) | (62 DNC) | (24 DNF) | (19) | 3 | 3 | 5 | 4 | 9 | (12 RET) | 972 | 118 |
| 4th | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1104 | 6 | 6 | (62 DNC) | (62 DNC) | 2 | (10) | 8 | (9) | 6 | 5 | 9 | (10) | 6.8 OOD | 6.8 OOD | 8 | 7 | (62 DNC) | (62 DNC) | 6 | 7 | 5 | 5 | 6 | (10) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 9 | 8 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 3 | 4 | 1,030.6 | 123.6 | ||
| 5th | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1104 | (62 DNC) | (62 DNC) | 9 | 6 | (62 DNC) | (62 DNC) | 13 | (14) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 10 | 10 | 11 | (24 DNF) | 9.4 OOD | 9.4 OOD | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 11 | 9 | 6 | 6 | (62 DNC) | (62 DNC) | 13 | 6 | 12.5 | 12 | (62 DNC) | (62 DNC) | 2 | 6 | 5 | 3 | 1,199.3 | 169.3 | ||
| 6th | Handicap | SOLO | 6130 | 611 | KGSC | Vince Horey | 1139 | (62 DNC) | (62 DNC) | 3 | 20 DNF | 8 | 4 | 3 | 5 | (62 DNC) | (62 DNC) | 1 | 2 | (62 DNC) | (62 DNC) | 3 | 24 DNF | 4 | 3 | (62 DNC) | (62 DNC) | 5.8 OOD | 5.8 OOD | 2 | 2 | 1 | 1 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 12 DNS | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 1,287.6 | 171.6 | |
| 7th | Fast Handicap | RS 400 | 1359 | 207035 | KGSC | Stuart Philbey | Jack Slater / Jon | 942 | (62 DNC) | (62 DNC) | 6 | 10 | (18) | 11 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 11.5 | (19 DNS) | 10.3 OOD | 10.3 OOD | (62 DNC) | (62 DNC) | 11 DNF | 12 DNS | 7 | (15 RET) | 7 | 7 | 7 | 8 | (62 DNC) | (62 DNC) | 7 | 12 DNS | (15) | 14 | 3 | 10 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 8 | 7 | 1,114.1 | 179.1 |
| 8th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (10.7 OOD) | (10.7 OOD) | (15) | (12) | 10.7 OOD | 10.7 OOD | (14) | (11) | 10.7 OOD | 10.7 OOD | 10.7 OOD | 10.7 OOD | (62 DNC) | 9 | 10.7 OOD | 10.7 OOD | 10.7 OOD | 10.7 OOD | 10.7 OOD | 10.7 OOD | (62 DNC) | (62 DNC) | (12 DNS) | 5 | (18 DNS) | (13) | (15) | (11) | 7 | 7 | 6 | 5 | 10.7 OOD | 10.7 OOD | 765.2 | 188.8 | |
| 9th | Laser | ILCA 7 / RS400 | 217035 | 136077 / 880 | KGSC | Andy Baccas | 1104 | 11 | 9 | (62 DNC) | (62 DNC) | (21) | (15) | (14) | 11 | 12.3 OOD | 12.3 OOD | 13 | 13 | (62 DNC) | (62 DNC) | (24 DNS) | (24 RET) | (62 DNC) | (62 DNC) | 12.3 OOD | 12.3 OOD | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 8 | 9 | 8 | 6 | (14) | 12 | 12.5 | (17) | 12 DNS | (62 DNC) | 8 RET | 8 DNS | 6 | 8 | 1,014.7 | 203.7 | |
| 10th | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 969 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (26 DNS) | (20) | (21 DNS) | (15) | (62 DNC) | (62 DNC) | (19 DNS) | 12 | 15 | 11 | (18) | 8 | 8 | 8 | 8 | 9 | 12 DNS | 6 | 9 | 11 | (62 DNC) | (62 DNC) | 12.5 OOD | 12.5 OOD | 11 | 9 | 11 | 13 | 12 RET | 8 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 1,069 | 206 | |
| 11th | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | 4 | 3 | (15.2 OOD) | (15.2 OOD) | (26 RET) | (26 DNS) | (15.2 OOD) | (15.2 OOD) | (62 DNC) | (62 DNC) | (19 RET) | (19 DNS) | (62 DNC) | (62 DNC) | (24 DNS) | (24 DNS) | (62 DNC) | (62 DNC) | (15.2 OOD) | (15.2 OOD) | 15.2 OOD | 15.2 OOD | 15.2 OOD | 15.2 OOD | 15.2 OOD | 15.2 OOD | 15.2 OOD | 15.2 OOD | 15.2 OOD | 15.2 OOD | 15.2 OOD | 15.2 OOD | 15.2 OOD | 15.2 OOD | 4 | 3 | 15.2 OOD | 15.2 OOD | 858.4 | 257.2 | ||
| 12th | Fast Handicap | MUSTO SKIFF / 2000 | 284 | 07 | KGSC | Patrick Von Morgen | Alice Rizzo | 834 | 9 | 8 | 12 | 11 | 14.2 OOD | 14.2 OOD | (21 RET) | 16 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 16 | 12 | 15 | (24 DNF) | (62 DNC) | (62 DNC) | 9 | 10 | 10 | 12 RET | 14 | 14 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 16 | 18 RET | 17 | 20 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 1,304.4 | 267.4 |
| 13th | Laser | ILCA 4 / RS Feva | 8 | 1384 | GC Acad | Josiah Long | Milo | 1216 | (62 DNC) | (62 DNC) | 20 DNF | 20 DNF | 20 | 18 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 19 DNS | 19 DNS | 11 | 17 DNS | 16 | (24 DNF) | (62 DNC) | (62 DNC) | 15 DNS | 11 | 9 | 12 DNF | (62 DNC) | (62 DNC) | 12 DNF | 10 | 9 | 8 | 12 | 15 | (24 DNF) | 14 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 1,327 | 287 |
| 14th | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 241321 | KGSC | Tim LeCouilliard | James LeCouilliard | 942 | 1 | 15 RET | 1 | 1 | 1 | 26 DNS | 11 | 7 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 2 | 1 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 3 | 2 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 5 | 4 | (62 DNC) | (62 DNC) | 4 | 1 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 1,449 | 333 |
| 15th | Laser | ILCA 7 / ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1104 | 7 | 7 | (62 DNC) | (62 DNC) | 12 | 5 | (62 DNC) | (62 DNC) | 10 | 13 RET | 8.6 OOD | 8.6 OOD | (62 DNC) | (62 DNC) | 14 | 24 DNF | 5 | 5 | 5 | 4 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 4 | 6 | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 1,502.2 | 386.2 | |
| 16th | Handicap | ILCA 4 | 179748 | 71 / 1 / 221586 | GC Acad | Milo Legon | 1216 | (62 DNC) | (62 DNC) | 7 | 8 | 19 | 17 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 6.5 | 24 DNF | (62 DNC) | (62 DNC) | 15 DNS | 8 | 6 | 12 DNF | (62 DNC) | (62 DNC) | 12 DNF | 12 DNF | 5 | 12 DNF | 9 | 8 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 1,544.5 | 428.5 | |
| 17th | Laser | ILCA 6 / ILCA 4 | 51140 | 42 | KGSC | Sajni Shah | 1154 | (62 DNC) | (62 DNC) | 11.8 OOD | 11.8 OOD | 14 | 12 | 21 RET | 21 DNS | (62 DNC) | (62 DNC) | 10 | 1 | (62 DNC) | (62 DNC) | 9 | 24 RET | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 11.8 OOD | 11.8 OOD | (62 DNC) | (62 DNC) | 10 | 11 | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 2 | 6 | 1,552.2 | 436.2 | |
| 18th | Laser | ILCA 7 | 177860 | KGSC | Ewan Marshall | 1104 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 3 | 3 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 4 | 3 | (62 DNC) | (62 DNC) | 4 | 3 | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 2 | 5 | 62 DNC | 62 DNC | 2 | 2 | 3 | 2 | 62 DNC | 62 DNC | 1,648 | 532 | ||
| 19th | Laser | ILCA 4 / 420 | 67 / 219884 | 52066 | GC Acad | Oskar Burznski | Kristopher Kern-Conyar | 1216 | (62 DNC) | (62 DNC) | 10 | 20 DNF | 17 | 16 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 12 | 17 DNS | 5 | 24 DNF | (62 DNC) | (62 DNC) | 15 DNS | 6 | 4 | 3 | 12 | 7 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 1,656 | 540 |
| 20th | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 9 | 10 | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 10 | 13 | 4 | 8 | 6 | 7 | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 6 | 5 | 62 DNC | 62 DNC | 10 | 12 DNF | 1,712 | 596 | |
| 21st | Handicap | OK | 46 | KGSC | Charlie Shearn | 1095 | (62 DNC) | (62 DNC) | 11 | 9 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 8 | 7 | 4 | 9 | 6 | 7 | 10 | 24 DNF | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 16 | 24 RET | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 1,747 | 631 | ||
| 22nd | Laser | ILCA 7 / ILCA 6 / Merlin rocket | 209795 | 3754 | KGSC | Tony Cooper | Jess | 1104 | (62 DNC) | (62 DNC) | 4 | 3 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 3 OOD | 3 OOD | (62 DNC) | (62 DNC) | 4 | 5 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 2 | 1 | 3 | 2 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 1,766 | 650 |
| 23rd | Handicap | Topper / ILCA 6 | 27774 | R2 | KGSC | Sarah Bolton | 1363 | 15 RET | 15 RET | (62 DNC) | (62 DNC) | 15 | 13 | 13.3 OOD | 13.3 OOD | 11 | 13 DNS | (62 DNC) | (62 DNC) | 7 | 17 DNS | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 13.3 OOD | 13.3 OOD | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 1,771.2 | 655.2 | |
| 24th | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1104 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 11.5 | 5 | 5.6 OOD | 5.6 OOD | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 4 | 3 | 62 DNC | 62 DNC | 7 | 9 | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 4 | 1 | 1,791.7 | 675.7 | ||
| 25th | Laser | ILCA 7 / ILCA 6 | 182291 | 117292 | KGSC | Simon Whitfield | 1104 | 6.1 OOD | 6.1 OOD | 5 | 4 | 4 | 9 | 9 | 6 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 6 | 6 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 1,797.2 | 681.2 | |
| 26th | Laser | ILCA 4 / Laser Pico Race | 204005 | 000 | GC Acad | Albert Nezha | 1330 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 19 DNS | 19 DNS | (62 DNC) | (62 DNC) | 17 | 24 DNF | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 8 | 12 DNF | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 10 | 12 DNF | 8 | 16 | 24 DNS | 18 | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 1,799 | 683 | |
| 27th | Handicap | RS Aero 6 / 5 | 3666 | KGSC | Kentaro Y | 1139 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 6 | 4 | (62 DNC) | (62 DNC) | 7 | 4 | (62 DNC) | (62 DNC) | 6.5 | 4 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 12 DNS | 2 | 1,905.5 | 789.5 | ||
| 28th | Laser | ILCA 7 | 224294 | KGSC | Hugh Andrews | 1104 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 1 | 2 | 3 | 2 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 12 DNS | 2 | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 24 DNS | 1 | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 1,907 | 791 | ||
| 29th | Laser | ILCA 6 | 221236 | 207087 | GC Acad | Max Guiguet-Belcher | 1154 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 2 | 2 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 24 OCS | 3 | 1 | 1 | 1 | 15 RET | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 1,909 | 793 | |
| 30th | Laser | ILCA 6 / ILCA 4 | 217035 | 182624 | KGSC | Leo Bolton | 1154 | 3 | 4 | (62 DNC) | (62 DNC) | 11 | 6 | (62 DNC) | (62 DNC) | 4 | 13 DNS | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 5 | 4 | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 1,910 | 794 | |
| 31st | Laser | ILCA 7 | 218138 | GC Acad | Felipe Garcia | 1104 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 7 | 8 | 5 | 1.5 | 5 | 8 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 10 | 6 | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 1,910.5 | 794.5 | ||
| 32nd | Laser | ILCA 4 | 49 | 42 / 179748 | GC Acad | Amphiny Ojeaburu | 1216 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 13 | 14 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 8 | 9 | 4 | 5 | (62 DNC) | (62 DNC) | 15 DNS | 5 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 1,933 | 817 | |
| 33rd | Laser | ILCA 4 | 168992 | KGSC | Abi Woodman | 1216 | 10 | 15 DNS | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 11 OOD | 11 OOD | 9 | 13 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 7 | 12 DNS | 1,948 | 832 | ||
| 34th | Laser | ILCA 7 / Phantom | 208853 | 133550 | KGSC | Gary Bennett | 1104 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 16 | 26 DNS | 12 | 21 RET | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 7 | 7 | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 5 | 4 | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 1,958 | 842 | |
| 35th | Laser | ILCA 6 | 219090 | GC Acad | Corneille Leprince | 1154 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 1 | 1 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 15 RET | 15 DNS | (62 DNC) | (62 DNC) | 1 | 1 | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 2,018 | 902 | ||
| 36th | Handicap | EUROPE | 78 | KGSC | Ludwig Vogel | 1140 | 8 | 5 | 20 DNS | 12 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 11.3 OOD | 11.3 OOD | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 2,051.6 | 935.6 | ||
| 37th | Laser | ILCA 6 / ILCA 4 | 218253 | 85271 | KGSC | Harry Baldwin | 1154 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 5 | 6 | 24 RET | 24 RET | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 8 | 6 | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 2,057 | 941 | |
| 38th | Laser | ILCA 7 | 221813 | GC Acad | Matt Reid | 1104 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 1 OOD | 1 OOD | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 1 | 1 | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 2,112 | 996 | ||
| 39th | Laser | ILCA 7 | 225617 | KGSC | Tom Taylor | 1104 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 7 | 1 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 1 | 2 | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 2,119 | 1,003 | ||
| 40th | Laser | ILCA 6 / ILCA 4 | 201124 | KGSC | Holly Winship | 1154 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 6 | 7 | 6 | 7 | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 2,134 | 1,018 | ||
| 41st | Handicap | SOLO / ILCA 6 | 6063 | 88 | KGSC | James LeCouilliard | 1139 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 1 | 3 | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 5 | 24 RET | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 2,141 | 1,025 | |
