2025 Easter Regatta
King George SC
Results are final as of 16:01 on April 20, 2025
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 28, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Good Friday HotXBun Handicap 18/04/2025 | Easter Saturday Sprints 19/04/2025 | Easter Sunday Pursuit 20/04/2025 | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1104 | 1.0 | (29.0 DNC) | 1.0 | 31.0 | 2.0 | |
| 2nd | Handicap | SOLO | 6130 | KGSC | Vince Horey | 1139 | (3.0) | 1.0 | 2.0 | 6.0 | 3.0 | ||
| 3rd | Handicap | SOLO | 5234 | 5324 | KGSC | Alex Corby | 1139 | 2.0 | (29.0 DNC) | 4.0 | 35.0 | 6.0 | |
| 4th | Laser | ILCA 6 | 117292 | KGSC | Simon Whitfield | 1154 | (3.0 OOD) | 3.0 | 3.0 OOD | 9.0 | 6.0 | ||
| 5th | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | (5.0) | 4.0 OOD | 3.0 | 12.0 | 7.0 | ||
| 6th | Laser | ILCA 6 | 85271 | KGSC | Harry Baldwin | 1154 | 6.0 | 2.0 | (29.0 DNC) | 37.0 | 8.0 | ||
| 7th | Handicap | RS Aero 5 / 6 | 3666 | KGSC | Kentaro Y | 1139 | 4.0 | (29.0 DNC) | 5.0 | 38.0 | 9.0 | ||
| 8th | Handicap | SOLO | 6080 | KGSC | John Cooper | 1139 | 8.0 | 6.0 | (29.0 DNC) | 43.0 | 14.0 | ||
| 9th | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1363 | 9.0 | (29.0 DNC) | 11.0 | 49.0 | 20.0 | ||
| 10th | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1363 | 12.0 | 12.5 OOD | (13.0) | 37.5 | 24.5 | ||
| 11th | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 13.0 | (29.0 DNC) | 15.0 | 57.0 | 28.0 | ||
| 12th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 17.0 DNS | (29.0 DNC) | 14.0 | 60.0 | 31.0 | |
| 13th | Laser | ILCA 6 | 221586 | GC Acad | Joseph Samuel | 1154 | (29.0 DNC) | 4.0 | 29.0 DNC | 62.0 | 33.0 | ||
| 14th | Handicap | ILCA 6 / Topper | 217035 | 46686 | KGSC | Leo Bolton | 1154 | 17.0 OOD | (29.0 DNC) | 16.0 OOD | 62.0 | 33.0 | |
| 15th | Handicap | Topper | 46212 | KGSC | Matthias | 1363 | (29.0 DNC) | 5.0 | 29.0 DNC | 63.0 | 34.0 | ||
| 16th | Laser | ILCA 6 | 162822 | KGSC | Leo Bridger | 1154 | 17.0 RET | 17.0 OOD | (29.0 DNC) | 63.0 | 34.0 | ||
| 17th | Laser | ILCA 6 | 221586 | GC Acad | Max Guiguet-Belcher | 1154 | (29.0 DNC) | 29.0 DNC | 6.0 | 64.0 | 35.0 | ||
| 18th | Laser | ILCA 7 | 219833 | KGSC | Andrew Jobling | 1104 | (29.0 DNC) | 29.0 DNC | 7.0 | 65.0 | 36.0 | ||
| 19th | Handicap | Laser Pico Race | 000 | KGSC | Francois Bechu | 1330 | (29.0 DNC) | 7.0 | 29.0 DNC | 65.0 | 36.0 | ||
| 20th | Fast Handicap | Blaze | 773 | KGSC | Bob Ladel | 1030 | 7.0 | (29.0 DNC) | 29.0 DNC | 65.0 | 36.0 | ||
| 21st | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1154 | (29.0 DNC) | 29.0 DNC | 8.0 | 66.0 | 37.0 | ||
| 22nd | Laser | ILCA 7 | 186043 | WHSC | Gareth Wilson | 1104 | (29.0 DNC) | 8.0 OOD | 29.0 DNC | 66.0 | 37.0 | ||
| 23rd | Laser | ILCA 6 | 143609 | KGSC | Mike Stoddart | 1154 | (29.0 DNC) | 29.0 DNC | 9.0 | 67.0 | 38.0 | ||
| 24th | Laser | ILCA 6 | GC Acad | Corneille Leprince | 1154 | (29.0 DNC) | 29.0 DNC | 10.0 | 68.0 | 39.0 | |||
| 25th | Laser | ILCA 6 | 183199 | KGSC | Jon Jeffery | 1154 | 10.0 | (29.0 DNC) | 29.0 DNC | 68.0 | 39.0 | ||
| 26th | Fast Handicap | 29er | 1536 | Thomas | Max | 900 | 11.0 | (29.0 DNC) | 29.0 DNC | 69.0 | 40.0 | ||
| 27th | Laser | ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | (29.0 DNC) | 29.0 DNC | 12.0 | 70.0 | 41.0 | ||
| 28th | Laser | ILCA 4 | 168992 | KGSC | Abi Woodman | 1216 | 17.0 DNF | (29.0 DNC) | 29.0 DNC | 75.0 | 46.0 | 
Good Friday HotXBun Handicap - 18/04/2025 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1154 | 1.03.29 | 4 | 0.55.01 | 1.0 | |
| 2 | Handicap | SOLO | 5234 | 5324 | KGSC | Alex Corby | 1139 | 1.06.03 | 4 | 0.57.59 | 2.0 | |
| 3 | Handicap | SOLO | 6130 | KGSC | Vince Horey | 1139 | 1.06.10 | 4 | 0.58.06 | 3.0 | ||
| 3 | Laser | ILCA 6 | 117292 | KGSC | Simon Whitfield | 1154 | OOD | 3.0 | ||||
| 5 | Handicap | RS Aero 5 / 6 | 3666 | KGSC | Kentaro Y | 1139 | 1.07.51 | 4 | 0.59.34 | 4.0 | ||
| 6 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1154 | 1.09.03 | 4 | 0.59.50 | 5.0 | ||
| 7 | Laser | ILCA 6 | 85271 | KGSC | Harry Baldwin | 1154 | 1.11.30 | 4 | 1.01.58 | 6.0 | ||
| 8 | Fast Handicap | Blaze | 773 | KGSC | Bob Ladel | 1030 | 1.04.28 | 4 | 1.02.35 | 7.0 | ||
| 9 | Handicap | SOLO | 6080 | KGSC | John Cooper | 1139 | 1.12.43 | 4 | 1.03.51 | 8.0 | ||
| 10 | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1363 | 1.07.38 | 3 | 1.06.10 | 9.0 | ||
| 11 | Laser | ILCA 6 | 183199 | KGSC | Jon Jeffery | 1154 | 57.22 | 3 | 1.06.17 | 10.0 | ||
| 12 | Fast Handicap | 29er | 1536 | Thomas | Max | 900 | 1.06.52 | 4 | 1.14.18 | 11.0 | ||
| 13 | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1363 | 1.18.41 | 3 | 1.16.58 | 12.0 | ||
| 14 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 1.11.47 | 4 | 1.26.04 | 13.0 | ||
| 15 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | DNS | 17.0 | |||
| 15 | Handicap | ILCA 6 / Topper | 217035 | 46686 | KGSC | Leo Bolton | 1363 | OOD | 17.0 | |||
| 15 | Laser | ILCA 6 | 162822 | KGSC | Leo Bridger | 1154 | RET | 17.0 | ||||
| 15 | Laser | ILCA 4 | 168992 | KGSC | Abi Woodman | 1216 | DNF | 17.0 | 
Easter Saturday Sprints - 19/04/2025 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | SOLO | 6130 | KGSC | Vince Horey | 1139 | 1 | 1.0 | ||
| 2 | Laser | ILCA 6 | 85271 | KGSC | Harry Baldwin | 1154 | 2 | 2.0 | ||
| 3 | Laser | ILCA 6 | 117292 | KGSC | Simon Whitfield | 1154 | 3 | 3.0 | ||
| 4 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | OOD | 4.0 | ||
| 4 | Laser | ILCA 6 | 221586 | GC Acad | Joseph Samuel | 1154 | 4 | 4.0 | ||
| 6 | Handicap | Topper | 46212 | KGSC | Matthias | 1363 | 5 | 5.0 | ||
| 7 | Handicap | SOLO | 6080 | KGSC | John Cooper | 1139 | 6 | 6.0 | ||
| 8 | Handicap | Laser Pico Race | 000 | KGSC | Francois Bechu | 1330 | 7 | 7.0 | ||
| 9 | Laser | ILCA 7 | 186043 | WHSC | Gareth Wilson | 1104 | OOD | 8.0 | ||
| 10 | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1363 | OOD | 12.5 | ||
| 11 | Laser | ILCA 6 | 162822 | KGSC | Leo Bridger | 1154 | OOD | 17.0 | 
Easter Sunday Pursuit - 20/04/2025 at 11:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1104 | 1 | 1.0 | |
| 2 | Handicap | SOLO | 6130 | KGSC | Vince Horey | 1139 | 2 | 2.0 | ||
| 3 | Laser | ILCA 6 | 117292 | KGSC | Simon Whitfield | 1154 | OOD | 3.0 | ||
| 3 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 3 | 3.0 | ||
| 5 | Handicap | SOLO | 5234 | 5324 | KGSC | Alex Corby | 1139 | 4 | 4.0 | |
| 6 | Handicap | RS Aero 5 / 6 | 3666 | KGSC | Kentaro Y | 1139 | 5 | 5.0 | ||
| 7 | Laser | ILCA 6 | 221586 | GC Acad | Max Guiguet-Belcher | 1154 | 6 | 6.0 | ||
| 8 | Laser | ILCA 7 | 219833 | KGSC | Andrew Jobling | 1104 | 7 | 7.0 | ||
| 9 | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1154 | 8 | 8.0 | ||
| 10 | Laser | ILCA 6 | 143609 | KGSC | Mike Stoddart | 1154 | 9 | 9.0 | ||
| 11 | Laser | ILCA 6 | GC Acad | Corneille Leprince | 1154 | 10 | 10.0 | |||
| 12 | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1363 | 11 | 11.0 | ||
| 13 | Laser | ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 12 | 12.0 | ||
| 14 | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1363 | 13 | 13.0 | ||
| 15 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 14 | 14.0 | |
| 16 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 15 | 15.0 | ||
| 17 | Handicap | ILCA 6 / Topper | 217035 | 46686 | KGSC | Leo Bolton | 1154 | OOD | 16.0 | 
Sailwave Scoring Software 2.37.00
www.sailwave.com