2025 White Elephant Pursuit RaceKing George SC |
Results are provisional as of 15:05 on December 26, 2025
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 11, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 26/12/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | SOLO | 5234 | KGSC | Alex Corby | 1139 | 1.0 | 1.0 | 1.0 | ||
| 2nd | Laser | Merin Rocket | 3754 | KGSC | Tony Cooper | Jess Cooper | 983 | 2.0 | 2.0 | 2.0 | |
| 3rd | Handicap | ILCA 6 | 217035 | KGSC | Leo Bolton | 1154 | 3.0 | 3.0 | 3.0 | ||
| 4th | Fast Handicap | RS400 | 1376 | KGSC | Tim LeCouilliard | James LeCouilliard | 942 | 4.0 | 4.0 | 4.0 | |
| 5th | Laser | ILCA 6 | 182291 | KGSC | Simon Whitfield | 1154 | 5.0 | 5.0 | 5.0 | ||
| 6th | Laser | ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1154 | 6.0 | 6.0 | 6.0 | |
| 7th | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1363 | 7.0 OOD | 7.0 | 7.0 | ||
| 7th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 7.0 OOD | 7.0 | 7.0 | |
| 7th | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | 7.0 OOD | 7.0 | 7.0 | ||
| 7th | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 7.0 OOD | 7.0 | 7.0 | ||
| 7th | Handicap | Topper | 48652 | 27774 | KGSC | Sarah Bolton | 1363 | 7.0 OOD | 7.0 | 7.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com