2025 Spring Series
King George SC
Results are provisional as of 15:14 on June 8, 2025
Overall
Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 53, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 06/04/2025 |
R2 06/04/2025 |
R3 13/04/2025 |
R4 13/04/2025 |
R5 04/05/2025 |
R6 04/05/2025 |
R7 11/05/2025 |
R8 11/05/2025 |
R9 25/05/2025 |
R10 25/05/2025 |
R11 01/06/2025 |
R12 01/06/2025 |
R13 08/06/2025 |
R14 08/06/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 101484 / 88 | KGSC | Tim LeCouilliard | James LeCouilliard | 1104 | 4.0 | (25.0 DNS) | 4.0 | 4.0 | (54.0 DNC) | (54.0 DNC) | (6.0) | 4.0 | 1.0 | 1.0 | (54.0 DNC) | (54.0 DNC) | 1.0 | 2.0 | 268.0 | 21.0 |
2nd | Laser | ILCA 7 / 6 / Musto Skiff | 225886 | 283 | KGSC | Mick Keates | 1104 | (6.0) | (6.0) | (54.0 DNC) | (54.0 DNC) | 1.0 | 2.0 | 3.0 | (7.0) | (7.0) | 5.0 | 5.0 | 6.0 | 3.0 | 3.0 | 162.0 | 28.0 | |
3rd | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1104 | (9.0) | 1.0 | 3.0 | 2.0 | (14.0 RET) | (14.0 DNS) | 2.0 | 5.0 | 6.0 | 7.0 | 4.0 | (10.0) | (54.0 DNC) | (54.0 DNC) | 185.0 | 30.0 | |
4th | Handicap | RS Aero 5 | 3666 | KGSC | Kentaro Y | 1139 | 5.0 | 4.0 | 2.0 | 6.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 5.0 | 8.0 | (54.0 DNC) | (54.0 DNC) | 2.0 | 1.0 | 357.0 | 33.0 | ||
5th | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | 8.0 | 7.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 4.0 | 6.0 | 8.0 | 9.0 | 8.0 | 4.0 | (54.0 DNC) | (54.0 DNC) | 378.0 | 54.0 | ||
6th | Laser | ILCA 7 / Laser | 198167 | 75174 | KGSC | Michele Cadei | 1104 | (54.0 DNC) | (54.0 DNC) | 13.0 | 9.0 | 4.0 | 4.0 | 9.0 | 8.0 | (54.0 DNC) | (54.0 DNC) | 7.0 | 7.0 | (54.0 DNC) | (54.0 DNC) | 385.0 | 61.0 | |
7th | Laser | ILCA 6 / ILCA 4 | 85271 | KGSC | Harry Baldwin | 1154 | 10.0 | 8.0 | 6.0 | 5.0 | 14.0 DNS | 14.0 RET | (54.0 DNC) | (54.0 DNC) | 4.0 | 3.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 388.0 | 64.0 | ||
8th | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | (10.3 OOD) | (10.3 OOD) | 9.0 | (11.0) | 10.3 OOD | 10.3 OOD | 10.3 OOD | 10.3 OOD | 10.3 OOD | 10.3 OOD | 10.0 | (11.0) | (54.0 DNC) | (54.0 DNC) | 231.4 | 80.8 | ||
9th | Fast Handicap | ILCA 7 / RS400 | 207035 | 1359 | KGSC | Stuart Philbey | Jack Slater | 942 | 14.0 | 9.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 7.0 | 14.0 RET | 10.0 | 11.0 | (54.0 DNC) | (54.0 DNC) | 10.8 OOD | 10.8 OOD | 410.6 | 86.6 |
10th | Handicap | OK | 46 | KGSC | Charlie Shearn | 1095 | 25.0 RET | 25.0 DNS | (54.0 DNC) | (54.0 DNC) | 8.0 | 5.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 11.0 | 14.0 | 6.0 | 8.0 | 426.0 | 102.0 | ||
11th | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1104 | 19.0 | 25.0 RET | 12.0 | 7.0 | 7.0 | 6.0 | 14.0 RET | 14.0 RET | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 428.0 | 104.0 | ||
12th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | (54.0 DNC) | (54.0 DNC) | (17.0) | 12.0 | 15.2 OOD | 15.2 OOD | (54.0 DNC) | (54.0 DNC) | 15.2 OOD | 15.2 OOD | (19.0 DNS) | 15.0 | 14.0 DNS | 14.0 DNS | 367.8 | 115.8 | |
13th | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Jon | 1104 | (20.0) | 12.0 | (22.0 RET) | 15.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 14.0 RET | 15.0 RET | 17.0 | 19.0 RET | 10.0 | 14.0 DNS | 374.0 | 116.0 |
14th | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1104 | (54.0 DNC) | (54.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | (54.0 DNC) | (54.0 DNC) | 3.0 | 2.0 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 442.0 | 118.0 | |
15th | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1104 | 15.0 | 25.0 RET | (54.0 DNC) | (54.0 DNC) | 15.5 OOD | 15.5 OOD | 14.0 RET | 14.0 RET | (54.0 DNC) | (54.0 DNC) | 13.0 | 12.0 | (54.0 DNC) | (54.0 DNC) | 448.0 | 124.0 | ||
16th | Handicap | Topper | 48652 | 21410 | KGSC | Sarah Bolton | 1363 | 16.0 | 25.0 DNS | 10.0 | 22.0 DNS | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 11.0 | 15.0 DNS | 16.0 | 19.0 DNS | (54.0 DNC) | (54.0 DNC) | 458.0 | 134.0 | |
17th | Fast Handicap | ISO / Blaze / Fire | 814 | 1204 / 773 / 402 | KGSC | Bob Ladel | Patrick / Alexa | 928 | 18.0 | 11.0 | (54.0 DNC) | (54.0 DNC) | 9.0 | 3.0 | 10.0 | 1.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 484.0 | 160.0 |
18th | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1104 | 2.0 | 25.0 RET | 5.0 | 3.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 3.0 | 19.0 DNS | 54.0 DNC | 54.0 DNC | 489.0 | 165.0 | |
19th | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam / Marta | 1050 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 14.0 DNS | 14.0 DNS | 54.0 DNC | 54.0 DNC | 14.0 | 8.5 | 5.0 | 6.0 | 493.5 | 169.5 | |
20th | Laser | ILCA 7 / ILCA 6 | 143609 | KGSC | Mike Stoddart | 1104 | (54.0 DNC) | (54.0 DNC) | 11.0 | 22.0 DNF | 5.0 | 14.0 DNS | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 6.0 | 5.0 | 54.0 DNC | 54.0 DNC | 495.0 | 171.0 | ||
21st | Laser | ILCA 7 / ILCA 6 | 203257 | 221586 | GC Acad | Max Guiguet-Belcher | 1104 | 3.0 | 2.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 6.0 | 2.0 | 2.0 | 54.0 DNC | 54.0 DNC | 501.0 | 177.0 | |
22nd | Laser | ILCA 7 / ILCA 6 | 117292 | 21410 | KGSC | Simon Whitfield | 1104 | 17.0 | 25.0 DNS | 8.0 | 10.0 | 6.0 | 14.0 DNS | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 512.0 | 188.0 | |
23rd | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | 21.0 | 25.0 RET | 15.0 | 13.0 | 14.0 RET | 14.0 RET | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 534.0 | 210.0 | |
24th | Laser | ILCA 7 / Laser | 225617 | KGSC | Tom Taylor | 1104 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 1.0 | 2.0 | 2.0 | 4.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 549.0 | 225.0 | ||
25th | Laser | ILCA 4 / Laser 4.7 | 41 | KGSC | Sajni Shah | 1216 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 12.0 | 8.5 | 8.0 | 7.0 | 575.5 | 251.5 | ||
26th | Fast Handicap | HALO / BLAZE / FIRE | 612 | KGSC | Barry Price | 1030 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 8.0 | 9.0 | 9.0 | 10.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 576.0 | 252.0 | ||
27th | Laser | ILCA 6 / Laser Radial | 189450 | KGSC | Alexa Shaw | 1154 | (54.0 DNC) | (54.0 DNC) | 7.0 | 8.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 9.0 | 13.0 | 54.0 DNC | 54.0 DNC | 577.0 | 253.0 | ||
28th | Fast Handicap | RS Aero 7 / 6 | 2926 | KGSC | Marcus White | 1063 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 9.5 OOD | 9.5 OOD | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 14.0 DNS | 5.0 | 578.0 | 254.0 | ||
29th | Fast Handicap | RS 400 / ILCA6 | 813 | 160128 | KGSC | Ryan Mcloughlin | Ian Pollard | 942 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 14.0 RET | 14.0 DNS | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 14.0 DNS | 10.0 | 592.0 | 268.0 |
30th | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1154 | (54.0 DNC) | (54.0 DNC) | 16.0 | 22.0 DNS | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 9.0 | 14.0 DNS | 601.0 | 277.0 | ||
31st | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1071 | (54.0 DNC) | (54.0 DNC) | 22.0 OOD | 22.0 OOD | 14.0 OOD | 14.0 OOD | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 612.0 | 288.0 | |
32nd | Laser | ILCA 7 / Laser | KGSC | Pete Baldwin | 1104 | 25.0 OOD | 25.0 OOD | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 14.0 OOD | 15.0 OOD | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 619.0 | 295.0 | |||
33rd | Laser | ILCA 6 / Laser Radial | 203302 | KGSC | Catherine Allen | 1154 | 22.0 | 25.0 DNS | 14.0 | 22.0 DNS | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 623.0 | 299.0 | ||
34th | Laser | ILCA 6 / Laser Radial | 219090 | GC Acad | Corneille Leprince | 1154 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 1.0 | 1.0 | 54.0 DNC | 54.0 DNC | 650.0 | 326.0 | ||
35th | Laser | ILCA 7 / Laser | 203257 | GC Acad | Matt Reid | 1104 | 1.0 | 3.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 652.0 | 328.0 | ||
36th | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1104 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 5.0 | 3.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 656.0 | 332.0 | ||
37th | Laser | ILCA 7 / Laser | 224652 | KGSC | Galen Lowney | 1104 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 4.0 | 4.0 | 656.0 | 332.0 | ||
38th | Laser | ILCA 7 / Musto Skiff | 171460 | 586 | KGSC | Kevin Cooper | 1104 | 11.0 | 5.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 664.0 | 340.0 | |
39th | Laser | ILCA 7 / Laser | 186043 | WHSC | Gareth Wilson | 1104 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 7.0 | 9.0 | 664.0 | 340.0 | ||
40th | Handicap | SOLO | 6130 | KGSC | Vince Horey | 1139 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 3.0 | 14.0 RET | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 665.0 | 341.0 | ||
41st | Laser | ILCA 7 / 6 | 167983 | KGSC | Richard Clay | 1104 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 15.0 | 3.0 | 54.0 DNC | 54.0 DNC | 666.0 | 342.0 | ||
42nd | Laser | ILCA 6 / ILCA 4 | 219908 | 203527 | GC Acad | Joseph Samuel | 1154 | 13.0 | 10.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 671.0 | 347.0 | |
43rd | Laser | ILCA 6 | 203527 | GC Acad | Kristopher Kern-Conyer | 1154 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 14.0 DNS | 12.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 674.0 | 350.0 | ||
44th | Laser | ILCA 7 / ILCA 6 | 134635 | KGSC | Johan Van Den Dorpe | 1104 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 14.0 OOD | 14.0 OOD | 676.0 | 352.0 | ||
45th | Handicap | LARK | 000 | KGSC | Paul Shaw | 1060 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 14.0 OOD | 15.0 OOD | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 677.0 | 353.0 | ||
46th | Handicap | ILCA 6 / Topper | 217035 | 46686 | KGSC | Leo Bolton | 1154 | 7.0 | 25.0 DNS | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 680.0 | 356.0 | |
47th | Fast Handicap | 29er | 1504 | KGSC | Thomas | Jack | 900 | (54.0 DNC) | (54.0 DNC) | 22.0 DNS | 14.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 684.0 | 360.0 | |
48th | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | 12.0 | 25.0 RET | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 685.0 | 361.0 | ||
49th | Laser | ILCA 6 / Laser Radial | 201124 | KGSC | Holly Winship | 1154 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 19.0 OOD | 19.0 OOD | 54.0 DNC | 54.0 DNC | 686.0 | 362.0 | ||
49th | Laser | ILCA 7 / Laser | 151140 | KGSC | Jack Slater | 1104 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 19.0 OOD | 19.0 OOD | 54.0 DNC | 54.0 DNC | 686.0 | 362.0 | ||
51st | Laser | ILCA 7 / Phantom | 133550 | KGSC | Gary Bennett | 1104 | (54.0 DNC) | (54.0 DNC) | 18.0 | 22.0 DNS | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 688.0 | 364.0 | ||
52nd | Fast Handicap | 29er | 1356 | KGSC | Max Evans Older | Alex Standley | 900 | (54.0 DNC) | (54.0 DNC) | 19.0 | 22.0 DNF | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 689.0 | 365.0 | |
53rd | Laser | ILCA 7 / 6 | 177117 | GC Acad | Felipe Garcia | 1104 | 25.0 RET | 25.0 DNS | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 698.0 | 374.0 |
R13 - 08/06/2025 at 11:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 101484 / 88 | KGSC | Tim LeCouilliard | James LeCouilliard | 1104 | 40.04 | 3 | 0.36.18 | 1.0 |
2 | Handicap | RS Aero 5 | 3666 | KGSC | Kentaro Y | 1139 | 41.23 | 3 | 0.36.20 | 2.0 | ||
3 | Laser | ILCA 7 / 6 / Musto Skiff | 225886 | 283 | KGSC | Mick Keates | 1104 | 40.54 | 3 | 0.37.03 | 3.0 | |
4 | Laser | ILCA 7 / Laser | 224652 | KGSC | Galen Lowney | 1104 | 41.29 | 3 | 0.37.35 | 4.0 | ||
5 | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam / Marta | 1050 | 41.04 | 3 | 0.39.07 | 5.0 | |
6 | Handicap | OK | 46 | KGSC | Charlie Shearn | 1095 | 42.55 | 3 | 0.39.12 | 6.0 | ||
7 | Laser | ILCA 7 / Laser | 186043 | WHSC | Gareth Wilson | 1104 | 44.33 | 3 | 0.40.21 | 7.0 | ||
8 | Laser | ILCA 4 / Laser 4.7 | 41 | KGSC | Sajni Shah | 1216 | 33.27 | 2 | 0.41.16 | 8.0 | ||
9 | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1216 | 35.11 | 2 | 0.43.24 | 9.0 | ||
10 | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Jon | 942 | 35.08 | 1 | 1.51.53 | 10.0 |
11 | Fast Handicap | ILCA 7 / RS400 | 207035 | 1359 | KGSC | Stuart Philbey | Jack Slater | 942 | OOD | 10.8 | ||
12 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | DNS | 14.0 | |||
12 | Fast Handicap | RS Aero 7 / 6 | 2926 | KGSC | Marcus White | 1099 | DNS | 14.0 | ||||
12 | Fast Handicap | RS 400 / ILCA6 | 813 | 160128 | KGSC | Ryan Mcloughlin | Ian Pollard | 942 | DNS | 14.0 | ||
12 | Laser | ILCA 7 / ILCA 6 | 134635 | KGSC | Johan Van Den Dorpe | 1104 | OOD | 14.0 |
R14 - 08/06/2025 at 12:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | RS Aero 5 | 3666 | KGSC | Kentaro Y | 1139 | 41.05 | 3 | 0.36.04 | 1.0 | ||
2 | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 101484 / 88 | KGSC | Tim LeCouilliard | James LeCouilliard | 1104 | 40.55 | 3 | 0.37.04 | 2.0 |
3 | Laser | ILCA 7 / 6 / Musto Skiff | 225886 | 283 | KGSC | Mick Keates | 1104 | 40.59 | 3 | 0.37.07 | 3.0 | |
4 | Laser | ILCA 7 / Laser | 224652 | KGSC | Galen Lowney | 1104 | 41.13 | 3 | 0.37.20 | 4.0 | ||
5 | Fast Handicap | RS Aero 7 / 6 | 2926 | KGSC | Marcus White | 1099 | 41.16 | 3 | 0.37.33 | 5.0 | ||
6 | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam / Marta | 1050 | 41.19 | 3 | 0.39.21 | 6.0 | |
7 | Laser | ILCA 4 / Laser 4.7 | 41 | KGSC | Sajni Shah | 1216 | 47.57 | 3 | 0.39.26 | 7.0 | ||
8 | Handicap | OK | 46 | KGSC | Charlie Shearn | 1095 | 43.58 | 3 | 0.40.09 | 8.0 | ||
9 | Laser | ILCA 7 / Laser | 186043 | WHSC | Gareth Wilson | 1104 | 45.29 | 3 | 0.41.12 | 9.0 | ||
10 | Fast Handicap | RS 400 / ILCA6 | 813 | 160128 | KGSC | Ryan Mcloughlin | Ian Pollard | 942 | 43.46 | 3 | 0.46.28 | 10.0 |
11 | Fast Handicap | ILCA 7 / RS400 | 207035 | 1359 | KGSC | Stuart Philbey | Jack Slater | 942 | OOD | 10.8 | ||
12 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | DNS | 14.0 | |||
12 | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Jon | 942 | DNS | 14.0 | ||
12 | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1216 | DNS | 14.0 | ||||
12 | Laser | ILCA 7 / ILCA 6 | 134635 | KGSC | Johan Van Den Dorpe | 1104 | OOD | 14.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com