2025 Club Championships
King George SC
Results are final as of 17:07 on October 5, 2025
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 05/10/2025 |
R2 05/10/2025 |
R3 05/10/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | ILCA 6 | 221236 | GC Acad | Max Guiguet-Belcher | 1154 | 1 | (3) | 1 | 5 | 2 | ||
2nd | Laser | ILCA 6 | 225886 | KGSC | Mick Keates | 1154 | (6) | 1 | 2 | 9 | 3 | ||
3rd | Laser | ILCA 6 | 166588 | KGSC | Tim French | 1154 | (4) | 2 | 4 | 10 | 6 | ||
4th | Handicap | SOLO | 611 | KGSC | Vince Horey | 1139 | 3 | (4) | 3 | 10 | 6 | ||
5th | Laser | ILCA 7 | 177860 | KGSC | Ewan Marshall | 1104 | (5) | 5 | 5 | 15 | 10 | ||
6th | Handicap | SOLO | 5234 | KGSC | Alex Corby | 1139 | 2 | (19 DNS) | 19 DNS | 40 | 21 | ||
7th | Laser | ILCA 7 | 136077 | KGSC | Andy Baccas | 1104 | 7 | (19 DNS) | 19 RET | 45 | 26 | ||
8th | Fast Handicap | ISO | 2502 | KGSC | Bob Ladel | Michele Cadei | 928 | 8 | (19 DNS) | 19 DNS | 46 | 27 | |
9th | Laser | ILCA 4 | 000 | GC Acad | Oskar Burznski | 1216 | 9.5 | (19 RET) | 19 DNS | 47.5 | 28.5 | ||
9th | Laser | ILCA 4 | 000 | GC Acad | Anthony | 1216 | 9.5 | (19 RET) | 19 DNS | 47.5 | 28.5 | ||
11th | Handicap | EUROPE | 78 | KGSC | Ludwig Vogel | 1140 | (19 RET) | 19 DNS | 19 DNS | 57 | 38 | ||
11th | Handicap | 420 | 52066 | GC Acad | John Mathew | Kristopher Kern-Conyer | 1110 | (19 RET) | 19 DNS | 19 DNS | 57 | 38 | |
11th | Laser | ILCA 7 / Laser | 166543 | KGSC | Richard Chaplin | 1104 | (19 RET) | 19 DNS | 19 DNS | 57 | 38 | ||
11th | Laser | ILCA 4 | 204002 | GC Acad | Milo Legon | 1216 | (19 RET) | 19 DNS | 19 DNS | 57 | 38 | ||
11th | Laser | ILCA 4 / Laser 4.7 | 42 | GC Acad | Lorelo | 1216 | (19 RET) | 19 DNS | 19 DNS | 57 | 38 | ||
11th | Fast Handicap | RS 500 | 1759 | KGSC | Susan Leese | David Wilkey | 963 | (19 RET) | 19 DNS | 19 DNS | 57 | 38 | |
11th | Laser | ILCA 6 | 183199 | KGSC | Jon Jeffery | 1154 | (19 DNS) | 19 DNS | 19 DNS | 57 | 38 | ||
11th | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | (19 RET) | 19 DNS | 19 DNS | 57 | 38 |
R1 - 05/10/2025 at 11:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 6 | 221236 | GC Acad | Max Guiguet-Belcher | 1154 | 24.34 | 3 | 0.21.17 | 1 | ||
2 | Handicap | SOLO | 5234 | KGSC | Alex Corby | 1139 | 26.04 | 3 | 0.22.53 | 2 | ||
3 | Handicap | SOLO | 611 | KGSC | Vince Horey | 1139 | 26.13 | 3 | 0.23.01 | 3 | ||
4 | Laser | ILCA 6 | 166588 | KGSC | Tim French | 1154 | 26.36 | 3 | 0.23.03 | 4 | ||
5 | Laser | ILCA 7 | 177860 | KGSC | Ewan Marshall | 1104 | 26.56 | 3 | 0.24.24 | 5 | ||
6 | Laser | ILCA 6 | 225886 | KGSC | Mick Keates | 1154 | 29.06 | 3 | 0.25.13 | 6 | ||
7 | Laser | ILCA 7 | 136077 | KGSC | Andy Baccas | 1104 | 32.46 | 3 | 0.29.41 | 7 | ||
8 | Fast Handicap | ISO | 2502 | KGSC | Bob Ladel | Michele Cadei | 928 | 29.00 | 3 | 0.31.15 | 8 | |
9 | Laser | ILCA 4 | 000 | GC Acad | Oskar Burznski | 1216 | 30.21 | 2 | 0.37.26 | 9.5 | ||
9 | Laser | ILCA 4 | 000 | GC Acad | Anthony | 1216 | 30.21 | 2 | 0.37.26 | 9.5 | ||
11 | Handicap | EUROPE | 78 | KGSC | Ludwig Vogel | 1140 | RET | 19 | ||||
11 | Handicap | 420 | 52066 | GC Acad | John Mathew | Kristopher Kern-Conyer | 1110 | RET | 19 | |||
11 | Laser | ILCA 7 / Laser | 166543 | KGSC | Richard Chaplin | 1104 | RET | 19 | ||||
11 | Laser | ILCA 4 | 204002 | GC Acad | Milo Legon | 1216 | RET | 19 | ||||
11 | Laser | ILCA 4 / Laser 4.7 | 42 | GC Acad | Lorelo | 1216 | RET | 19 | ||||
11 | Fast Handicap | RS 500 | 1759 | KGSC | Susan Leese | David Wilkey | 963 | RET | 19 | |||
11 | Laser | ILCA 6 | 183199 | KGSC | Jon Jeffery | 1154 | DNS | 19 | ||||
11 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | RET | 19 |
R2 - 05/10/2025 at 12:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 6 | 225886 | KGSC | Mick Keates | 1154 | 32.06 | 4 | 0.27.49 | 1 | ||
2 | Laser | ILCA 6 | 166588 | KGSC | Tim French | 1154 | 32.14 | 4 | 0.27.56 | 2 | ||
3 | Laser | ILCA 6 | 221236 | GC Acad | Max Guiguet-Belcher | 1154 | 32.18 | 4 | 0.27.59 | 3 | ||
4 | Handicap | SOLO | 611 | KGSC | Vince Horey | 1139 | 34.34 | 4 | 0.30.21 | 4 | ||
5 | Laser | ILCA 7 | 177860 | KGSC | Ewan Marshall | 1104 | 34.36 | 4 | 0.31.20 | 5 | ||
6 | Handicap | SOLO | 5234 | KGSC | Alex Corby | 1139 | DNS | 19 | ||||
6 | Laser | ILCA 7 | 136077 | KGSC | Andy Baccas | 1104 | DNS | 19 | ||||
6 | Fast Handicap | ISO | 2502 | KGSC | Bob Ladel | Michele Cadei | 928 | DNS | 19 | |||
6 | Laser | ILCA 4 | 000 | GC Acad | Oskar Burznski | 1216 | RET | 19 | ||||
6 | Laser | ILCA 4 | 000 | GC Acad | Anthony | 1216 | RET | 19 | ||||
6 | Handicap | EUROPE | 78 | KGSC | Ludwig Vogel | 1140 | DNS | 19 | ||||
6 | Handicap | 420 | 52066 | GC Acad | John Mathew | Kristopher Kern-Conyer | 1110 | DNS | 19 | |||
6 | Laser | ILCA 7 / Laser | 166543 | KGSC | Richard Chaplin | 1104 | DNS | 19 | ||||
6 | Laser | ILCA 4 | 204002 | GC Acad | Milo Legon | 1216 | DNS | 19 | ||||
6 | Laser | ILCA 4 / Laser 4.7 | 42 | GC Acad | Lorelo | 1216 | DNS | 19 | ||||
6 | Fast Handicap | RS 500 | 1759 | KGSC | Susan Leese | David Wilkey | 963 | DNS | 19 | |||
6 | Laser | ILCA 6 | 183199 | KGSC | Jon Jeffery | 1154 | DNS | 19 | ||||
6 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | DNS | 19 |
R3 - 05/10/2025 at 13:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 6 | 221236 | GC Acad | Max Guiguet-Belcher | 1154 | 25.02 | 3 | 0.21.42 | 1 | ||
2 | Laser | ILCA 6 | 225886 | KGSC | Mick Keates | 1154 | 25.22 | 3 | 0.21.59 | 2 | ||
3 | Handicap | SOLO | 611 | KGSC | Vince Horey | 1139 | 25.14 | 3 | 0.22.09 | 3 | ||
4 | Laser | ILCA 6 | 166588 | KGSC | Tim French | 1154 | 25.57 | 3 | 0.22.29 | 4 | ||
5 | Laser | ILCA 7 | 177860 | KGSC | Ewan Marshall | 1104 | 27.37 | 3 | 0.25.01 | 5 | ||
6 | Handicap | SOLO | 5234 | KGSC | Alex Corby | 1139 | DNS | 19 | ||||
6 | Laser | ILCA 7 | 136077 | KGSC | Andy Baccas | 1104 | RET | 19 | ||||
6 | Fast Handicap | ISO | 2502 | KGSC | Bob Ladel | Michele Cadei | 928 | DNS | 19 | |||
6 | Laser | ILCA 4 | 000 | GC Acad | Oskar Burznski | 1216 | DNS | 19 | ||||
6 | Laser | ILCA 4 | 000 | GC Acad | Anthony | 1216 | DNS | 19 | ||||
6 | Handicap | EUROPE | 78 | KGSC | Ludwig Vogel | 1140 | DNS | 19 | ||||
6 | Handicap | 420 | 52066 | GC Acad | John Mathew | Kristopher Kern-Conyer | 1110 | DNS | 19 | |||
6 | Laser | ILCA 7 / Laser | 166543 | KGSC | Richard Chaplin | 1104 | DNS | 19 | ||||
6 | Laser | ILCA 4 | 204002 | GC Acad | Milo Legon | 1216 | DNS | 19 | ||||
6 | Laser | ILCA 4 / Laser 4.7 | 42 | GC Acad | Lorelo | 1216 | DNS | 19 | ||||
6 | Fast Handicap | RS 500 | 1759 | KGSC | Susan Leese | David Wilkey | 963 | DNS | 19 | |||
6 | Laser | ILCA 6 | 183199 | KGSC | Jon Jeffery | 1154 | DNS | 19 | ||||
6 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | DNS | 19 |
Sailwave Scoring Software 2.37.00
www.sailwave.com