2025 2nd Sunday Spinnakers BSTKing George SC |
Results are provisional as of 14:44 on November 12, 2025
Overall
Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 13, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 13/04/2025 |
R2 13/04/2025 |
R3 11/05/2025 |
R4 11/05/2025 |
R5 08/06/2025 |
R6 08/06/2025 |
R7 13/07/2025 |
R8 13/07/2025 |
R9 14/08/2025 |
R10 14/08/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam / Marta | 1050 | (14.0 DNC) | (14.0 DNC) | 3.0 DNS | 3.0 DNS | 1.0 | 1.0 | 3.0 | 6.0 DNS | (14.0 DNC) | (14.0 DNC) | 73.0 | 17.0 | |
| 2nd | Fast Handicap | RS400 | 880 | KGSC | Andy Baccas | Jon / Tim | 942 | 5.0 RET | 3.0 | (14.0 DNC) | (14.0 DNC) | 2.0 | 4.0 RET | 6.0 RET | 6.0 RET | (14.0 DNC) | (14.0 DNC) | 82.0 | 26.0 | |
| 3rd | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | 1.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 1.0 OOD | 1.0 OOD | 88.0 | 32.0 | |
| 4th | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 4.0 | 3.0 | 2.0 | 2.0 | 95.0 | 39.0 | ||
| 5th | Fast Handicap | RS 400 | 1376 | KGSC | Tim LeCouilliard | James LeCouilliard | 942 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 | 1.0 | 114.0 | 58.0 | |
| 6th | Fast Handicap | Merin Rocket | 3754 | KGSC | Tony Cooper | Jess | 983 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 1.0 | 1.0 | 14.0 DNC | 14.0 DNC | 114.0 | 58.0 | |
| 7th | Fast Handicap | ISO | 2502 | KGSC | Bob Ladel | Patrick / Saj | 928 | (14.0 DNC) | (14.0 DNC) | 1.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 114.0 | 58.0 | |
| 8th | Fast Handicap | Merin Rocket | 3774 | FGSC | Richard Coulter | Louis | 983 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 2.0 | 2.0 | 14.0 DNC | 14.0 DNC | 116.0 | 60.0 | |
| 9th | Fast Handicap | RS400 | 813 | KGSC | Ryan Mcloughlin | Ian Pollard | 942 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 4.0 DNS | 2.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 118.0 | 62.0 | |
| 10th | Fast Handicap | 29er | 1504 | KGSC | Thomas | Jack | 900 | 5.0 DNS | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 119.0 | 63.0 | |
| 11th | Fast Handicap | 29er | 1356 | KGSC | Max Evans Older | Alex Standley | 900 | 2.0 | 5.0 DNF | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 119.0 | 63.0 | |
| 12th | Fast Handicap | RS400 | 1359 | KGSC | Stuart Philbey | Jack Slater | 942 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 4.0 OOD | 4.0 OOD | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 120.0 | 64.0 | |
| 13th | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1071 | 5.0 OOD | 5.0 OOD | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 122.0 | 66.0 |
R1 - 13/04/2025 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | 49.30 | 3 | 0.52.33 | 1.0 | |
| 2 | Fast Handicap | 29er | 1356 | KGSC | Max Evans Older | Alex Standley | 900 | 46.10 | 2 | 1.16.57 | 2.0 | |
| 3 | Fast Handicap | RS400 | 880 | KGSC | Andy Baccas | Jon / Tim | 942 | RET | 5.0 | |||
| 3 | Fast Handicap | 29er | 1504 | KGSC | Thomas | Jack | 900 | DNS | 5.0 | |||
| 3 | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1071 | OOD | 5.0 |
R2 - 13/04/2025 at 12:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | 48.40 | 3 | 0.51.40 | 1.0 | |
| 2 | Fast Handicap | 29er | 1504 | KGSC | Thomas | Jack | 900 | 49.44 | 3 | 0.55.16 | 2.0 | |
| 3 | Fast Handicap | RS400 | 880 | KGSC | Andy Baccas | Jon / Tim | 942 | 54.32 | 3 | 0.57.53 | 3.0 | |
| 4 | Fast Handicap | 29er | 1356 | KGSC | Max Evans Older | Alex Standley | 900 | DNF | 5.0 | |||
| 4 | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1071 | OOD | 5.0 |
R3 - 11/05/2025 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | ISO | 2502 | KGSC | Bob Ladel | Patrick / Saj | 928 | 1 | 1.0 | |
| 2 | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam / Marta | 1050 | DNS | 3.0 |
R4 - 11/05/2025 at 12:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | ISO | 2502 | KGSC | Bob Ladel | Patrick / Saj | 928 | 1 | 1.0 | |
| 2 | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam / Marta | 1050 | DNS | 3.0 |
R5 - 08/06/2025 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam / Marta | 1050 | 1 | 1.0 | |
| 2 | Fast Handicap | RS400 | 880 | KGSC | Andy Baccas | Jon / Tim | 942 | 2 | 2.0 | |
| 3 | Fast Handicap | RS400 | 813 | KGSC | Ryan Mcloughlin | Ian Pollard | 942 | DNS | 4.0 | |
| 3 | Fast Handicap | RS400 | 1359 | KGSC | Stuart Philbey | Jack Slater | 942 | OOD | 4.0 |
R6 - 08/06/2025 at 12:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam / Marta | 1050 | 1 | 1.0 | |
| 2 | Fast Handicap | RS400 | 813 | KGSC | Ryan Mcloughlin | Ian Pollard | 942 | 2 | 2.0 | |
| 3 | Fast Handicap | RS400 | 880 | KGSC | Andy Baccas | Jon / Tim | 942 | RET | 4.0 | |
| 3 | Fast Handicap | RS400 | 1359 | KGSC | Stuart Philbey | Jack Slater | 942 | OOD | 4.0 |
R7 - 13/07/2025 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | Merin Rocket | 3754 | KGSC | Tony Cooper | Jess | 983 | 1 | 1.0 | |
| 2 | Fast Handicap | Merin Rocket | 3774 | FGSC | Richard Coulter | Louis | 983 | 2 | 2.0 | |
| 3 | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam / Marta | 1050 | 3 | 3.0 | |
| 4 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 4 | 4.0 | ||
| 5 | Fast Handicap | RS400 | 880 | KGSC | Andy Baccas | Jon / Tim | 942 | RET | 6.0 |
R8 - 13/07/2025 at 12:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | Merin Rocket | 3754 | KGSC | Tony Cooper | Jess | 983 | 1 | 1.0 | |
| 2 | Fast Handicap | Merin Rocket | 3774 | FGSC | Richard Coulter | Louis | 983 | 2 | 2.0 | |
| 3 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 3 | 3.0 | ||
| 4 | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam / Marta | 1050 | DNS | 6.0 | |
| 4 | Fast Handicap | RS400 | 880 | KGSC | Andy Baccas | Jon / Tim | 942 | RET | 6.0 |
R9 - 14/08/2025 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | OOD | 1.0 | |
| 1 | Fast Handicap | RS 400 | 1376 | KGSC | Tim LeCouilliard | James LeCouilliard | 942 | 1 | 1.0 | |
| 3 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 2 | 2.0 |
R10 - 14/08/2025 at 12:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | OOD | 1.0 | |
| 1 | Fast Handicap | RS 400 | 1376 | KGSC | Tim LeCouilliard | James LeCouilliard | 942 | 1 | 1.0 | |
| 3 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 2 | 2.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com