Sailwave results for ILCA First Sunday Summer Series 2025 at King George Sailing Club 2025

ILCA First Sunday Summer Series 2025

King George Sailing Club

Results are final as of 15:12 on September 7, 2025

Overall

Sailed: 12, Discards: 5, To count: 7, Entries: 33, Scoring system: Appendix A
Rank HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Mick Keates (5.0) (5.0) 1.0 2.0 (5.0) (5.0) 1.0 1.0 2.0 2.0 (3.0) 1.0 33.0 10.0
2nd Michele Cadei (34.0 DNC) (34.0 DNC) 3.0 3.0 (7.0) 6.0 5.0 5.0 4.0 1.0 (34.0 DNC) (34.0 DNC) 170.0 27.0
3rd Peter Edel 7.0 1.0 (8.0 DNF) 8.0 DNS 4.0 (9.0) 3.0 3.0 (34.0 DNC) (34.0 DNC) (15.0 DNF) 4.0 130.0 30.0
4th Adrian Ratley (13.0) (16.0 DNF) 6.0 4.0 (34.0 DNC) (34.0 DNC) 6.0 (7.0) 5.0 7.0 7.0 6.0 145.0 41.0
5th Andy Baccas (14.0) 9.0 (34.0 DNC) (34.0 DNC) 14.0 14.0 DNF 9.0 6.0 8.0 5.0 (15.0 DNF) (15.0 DNS) 177.0 65.0
6th Leo Bridger (10.0 OOD) (10.0 OOD) (10.0 OOD) 10.0 OOD 10.0 10.0 10.0 OOD 10.0 OOD (34.0 DNC) (34.0 DNC) 10.0 OOD 10.0 OOD 168.0 70.0
7th Jon Jeffrey 11.0 (16.0 DNF) 11.4 OOD 11.4 OOD (12.0) 12.0 8.0 10.0 DNS (34.0 DNC) (34.0 DNC) (15.0 DNF) 7.0 181.8 70.8
8th Harry Baldwin 8.0 7.0 8.0 DNS 8.0 DNS (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 3.0 (34.0 DNC) 34.0 DNC 241.0 71.0
9th Mike Stoddart (34.0 DNC) (34.0 DNC) 4.0 8.0 DNS 6.0 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 9.0 10.0 245.0 75.0
10th Colin Carver 2.0 16.0 DNF (34.0 DNC) (34.0 DNC) 3.0 14.0 DNS (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 2.0 5.0 246.0 76.0
11th Bob Wilson (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 7.0 10.0 DNS 9.0 10.0 RET 15.0 DNF 15.0 DNS 270.0 100.0
12th Max Guiguet-Belcher 3.0 2.0 (34.0 DNC) (34.0 DNC) 2.0 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 281.0 111.0
13th Tim French (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 4.0 2.0 34.0 DNC 34.0 DNC 5.0 8.0 291.0 121.0
14th Joseph Samuels 10.0 8.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 10.0 DNF 15.0 DNF 11.0 292.0 122.0
15th Tim Le Couillard 4.0 16.0 DNS (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 1.0 2.0 295.0 125.0
16th Ewan Marshall 6.0 6.0 (34.0 DNC) (34.0 DNC) 8.0 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 295.0 125.0
17th Holly Winship (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 OOD 6.0 OOD 2.0 10.0 DNS (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 296.0 126.0
18th Alexa Shaw (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 9.0 11.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 6.0 3.0 301.0 131.0
19th Sajni Shah (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 11.0 7.0 (34.0 DNC) 34.0 DNC 6.0 6.0 34.0 DNC 34.0 DNC 302.0 132.0
20th Simon Whitfield 12.0 16.0 DNF 5.0 8.0 DNS (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 313.0 143.0
21st Catherine Allen 15.0 16.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 10.0 DNS 4.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 317.0 147.0
22nd Abi Woodman (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 7.0 10.0 DNS 15.0 DNF 15.0 DNS 319.0 149.0
23rd Paul Leonard 16.0 OOD 16.0 OOD (34.0 DNC) (34.0 DNC) 14.0 OOD 14.0 OOD (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 332.0 162.0
24th Corneille Leprince (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 1.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 342.0 172.0
25th Tony Cooper (34.0 DNC) (34.0 DNC) 2.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 343.0 173.0
26th Matt Reid 1.0 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 344.0 174.0
27th Galen Lowney (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 1.0 4.0 34.0 DNC 34.0 DNC 345.0 175.0
28th Gareth Wilson (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 4.0 9.0 353.0 183.0
29th Kevin Cooper 9.0 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 353.0 183.0
30th Richard Clay (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 13.0 8.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 361.0 191.0
31st Richard Chaplin (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 8.0 15.0 DNF 363.0 193.0
32nd Alistair Leighton (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 15.0 OOD 15.0 OOD 370.0 200.0
33rd Felipe Garcia 16.0 DNF 16.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 372.0 202.0

R11

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Tim Le Couillard 1 1.0
2 Colin Carver 2 2.0
3 Mick Keates 3 3.0
4 Gareth Wilson 4 4.0
5 Tim French 5 5.0
6 Alexa Shaw 6 6.0
7 Adrian Ratley 7 7.0
8 Richard Chaplin 8 8.0
9 Mike Stoddart 9 9.0
10 Leo Bridger OOD 10.0
11 Peter Edel DNF 15.0
11 Andy Baccas DNF 15.0
11 Jon Jeffrey DNF 15.0
11 Bob Wilson DNF 15.0
11 Joseph Samuels DNF 15.0
11 Abi Woodman DNF 15.0
11 Alistair Leighton OOD 15.0

R12

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Mick Keates 1 1.0
2 Tim Le Couillard 2 2.0
3 Alexa Shaw 3 3.0
4 Peter Edel 4 4.0
5 Colin Carver 5 5.0
6 Adrian Ratley 6 6.0
7 Jon Jeffrey 7 7.0
8 Tim French 8 8.0
9 Gareth Wilson 9 9.0
10 Leo Bridger OOD 10.0
10 Mike Stoddart 10 10.0
12 Joseph Samuels 11 11.0
13 Andy Baccas DNS 15.0
13 Bob Wilson DNS 15.0
13 Abi Woodman DNS 15.0
13 Richard Chaplin DNF 15.0
13 Alistair Leighton OOD 15.0



Sailwave Scoring Software 2.29.0
www.sailwave.com