ILCA First Sunday Summer Series 2025
King George Sailing Club
Results are final as of 18:23 on June 8, 2025
Overall
Sailed: 6, Discards: 2, To count: 4, Entries: 26, Scoring system: Appendix A
Rank | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Max Guiguet-Belcher | 3.0 | 2.0 | (27.0 DNC) | (27.0 DNC) | 2.0 | 2.0 | 63.0 | 9.0 |
2nd | Mick Keates | (5.0) | (5.0) | 1.0 | 2.0 | 5.0 | 5.0 | 23.0 | 13.0 |
3rd | Michele Cadei | (27.0 DNC) | (27.0 DNC) | 3.0 | 3.0 | 7.0 | 6.0 | 73.0 | 19.0 |
4th | Peter Edel | 7.0 | 1.0 | (8.0 DNF) | 8.0 DNS | 4.0 | (9.0) | 37.0 | 20.0 |
5th | Mike Stoddart | (27.0 DNC) | (27.0 DNC) | 4.0 | 8.0 DNS | 6.0 | 4.0 | 76.0 | 22.0 |
6th | Ewan Marshall | 6.0 | 6.0 | (27.0 DNC) | (27.0 DNC) | 8.0 | 3.0 | 77.0 | 23.0 |
7th | Harry Baldwin | 8.0 | 7.0 | 8.0 DNS | 8.0 DNS | (27.0 DNC) | (27.0 DNC) | 85.0 | 31.0 |
8th | Colin Carver | 2.0 | 16.0 DNF | (27.0 DNC) | (27.0 DNC) | 3.0 | 14.0 DNS | 89.0 | 35.0 |
9th | Adrian Ratley | 13.0 | 16.0 DNF | 6.0 | 4.0 | (27.0 DNC) | (27.0 DNC) | 93.0 | 39.0 |
10th | Leo Bridger | (10.0 OOD) | (10.0 OOD) | 10.0 OOD | 10.0 OOD | 10.0 | 10.0 | 60.0 | 40.0 |
11th | Simon Whitfield | 12.0 | 16.0 DNF | 5.0 | 8.0 DNS | (27.0 DNC) | (27.0 DNC) | 95.0 | 41.0 |
12th | Jon Jeffrey | 11.0 | (16.0 DNF) | (12.8 OOD) | 12.8 OOD | 12.0 | 12.0 | 76.6 | 47.8 |
13th | Andy Baccas | 14.0 | 9.0 | (27.0 DNC) | (27.0 DNC) | 14.0 | 14.0 DNF | 105.0 | 51.0 |
14th | Corneille Leprince | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 1.0 | 1.0 | 110.0 | 56.0 |
15th | Tony Cooper | (27.0 DNC) | (27.0 DNC) | 2.0 | 1.0 | 27.0 DNC | 27.0 DNC | 111.0 | 57.0 |
16th | Matt Reid | 1.0 | 3.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 112.0 | 58.0 |
17th | Paul Leonard | 16.0 OOD | 16.0 OOD | (27.0 DNC) | (27.0 DNC) | 14.0 OOD | 14.0 OOD | 114.0 | 60.0 |
18th | Kevin Cooper | 9.0 | 4.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 121.0 | 67.0 |
19th | Sajni Shah | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 11.0 | 7.0 | 126.0 | 72.0 |
20th | Joseph Samuels | 10.0 | 8.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 126.0 | 72.0 |
21st | Tim Le Couillard | 4.0 | 16.0 DNS | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 128.0 | 74.0 |
22nd | Alexa Shaw | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 9.0 | 11.0 | 128.0 | 74.0 |
23rd | Richard Clay | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 13.0 | 8.0 | 129.0 | 75.0 |
24th | Holly Winship | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 14.0 OOD | 14.0 OOD | 136.0 | 82.0 |
25th | Catherine Allen | 15.0 | 16.0 DNF | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 139.0 | 85.0 |
26th | Felipe Garcia | 16.0 DNF | 16.0 DNF | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 140.0 | 86.0 |
R5
Start: Start 1, Finishes: Place
Rank | HelmName | Place | Points |
---|---|---|---|
1 | Corneille Leprince | 1 | 1.0 |
2 | Max Guiguet-Belcher | 2 | 2.0 |
3 | Colin Carver | 3 | 3.0 |
4 | Peter Edel | 4 | 4.0 |
5 | Mick Keates | 5 | 5.0 |
6 | Mike Stoddart | 6 | 6.0 |
7 | Michele Cadei | 7 | 7.0 |
8 | Ewan Marshall | 8 | 8.0 |
9 | Alexa Shaw | 9 | 9.0 |
10 | Leo Bridger | 10 | 10.0 |
11 | Sajni Shah | 11 | 11.0 |
12 | Jon Jeffrey | 12 | 12.0 |
13 | Richard Clay | 13 | 13.0 |
14 | Andy Baccas | 14 | 14.0 |
14 | Paul Leonard | OOD | 14.0 |
14 | Holly Winship | OOD | 14.0 |
R6
Start: Start 1, Finishes: Place
Rank | HelmName | Place | Points |
---|---|---|---|
1 | Corneille Leprince | 1 | 1.0 |
2 | Max Guiguet-Belcher | 2 | 2.0 |
3 | Ewan Marshall | 3 | 3.0 |
4 | Mike Stoddart | 4 | 4.0 |
5 | Mick Keates | 5 | 5.0 |
6 | Michele Cadei | 6 | 6.0 |
7 | Sajni Shah | 7 | 7.0 |
8 | Richard Clay | 8 | 8.0 |
9 | Peter Edel | 9 | 9.0 |
10 | Leo Bridger | 10 | 10.0 |
11 | Alexa Shaw | 11 | 11.0 |
12 | Jon Jeffrey | 12 | 12.0 |
13 | Colin Carver | DNS | 14.0 |
13 | Andy Baccas | DNF | 14.0 |
13 | Paul Leonard | OOD | 14.0 |
13 | Holly Winship | OOD | 14.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com