2025 Summer Series
King George SC
Results are provisional as of 17:04 on August 3, 2025
Overall
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 39, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 06/07/2025 |
R2 06/07/2025 |
R3 13/07/2025 |
R4 13/07/2025 |
R5 03/08/2025 |
R6 03/08/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | ILCA 7 / 6 | 225886 | 283 | KGSC | Mick Keates | 1104 | 1.0 | 1.0 | (2.0) | 2.0 | (2.5) | 2.0 | 10.5 | 6.0 | |
2nd | Fast Handicap | Blaze / ISO | 773 | 1204 | KGSC | Bob Ladel | 1030 | 2.0 | 6.0 | (40.0 DNC) | (40.0 DNC) | 4.0 OOD | 4.0 OOD | 96.0 | 16.0 | |
3rd | Fast Handicap | Merin Rocket | 3774 | FGSC | Richard Coulter | Louis | 983 | 6.0 | 2.0 | 6.0 | 5.0 | (40.0 DNC) | (40.0 DNC) | 99.0 | 19.0 | |
4th | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1104 | (11.0) | (12.0) | 7.0 | 3.0 | 7.0 | 7.0 | 47.0 | 24.0 | ||
5th | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1104 | 10.0 | 10.0 | (40.0 DNC) | (40.0 DNC) | 4.0 | 1.0 | 105.0 | 25.0 | ||
6th | Fast Handicap | HALO / BLAZE / FIRE | 803 | 610 /610 | KGSC | Barry Price | 1030 | 3.0 | 4.5 | 16.0 RET | 16.0 DNS | (40.0 DNC) | (40.0 DNC) | 119.5 | 39.5 | |
7th | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Tim | 1104 | 14.0 | 11.0 | (16.0 RET) | (16.0 RET) | 11.0 | 5.0 | 73.0 | 41.0 |
8th | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1104 | 8.0 | 7.0 | 16.0 RET | 16.0 DNS | (40.0 DNC) | (40.0 DNC) | 127.0 | 47.0 | |
9th | Laser | ILCA 7 / ILCA 6 | 208675 | KGSC | Bob Wilson | 1104 | 12.0 | 17.0 RET | (40.0 DNC) | (40.0 DNC) | 12.0 | 13.0 RET | 134.0 | 54.0 | ||
10th | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | 16.0 OOD | 16.0 OOD | 16.0 RET | 16.0 DNS | (40.0 DNC) | (40.0 DNC) | 144.0 | 64.0 | ||
11th | Laser | ILCA 7 / Laser | 224652 | KGSC | Galen Lowney | 1104 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 1.0 | 4.0 | 165.0 | 85.0 | ||
12th | Laser | ILCA 6 / Laser Radial | 221586 | GC Acad | Max Guiguet-Belcher | 1154 | (40.0 DNC) | (40.0 DNC) | 4.0 | 1.0 | 40.0 DNC | 40.0 DNC | 165.0 | 85.0 | ||
13th | Laser | ILCA 6 / ILCA 4 | 85271 | KGSC | Harry Baldwin | 1154 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 2.5 | 3.0 | 165.5 | 85.5 | ||
14th | Laser | ILCA 7 / ILCA 6 / Merlin rocket | 209795 | 3754 | KGSC | Tony Cooper | Jess | 1104 | (40.0 DNC) | (40.0 DNC) | 5.0 | 4.0 | 40.0 DNC | 40.0 DNC | 169.0 | 89.0 |
15th | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | 5.0 | 4.5 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 169.5 | 89.5 | ||
16th | Laser | ILCA 7 / ILCA 6 | 166588 | KGSC | Tim French | 1104 | 9.0 | 3.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 172.0 | 92.0 | ||
17th | Laser | ILCA 4 / Laser 4.7 | 41 | 42 | KGSC | Sajni Shah | 1216 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 8.0 | 6.0 | 174.0 | 94.0 | |
18th | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | (40.0 DNC) | (40.0 DNC) | 10.0 | 6.0 | 40.0 DNC | 40.0 DNC | 176.0 | 96.0 | ||
19th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 7.0 | 9.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 176.0 | 96.0 | |
20th | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 101484 / 88 | KGSC | Tim LeCouilliard | James LeCouilliard | 1104 | (40.0 DNC) | (40.0 DNC) | 1.0 | 16.0 DNS | 40.0 DNC | 40.0 DNC | 177.0 | 97.0 |
21st | Handicap | Laser Pico Race | 5769 | GC Acad | Oskar | 1330 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 5.0 | 13.0 RET | 178.0 | 98.0 | ||
22nd | Handicap | RS Aero 5 | 3666 | KGSC | Kentaro Y | 1139 | (40.0 DNC) | (40.0 DNC) | 3.0 | 16.0 DNS | 40.0 DNC | 40.0 DNC | 179.0 | 99.0 | ||
23rd | Handicap | Laser Pico Race | 000 | GC Acad | Amphiny | 1330 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 6.0 | 13.0 DNS | 179.0 | 99.0 | ||
24th | Laser | ILCA 6 / Laser Radial | 201124 | KGSC | Holly Winship | 1154 | 4.0 | 17.0 RET | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 181.0 | 101.0 | ||
25th | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1154 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 9.0 | 13.0 DNS | 182.0 | 102.0 | ||
26th | Handicap | Laser Pico Race | 000 | GC Acad | Milo Legon | 1330 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 10.0 | 13.0 DNS | 183.0 | 103.0 | ||
27th | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam | 1050 | (40.0 DNC) | (40.0 DNC) | 8.0 | 16.0 DNS | 40.0 DNC | 40.0 DNC | 184.0 | 104.0 | |
28th | Laser | ILCA 6 / Laser Radial | 203302 | KGSC | Catherine Allen | 1154 | 17.0 DNS | 8.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 185.0 | 105.0 | ||
29th | Laser | ILCA 6 / Laser Radial | 203527 | GC Acad | Joseph Samuel | 1154 | (40.0 DNC) | (40.0 DNC) | 9.0 | 16.0 RET | 40.0 DNC | 40.0 DNC | 185.0 | 105.0 | ||
30th | Laser | ILCA 7 / Laser | 000 | KGSC | Antoine Pavageau | 1104 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 13.0 OOD | 13.0 OOD | 186.0 | 106.0 | ||
30th | Fast Handicap | 4000 | 4021 | KGSC | Adrian Richardson | MIA | 923 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 13.0 OOD | 13.0 OOD | 186.0 | 106.0 | |
32nd | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1104 | 13.0 | 17.0 RET | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 190.0 | 110.0 | ||
33rd | Laser | ILCA 7 / ILCA 6 / 2000 | 134635 | 21410 | KGSC | Johan Van Den Dorpe | 1104 | (40.0 DNC) | (40.0 DNC) | 16.0 RET | 16.0 DNS | 40.0 DNC | 40.0 DNC | 192.0 | 112.0 | |
33rd | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1104 | (40.0 DNC) | (40.0 DNC) | 16.0 OOD | 16.0 OOD | 40.0 DNC | 40.0 DNC | 192.0 | 112.0 | ||
35th | Handicap | ILCA 6 / Topper / 2000 | 217035 | 46686 / 07 | KGSC | Leo Bolton | Sarah | 1154 | (40.0 DNC) | 17.0 RET | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 217.0 | 137.0 |
36th | Handicap | Topper / 2000 | 48652 | 07 | KGSC | Sarah Bolton | Leo | 1363 | 17.0 RET | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 217.0 | 137.0 |
37th | Laser | ILCA 7 / ILCA 6 | 143609 | KGSC | Mike Stoddart | 1104 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 240.0 | 160.0 | ||
37th | Fast Handicap | ISO | 6522 | KGSC | Asher Robinson | Maddie | 928 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 240.0 | 160.0 | |
37th | Laser | ILCA 7 / Laser | 166543 | KGSC | Richard Chaplin | 1104 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 240.0 | 160.0 |
R5 - 03/08/2025 at 11:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / Laser | 224652 | KGSC | Galen Lowney | 1104 | 42.35 | 2 | 0.38.34 | 1.0 | ||
2 | Laser | ILCA 7 / 6 | 225886 | 283 | KGSC | Mick Keates | 1104 | 43.40 | 2 | 0.39.33 | 2.5 | |
2 | Laser | ILCA 6 / ILCA 4 | 85271 | KGSC | Harry Baldwin | 1154 | 45.38 | 2 | 0.39.33 | 2.5 | ||
4 | Fast Handicap | Blaze / ISO | 773 | 1204 | KGSC | Bob Ladel | 1030 | OOD | 4.0 | |||
4 | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1154 | 46.10 | 2 | 0.40.00 | 4.0 | ||
6 | Handicap | Laser Pico Race | 5769 | GC Acad | Oskar | 1330 | 54.26 | 2 | 0.40.56 | 5.0 | ||
7 | Handicap | Laser Pico Race | 000 | GC Acad | Amphiny | 1330 | 54.29 | 2 | 0.40.58 | 6.0 | ||
8 | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 47.45 | 2 | 0.41.23 | 7.0 | ||
9 | Laser | ILCA 4 / Laser 4.7 | 41 | 42 | KGSC | Sajni Shah | 1216 | 50.24 | 2 | 0.41.27 | 8.0 | |
10 | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1216 | 51.25 | 2 | 0.42.17 | 9.0 | ||
11 | Handicap | Laser Pico Race | 000 | GC Acad | Milo Legon | 1330 | 28.35 | 1 | 0.42.59 | 10.0 | ||
12 | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Tim | 1104 | 47.43 | 2 | 0.43.13 | 11.0 |
13 | Laser | ILCA 7 / ILCA 6 | 208675 | KGSC | Bob Wilson | 1104 | 47.52 | 2 | 0.43.21 | 12.0 | ||
14 | Laser | ILCA 7 / Laser | 000 | KGSC | Antoine Pavageau | 1104 | OOD | 13.0 | ||||
14 | Fast Handicap | 4000 | 4021 | KGSC | Adrian Richardson | MIA | 923 | OOD | 13.0 |
R6 - 03/08/2025 at 12:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1154 | 39.27 | 2 | 0.34.11 | 1.0 | ||
2 | Laser | ILCA 7 / 6 | 225886 | 283 | KGSC | Mick Keates | 1104 | 38.02 | 2 | 0.34.27 | 2.0 | |
3 | Laser | ILCA 6 / ILCA 4 | 85271 | KGSC | Harry Baldwin | 1154 | 39.50 | 2 | 0.34.31 | 3.0 | ||
4 | Fast Handicap | Blaze / ISO | 773 | 1204 | KGSC | Bob Ladel | 1030 | OOD | 4.0 | |||
4 | Laser | ILCA 7 / Laser | 224652 | KGSC | Galen Lowney | 1104 | 39.06 | 2 | 0.35.25 | 4.0 | ||
6 | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Tim | 1104 | 41.53 | 2 | 0.37.56 | 5.0 |
7 | Laser | ILCA 4 / Laser 4.7 | 41 | 42 | KGSC | Sajni Shah | 1216 | 48.38 | 2 | 0.40.00 | 6.0 | |
8 | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 46.30 | 2 | 0.40.18 | 7.0 | ||
9 | Laser | ILCA 7 / ILCA 6 | 208675 | KGSC | Bob Wilson | 1104 | RET | 13.0 | ||||
9 | Handicap | Laser Pico Race | 5769 | GC Acad | Oskar | 1330 | RET | 13.0 | ||||
9 | Handicap | Laser Pico Race | 000 | GC Acad | Amphiny | 1330 | DNS | 13.0 | ||||
9 | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1216 | DNS | 13.0 | ||||
9 | Handicap | Laser Pico Race | 000 | GC Acad | Milo Legon | 1330 | DNS | 13.0 | ||||
9 | Laser | ILCA 7 / Laser | 000 | KGSC | Antoine Pavageau | 1104 | OOD | 13.0 | ||||
9 | Fast Handicap | 4000 | 4021 | KGSC | Adrian Richardson | MIA | 923 | OOD | 13.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com