2025 Summer Series
King George SC
Results are final as of 15:38 on October 2, 2025
Overall
Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 60, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 06/07/2025 |
R2 06/07/2025 |
R3 13/07/2025 |
R4 13/07/2025 |
R5 03/08/2025 |
R6 03/08/2025 |
R7 24/08/2025 |
R8 24/08/2025 |
R9 31/08/2025 |
R10 31/08/2025 |
R11 07/09/2025 |
R12 07/09/2025 |
R13 14/09/2025 |
R14 14/09/2025 |
R15 28/09/2025 |
R16 28/09/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | ILCA 7 / 6 | 225886 | 283 | KGSC | Mick Keates | 1104 | 1 | 1 | 2 | 2 | 2.5 | 2 | 1 | 1 | (61 DNC) | (61 DNC) | (3) | 1 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 382.5 | 13.5 | |
2nd | Fast Handicap | Blaze / ISO | 773 | 1204 | KGSC | Bob Ladel | 1030 | 2 | 6 | (61 DNC) | (61 DNC) | 7.5 OOD | 7.5 OOD | (61 DNC) | (61 DNC) | (10) | (12) | (9) | 9 | 6 | 9 | 6 | 6 | 334 | 59 | |
3rd | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1104 | 11 | (12) | 7 | 3 | 7 | 7 | (61 DNC) | (61 DNC) | 7.8 OOD | 7.8 OOD | 8 | 7 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 443.6 | 65.6 | ||
4th | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1104 | 8 | 7 | 16 RET | 16 DNS | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 1 | 1 | (24 RET) | 4 | 10 | 8 | (61 DNC) | (61 DNC) | 461 | 71 | |
5th | Laser | ILCA 6 / Laser Radial | 221586 | 221236 | GC Acad | Max Guiguet-Belcher | 1154 | (61 DNC) | (61 DNC) | 4 | 1 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 4 | 3 | (61 DNC) | 61 DNC | 2 | 2 | 5 | 2 | 511 | 84 | |
6th | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 101484 / 88 | KGSC | Tim LeCouilliard | James LeCouilliard | 1104 | (61 DNC) | (61 DNC) | 1 | 16 DNS | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 1 | 2 | 3 | 5 | 3 | 3 | 522 | 95 |
7th | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Tim / Jon | 1104 | 14 | 11 | 16 RET | 16 RET | 11 | 5 | (61 DNC) | (61 DNC) | (17) | 16 | (24 RET) | (24 RET) | (61 DNC) | (61 DNC) | 7 | 9 | 414 | 105 |
8th | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | 12.8 OOD | 12.8 OOD | (16 RET) | (16 DNS) | (61 DNC) | (61 DNC) | 12.8 OOD | 12.8 OOD | 12.8 OOD | 12.8 OOD | 12.8 OOD | 12.8 OOD | 5 | (14 DNS) | (61 DNC) | (61 DNC) | 397.4 | 107.4 | ||
9th | Handicap | Laser Pico Race | 5769 | 42 / 204005 | GC Acad | Milo Legon | 1330 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 10 | 13 DNS | (61 DNC) | (61 DNC) | 15 | 21 RET | (24 RET) | 24 RET | 9 | 10 | 14 | 13 | 519 | 129 | |
10th | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1104 | 13 | 17 RET | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 3 | 3 | (61 DNC) | (61 DNC) | 24 RET | 10 | (61 DNC) | 61 DNC | 4 | 5 | 567 | 140 | ||
11th | Handicap | Laser Pico Race | 5769 | 179748 | GC Acad | Oskar Burznski | 1330 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 5 | 13 RET | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 24 RET | 24 RET | 8 | 3 | 10 | 14 | 589 | 162 | |
12th | Laser | ILCA 7 / ILCA 6 / Merlin rocket | 209795 | 3754 | KGSC | Tony Cooper | Jess | 1104 | (61 DNC) | (61 DNC) | 5 | 4 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 2 | 2 | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 2 | 4 | 629 | 202 |
13th | Laser | ILCA 7 / ILCA 6 | 166588 | KGSC | Tim French | 1104 | 9 | 3 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 9 | 11 | 6 | 11 | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 659 | 232 | ||
14th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 7 | 9 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 4 | 5 | 21 DNS | 9 | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 665 | 238 | |
15th | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | (61 DNC) | (61 DNC) | 10 | 6 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 13 | 13 | (61 DNC) | 61 DNC | 7 | 11 | 61 DNC | 61 DNC | 670 | 243 | ||
16th | Laser | ILCA 7 / Laser | 166543 | KGSC | Richard Chaplin | 1104 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 2 | 2 | 12 | 21 RET | 11 | 24 RET | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 682 | 255 | ||
17th | Handicap | Laser Pico Race | 000 | GC Acad | Amphiny | 1330 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 6 | 13 DNS | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 24 RET | 24 RET | 61 DNC | 61 DNC | 12 | 7 | 696 | 269 | ||
18th | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1154 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 9 | 13 DNS | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 24 RET | 24 RET | 61 DNC | 61 DNC | 9 | 11 | 700 | 273 | ||
19th | Laser | ILCA 7 / ILCA 6 | 208675 | KGSC | Bob Wilson | 1104 | 12 | 17 RET | (61 DNC) | (61 DNC) | 12 | 13 RET | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 24 RET | 24 RET | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 712 | 285 | ||
20th | Handicap | Topper / 2000 / ILCA 6 | 48652 | 07 / 217053 | KGSC | Sarah Bolton | Leo | 1363 | 17 RET | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 5 | 4 | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 8 | 17 DNS | 722 | 295 |
21st | Handicap | SOLO | 6130 | 611 | KGSC | Vince Horey | 1139 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 4 | 5 | 61 DNC | 61 DNC | 1 | 1 | 743 | 316 | |
22nd | Fast Handicap | Merin Rocket | 3774 | FGSC | Richard Coulter | Louis | 983 | 6 | 2 | 6 | 5 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 751 | 324 | |
23rd | Laser | ILCA 6 / Laser Radial | 219090 | 203527 | GC Acad | Corneille Leprince | 1154 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 3 | 4 | 61 DNC | 61 DNC | 12 | 1 | 61 DNC | 61 DNC | 752 | 325 | |
24th | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1104 | 10 | 10 | (61 DNC) | (61 DNC) | 4 | 1 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 757 | 330 | ||
25th | Handicap | RS Aero 5 | 3666 | KGSC | Kentaro Y | 1139 | (61 DNC) | (61 DNC) | 3 | 16 DNS | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 5 | 6 | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 762 | 335 | ||
26th | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1104 | (61 DNC) | (61 DNC) | 7.5 OOD | 7.5 OOD | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 8 | 7 | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 762 | 335 | ||
27th | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 6 | 8 | 61 DNC | 61 DNC | 13 | 4 | 61 DNC | 61 DNC | 763 | 336 | ||
28th | Laser | ILCA 4 / Laser 4.7 | 41 | 42 | KGSC | Sajni Shah | 1216 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 8 | 6 | (61 DNC) | (61 DNC) | 7 | 10 | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 763 | 336 | |
29th | Laser | ILCA 7 / Laser | 186043 | WHSC | Gareth Wilson | 1104 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 5 | 12 | 11 | 7 | 61 DNC | 61 DNC | 767 | 340 | ||
30th | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | 5 | 4.5 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 21 DNS | 5 | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 767.5 | 340.5 | ||
31st | Fast Handicap | HALO / BLAZE / FIRE | 803 | 610 /610 | KGSC | Barry Price | 1030 | 3 | 4.5 | 16 RET | 16 DNS | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 771.5 | 344.5 | |
32nd | Laser | ILCA 6 / Laser Radial | 203527 | 219908 | GC Acad | Joseph Samuel | 1154 | (61 DNC) | (61 DNC) | 9 | 16 RET | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 24 RET | 14 | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 795 | 368 | |
33rd | Fast Handicap | RS 400 / ILCA6 | 813 | 160128 | KGSC | Ryan Mcloughlin | Ian Pollard | 942 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 14 | 15 | 13 | 24 RET | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 798 | 371 |
34th | Laser | ILCA 7 / Laser | 224652 | KGSC | Galen Lowney | 1104 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 1 | 4 | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 859 | 432 | ||
35th | Laser | ILCA 6 / ILCA 4 | 85271 | KGSC | Harry Baldwin | 1154 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 2.5 | 3 | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 859.5 | 432.5 | ||
36th | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1104 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 2 | 6 | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 862 | 435 | |
37th | Laser | ILCA 6 / Laser Radial | 189450 | KGSC | Alexa Shaw | 1154 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 7 | 3 | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 864 | 437 | ||
38th | Handicap | ILCA 4 / Laser 4.7 | 204005 | GC Acad | Zhayne Vassal | 1216 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 4 | 6 | 61 DNC | 61 DNC | 864 | 437 | ||
39th | Handicap | Fusion Pro | 000 | KGSC | Peter Perrott | 1275 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 6 OOD | 6 OOD | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 866 | 439 | ||
40th | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1363 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 1 | 14 DNS | 61 DNC | 61 DNC | 869 | 442 | ||
41st | Fast Handicap | RS Aero 7 / 6 | 2926 | KGSC | Marcus White | 1063 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 10 | 8 | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 872 | 445 | ||
42nd | Laser | ILCA 6 / Laser Radial | 201124 | KGSC | Holly Winship | 1154 | 4 | 17 RET | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 875 | 448 | ||
43rd | Laser | ILCA 4 / Laser 4.7 | 2 | GC Acad | Elayra | 1216 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 13 | 8 | 875 | 448 | ||
44th | Laser | ILCA 6 / Laser Radial | 219908 | GC Acad | Kristopher Kern-Conyer | 1154 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 11 | 12 | 877 | 450 | ||
45th | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam | 1046 | (61 DNC) | (61 DNC) | 8 | 16 DNS | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 878 | 451 | |
46th | Laser | ILCA 6 / Laser Radial | 203302 | KGSC | Catherine Allen | 1154 | 17 DNS | 8 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 879 | 452 | ||
47th | Laser | ILCA 4 / Laser 4.7 | 42 | GC Acad | Lorelo | 1216 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 15 | 10 | 879 | 452 | ||
48th | Laser | ILCA 7 / ILCA 6 | 143609 | KGSC | Mike Stoddart | 1104 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 12 | 13 | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 879 | 452 | ||
49th | Fast Handicap | 4000 | 4021 | KGSC | Adrian Richardson | MIA | 923 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 13 OOD | 13 OOD | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 880 | 453 | |
49th | Laser | ILCA 7 / Laser | 000 | KGSC | Antoine Pavageau | 1104 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 13 OOD | 13 OOD | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 880 | 453 | ||
51st | Laser | ILCA 7 / Laser | 151140 | KGSC | Jack Slater | 1104 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 14 OOD | 14 OOD | 61 DNC | 61 DNC | 882 | 455 | ||
51st | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 14 OOD | 14 OOD | 61 DNC | 61 DNC | 882 | 455 | |
53rd | Laser | ILCA 6 / Laser Radial | 151104 | GC Acad | Deniz | 1154 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 16 | 15 | 885 | 458 | ||
54th | Laser | ILCA 7 / Laser | 138463 | KGSC | Benjamin Arnoux | 1104 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 11 | 21 RET | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 886 | 459 | ||
55th | Laser | ILCA 7 / ILCA 6 / 2000 | 134635 | 21410 | KGSC | Johan Van Den Dorpe | 1104 | (61 DNC) | (61 DNC) | 16 RET | 16 DNS | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 886 | 459 | |
56th | Laser | ILCA 7 / Phantom | 133550 | KGSC | Gary Bennett | 1104 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 21 DNS | 14 | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 889 | 462 | ||
57th | Fast Handicap | ISO | 6522 | KGSC | Asher Robinson | Harry Mitchell | 928 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 16 | 21 RET | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 891 | 464 | |
58th | Fast Handicap | RS 400 | 1345 | KGSC | Dan Fox | Arabella Sabberton | 942 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 21 OOD | 21 OOD | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 896 | 469 | |
59th | Fast Handicap | ILCA 7 / RS400 | 207035 | 1359 | KGSC | Stuart Philbey | Jack Slater | 942 | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 24 RET | 24 RET | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 902 | 475 |
60th | Handicap | ILCA 6 / Topper / 2000 | 217035 | 46686 / 07 | KGSC | Leo Bolton | Sarah | 1154 | (61 DNC) | 17 RET | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | (61 DNC) | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 61 DNC | 932 | 505 |
R1 - 06/07/2025 at 11:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / 6 | 225886 | 283 | KGSC | Mick Keates | 1104 | 1.08.10 | 3 | 1.01.45 | 1 | |
2 | Fast Handicap | Blaze / ISO | 773 | 1204 | KGSC | Bob Ladel | 1030 | 1.06.17 | 3 | 1.04.21 | 2 | |
3 | Fast Handicap | HALO / BLAZE / FIRE | 803 | 610 /610 | KGSC | Barry Price | 1030 | 1.07.32 | 3 | 1.05.34 | 3 | |
4 | Laser | ILCA 6 / Laser Radial | 201124 | KGSC | Holly Winship | 1154 | 1.16.09 | 3 | 1.05.59 | 4 | ||
5 | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | 1.15.24 | 3 | 1.06.12 | 5 | ||
6 | Fast Handicap | Merin Rocket | 3774 | FGSC | Richard Coulter | Louis | 983 | 1.05.36 | 3 | 1.06.44 | 6 | |
7 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 1.05.59 | 3 | 1.08.06 | 7 | |
8 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1104 | 1.15.22 | 3 | 1.08.16 | 8 | |
9 | Laser | ILCA 7 / ILCA 6 | 166588 | KGSC | Tim French | 1104 | 1.15.38 | 3 | 1.08.31 | 9 | ||
10 | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1104 | 1.15.55 | 3 | 1.08.46 | 10 | ||
11 | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 1.19.59 | 3 | 1.09.19 | 11 | ||
12 | Laser | ILCA 7 / ILCA 6 | 208675 | KGSC | Bob Wilson | 1104 | 1.18.14 | 3 | 1.10.52 | 12 | ||
13 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | OOD | 12.8 | ||||
14 | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1154 | 1.24.12 | 3 | 1.12.58 | 13 | ||
15 | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Tim / Jon | 1104 | 1.23.11 | 3 | 1.15.21 | 14 |
16 | Handicap | Topper / 2000 / ILCA 6 | 48652 | 07 / 217053 | KGSC | Sarah Bolton | Leo | 1121 | RET | 17 | ||
16 | Laser | ILCA 6 / Laser Radial | 203302 | KGSC | Catherine Allen | 1154 | DNS | 17 |
R2 - 06/07/2025 at 12:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / 6 | 225886 | 283 | KGSC | Mick Keates | 1104 | 34.36 | 3 | 0.31.20 | 1 | |
2 | Fast Handicap | Merin Rocket | 3774 | FGSC | Richard Coulter | Louis | 983 | 31.47 | 3 | 0.32.20 | 2 | |
3 | Laser | ILCA 7 / ILCA 6 | 166588 | KGSC | Tim French | 1104 | 36.42 | 3 | 0.33.15 | 3 | ||
4 | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | 38.08 | 3 | 0.33.29 | 4.5 | ||
4 | Fast Handicap | HALO / BLAZE / FIRE | 803 | 610 /610 | KGSC | Barry Price | 1030 | 34.29 | 3 | 0.33.29 | 4.5 | |
6 | Fast Handicap | Blaze / ISO | 773 | 1204 | KGSC | Bob Ladel | 1030 | 34.53 | 3 | 0.33.52 | 6 | |
7 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1104 | 37.35 | 3 | 0.34.03 | 7 | |
8 | Laser | ILCA 6 / Laser Radial | 203302 | KGSC | Catherine Allen | 1154 | 39.45 | 3 | 0.34.27 | 8 | ||
9 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 33.28 | 3 | 0.34.32 | 9 | |
10 | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1104 | 38.17 | 3 | 0.34.41 | 10 | ||
11 | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Tim / Jon | 1104 | 38.26 | 3 | 0.34.49 | 11 |
12 | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 32.54 | 2 | 0.42.46 | 12 | ||
13 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | OOD | 12.8 | ||||
14 | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1154 | RET | 17 | ||||
14 | Laser | ILCA 7 / ILCA 6 | 208675 | KGSC | Bob Wilson | 1104 | RET | 17 | ||||
14 | Laser | ILCA 6 / Laser Radial | 201124 | KGSC | Holly Winship | 1154 | RET | 17 | ||||
14 | Handicap | ILCA 6 / Topper / 2000 | 217035 | 46686 / 07 | KGSC | Leo Bolton | Sarah | 1121 | RET | 17 |
R3 - 13/07/2025 at 11:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 101484 / 88 | KGSC | Tim LeCouilliard | James LeCouilliard | 1104 | 50.41 | 1 | 0.45.55 | 1 |
2 | Laser | ILCA 7 / 6 | 225886 | 283 | KGSC | Mick Keates | 1104 | 54.37 | 1 | 0.49.28 | 2 | |
3 | Handicap | RS Aero 5 | 3666 | KGSC | Kentaro Y | 1139 | 57.01 | 1 | 0.50.04 | 3 | ||
4 | Laser | ILCA 6 / Laser Radial | 221586 | 221236 | GC Acad | Max Guiguet-Belcher | 1154 | 59.19 | 1 | 0.51.24 | 4 | |
5 | Laser | ILCA 7 / ILCA 6 / Merlin rocket | 209795 | 3754 | KGSC | Tony Cooper | Jess | 983 | 51.09 | 1 | 0.52.02 | 5 |
6 | Fast Handicap | Merin Rocket | 3774 | FGSC | Richard Coulter | Louis | 983 | 51.14 | 1 | 0.52.07 | 6 | |
7 | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 1.06.03 | 1 | 0.57.14 | 7 | ||
8 | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1104 | OOD | 7.5 | ||||
9 | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam | 1046 | 1.01.10 | 1 | 0.58.29 | 8 | |
