2025 Easter Saturday Sprint Series
King George SC
Results are final as of 17:57 on April 19, 2025
Overall
Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Race 1 19/04/2025 |
R2 19/04/2025 |
R3 19/04/2025 |
R4 19/04/2025 |
R5 19/04/2025 |
R6 19/04/2025 |
R7 19/04/2025 |
R8 19/04/2025 |
R9 19/04/2025 |
R10 19/04/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | SOLO | 6130 | KGSC | Vince Horey | 1139 | 1.0 | 1.0 | (6.0) | 1.0 | 1.5 | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | 17.5 | 7.5 | ||
2nd | Laser | ILCA 6 | 85271 | KGSC | Harry Baldwin | 1154 | 2.0 | 2.5 | 2.5 | (4.0) | 1.5 | (3.0) | (3.0) | 1.0 | 3.0 | 3.0 | 25.5 | 15.5 | ||
3rd | Laser | ILCA 6 | 117292 | KGSC | Simon Whitfield | 1154 | 3.0 | (5.0) | (5.0) | (6.0) | 5.0 | 2.0 | 1.0 | 5.0 | 2.0 | 4.0 | 38.0 | 22.0 | ||
4th | Laser | ILCA 6 | 221586 | GC Acad | Joseph Samuel | 1154 | (8.0 DNS) | 4.0 | 2.5 | 3.0 | 4.0 | (6.0) | 4.0 | 3.0 | (4.5) | 2.0 | 41.0 | 22.5 | ||
5th | Handicap | Topper | 466212 | KGSC | Matthias | 1363 | (5.0) | (6.0) | 1.0 | (5.0) | 3.0 | 5.0 | 5.0 | 4.0 | 4.5 | 5.0 | 43.5 | 27.5 | ||
6th | Handicap | SOLO | 6080 | KGSC | John Cooper | 1139 | 4.0 | 2.5 | 4.0 | 2.0 | (8.0 DNF) | 4.0 | (8.0 DNF) | (8.0 DNS) | 8.0 DNS | 8.0 DNS | 56.5 | 32.5 | ||
7th | Laser | Laser Pico Race | 000 | KGSC | Francois Bechu | 1330 | 6.0 | 7.0 | 7.0 | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 76.0 | 52.0 |
Race 1 - 19/04/2025 at 11:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | SOLO | 6130 | KGSC | Vince Horey | 1139 | 5.25 | 1 | 0.04.45 | 1.0 | ||
2 | Laser | ILCA 6 | 85271 | KGSC | Harry Baldwin | 1154 | 5.45 | 1 | 0.04.59 | 2.0 | ||
3 | Laser | ILCA 6 | 117292 | KGSC | Simon Whitfield | 1154 | 6.12 | 1 | 0.05.22 | 3.0 | ||
4 | Handicap | SOLO | 6080 | KGSC | John Cooper | 1139 | 6.13 | 1 | 0.05.27 | 4.0 | ||
5 | Handicap | Topper | 466212 | KGSC | Matthias | 1363 | 8.21 | 1 | 0.06.08 | 5.0 | ||
6 | Laser | Laser Pico Race | 000 | KGSC | Francois Bechu | 1330 | 9.17 | 1 | 0.06.59 | 6.0 | ||
7 | Laser | ILCA 6 | 221586 | GC Acad | Joseph Samuel | 1154 | DNS | 8.0 |
R2 - 19/04/2025 at 11:20
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | SOLO | 6130 | KGSC | Vince Horey | 1139 | 5.36 | 1 | 0.04.55 | 1.0 | ||
2 | Laser | ILCA 6 | 85271 | KGSC | Harry Baldwin | 1154 | 5.52 | 1 | 0.05.05 | 2.5 | ||
2 | Handicap | SOLO | 6080 | KGSC | John Cooper | 1139 | 5.47 | 1 | 0.05.05 | 2.5 | ||
4 | Laser | ILCA 6 | 221586 | GC Acad | Joseph Samuel | 1154 | 6.14 | 1 | 0.05.24 | 4.0 | ||
5 | Laser | ILCA 6 | 117292 | KGSC | Simon Whitfield | 1154 | 6.20 | 1 | 0.05.29 | 5.0 | ||
6 | Handicap | Topper | 466212 | KGSC | Matthias | 1363 | 7.34 | 1 | 0.05.33 | 6.0 | ||
7 | Laser | Laser Pico Race | 000 | KGSC | Francois Bechu | 1330 | 8.36 | 1 | 0.06.28 | 7.0 |
R3 - 19/04/2025 at 11:40
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Topper | 466212 | KGSC | Matthias | 1363 | 7.25 | 1 | 0.05.26 | 1.0 | ||
2 | Laser | ILCA 6 | 85271 | KGSC | Harry Baldwin | 1154 | 6.33 | 1 | 0.05.41 | 2.5 | ||
2 | Laser | ILCA 6 | 221586 | GC Acad | Joseph Samuel | 1154 | 6.34 | 1 | 0.05.41 | 2.5 | ||
4 | Handicap | SOLO | 6080 | KGSC | John Cooper | 1139 | 6.54 | 1 | 0.06.03 | 4.0 | ||
5 | Laser | ILCA 6 | 117292 | KGSC | Simon Whitfield | 1154 | 7.01 | 1 | 0.06.05 | 5.0 | ||
6 | Handicap | SOLO | 6130 | KGSC | Vince Horey | 1139 | 8.37 | 1 | 0.07.34 | 6.0 | ||
7 | Laser | Laser Pico Race | 000 | KGSC | Francois Bechu | 1330 | 11.40 | 1 | 0.08.46 | 7.0 |
R4 - 19/04/2025 at 12:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | SOLO | 6130 | KGSC | Vince Horey | 1139 | 5.12 | 1 | 0.04.34 | 1.0 | ||
2 | Handicap | SOLO | 6080 | KGSC | John Cooper | 1139 | 5.33 | 1 | 0.04.52 | 2.0 | ||
3 | Laser | ILCA 6 | 221586 | GC Acad | Joseph Samuel | 1154 | 6.03 | 1 | 0.05.15 | 3.0 | ||
4 | Laser | ILCA 6 | 85271 | KGSC | Harry Baldwin | 1154 | 6.07 | 1 | 0.05.18 | 4.0 | ||
5 | Handicap | Topper | 466212 | KGSC | Matthias | 1363 | 8.16 | 1 | 0.06.04 | 5.0 | ||
6 | Laser | ILCA 6 | 117292 | KGSC | Simon Whitfield | 1154 | 7.46 | 1 | 0.06.44 | 6.0 | ||
7 | Laser | Laser Pico Race | 000 | KGSC | Francois Bechu | 1330 | DNS | 8.0 |
R5 - 19/04/2025 at 12:20
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | SOLO | 6130 | KGSC | Vince Horey | 1139 | 5.14 | 1 | 0.04.36 | 1.5 | ||
1 | Laser | ILCA 6 | 85271 | KGSC | Harry Baldwin | 1154 | 5.18 | 1 | 0.04.36 | 1.5 | ||
3 | Handicap | Topper | 466212 | KGSC | Matthias | 1363 | 6.38 | 1 | 0.04.52 | 3.0 | ||
4 | Laser | ILCA 6 | 221586 | GC Acad | Joseph Samuel | 1154 | 6.09 | 1 | 0.05.20 | 4.0 | ||
5 | Laser | ILCA 6 | 117292 | KGSC | Simon Whitfield | 1154 | 6.12 | 1 | 0.05.22 | 5.0 | ||
6 | Handicap | SOLO | 6080 | KGSC | John Cooper | 1139 | DNF | 8.0 | ||||
6 | Laser | Laser Pico Race | 000 | KGSC | Francois Bechu | 1330 | DNS | 8.0 |
R6 - 19/04/2025 at 12:40
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | SOLO | 6130 | KGSC | Vince Horey | 1139 | 5.38 | 1 | 0.04.57 | 1.0 | ||
2 | Laser | ILCA 6 | 117292 | KGSC | Simon Whitfield | 1154 | 6.05 | 1 | 0.05.16 | 2.0 | ||
3 | Laser | ILCA 6 | 85271 | KGSC | Harry Baldwin | 1154 | 6.24 | 1 | 0.05.33 | 3.0 | ||
4 | Handicap | SOLO | 6080 | KGSC | John Cooper | 1139 | 6.33 | 1 | 0.05.45 | 4.0 | ||
5 | Handicap | Topper | 466212 | KGSC | Matthias | 1363 | 8.15 | 1 | 0.06.03 | 5.0 | ||
6 | Laser | ILCA 6 | 221586 | GC Acad | Joseph Samuel | 1154 | 7.45 | 1 | 0.06.43 | 6.0 | ||
7 | Laser | Laser Pico Race | 000 | KGSC | Francois Bechu | 1330 | DNS | 8.0 |
R7 - 19/04/2025 at 13:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 6 | 117292 | KGSC | Simon Whitfield | 1154 | 6.10 | 1 | 0.05.21 | 1.0 | ||
2 | Handicap | SOLO | 6130 | KGSC | Vince Horey | 1139 | 6.22 | 1 | 0.05.35 | 2.0 | ||
3 | Laser | ILCA 6 | 85271 | KGSC | Harry Baldwin | 1154 | 6.46 | 1 | 0.05.52 | 3.0 | ||
4 | Laser | ILCA 6 | 221586 | GC Acad | Joseph Samuel | 1154 | 6.54 | 1 | 0.05.59 | 4.0 | ||
5 | Handicap | Topper | 466212 | KGSC | Matthias | 1363 | 9.26 | 1 | 0.06.55 | 5.0 | ||
6 | Handicap | SOLO | 6080 | KGSC | John Cooper | 1139 | DNF | 8.0 | ||||
6 | Laser | Laser Pico Race | 000 | KGSC | Francois Bechu | 1330 | DNS | 8.0 |
R8 - 19/04/2025 at 13:20
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 6 | 85271 | KGSC | Harry Baldwin | 1154 | 6.37 | 1 | 0.05.44 | 1.0 | ||
2 | Handicap | SOLO | 6130 | KGSC | Vince Horey | 1139 | 6.34 | 1 | 0.05.46 | 2.0 | ||
3 | Laser | ILCA 6 | 221586 | GC Acad | Joseph Samuel | 1154 | 6.52 | 1 | 0.05.57 | 3.0 | ||
4 | Handicap | Topper | 466212 | KGSC | Matthias | 1363 | 8.27 | 1 | 0.06.12 | 4.0 | ||
5 | Laser | ILCA 6 | 117292 | KGSC | Simon Whitfield | 1154 | 7.13 | 1 | 0.06.15 | 5.0 | ||
6 | Handicap | SOLO | 6080 | KGSC | John Cooper | 1139 | DNS | 8.0 | ||||
6 | Laser | Laser Pico Race | 000 | KGSC | Francois Bechu | 1330 | DNS | 8.0 |
R9 - 19/04/2025 at 13:40
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | SOLO | 6130 | KGSC | Vince Horey | 1139 | 5.12 | 1 | 0.04.34 | 1.0 | ||
2 | Laser | ILCA 6 | 117292 | KGSC | Simon Whitfield | 1154 | 5.44 | 1 | 0.04.58 | 2.0 | ||
3 | Laser | ILCA 6 | 85271 | KGSC | Harry Baldwin | 1154 | 5.50 | 1 | 0.05.03 | 3.0 | ||
4 | Laser | ILCA 6 | 221586 | GC Acad | Joseph Samuel | 1154 | 6.04 | 1 | 0.05.15 | 4.5 | ||
4 | Handicap | Topper | 466212 | KGSC | Matthias | 1363 | 7.10 | 1 | 0.05.15 | 4.5 | ||
6 | Handicap | SOLO | 6080 | KGSC | John Cooper | 1139 | DNS | 8.0 | ||||
6 | Laser | Laser Pico Race | 000 | KGSC | Francois Bechu | 1330 | DNS | 8.0 |
R10 - 19/04/2025 at 14:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | SOLO | 6130 | KGSC | Vince Horey | 1139 | 5.42 | 1 | 0.05.00 | 1.0 | ||
2 | Laser | ILCA 6 | 221586 | GC Acad | Joseph Samuel | 1154 | 6.03 | 1 | 0.05.15 | 2.0 | ||
3 | Laser | ILCA 6 | 85271 | KGSC | Harry Baldwin | 1154 | 6.08 | 1 | 0.05.19 | 3.0 | ||
4 | Laser | ILCA 6 | 117292 | KGSC | Simon Whitfield | 1154 | 6.13 | 1 | 0.05.23 | 4.0 | ||
5 | Handicap | Topper | 466212 | KGSC | Matthias | 1363 | 7.40 | 1 | 0.05.37 | 5.0 | ||
6 | Handicap | SOLO | 6080 | KGSC | John Cooper | 1139 | DNS | 8.0 | ||||
6 | Laser | Laser Pico Race | 000 | KGSC | Francois Bechu | 1330 | DNS | 8.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com