2026-27 Winter SeriesKing George SC |
Results are provisional as of 18:28 on October 11, 2026
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 18, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 11/10/2026 |
R2 11/10/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | ILCA 7 | 224652 | KGSC | Ewan Marshall | 1103 | 1 | 1 | 2 | 2 | ||
| 2nd | Laser | ILCA 7 | 166543 | KGSC | Richard Chaplin | 1103 | 3 | 3 | 6 | 6 | ||
| 3rd | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Michele Cadei | 957 | 5 | 2 | 7 | 7 |
| 4th | Laser | ILCA 7 / ILCA 6 | 182291 | KGSC | Simon Whitfield | 1103 | 2 | 5 | 7 | 7 | ||
| 5th | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1103 | 4 | 6 | 10 | 10 | ||
| 6th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 973 | 7 | 8 | 15 | 15 | |
| 7th | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 973 | 10 | 7 | 17 | 17 | |
| 8th | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | 9 | 9 | 18 | 18 | |
| 9th | Laser | RS 400 | 880 | 217035 | KGSC | Andy Baccas | Mick | 945 | 8 | 10 | 18 | 18 |
| 10th | Handicap | 420 | 52066 | 48320 | KGSC | Imogen Whitfield | Leo Bolton | 1110 | 19 DNC | 4 | 23 | 23 |
| 11th | Handicap | RS TERA SPORT | 1677 | KGSC | Sienna Stirblys | 1445 | 12 | 12 | 24 | 24 | ||
| 12th | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 830 | 11 | 13 | 24 | 24 | ||
| 13th | Fast Handicap | 420 | 52066 | 182624 | KGSC | Leo Bolton | Imogen Whitfield | 1110 | 6 | 19 DNC | 25 | 25 |
| 14th | Laser | ILCA 6 | 4 | KGSC | Deborah Denner | 1156 | 17 DNF | 11 | 28 | 28 | ||
| 15th | Laser | ILCA 7 | 13 | KGSC | Mikas Stirblys | 1103 | 14 | 14 | 28 | 28 | ||
| 16th | Laser | ILCA 4 | 13 | KGSC | Ewan RM | 1218 | 13 | 17 DNS | 30 | 30 | ||
| 17th | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1103 | 17 OOD | 17 OOD | 34 | 34 | ||
| 17th | Handicap | Fusion Pro | 000 | KGSC | James Denner | 1281 | 17 DNF | 17 DNF | 34 | 34 |
R1 - 11/10/2026 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 | 224652 | KGSC | Ewan Marshall | 1103 | 1 | 1 | ||
| 2 | Laser | ILCA 7 / ILCA 6 | 182291 | KGSC | Simon Whitfield | 1103 | 2 | 2 | ||
| 3 | Laser | ILCA 7 | 166543 | KGSC | Richard Chaplin | 1103 | 3 | 3 | ||
| 4 | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1103 | 4 | 4 | ||
| 5 | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Michele Cadei | 957 | 5 | 5 |
| 6 | Fast Handicap | 420 | 52066 | 182624 | KGSC | Leo Bolton | Imogen Whitfield | 1110 | 6 | 6 |
| 7 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 973 | 7 | 7 | |
| 8 | Laser | RS 400 | 880 | 217035 | KGSC | Andy Baccas | Mick | 945 | 8 | 8 |
| 9 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | 9 | 9 | |
| 10 | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 973 | 10 | 10 | |
| 11 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 830 | 11 | 11 | ||
| 12 | Handicap | RS TERA SPORT | 1677 | KGSC | Sienna Stirblys | 1445 | 12 | 12 | ||
| 13 | Laser | ILCA 4 | 13 | KGSC | Ewan RM | 1218 | 13 | 13 | ||
| 14 | Laser | ILCA 7 | 13 | KGSC | Mikas Stirblys | 1103 | 14 | 14 | ||
| 15 | Laser | ILCA 6 | 4 | KGSC | Deborah Denner | 1156 | DNF | 17 | ||
| 15 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1103 | OOD | 17 | ||
| 15 | Handicap | Fusion Pro | 000 | KGSC | James Denner | 1281 | DNF | 17 |
R2 - 11/10/2026 at 12:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 | 224652 | KGSC | Ewan Marshall | 1103 | 1 | 1 | ||
| 2 | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Michele Cadei | 957 | 2 | 2 |
| 3 | Laser | ILCA 7 | 166543 | KGSC | Richard Chaplin | 1103 | 3 | 3 | ||
| 4 | Handicap | 420 | 52066 | 48320 | KGSC | Imogen Whitfield | Leo Bolton | 1110 | 4 | 4 |
| 5 | Laser | ILCA 7 / ILCA 6 | 182291 | KGSC | Simon Whitfield | 1103 | 5 | 5 | ||
| 6 | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1103 | 6 | 6 | ||
| 7 | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 973 | 7 | 7 | |
| 8 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 973 | 8 | 8 | |
| 9 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | 9 | 9 | |
| 10 | Laser | RS 400 | 880 | 217035 | KGSC | Andy Baccas | Mick | 945 | 10 | 10 |
| 11 | Laser | ILCA 6 | 4 | KGSC | Deborah Denner | 1156 | 11 | 11 | ||
| 12 | Handicap | RS TERA SPORT | 1677 | KGSC | Sienna Stirblys | 1445 | 12 | 12 | ||
| 13 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 830 | 13 | 13 | ||
| 14 | Laser | ILCA 7 | 13 | KGSC | Mikas Stirblys | 1103 | 14 | 14 | ||
| 15 | Laser | ILCA 4 | 13 | KGSC | Ewan RM | 1218 | DNS | 17 | ||
| 15 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1103 | OOD | 17 | ||
| 15 | Handicap | Fusion Pro | 000 | KGSC | James Denner | 1281 | DNF | 17 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
