2026 Sunset SeriesKing George SC |
Results are provisional as of 22:29 on June 4, 2026
Overall
Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 41, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 23/04/2026 |
R2 30/04/2026 |
R3 07/05/2026 |
R4 14/05/2026 |
R5 21/05/2026 |
R6 28/05/2026 |
R7 04/06/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | (42 DNC) | 1 | 2 | 1 | 1.3 OOD | 1 | (42 DNC) | 90.3 | 6.3 | |
| 2nd | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1103 | 1 | (7) | (4) | 3 | 2 | 2 | 3 | 22 | 11 | ||
| 3rd | Handicap | SOLO / ILCA 6 | 6063 | 88 | KGSC | James LeCouilliard | 1139 | (42 DNC) | 6 | 5 | 2 | 1 | 5 | (42 DNC) | 103 | 19 | |
| 4th | Laser | ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1156 | 8 | (9) | 7 | (12) | 4 | 9 | 6 | 55 | 34 | |
| 5th | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Patrick / Jon | 957 | (18) | 4 | 14 | 9 | 7 | (18) | 1 | 71 | 35 |
| 6th | Fast Handicap | RS 600 | 951 | KGSC | Mick Iszatt | 921 | 4 | 8 | 8 | 11 | 7.8 OOD | (42 DNC) | (42 DNC) | 122.8 | 38.8 | ||
| 7th | Laser | ILCA 7 / ILCA 6 | 143609 | KGSC | Mike Stoddart | 1103 | 12 | 12 | 6 | 5 | (42 DNC) | (42 DNC) | 7 | 126 | 42 | ||
| 8th | Fast Handicap | HALO / BLAZE / FIRE | 803 | 610 / 612 | KGSC | Barry Price | 1030 | (42 DNC) | (21) | 12 | 6 | 5 | 10 | 9 | 105 | 42 | |
| 9th | Laser | ILCA 4 | 207087 | 204005 | GC Acad | Amphiny Ojeaburu | 1218 | 11 | 18 | (42 DNC) | 8 | (42 DNC) | 7 | 5 | 133 | 49 | |
| 10th | Laser | ILCA 6 / ILCA 4 | 206628 | GC Acad | Oskar Burznski | 1156 | 13 | 11 | 10 | (42 DNC) | (42 DNC) | 21 | 4 | 143 | 59 | ||
| 11th | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1103 | 10 | (14) | 13 | (42 DNC) | 12.3 OOD | 12.3 OOD | 12.3 OOD | 115.9 | 59.9 | ||
| 12th | Laser | ILCA 4 | 42 / 221586 | 186068 | GC Acad | Josiah Long | 1218 | 9 | (20) | 15 | 14 | (42 DNC) | 16 | 10 | 126 | 64 | |
| 13th | Laser | ILCA 4 | 204005 | 200405 | GC Acad | Albert Nezha | 1218 | 14 | 22 | (42 DNC) | 7 | (42 DNC) | 15 | 8 | 150 | 66 | |
| 14th | Laser | ILCA 6 / ILCA 4 | 221586 | 221813 | GC Acad | Milo Legon | 1156 | 15 | 15 | 18 | 10 | (42 DNC) | (42 DNC) | 11 | 153 | 69 | |
| 15th | Laser | ILCA 7 / RS400 | 217035 | 880 | KGSC | Andy Baccas | 1103 | (42 DNC) | 13 | 16 | 15 | (42 DNC) | 13 | 14.3 OOD | 155.3 | 71.3 | |
| 16th | Laser | ILCA 7 / ILCA 6 | 182291 | 117292 | KGSC | Simon Whitfield | 1103 | (42 DNC) | (42 DNC) | 11 | 13 | 3 | 6 | 42 DNC | 159 | 75 | |
| 17th | Laser | ILCA 7 / ILCA 6 / Merlin rocket | 209795 | 3754 | KGSC | Tony Cooper | Jess | 1103 | (42 DNC) | 2 | 1 | (42 DNC) | 42 DNC | 3 | 42 DNC | 174 | 90 |
| 18th | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1103 | 17 | 16 | 9 | (42 DNC) | (42 DNC) | 8 | 42 DNC | 176 | 92 | ||
| 19th | Laser | ILCA 7 / 6 / RS400 | 214321 | 1376 | KGSC | Tim LeCouilliard | James LeCouilliard | 1103 | 2 | 3 | (42 DNC) | 4 | (42 DNC) | 42 DNC | 42 DNC | 177 | 93 |
| 20th | Laser | ILCA 6 | 221236 | GC Acad | Max Guiguet-Belcher | 1156 | 5 | 5 | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 2 | 180 | 96 | ||
| 21st | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1156 | (42 DNC) | 19 | (42 DNC) | 19 | 9 | 14 | 42 DNC | 187 | 103 | ||
| 22nd | Laser | ILCA 7 / ILCA 6 | 183199 | 773 | KGSC | Jon Jeffery | 1103 | 16 | 17 | 17 | (42 DNC) | 11 | (42 DNC) | 42 DNC | 187 | 103 | |
| 23rd | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 830 | 23 | (42 DNC) | 19 | 16 | 8 | (42 DNC) | 42 DNC | 192 | 108 | ||
| 24th | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 973 | 22 | (42 DNC) | (42 DNC) | 18 | 42 DNC | 12 | 14 DNS | 192 | 108 | |
| 25th | Handicap | EUROPE | 78 | KGSC | Ludwig Vogel | 1140 | 19 | 23 | (42 DNC) | (42 DNC) | 6 | 24 DNF | 42 DNC | 198 | 114 | ||
| 26th | Handicap | Topper | 27774 | KGSC | Sarah Bolton | 1369 | (42 DNC) | 10 | (42 DNC) | 17 | 42 DNC | 42 DNC | 13.5 OOD | 208.5 | 124.5 | ||
| 27th | Fast Handicap | RS 400 | 1146 | KGSC | Gary Hill | 945 | 24 OOD | 24 OOD | 24 OOD | 21 OOD | (42 DNC) | (42 DNC) | 42 DNC | 219 | 135 | ||
| 27th | Laser | ILCA 6 | KGSC | John Budde | 1156 | 24 OOD | 24 OOD | 24 OOD | 21 OOD | (42 DNC) | (42 DNC) | 42 DNC | 219 | 135 | |||
| 29th | Fast Handicap | ICOD / Contender | 282 | 72 | KGSC | Chris Nelson | 905 | (42 DNC) | (42 DNC) | 23 | 42 DNC | 12 | 20 | 42 DNC | 223 | 139 | |
| 30th | Laser | ILCA 6 | 177860 | 151140 | KGSC | Richard Chipperfield | 1156 | 20 | (42 DNC) | 21 | (42 DNC) | 42 DNC | 17 | 42 DNC | 226 | 142 | |
| 31st | Handicap | SOLO | 5822 | KGSC | Charlie Shearn | 1139 | (42 DNC) | (42 DNC) | 42 DNC | 20 | 42 DNC | 11 | 42 DNC | 241 | 157 | ||
| 32nd | Fast Handicap | 4000 | 4021 | KGSC | Adrian Richardson | MIA | 926 | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 10 | 24 DNF | 42 DNC | 244 | 160 | |
| 33rd | Laser | ILCA 6 | 193479 | KGSC | Tom Christie | 1156 | 21 | (42 DNC) | 20 | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 251 | 167 | ||
| 34th | Laser | ILCA 7 | 222574 | 7 | KGSC | Pete Edel | 1103 | (42 DNC) | (42 DNC) | 3 | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 255 | 171 | |
| 35th | Laser | ILCA 7 | 224652 | KGSC | Ewan Marshall | 1103 | 3 | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 255 | 171 | ||
| 36th | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1369 | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 4 | 42 DNC | 256 | 172 | ||
| 37th | Fast Handicap | RS Aero 7 / 6 | 2926 | KGSC | Marcus White | 1062 | 6 | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 258 | 174 | ||
| 38th | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1156 | 7 | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 259 | 175 | ||
| 39th | Laser | ILCA 6 | 138463 | KGSC | Benjamin Arnoux | 1156 | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 14 RET | 266 | 182 | ||
| 40th | Laser | ILCA 4 | 41 | KGSC | Deborah Denner | 1218 | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 19 | 42 DNC | 271 | 187 | ||
| 41st | Fast Handicap | ISO | 1109 | KGSC | Asher Robinson | Harry Mitchell | 940 | (42 DNC) | (42 DNC) | 22 | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 274 | 190 |
R1 - 23/04/2026 at 19:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1103 | 55.06 | 3 | 0.49.57 | 1 | ||
| 2 | Laser | ILCA 7 / 6 / RS400 | 214321 | 1376 | KGSC | Tim LeCouilliard | James LeCouilliard | 1103 | 55.39 | 3 | 0.50.27 | 2 |
| 3 | Laser | ILCA 7 | 224652 | KGSC | Ewan Marshall | 1103 | 57.07 | 3 | 0.51.47 | 3 | ||
| 4 | Fast Handicap | RS 600 | 951 | KGSC | Mick Iszatt | 921 | 48.16 | 3 | 0.52.24 | 4 | ||
| 5 | Laser | ILCA 6 | 221236 | GC Acad | Max Guiguet-Belcher | 1156 | 1.01.15 | 3 | 0.52.59 | 5 | ||
| 6 | Fast Handicap | RS Aero 7 / 6 | 2926 | KGSC | Marcus White | 1062 | 56.37 | 3 | 0.53.19 | 6 | ||
| 7 | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1156 | 1.03.47 | 3 | 0.55.11 | 7 | ||
| 8 | Laser | ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1156 | 1.04.09 | 3 | 0.55.30 | 8 | |
| 9 | Laser | ILCA 4 | 42 / 221586 | 186068 | GC Acad | Josiah Long | 1218 | 1.07.46 | 3 | 0.55.38 | 9 | |
| 10 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1103 | 1.01.46 | 3 | 0.56.00 | 10 | ||
| 11 | Laser | ILCA 4 | 207087 | 204005 | GC Acad | Amphiny Ojeaburu | 1218 | 1.08.25 | 3 | 0.56.10 | 11 | |
| 12 | Laser | ILCA 7 / ILCA 6 | 143609 | KGSC | Mike Stoddart | 1103 | 1.02.03 | 3 | 0.56.15 | 12 | ||
| 13 | Laser | ILCA 6 / ILCA 4 | 206628 | GC Acad | Oskar Burznski | 1156 | 1.05.16 | 3 | 0.56.28 | 13 | ||
| 14 | Laser | ILCA 4 | 204005 | 200405 | GC Acad | Albert Nezha | 1218 | 1.08.55 | 3 | 0.56.35 | 14 | |
| 15 | Laser | ILCA 6 / ILCA 4 | 221586 | 221813 | GC Acad | Milo Legon | 1156 | 1.06.28 | 3 | 0.57.30 | 15 | |
| 16 | Laser | ILCA 7 / ILCA 6 | 183199 | 773 | KGSC | Jon Jeffery | 1156 | 1.06.56 | 3 | 0.57.54 | 16 | |
| 17 | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1103 | 1.05.24 | 3 | 0.59.18 | 17 | ||
| 18 | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Patrick / Jon | 957 | 57.00 | 3 | 0.59.34 | 18 |
| 19 | Handicap | EUROPE | 78 | KGSC | Ludwig Vogel | 1140 | 1.08.22 | 3 | 0.59.58 | 19 | ||
| 20 | Laser | ILCA 6 | 177860 | 151140 | KGSC | Richard Chipperfield | 1156 | 1.09.58 | 3 | 1.00.31 | 20 | |
| 21 | Laser | ILCA 6 | 193479 | KGSC | Tom Christie | 1156 | 1.12.00 | 3 | 1.02.17 | 21 | ||
| 22 | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 973 | 1.01.46 | 3 | 1.03.29 | 22 | |
| 23 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 830 | 1.04.13 | 3 | 1.17.22 | 23 | ||
| 24 | Fast Handicap | RS 400 | 1146 | KGSC | Gary Hill | 945 | OOD | 24 | ||||
| 24 | Laser | ILCA 6 | KGSC | John Budde | 1156 | OOD | 24 |
R2 - 30/04/2026 at 19:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | 58.26 | 2 | 0.51.18 | 1 | |
| 2 | Laser | ILCA 7 / ILCA 6 / Merlin rocket | 209795 | 3754 | KGSC | Tony Cooper | Jess | 1103 | 56.36 | 2 | 0.51.19 | 2 |
| 3 | Laser | ILCA 7 / 6 / RS400 | 214321 | 1376 | KGSC | Tim LeCouilliard | James LeCouilliard | 1103 | 56.47 | 2 | 0.51.29 | 3 |
| 4 | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Patrick / Jon | 940 | 48.27 | 2 | 0.51.33 | 4 |
| 5 | Laser | ILCA 6 | 221236 | GC Acad | Max Guiguet-Belcher | 1156 | 59.44 | 2 | 0.51.40 | 5 | ||
| 6 | Handicap | SOLO / ILCA 6 | 6063 | 88 | KGSC | James LeCouilliard | 1139 | 59.17 | 2 | 0.52.03 | 6 | |
| 7 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1103 | 57.58 | 2 | 0.52.33 | 7 | ||
| 8 | Fast Handicap | RS 600 | 951 | KGSC | Mick Iszatt | 921 | 49.47 | 2 | 0.54.03 | 8 | ||
| 9 | Laser | ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1156 | 1.02.31 | 2 | 0.54.05 | 9 | |
| 10 | Handicap | Topper | 27774 | KGSC | Sarah Bolton | 1369 | 37.03 | 1 | 0.54.08 | 10 | ||
| 11 | Laser | ILCA 6 / ILCA 4 | 206628 | GC Acad | Oskar Burznski | 1156 | 1.03.45 | 2 | 0.55.09 | 11 | ||
| 12 | Laser | ILCA 7 / ILCA 6 | 143609 | KGSC | Mike Stoddart | 1156 | 1.03.52 | 2 | 0.55.15 | 12 | ||
| 13 | Laser | ILCA 7 / RS400 | 217035 | 880 | KGSC | Andy Baccas | 1103 | 1.03.04 | 2 | 0.57.11 | 13 | |
| 14 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1156 | 1.06.49 | 2 | 0.57.48 | 14 | ||
| 15 | Laser | ILCA 6 / ILCA 4 | 221586 | 221813 | GC Acad | Milo Legon | 1156 | 1.07.05 | 2 | 0.58.02 | 15 | |
| 16 | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1103 | 1.04.06 | 2 | 0.58.07 | 16 | ||
| 17 | Laser | ILCA 7 / ILCA 6 | 183199 | 773 | KGSC | Jon Jeffery | 1156 | 1.07.39 | 2 | 0.58.31 | 17 | |
| 18 | Laser | ILCA 4 | 207087 | 204005 | GC Acad | Amphiny Ojeaburu | 1218 | 1.12.17 | 2 | 0.59.21 | 18 | |
| 19 | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1218 | 1.14.56 | 2 | 1.01.31 | 19 | ||
| 20 | Laser | ILCA 4 | 42 / 221586 | 186068 | GC Acad | Josiah Long | 1218 | 1.15.08 | 2 | 1.01.41 | 20 | |
| 21 | Fast Handicap | HALO / BLAZE / FIRE | 803 | 610 / 612 | KGSC | Barry Price | 1050 | 1.04.57 | 2 | 1.01.51 | 21 | |
| 22 | Laser | ILCA 4 | 204005 | 200405 | GC Acad | Albert Nezha | 1218 | 1.18.12 | 2 | 1.04.12 | 22 | |
| 23 | Handicap | EUROPE | 78 | KGSC | Ludwig Vogel | 1140 | 1.16.30 | 2 | 1.07.06 | 23 | ||
| 24 | Fast Handicap | RS 400 | 1146 | KGSC | Gary Hill | 945 | OOD | 24 | ||||
| 24 | Laser | ILCA 6 | KGSC | John Budde | 1156 | OOD | 24 |
R3 - 07/05/2026 at 19:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 / ILCA 6 / Merlin rocket | 209795 | 3754 | KGSC | Tony Cooper | Jess | 1103 | 47.58 | 3 | 0.43.29 | 1 |
| 2 | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | 49.43 | 3 | 0.43.39 | 2 | |
| 3 | Laser | ILCA 7 | 222574 | 7 | KGSC | Pete Edel | 1103 | 48.45 | 3 | 0.44.12 | 3 | |
| 4 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1103 | 49.01 | 3 | 0.44.26 | 4 | ||
| 5 | Handicap | SOLO / ILCA 6 | 6063 | 88 | KGSC | James LeCouilliard | 1139 | 51.51 | 3 | 0.45.31 | 5 | |
| 6 | Laser | ILCA 7 / ILCA 6 | 143609 | KGSC | Mike Stoddart | 1103 | 50.54 | 3 | 0.46.09 | 6 | ||
| 7 | Laser | ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1156 | 53.45 | 3 | 0.46.30 | 7 | |
| 8 | Fast Handicap | RS 600 | 951 | KGSC | Mick Iszatt | 921 | 42.56 | 3 | 0.46.37 | 8 | ||
| 9 | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1103 | 51.26 | 3 | 0.46.38 | 9 | ||
| 10 | Laser | ILCA 6 / ILCA 4 | 206628 | GC Acad | Oskar Burznski | 1156 | 55.05 | 3 | 0.47.39 | 10 | ||
| 11 | Laser | ILCA 7 / ILCA 6 | 182291 | 117292 | KGSC | Simon Whitfield | 1103 | 52.46 | 3 | 0.47.50 | 11 | |
| 12 | Fast Handicap | HALO / BLAZE / FIRE | 803 | 610 / 612 | KGSC | Barry Price | 992 | 47.39 | 3 | 0.48.02 | 12 | |
| 13 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1103 | 53.00 | 3 | 0.48.03 | 13 | ||
| 14 | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Patrick / Jon | 957 | 46.15 | 3 | 0.48.20 | 14 |
| 15 | Laser | ILCA 4 | 42 / 221586 | 186068 | GC Acad | Josiah Long | 1218 | 59.29 | 3 | 0.48.50 | 15 | |
| 16 | Laser | ILCA 7 / RS400 | 217035 | 880 | KGSC | Andy Baccas | 1103 | 54.15 | 3 | 0.49.11 | 16 | |
| 17 | Laser | ILCA 7 / ILCA 6 | 183199 | 773 | KGSC | Jon Jeffery | 1156 | 57.09 | 3 | 0.49.26 | 17 | |
| 18 | Laser | ILCA 6 / ILCA 4 | 221586 | 221813 | GC Acad | Milo Legon | 1156 | 57.29 | 3 | 0.49.44 | 18 | |
| 19 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 830 | 43.29 | 3 | 0.52.23 | 19 | ||
| 20 | Laser | ILCA 6 | 193479 | KGSC | Tom Christie | 1156 | 1.00.35 | 3 | 0.52.24 | 20 | ||
| 21 | Laser | ILCA 6 | 177860 | 151140 | KGSC | Richard Chipperfield | 1156 | 1.00.42 | 3 | 0.52.31 | 21 | |
| 22 | Fast Handicap | ISO | 1109 | KGSC | Asher Robinson | Harry Mitchell | 940 | 51.18 | 3 | 0.54.34 | 22 | |
| 23 | Fast Handicap | ICOD / Contender | 282 | 72 | KGSC | Chris Nelson | 905 | 55.23 | 3 | 1.01.12 | 23 | |
| 24 | Fast Handicap | RS 400 | 1146 | KGSC | Gary Hill | 945 | OOD | 24 | ||||
| 24 | Laser | ILCA 6 | KGSC | John Budde | 1156 | OOD | 24 |
R4 - 14/05/2026 at 19:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | 53.40 | 2 | 0.47.07 | 1 | |
| 2 | Handicap | SOLO / ILCA 6 | 6063 | 88 | KGSC | James LeCouilliard | 1139 | 55.08 | 2 | 0.48.24 | 2 | |
| 3 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1103 | 54.56 | 2 | 0.49.48 | 3 | ||
| 4 | Laser | ILCA 7 / 6 / RS400 | 214321 | 1376 | KGSC | Tim LeCouilliard | James LeCouilliard | 1103 | 55.06 | 2 | 0.49.57 | 4 |
| 5 | Laser | ILCA 7 / ILCA 6 | 143609 | KGSC | Mike Stoddart | 1103 | 56.38 | 2 | 0.51.21 | 5 | ||
| 6 | Fast Handicap | HALO / BLAZE / FIRE | 803 | 610 / 612 | KGSC | Barry Price | 1030 | 55.40 | 2 | 0.54.03 | 6 | |
| 7 | Laser | ILCA 4 | 204005 | 200405 | GC Acad | Albert Nezha | 1156 | 1.02.54 | 2 | 0.54.25 | 7 | |
| 8 | Laser | ILCA 4 | 207087 | 204005 | GC Acad | Amphiny Ojeaburu | 1156 | 1.02.55 | 2 | 0.54.26 | 8 | |
| 9 | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Patrick / Jon | 957 | 52.56 | 2 | 0.55.19 | 9 |
| 10 | Laser | ILCA 6 / ILCA 4 | 221586 | 221813 | GC Acad | Milo Legon | 1156 | 1.04.17 | 2 | 0.55.37 | 10 | |
| 11 | Fast Handicap | RS 600 | 951 | KGSC | Mick Iszatt | 921 | 51.18 | 2 | 0.55.42 | 11 | ||
| 12 | Laser | ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1156 | 1.04.34 | 2 | 0.55.51 | 12 | |
| 13 | Laser | ILCA 7 / ILCA 6 | 182291 | 117292 | KGSC | Simon Whitfield | 1103 | 1.03.25 | 2 | 0.57.30 | 13 | |
| 14 | Laser | ILCA 4 | 42 / 221586 | 186068 | GC Acad | Josiah Long | 1156 | 1.09.38 | 2 | 1.00.14 | 14 | |
| 15 | Laser | ILCA 7 / RS400 | 217035 | 880 | KGSC | Andy Baccas | 1103 | 1.08.17 | 2 | 1.01.54 | 15 | |
| 16 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 830 | 52.00 | 2 | 1.02.39 | 16 | ||
| 17 | Handicap | Topper | 27774 | KGSC | Sarah Bolton | 1369 | 45.53 | 1 | 1.07.02 | 17 | ||
| 18 | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 973 | 1.06.08 | 2 | 1.07.58 | 18 | |
| 19 | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1218 | 43.50 | 1 | 1.11.59 | 19 | ||
| 20 | Handicap | SOLO | 5822 | KGSC | Charlie Shearn | 1139 | 1.05.40 | 1 | 1.55.18 | 20 | ||
| 21 | Fast Handicap | RS 400 | 1146 | KGSC | Gary Hill | 945 | OOD | 21 | ||||
| 21 | Laser | ILCA 6 | KGSC | John Budde | 1156 | OOD | 21 |
R5 - 21/05/2026 at 19:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | SOLO / ILCA 6 | 6063 | 88 | KGSC | James LeCouilliard | 1139 | 59.39 | 3 | 0.52.22 | 1 | |
| 2 | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | OOD | 1.3 | |||
| 3 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1103 | 57.52 | 3 | 0.52.28 | 2 | ||
| 4 | Laser | ILCA 7 / ILCA 6 | 182291 | 117292 | KGSC | Simon Whitfield | 1103 | 59.56 | 3 | 0.54.20 | 3 | |
| 5 | Laser | ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1156 | 42.58 | 2 | 0.55.45 | 4 | |
| 6 | Fast Handicap | HALO / BLAZE / FIRE | 803 | 610 / 612 | KGSC | Barry Price | 1030 | 58.35 | 3 | 0.56.53 | 5 | |
| 7 | Handicap | EUROPE | 78 | KGSC | Ludwig Vogel | 1140 | 43.49 | 2 | 0.57.39 | 6 | ||
| 8 | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Patrick / Jon | 957 | 55.29 | 3 | 0.57.59 | 7 |
| 9 | Fast Handicap | RS 600 | 951 | KGSC | Mick Iszatt | 921 | OOD | 7.8 | ||||
| 10 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 830 | 48.12 | 3 | 0.58.04 | 8 | ||
| 11 | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1218 | 47.19 | 2 | 0.58.16 | 9 | ||
| 12 | Fast Handicap | 4000 | 4021 | KGSC | Adrian Richardson | MIA | 926 | 58.33 | 3 | 1.03.14 | 10 | |
| 13 | Laser | ILCA 7 / ILCA 6 | 183199 | 773 | KGSC | Jon Jeffery | 1030 | 44.48 | 2 | 1.05.15 | 11 | |
| 14 | Fast Handicap | ICOD / Contender | 282 | 72 | KGSC | Chris Nelson | 905 | 42.41 | 2 | 1.10.45 | 12 | |
| 15 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1103 | OOD | 12.3 |
R6 - 28/05/2026 at 19:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | 52.52 | 3 | 0.46.25 | 1 | |
| 2 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1103 | 51.28 | 3 | 0.46.40 | 2 | ||
| 3 | Laser | ILCA 7 / ILCA 6 / Merlin rocket | 209795 | 3754 | KGSC | Tony Cooper | Jess | 1103 | 52.00 | 3 | 0.47.09 | 3 |
| 4 | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1369 | 43.33 | 2 | 0.47.43 | 4 | ||
| 5 | Handicap | SOLO / ILCA 6 | 6063 | 88 | KGSC | James LeCouilliard | 1139 | 55.54 | 3 | 0.49.05 | 5 | |
| 6 | Laser | ILCA 7 / ILCA 6 | 182291 | 117292 | KGSC | Simon Whitfield | 1103 | 54.32 | 3 | 0.49.26 | 6 | |
| 7 | Laser | ILCA 4 | 207087 | 204005 | GC Acad | Amphiny Ojeaburu | 1156 | 58.05 | 3 | 0.50.15 | 7 | |
| 8 | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1103 | 56.02 | 3 | 0.50.48 | 8 | ||
| 9 | Laser | ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1156 | 59.00 | 3 | 0.51.02 | 9 | |
| 10 | Fast Handicap | HALO / BLAZE / FIRE | 803 | 610 / 612 | KGSC | Barry Price | 992 | 50.42 | 3 | 0.51.07 | 10 | |
| 11 | Handicap | SOLO | 5822 | KGSC | Charlie Shearn | 1139 | 58.39 | 3 | 0.51.30 | 11 | ||
