2026 Sunset SeriesKing George SC |
Results are provisional as of 23:44 on April 23, 2026
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 25, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 23/04/2026 |
R2 30/04/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1103 | 1 | 1 | 1 | |||
| 2nd | Laser | ILCA 7 / 6 / RS400 | 241321 | 1376 | KGSC | Tim LeCouilliard | James LeCouilliard | 1103 | 2 | 2 | 2 | |
| 3rd | Laser | ILCA 7 | 224652 | KGSC | Ewan Marshall | 1103 | 3 | 3 | 3 | |||
| 4th | Fast Handicap | RS 600 | 951 | KGSC | Mick Iszatt | 921 | 4 | 4 | 4 | |||
| 5th | Laser | ILCA 6 | 221236 | GC Acad | Max Guiguet-Belcher | 1156 | 5 | 5 | 5 | |||
| 6th | Fast Handicap | RS Aero 7 / 6 | 2926 | KGSC | Marcus White | 1062 | 6 | 6 | 6 | |||
| 7th | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1156 | 7 | 7 | 7 | |||
| 8th | Laser | ILCA 7 / ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1103 | 8 | 8 | 8 | ||
| 9th | Laser | ILCA 4 | 42 | 186068 | GC Acad | Josiah Long | 1218 | 9 | 9 | 9 | ||
| 10th | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1103 | 10 | 10 | 10 | |||
| 11th | Laser | ILCA 4 | 207087 | GC Acad | Amphiny Ojeaburu | 1218 | 11 | 11 | 11 | |||
| 12th | Laser | ILCA 7 / ILCA 6 | 143609 | KGSC | Mike Stoddart | 1103 | 12 | 12 | 12 | |||
| 13th | Laser | ILCA 6 | 206628 | GC Acad | Oskar Burznski | 1156 | 13 | 13 | 13 | |||
| 14th | Laser | ILCA 4 | 204005 | GC Acad | Albert Nezha | 1218 | 14 | 14 | 14 | |||
| 15th | Laser | ILCA 6 / ILCA 4 | 221586 | GC Acad | Milo Legon | 1156 | 15 | 15 | 15 | |||
| 16th | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1103 | 16 | 16 | 16 | |||
| 17th | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1103 | 17 | 17 | 17 | |||
| 18th | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Michele Cadei | 957 | 18 | 18 | 18 | |
| 19th | Handicap | EUROPE | 78 | KGSC | Ludwig Vogel | 1140 | 19 | 19 | 19 | |||
| 20th | Laser | ILCA 6 | 151140 | KGSC | Richard Chipperfield | 1156 | 20 | 20 | 20 | |||
| 21st | Laser | ILCA 6 | 193479 | KGSC | Tom Christie | 1156 | 21 | 21 | 21 | |||
| 22nd | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 973 | 22 | 22 | 22 | ||
| 23rd | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 830 | 23 | 23 | 23 | |||
| 24th | Fast Handicap | RS 400 | 1146 | KGSC | Gary Hill | 945 | 24 OOD | 24 | 24 | |||
| 24th | Laser | ILCA 6 | KGSC | John Budde | 1156 | 24 OOD | 24 | 24 |
R1 - 23/04/2026 at 19:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1103 | 55.06 | 3 | 0.49.57 | 1 | ||
| 2 | Laser | ILCA 7 / 6 / RS400 | 241321 | 1376 | KGSC | Tim LeCouilliard | James LeCouilliard | 1103 | 55.39 | 3 | 0.50.27 | 2 |
| 3 | Laser | ILCA 7 | 224652 | KGSC | Ewan Marshall | 1103 | 57.07 | 3 | 0.51.47 | 3 | ||
| 4 | Fast Handicap | RS 600 | 951 | KGSC | Mick Iszatt | 921 | 48.16 | 3 | 0.52.24 | 4 | ||
| 5 | Laser | ILCA 6 | 221236 | GC Acad | Max Guiguet-Belcher | 1156 | 1.01.15 | 3 | 0.52.59 | 5 | ||
| 6 | Fast Handicap | RS Aero 7 / 6 | 2926 | KGSC | Marcus White | 1062 | 56.37 | 3 | 0.53.19 | 6 | ||
| 7 | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1156 | 1.03.47 | 3 | 0.55.11 | 7 | ||
| 8 | Laser | ILCA 7 / ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1156 | 1.04.09 | 3 | 0.55.30 | 8 | |
| 9 | Laser | ILCA 4 | 42 | 186068 | GC Acad | Josiah Long | 1218 | 1.07.46 | 3 | 0.55.38 | 9 | |
| 10 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1103 | 1.01.46 | 3 | 0.56.00 | 10 | ||
| 11 | Laser | ILCA 4 | 207087 | GC Acad | Amphiny Ojeaburu | 1218 | 1.08.25 | 3 | 0.56.10 | 11 | ||
| 12 | Laser | ILCA 7 / ILCA 6 | 143609 | KGSC | Mike Stoddart | 1103 | 1.02.03 | 3 | 0.56.15 | 12 | ||
| 13 | Laser | ILCA 6 | 206628 | GC Acad | Oskar Burznski | 1156 | 1.05.16 | 3 | 0.56.28 | 13 | ||
| 14 | Laser | ILCA 4 | 204005 | GC Acad | Albert Nezha | 1218 | 1.08.55 | 3 | 0.56.35 | 14 | ||
| 15 | Laser | ILCA 6 / ILCA 4 | 221586 | GC Acad | Milo Legon | 1156 | 1.06.28 | 3 | 0.57.30 | 15 | ||
| 16 | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1156 | 1.06.56 | 3 | 0.57.54 | 16 | ||
| 17 | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1103 | 1.05.24 | 3 | 0.59.18 | 17 | ||
| 18 | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Michele Cadei | 957 | 57.00 | 3 | 0.59.34 | 18 |
| 19 | Handicap | EUROPE | 78 | KGSC | Ludwig Vogel | 1140 | 1.08.22 | 3 | 0.59.58 | 19 | ||
| 20 | Laser | ILCA 6 | 151140 | KGSC | Richard Chipperfield | 1156 | 1.09.58 | 3 | 1.00.31 | 20 | ||
| 21 | Laser | ILCA 6 | 193479 | KGSC | Tom Christie | 1156 | 1.12.00 | 3 | 1.02.17 | 21 | ||
| 22 | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 973 | 1.01.46 | 3 | 1.03.29 | 22 | |
| 23 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 830 | 1.04.13 | 3 | 1.17.22 | 23 | ||
| 24 | Fast Handicap | RS 400 | 1146 | KGSC | Gary Hill | 945 | OOD | 24 | ||||
| 24 | Laser | ILCA 6 | KGSC | John Budde | 1156 | OOD | 24 |
R2 - 30/04/2026 at 19:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|
Sailwave Scoring Software 2.38.02
www.sailwave.com
