2026 Sunset Series
King George SC
Results are provisional as of 21:47 on July 23, 2026
Overall
Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 50, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 23/04/2026 |
R2 30/04/2026 |
R3 07/05/2026 |
R4 14/05/2026 |
R5 21/05/2026 |
R6 28/05/2026 |
R7 04/06/2026 |
R8 11/06/2026 |
R9 18/06/2026 |
R10 25/06/2026 |
R11 02/07/2026 |
R12 09/07/2026 |
R13 16/07/2026 |
R14 23/07/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1103 | 1 | (7) | (4) | (3) | 2 | 2 | 3 | (4) | 1 | 2 | (51 DNC) | 2 | (5) | 1 | 88 | 14 | ||
| 2nd | Handicap | SOLO / FIREBALL | 6134 | 15180 / 611 | KGSC | Vince Horey | Mike Stoddart | 1139 | (51 DNC) | 1 | 2 | 1 | 4.6 OOD | 1 | (51 DNC) | 5 | (51 DNC) | (7) | (19 OCS) | (51 DNC) | 1 | 4.6 OOD | 250.2 | 20.2 |
| 3rd | Handicap | SOLO / ILCA 6 | 6063 | KGSC | James LeCouilliard | 1139 | (51 DNC) | (6) | 5 | 2 | 1 | 5 | (51 DNC) | (7) | (51 DNC) | 3 | (19 OCS) | 4 | 2 | 2 | 209 | 24 | ||
| 4th | Laser | ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1156 | (8) | (9) | 7 | (12) | 4 | (9) | 6 | (7.4 OOD) | 7.4 OOD | 6 | 7.4 OOD | 7.4 OOD | 6 | (51 DNC) | 147.6 | 51.2 | |
| 5th | Fast Handicap | RS 600 | 951 | KGSC | Mick Iszatt | 921 | 4 | 8 | 8 | (11) | 7 OOD | (51 DNC) | (51 DNC) | 8 | 4 | (51 DNC) | 6 | (51 DNC) | 7 | (51 DNC) | 318 | 52 | ||
| 6th | Fast Handicap | HALO / BLAZE / FIRE | 803 | 610 / 612 | KGSC | Barry Price | 1030 | (51 DNC) | (21) | (12) | 6 | 5 | (10) | 9 | (11) | (14) | 10 | 9 | 8 | 10 | 3 | 179 | 60 | |
| 7th | Laser | ILCA 7 / ILCA 6 | 143609 | KGSC | Mike Stoddart | 1103 | (12) | 12 | 6 | 5 | (51 DNC) | (51 DNC) | 7 | 10 | 6 | (51 DNC) | (51 DNC) | 6 | 8 | (51 DNC) | 327 | 60 | ||
| 8th | Laser | ILCA 6 / ILCA 4 | 207087 | 204005 | GC Acad | Amphiny Ojeaburu | 1218 | 11 | (18) | (51 DNC) | 8 | (51 DNC) | 7 | 5 | 3 | 16 | 14 | 1 | (51 DNC) | (51 DNC) | (51 DNC) | 338 | 65 | |
| 9th | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Patrick / Jon / Michele | 957 | (18) | 4 | 14 | 9 | 7 | (18) | 1 | (51 DNC) | 17 | 5 | (19 RET) | 9 | (51 DNC) | (51 DNC) | 274 | 66 |
| 10th | Laser | ILCA 6 / ILCA 4 | 206628 | GC Acad | Oskar Burznski | 1156 | 13 | 11 | 10 | (51 DNC) | (51 DNC) | 21 | 4 | 6 | 7 | (51 DNC) | 7 | (51 DNC) | (51 DNC) | (51 DNC) | 385 | 79 | ||
| 11th | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1103 | 10 | (14) | (13) | (51 DNC) | 10.8 OOD | 10.8 OOD | 10.8 OOD | (51 DNC) | (51 DNC) | (51 DNC) | 10.8 OOD | 10.8 OOD | 10.8 OOD | 6 | 311.8 | 80.8 | ||
| 12th | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1156 | (51 DNC) | (19) | (51 DNC) | (19) | 9 | 14 | (51 DNC) | 12 | 8 | 16 | (19 RET) | 7 | 13 | 4 | 293 | 83 | ||
| 13th | Laser | ILCA 6 / ILCA 4 | 221586 | 221813 | GC Acad | Milo Legon | 1156 | 15 | 15 | 18 | 10 | (51 DNC) | (51 DNC) | 11 | (51 DNC) | 12 | 11 | 2 | (51 DNC) | (51 DNC) | (51 DNC) | 400 | 94 | |
| 14th | Laser | ILCA 6 / ILCA 4 | 221586 | 42 / 186068 219884 | GC Acad | Josiah Long | 1218 | 9 | 20 | 15 | 14 | (51 DNC) | 16 | 10 | 9 | 10.5 | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | 409.5 | 103.5 | |
| 15th | Laser | ILCA 7 / RS400 | 217035 | 880 | KGSC | Andy Baccas | 1103 | (51 DNC) | 13 | 16 | 15 | (51 DNC) | 13 | 13.1 OOD | 13 | (51 DNC) | 13 | (51 DNC) | (51 DNC) | 9 | (51 DNC) | 411.1 | 105.1 | |
| 16th | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 830 | (23) | (51 DNC) | 19 | 16 | 8 | (51 DNC) | (51 DNC) | 15 | (51 DNC) | 17 | 11 | 10 | 16 | (51 DNC) | 390 | 112 | ||
| 17th | Laser | ILCA 4 | 204005 | 200405 | GC Acad | Albert Nezha | 1218 | 14 | 22 | (51 DNC) | 7 | (51 DNC) | 15 | 8 | 20 DNF | 9 | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | 51 DNC | 452 | 146 | |
| 18th | Handicap | Topper | 27774 | KGSC | Sarah Bolton | 1369 | (51 DNC) | 10 | (51 DNC) | 17 | (51 DNC) | (51 DNC) | 10 OOD | (51 DNC) | (51 DNC) | 10 OOD | 10 OOD | 3 | 51 DNC | 51 DNC | 468 | 162 | ||
| 19th | Laser | ILCA 7 / ILCA 6 / Merlin rocket | 209795 | 3754 | KGSC | Tony Cooper | Jess | 1103 | (51 DNC) | 2 | 1 | (51 DNC) | (51 DNC) | 3 | (51 DNC) | 2 | 3 | (51 DNC) | (51 DNC) | 51 DNC | 51 DNC | 51 DNC | 470 | 164 |
| 20th | Laser | ILCA 7 / ILCA 6 | 182291 | 117292 | KGSC | Simon Whitfield | 1103 | (51 DNC) | (51 DNC) | 11 | 13 | 3 | 6 | (51 DNC) | 20 DNF | 10.5 | (51 DNC) | (51 DNC) | (51 DNC) | 51 DNC | 51 DNC | 471.5 | 165.5 | |
| 21st | Laser | ILCA 7 / 6 / RS400 | 214321 | 1376 | KGSC | Tim LeCouilliard | James LeCouilliard | 1103 | 2 | 3 | (51 DNC) | 4 | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | 2 | (51 DNC) | 51 DNC | 51 DNC | 3 | 51 DNC | 473 | 167 |
| 22nd | Handicap | SOLO | 5822 | KGSC | Charlie Shearn | 1139 | (51 DNC) | (51 DNC) | (51 DNC) | 20 | (51 DNC) | 11 | (51 DNC) | 20 DNF | (51 DNC) | 8 | 8 | 51 DNC | 4 | 51 DNC | 479 | 173 | ||
| 23rd | Fast Handicap | ICOD / Contender | 282 | 72 | KGSC | Chris Nelson | 905 | (51 DNC) | (51 DNC) | 23 | (51 DNC) | 12 | 20 | (51 DNC) | (51 DNC) | 20 | 19 | 12 | (51 DNC) | 17 | 51 DNC | 480 | 174 | |
| 24th | Laser | ILCA 6 | 221236 | GC Acad | Max Guiguet-Belcher | 1156 | 5 | 5 | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | 2 | 20 DNF | (51 DNC) | 1 | (51 DNC) | 51 DNC | 51 DNC | 51 DNC | 492 | 186 | ||
| 25th | Laser | ILCA 6 | 177860 | 151140 | KGSC | Richard Chipperfield | 1156 | 20 | (51 DNC) | 21 | (51 DNC) | (51 DNC) | 17 | (51 DNC) | (51 DNC) | 13 | 15 | (51 DNC) | 51 DNC | 14 | 51 DNC | 508 | 202 | |
| 26th | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 973 | 22 | (51 DNC) | (51 DNC) | 18 | (51 DNC) | 12 | 14 DNS | (51 DNC) | 18 | 18 | (51 DNC) | (51 DNC) | 51 DNC | 51 DNC | 510 | 204 | |
| 27th | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1369 | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | 4 | (51 DNC) | 51 DNC | 5 | 9 | 4 | 51 DNC | 51 DNC | 51 DNC | 532 | 226 | ||
| 28th | Handicap | EUROPE | 78 | KGSC | Ludwig Vogel | 1140 | 19 | 23 | (51 DNC) | (51 DNC) | 6 | 24 DNF | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | 51 DNC | 51 DNC | 12 | 51 DNC | 543 | 237 | ||
| 29th | Fast Handicap | RS Aero 7 / 6 | 2926 | KGSC | Marcus White | 1062 | 6 | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | 51 DNC | 19 | 12 | 5 | 51 DNC | 51 DNC | 51 DNC | 552 | 246 | ||
| 30th | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1103 | 17 | 16 | 9 | (51 DNC) | (51 DNC) | 8 | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | 51 DNC | 51 DNC | 51 DNC | 51 DNC | 560 | 254 | ||
| 31st | Laser | ILCA 7 / ILCA 6 / Blaze | 183199 | 773 | KGSC | Jon Jeffery | 1103 | 16 | 17 | 17 | (51 DNC) | 11 | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | 51 DNC | 51 DNC | 51 DNC | 51 DNC | 571 | 265 | |
| 32nd | Fast Handicap | 4000 | 4021 | KGSC | Adrian Richardson | MIA | 926 | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | 10 | 24 DNF | (51 DNC) | (51 DNC) | 22 DNS | 51 DNC | 51 DNC | 51 DNC | 51 DNC | 7 | 573 | 267 | |
| 33rd | Laser | ILCA 6 | KGSC | John Budde | 1156 | 24 OOD | 24 OOD | 24 OOD | 21 OOD | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | 22 OOD | (51 DNC) | (51 DNC) | 51 DNC | 51 DNC | 51 DNC | 574 | 268 | |||
| 34th | Fast Handicap | RS 400 | 1146 | KGSC | Gary Hill | 945 | 24 OOD | 24 OOD | 24 OOD | 21 OOD | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | 51 DNC | 51 DNC | 51 DNC | 51 DNC | 603 | 297 | ||
| 35th | Laser | ILCA 6 | 193479 | KGSC | Tom Christie | 1156 | 21 | (51 DNC) | 20 | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | 14 | (51 DNC) | 51 DNC | 51 DNC | 51 DNC | 51 DNC | 51 DNC | 616 | 310 | ||
| 36th | Laser | ILCA 7 / Pico | 180945 | 13 | KGSC | Mikas Stirblys | 1103 | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | 51 DNC | 51 DNC | 51 DNC | 51 DNC | 19 RET | 51 DNC | 19 DNF | 19 OOD | 618 | 312 | |
| 37th | Handicap | RS AERO 6 / 5 | 3666 | KGSC | Kentaro Y | 1098 | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | 51 DNC | 51 DNC | 51 DNC | 4 | 3 | 51 DNC | 51 DNC | 51 DNC | 619 | 313 | ||
| 38th | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1156 | 7 | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | 51 DNC | 51 DNC | 51 DNC | 51 DNC | 5 | 51 DNC | 51 DNC | 624 | 318 | ||
| 39th | Handicap | Optimist | 1996 | KGSC | Victor Iszatt | 1629 | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | 51 DNC | 51 DNC | 51 DNC | 51 DNC | 10 | 51 DNC | 11 | 51 DNC | 633 | 327 | ||
| 40th | Laser | ILCA 4 | 41 | 8 | KGSC | Deborah Denner | 1218 | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | 19 | (51 DNC) | 51 DNC | 51 DNC | 51 DNC | 51 DNC | 51 DNC | 51 DNC | 5 | 636 | 330 | |
| 41st | Laser | ILCA 6 | 138463 | KGSC | Benjamin Arnoux | 1156 | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | 14 RET | 51 DNC | 51 DNC | 51 DNC | 51 DNC | 51 DNC | 15 | 51 DNC | 641 | 335 | ||
| 42nd | Handicap | SOLO | 5234 | 5324 | KGSC | Alex Corby | 1139 | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | 51 DNC | 20 OOD | 51 DNC | 20 OOD | 51 DNC | 51 DNC | 51 DNC | 51 DNC | 652 | 346 | |
| 43rd | Laser | Topper | 46686 | 217035 | KGSC | Leo Bolton | 1369 | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | 51 DNC | 51 DNC | 51 DNC | 51 DNC | 51 DNC | 1 | 51 DNC | 51 DNC | 664 | 358 | |
| 44th | Laser | ILCA 6 | 219090 | GC Acad | Corneille Leprince | 1156 | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | 51 DNC | 1 | 51 DNC | 51 DNC | 51 DNC | 51 DNC | 51 DNC | 51 DNC | 664 | 358 | ||
| 45th | Laser | ILCA 7 | 222574 | 7 | KGSC | Pete Edel | 1103 | (51 DNC) | (51 DNC) | 3 | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | 51 DNC | 51 DNC | 51 DNC | 51 DNC | 51 DNC | 51 DNC | 51 DNC | 666 | 360 | |
| 46th | Laser | ILCA 7 | 224652 | KGSC | Ewan Marshall | 1103 | 3 | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | 51 DNC | 51 DNC | 51 DNC | 51 DNC | 51 DNC | 51 DNC | 51 DNC | 666 | 360 | ||
| 47th | Laser | 2000 | KGSC | Harry Baldwin | Gus Kendal | 1122 | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | 51 DNC | 51 DNC | 51 DNC | 51 DNC | 51 DNC | 51 DNC | 51 DNC | 8 | 671 | 365 | ||
| 48th | Laser | ILCA 7 | 221813 | GC Acad | Joseph Samuel | 1103 | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | 51 DNC | 51 DNC | 15 | 51 DNC | 51 DNC | 51 DNC | 51 DNC | 51 DNC | 678 | 372 | ||
| 49th | Laser | ILCA 6 | 183200 | KGSC | Tuka Opaleye | 1156 | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | 51 DNC | 51 DNC | 51 DNC | 51 DNC | 19 RET | 51 DNC | 51 DNC | 51 DNC | 682 | 376 | ||
| 50th | Fast Handicap | ISO | 1109 | KGSC | Asher Robinson | Harry Mitchell | 940 | (51 DNC) | (51 DNC) | 22 | (51 DNC) | (51 DNC) | (51 DNC) | (51 DNC) | 51 DNC | 51 DNC | 51 DNC | 51 DNC | 51 DNC | 51 DNC | 51 DNC | 685 | 379 |
R1 - 23/04/2026 at 19:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1103 | 55.06 | 3 | 0.49.57 | 1 | ||
| 2 | Laser | ILCA 7 / 6 / RS400 | 214321 | 1376 | KGSC | Tim LeCouilliard | James LeCouilliard | 1103 | 55.39 | 3 | 0.50.27 | 2 |
| 3 | Laser | ILCA 7 | 224652 | KGSC | Ewan Marshall | 1103 | 57.07 | 3 | 0.51.47 | 3 | ||
| 4 | Fast Handicap | RS 600 | 951 | KGSC | Mick Iszatt | 921 | 48.16 | 3 | 0.52.24 | 4 | ||
| 5 | Laser | ILCA 6 | 221236 | GC Acad | Max Guiguet-Belcher | 1156 | 1.01.15 | 3 | 0.52.59 | 5 | ||
| 6 | Fast Handicap | RS Aero 7 / 6 | 2926 | KGSC | Marcus White | 1062 | 56.37 | 3 | 0.53.19 | 6 | ||
| 7 | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1156 | 1.03.47 | 3 | 0.55.11 | 7 | ||
| 8 | Laser | ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1156 | 1.04.09 | 3 | 0.55.30 | 8 | |
| 9 | Laser | ILCA 6 / ILCA 4 | 221586 | 42 / 186068 219884 | GC Acad | Josiah Long | 1218 | 1.07.46 | 3 | 0.55.38 | 9 | |
| 10 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1103 | 1.01.46 | 3 | 0.56.00 | 10 | ||
| 11 | Laser | ILCA 6 / ILCA 4 | 207087 | 204005 | GC Acad | Amphiny Ojeaburu | 1218 | 1.08.25 | 3 | 0.56.10 | 11 | |
| 12 | Laser | ILCA 7 / ILCA 6 | 143609 | KGSC | Mike Stoddart | 1103 | 1.02.03 | 3 | 0.56.15 | 12 | ||
| 13 | Laser | ILCA 6 / ILCA 4 | 206628 | GC Acad | Oskar Burznski | 1156 | 1.05.16 | 3 | 0.56.28 | 13 | ||
| 14 | Laser | ILCA 4 | 204005 | 200405 | GC Acad | Albert Nezha | 1218 | 1.08.55 | 3 | 0.56.35 | 14 | |
| 15 | Laser | ILCA 6 / ILCA 4 | 221586 | 221813 | GC Acad | Milo Legon | 1156 | 1.06.28 | 3 | 0.57.30 | 15 | |
| 16 | Laser | ILCA 7 / ILCA 6 / Blaze | 183199 | 773 | KGSC | Jon Jeffery | 1156 | 1.06.56 | 3 | 0.57.54 | 16 | |
| 17 | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1103 | 1.05.24 | 3 | 0.59.18 | 17 | ||
| 18 | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Patrick / Jon / Michele | 957 | 57.00 | 3 | 0.59.34 | 18 |
| 19 | Handicap | EUROPE | 78 | KGSC | Ludwig Vogel | 1140 | 1.08.22 | 3 | 0.59.58 | 19 | ||
| 20 | Laser | ILCA 6 | 177860 | 151140 | KGSC | Richard Chipperfield | 1156 | 1.09.58 | 3 | 1.00.31 | 20 | |
| 21 | Laser | ILCA 6 | 193479 | KGSC | Tom Christie | 1156 | 1.12.00 | 3 | 1.02.17 | 21 | ||
| 22 | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 973 | 1.01.46 | 3 | 1.03.29 | 22 | |
| 23 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 830 | 1.04.13 | 3 | 1.17.22 | 23 | ||
| 24 | Laser | ILCA 6 | KGSC | John Budde | 1156 | OOD | 24 | |||||
| 24 | Fast Handicap | RS 400 | 1146 | KGSC | Gary Hill | 945 | OOD | 24 |
R2 - 30/04/2026 at 19:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | SOLO / FIREBALL | 6134 | 15180 / 611 | KGSC | Vince Horey | Mike Stoddart | 1139 | 58.26 | 2 | 0.51.18 | 1 |
| 2 | Laser | ILCA 7 / ILCA 6 / Merlin rocket | 209795 | 3754 | KGSC | Tony Cooper | Jess | 1103 | 56.36 | 2 | 0.51.19 | 2 |
| 3 | Laser | ILCA 7 / 6 / RS400 | 214321 | 1376 | KGSC | Tim LeCouilliard | James LeCouilliard | 1103 | 56.47 | 2 | 0.51.29 | 3 |
| 4 | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Patrick / Jon / Michele | 940 | 48.27 | 2 | 0.51.33 | 4 |
| 5 | Laser | ILCA 6 | 221236 | GC Acad | Max Guiguet-Belcher | 1156 | 59.44 | 2 | 0.51.40 | 5 | ||
| 6 | Handicap | SOLO / ILCA 6 | 6063 | KGSC | James LeCouilliard | 1139 | 59.17 | 2 | 0.52.03 | 6 | ||
| 7 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1103 | 57.58 | 2 | 0.52.33 | 7 | ||
| 8 | Fast Handicap | RS 600 | 951 | KGSC | Mick Iszatt | 921 | 49.47 | 2 | 0.54.03 | 8 | ||
| 9 | Laser | ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1156 | 1.02.31 | 2 | 0.54.05 | 9 | |
| 10 | Handicap | Topper | 27774 | KGSC | Sarah Bolton | 1369 | 37.03 | 1 | 0.54.08 | 10 | ||
| 11 | Laser | ILCA 6 / ILCA 4 | 206628 | GC Acad | Oskar Burznski | 1156 | 1.03.45 | 2 | 0.55.09 | 11 | ||
| 12 | Laser | ILCA 7 / ILCA 6 | 143609 | KGSC | Mike Stoddart | 1156 | 1.03.52 | 2 | 0.55.15 | 12 | ||
| 13 | Laser | ILCA 7 / RS400 | 217035 | 880 | KGSC | Andy Baccas | 1103 | 1.03.04 | 2 | 0.57.11 | 13 | |
| 14 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1156 | 1.06.49 | 2 | 0.57.48 | 14 | ||
| 15 | Laser | ILCA 6 / ILCA 4 | 221586 | 221813 | GC Acad | Milo Legon | 1156 | 1.07.05 | 2 | 0.58.02 | 15 | |
| 16 | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1103 | 1.04.06 | 2 | 0.58.07 | 16 | ||
| 17 | Laser | ILCA 7 / ILCA 6 / Blaze | 183199 | 773 | KGSC | Jon Jeffery | 1156 | 1.07.39 | 2 | 0.58.31 | 17 | |
| 18 | Laser | ILCA 6 / ILCA 4 | 207087 | 204005 | GC Acad | Amphiny Ojeaburu | 1218 | 1.12.17 | 2 | 0.59.21 | 18 | |
| 19 | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1218 | 1.14.56 | 2 | 1.01.31 | 19 | ||
| 20 | Laser | ILCA 6 / ILCA 4 | 221586 | 42 / 186068 219884 | GC Acad | Josiah Long | 1218 | 1.15.08 | 2 | 1.01.41 | 20 | |
| 21 | Fast Handicap | HALO / BLAZE / FIRE | 803 | 610 / 612 | KGSC | Barry Price | 1050 | 1.04.57 | 2 | 1.01.51 | 21 | |
| 22 | Laser | ILCA 4 | 204005 | 200405 | GC Acad | Albert Nezha | 1218 | 1.18.12 | 2 | 1.04.12 | 22 | |
| 23 | Handicap | EUROPE | 78 | KGSC | Ludwig Vogel | 1140 | 1.16.30 | 2 | 1.07.06 | 23 | ||
| 24 | Laser | ILCA 6 | KGSC | John Budde | 1156 | OOD | 24 | |||||
| 24 | Fast Handicap | RS 400 | 1146 | KGSC | Gary Hill | 945 | OOD | 24 |
R3 - 07/05/2026 at 19:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 / ILCA 6 / Merlin rocket | 209795 | 3754 | KGSC | Tony Cooper | Jess | 1103 | 47.58 | 3 | 0.43.29 | 1 |
| 2 | Handicap | SOLO / FIREBALL | 6134 | 15180 / 611 | KGSC | Vince Horey | Mike Stoddart | 1139 | 49.43 | 3 | 0.43.39 | 2 |
| 3 | Laser | ILCA 7 | 222574 | 7 | KGSC | Pete Edel | 1103 | 48.45 | 3 | 0.44.12 | 3 | |
| 4 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1103 | 49.01 | 3 | 0.44.26 | 4 | ||
| 5 | Handicap | SOLO / ILCA 6 | 6063 | KGSC | James LeCouilliard | 1139 | 51.51 | 3 | 0.45.31 | 5 | ||
| 6 | Laser | ILCA 7 / ILCA 6 | 143609 | KGSC | Mike Stoddart | 1103 | 50.54 | 3 | 0.46.09 | 6 | ||
| 7 | Laser | ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1156 | 53.45 | 3 | 0.46.30 | 7 | |
| 8 | Fast Handicap | RS 600 | 951 | KGSC | Mick Iszatt | 921 | 42.56 | 3 | 0.46.37 | 8 | ||
| 9 | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1103 | 51.26 | 3 | 0.46.38 | 9 | ||
| 10 | Laser | ILCA 6 / ILCA 4 | 206628 | GC Acad | Oskar Burznski | 1156 | 55.05 | 3 | 0.47.39 | 10 | ||
| 11 | Laser | ILCA 7 / ILCA 6 | 182291 | 117292 | KGSC | Simon Whitfield | 1103 | 52.46 | 3 | 0.47.50 | 11 | |
| 12 | Fast Handicap | HALO / BLAZE / FIRE | 803 | 610 / 612 | KGSC | Barry Price | 992 | 47.39 | 3 | 0.48.02 | 12 | |
| 13 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1103 | 53.00 | 3 | 0.48.03 | 13 | ||
| 14 | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Patrick / Jon / Michele | 957 | 46.15 | 3 | 0.48.20 | 14 |
| 15 | Laser | ILCA 6 / ILCA 4 | 221586 | 42 / 186068 219884 | GC Acad | Josiah Long | 1218 | 59.29 | 3 | 0.48.50 | 15 | |
| 16 | Laser | ILCA 7 / RS400 | 217035 | 880 | KGSC | Andy Baccas | 1103 | 54.15 | 3 | 0.49.11 | 16 | |
| 17 | Laser | ILCA 7 / ILCA 6 / Blaze | 183199 | 773 | KGSC | Jon Jeffery | 1156 | 57.09 | 3 | 0.49.26 | 17 | |
| 18 | Laser | ILCA 6 / ILCA 4 | 221586 | 221813 | GC Acad | Milo Legon | 1156 | 57.29 | 3 | 0.49.44 | 18 | |
| 19 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 830 | 43.29 | 3 | 0.52.23 | 19 | ||
| 20 | Laser | ILCA 6 | 193479 | KGSC | Tom Christie | 1156 | 1.00.35 | 3 | 0.52.24 | 20 | ||
| 21 | Laser | ILCA 6 | 177860 | 151140 | KGSC | Richard Chipperfield | 1156 | 1.00.42 | 3 | 0.52.31 | 21 | |
| 22 | Fast Handicap | ISO | 1109 | KGSC | Asher Robinson | Harry Mitchell | 940 | 51.18 | 3 | 0.54.34 | 22 | |
| 23 | Fast Handicap | ICOD / Contender | 282 | 72 | KGSC | Chris Nelson | 905 | 55.23 | 3 | 1.01.12 | 23 | |
| 24 | Laser | ILCA 6 | KGSC | John Budde | 1156 | OOD | 24 | |||||
| 24 | Fast Handicap | RS 400 | 1146 | KGSC | Gary Hill | 945 | OOD | 24 |
R4 - 14/05/2026 at 19:00
Start: Start 1, Finishes: Elapsed time
