2026 Easter RegattaKing George SC |
Results are provisional as of 16:37 on April 4, 2026
Overall
Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 11, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 04/04/2026 |
R2 04/04/2026 |
R3 04/04/2026 |
R4 04/04/2026 |
R5 04/04/2026 |
R6 04/04/2026 |
R7 04/04/2026 |
R8 04/04/2026 |
R9 04/04/2026 |
R10 04/04/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1369 | 1 | 1 | 2 | 1 | 1 | (6) | (6) | (5) | 4 | 2 | 29 | 12 | ||
| 2nd | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | (3) | 2 | (3) | 2 | (4) | 3 | 1 | 1 | 1 | 3 | 23 | 13 | |
| 3rd | Laser | ILCA 4 | 207087 | GC Acad | Amphiny Ojeaburu | 1218 | (5) | 3 | 1 | (3.5) | 2 | 2 | (4) | 2 | 2 | 1 | 25.5 | 13 | ||
| 4th | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1103 | 4 | (6) | (6) | 5 | 3 | 1 | 2 | 4 | (6) | 4 | 41 | 23 | ||
| 5th | Laser | ILCA 6 / ILCA 4 | 218253 | 85271 | KGSC | Harry Baldwin | 1156 | 2 | 4 | (5) | (6) | 5 | 5 | 3 | 3 | 3 | (8 RET) | 44 | 25 | |
| 6th | Laser | ILCA 4 / RS Feva | 186068 | GC Acad | Josiah Long | 1218 | (6) | 5 | 4 | 3.5 | (6) | 4 | 5 | (8 RET) | 5 | 5 | 51.5 | 31.5 | ||
| 7th | Laser | ILCA 6 | 117292 | 117595 | KGSC | Richard Chipperfield | 1156 | 7 | 7 | 7 | 7 | (8 RET) | (8 DNS) | (8 DNS) | 8 DNS | 8 DNS | 8 DNS | 76 | 52 | |
| 8th | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1103 | 8 OOD | (12 DNC) | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 116 | 80 | ||
| 8th | Laser | ILCA 7 | 222574 | 7 | KGSC | Peter Edel | 1103 | 8 OOD | (12 DNC) | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 116 | 80 | |
| 8th | Laser | ILCA 6 | 57918 | KGSC | Paul Leonard | 1156 | 8 OOD | (12 DNC) | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 116 | 80 | ||
| 8th | Laser | ILCA 4 | R2 | KGSC | Joy Girvin | 1218 | 8 OOD | (12 DNC) | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 116 | 80 |
R1 - 04/04/2026 at 11:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1369 | 1 | 1 | ||
| 2 | Laser | ILCA 6 / ILCA 4 | 218253 | 85271 | KGSC | Harry Baldwin | 1156 | 2 | 2 | |
| 3 | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | 3 | 3 | |
| 4 | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1103 | 4 | 4 | ||
| 5 | Laser | ILCA 4 | 207087 | GC Acad | Amphiny Ojeaburu | 1218 | 5 | 5 | ||
| 6 | Laser | ILCA 4 / RS Feva | 186068 | GC Acad | Josiah Long | 1218 | 6 | 6 | ||
| 7 | Laser | ILCA 6 | 117292 | 117595 | KGSC | Richard Chipperfield | 1156 | 7 | 7 | |
| 8 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1103 | OOD | 8 | ||
| 8 | Laser | ILCA 7 | 222574 | 7 | KGSC | Peter Edel | 1103 | OOD | 8 | |
| 8 | Laser | ILCA 6 | 57918 | KGSC | Paul Leonard | 1156 | OOD | 8 | ||
| 8 | Laser | ILCA 4 | R2 | KGSC | Joy Girvin | 1218 | OOD | 8 |
R2 - 04/04/2026 at 11:20
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1369 | 1 | 1 | ||
| 2 | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | 2 | 2 | |
| 3 | Laser | ILCA 4 | 207087 | GC Acad | Amphiny Ojeaburu | 1218 | 3 | 3 | ||
| 4 | Laser | ILCA 6 / ILCA 4 | 218253 | 85271 | KGSC | Harry Baldwin | 1156 | 4 | 4 | |
| 5 | Laser | ILCA 4 / RS Feva | 186068 | GC Acad | Josiah Long | 1218 | 5 | 5 | ||
| 6 | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1103 | 6 | 6 | ||
| 7 | Laser | ILCA 6 | 117292 | 117595 | KGSC | Richard Chipperfield | 1156 | 7 | 7 |
R3 - 04/04/2026 at 11:40
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 4 | 207087 | GC Acad | Amphiny Ojeaburu | 1218 | 1 | 1 | ||
| 2 | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1369 | 2 | 2 | ||
| 3 | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | 3 | 3 | |
| 4 | Laser | ILCA 4 / RS Feva | 186068 | GC Acad | Josiah Long | 1218 | 4 | 4 | ||
| 5 | Laser | ILCA 6 / ILCA 4 | 218253 | 85271 | KGSC | Harry Baldwin | 1156 | 5 | 5 | |
| 6 | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1103 | 6 | 6 | ||
| 7 | Laser | ILCA 6 | 117292 | 117595 | KGSC | Richard Chipperfield | 1156 | 7 | 7 |
R4 - 04/04/2026 at 12:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1369 | 1 | 1 | ||
| 2 | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | 2 | 2 | |
| 3 | Laser | ILCA 4 | 207087 | GC Acad | Amphiny Ojeaburu | 1218 | 3 | 3.5 | ||
| 3 | Laser | ILCA 4 / RS Feva | 186068 | GC Acad | Josiah Long | 1218 | 3 | 3.5 | ||
| 5 | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1103 | 5 | 5 | ||
| 6 | Laser | ILCA 6 / ILCA 4 | 218253 | 85271 | KGSC | Harry Baldwin | 1156 | 6 | 6 | |
| 7 | Laser | ILCA 6 | 117292 | 117595 | KGSC | Richard Chipperfield | 1156 | 7 | 7 |
R5 - 04/04/2026 at 12:20
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1369 | 1 | 1 | ||
| 2 | Laser | ILCA 4 | 207087 | GC Acad | Amphiny Ojeaburu | 1218 | 2 | 2 | ||
| 3 | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1103 | 3 | 3 | ||
| 4 | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | 4 | 4 | |
| 5 | Laser | ILCA 6 / ILCA 4 | 218253 | 85271 | KGSC | Harry Baldwin | 1156 | 5 | 5 | |
| 6 | Laser | ILCA 4 / RS Feva | 186068 | GC Acad | Josiah Long | 1218 | 6 | 6 | ||
| 7 | Laser | ILCA 6 | 117292 | 117595 | KGSC | Richard Chipperfield | 1156 | RET | 8 |
R6 - 04/04/2026 at 12:40
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1103 | 1 | 1 | ||
| 2 | Laser | ILCA 4 | 207087 | GC Acad | Amphiny Ojeaburu | 1218 | 2 | 2 | ||
| 3 | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | 3 | 3 | |
| 4 | Laser | ILCA 4 / RS Feva | 186068 | GC Acad | Josiah Long | 1218 | 4 | 4 | ||
| 5 | Laser | ILCA 6 / ILCA 4 | 218253 | 85271 | KGSC | Harry Baldwin | 1156 | 5 | 5 | |
| 6 | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1369 | 6 | 6 | ||
| 7 | Laser | ILCA 6 | 117292 | 117595 | KGSC | Richard Chipperfield | 1156 | DNS | 8 |
R7 - 04/04/2026 at 13:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | 1 | 1 | |
| 2 | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1103 | 2 | 2 | ||
| 3 | Laser | ILCA 6 / ILCA 4 | 218253 | 85271 | KGSC | Harry Baldwin | 1156 | 3 | 3 | |
| 4 | Laser | ILCA 4 | 207087 | GC Acad | Amphiny Ojeaburu | 1218 | 4 | 4 | ||
| 5 | Laser | ILCA 4 / RS Feva | 186068 | GC Acad | Josiah Long | 1218 | 5 | 5 | ||
| 6 | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1369 | 6 | 6 | ||
| 7 | Laser | ILCA 6 | 117292 | 117595 | KGSC | Richard Chipperfield | 1156 | DNS | 8 |
R8 - 04/04/2026 at 13:20
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | 1 | 1 | |
| 2 | Laser | ILCA 4 | 207087 | GC Acad | Amphiny Ojeaburu | 1218 | 2 | 2 | ||
| 3 | Laser | ILCA 6 / ILCA 4 | 218253 | 85271 | KGSC | Harry Baldwin | 1156 | 3 | 3 | |
| 4 | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1103 | 4 | 4 | ||
| 5 | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1369 | 5 | 5 | ||
| 6 | Laser | ILCA 4 / RS Feva | 186068 | GC Acad | Josiah Long | 1218 | RET | 8 | ||
| 6 | Laser | ILCA 6 | 117292 | 117595 | KGSC | Richard Chipperfield | 1156 | DNS | 8 |
R9 - 04/04/2026 at 13:40
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | 1 | 1 | |
| 2 | Laser | ILCA 4 | 207087 | GC Acad | Amphiny Ojeaburu | 1218 | 2 | 2 | ||
| 3 | Laser | ILCA 6 / ILCA 4 | 218253 | 85271 | KGSC | Harry Baldwin | 1156 | 3 | 3 | |
| 4 | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1369 | 4 | 4 | ||
| 5 | Laser | ILCA 4 / RS Feva | 186068 | GC Acad | Josiah Long | 1218 | 5 | 5 | ||
| 6 | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1103 | 6 | 6 | ||
| 7 | Laser | ILCA 6 | 117292 | 117595 | KGSC | Richard Chipperfield | 1156 | DNS | 8 |
R10 - 04/04/2026 at 14:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 4 | 207087 | GC Acad | Amphiny Ojeaburu | 1218 | 1 | 1 | ||
| 2 | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1369 | 2 | 2 | ||
| 3 | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | 3 | 3 | |
| 4 | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1103 | 4 | 4 | ||
| 5 | Laser | ILCA 4 / RS Feva | 186068 | GC Acad | Josiah Long | 1218 | 5 | 5 | ||
| 6 | Laser | ILCA 6 / ILCA 4 | 218253 | 85271 | KGSC | Harry Baldwin | 1156 | RET | 8 | |
| 6 | Laser | ILCA 6 | 117292 | 117595 | KGSC | Richard Chipperfield | 1156 | DNS | 8 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
