2026 Easter Saturday Sprint SeriesKing George SC |
Results are provisional as of 14:41 on February 24, 2026
Overall
Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 61, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 973 | 0 | 0 | |
| 1st | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1156 | 0 | 0 | ||
| 1st | Laser | ILCA 7 / Musto Skiff | 171460 | 586 | KGSC | Kevin Cooper | 1103 | 0 | 0 | |
| 1st | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1103 | 0 | 0 | ||
| 1st | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1103 | 0 | 0 | ||
| 1st | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | 957 | 0 | 0 | |
| 1st | Laser | ILCA 7 / Phantom | 92186 | 133550 | KGSC | Gary Bennett | 1103 | 0 | 0 | |
| 1st | Laser | ILCA 7 | 222574 | 7 | KGSC | Peter Edel | 1103 | 0 | 0 | |
| 1st | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1156 | 0 | 0 | ||
| 1st | Laser | ILCA 7 / RS400 | 217035 | 880 | KGSC | Andy Baccas | 1103 | 0 | 0 | |
| 1st | Fast Handicap | ICOD / Contender | 275 | 72 | KGSC | Chris Nelson | 905 | 0 | 0 | |
| 1st | Handicap | OK | 46 | KGSC | Charlie Shearn | 1092 | 0 | 0 | ||
| 1st | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | 0 | 0 | |
| 1st | Handicap | SOLO / ILCA 6 | 6063 | 88 | KGSC | James LeCouilliard | 1139 | 0 | 0 | |
| 1st | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 241321 | KGSC | Tim LeCouilliard | James LeCouilliard | 945 | 0 | 0 |
| 1st | Laser | ILCA 7 | 3307011 | 144395 | KGSC | Alastair Leighton | 1103 | 0 | 0 | |
| 1st | Laser | ILCA 7 | 225617 | KGSC | Tom Taylor | 1103 | 0 | 0 | ||
| 1st | Laser | ILCA 7 | 138463 | KGSC | Benjamin Arnoux | 1103 | 0 | 0 | ||
| 1st | Laser | ILCA 6 | 57918 | KGSC | Paul Leonard | 1156 | 0 | 0 | ||
| 1st | Handicap | Topper / ILCA 6 | 27774 | R2 | KGSC | Sarah Bolton | 1369 | 0 | 0 | |
| 1st | Laser | ILCA 6 | 222555 | KGSC | Stephen Angel | 1156 | 0 | 0 | ||
| 1st | Handicap | RS Aero 5 / 6 | 3666 | KGSC | Kentaro Y | 1141 | 0 | 0 | ||
| 1st | Laser | ILCA 7 / ILCA 6 / Merlin rocket | 209795 | 3754 | KGSC | Tony Cooper | Jess | 1103 | 0 | 0 |
| 1st | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1103 | 0 | 0 | ||
| 1st | Fast Handicap | RS 400 | 1359 | 207035 | KGSC | Stuart Philbey | Jack Slater / Jon | 945 | 0 | 0 |
| 1st | Laser | ILCA 7 / ILCA 6 | 182291 | 117292 | KGSC | Simon Whitfield | 1103 | 0 | 0 | |
| 1st | Laser | ILCA 7 | 221813 | GC Acad | Matt Reid | 1103 | 0 | 0 | ||
| 1st | Laser | ILCA 6 | 219090 | GC Acad | Corneille Leprince | 1156 | 0 | 0 | ||
| 1st | Laser | ILCA 7 | 218138 | GC Acad | Felipe Garcia | 1103 | 0 | 0 | ||
| 1st | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1369 | 0 | 0 | ||
| 1st | Laser | ILCA 6 / ILCA 4 | 218253 | 85271 | KGSC | Harry Baldwin | 1156 | 0 | 0 | |
| 1st | Laser | ILCA 7 | 177860 | KGSC | Ewan Marshall | 1103 | 0 | 0 | ||
| 1st | Fast Handicap | MUSTO SKIFF | 284 | 07 | KGSC | Patrick Von Morgen | Alice Rizzo | 830 | 0 | 0 |
| 1st | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1103 | 0 | 0 | ||
| 1st | Laser | ILCA 7 / ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1103 | 0 | 0 | |
| 1st | Laser | ILCA 4 / Laser Pico Race | 204005 | 000 | GC Acad | Albert Nezha | 1218 | 0 | 0 | |
| 1st | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1103 | 0 | 0 | |
| 1st | Handicap | ILCA 6 | 203527 | GC Acad | Zhayne Vassal | 1156 | 0 | 0 | ||
| 1st | Laser | ILCA 6 | 221236 | 207087 | GC Acad | Max Guiguet-Belcher | 1156 | 0 | 0 | |
| 1st | Laser | ILCA 6 | 117292 | GC Acad | Joseph Samuel | 1156 | 0 | 0 | ||
| 1st | Laser | ILCA 6 / ILCA 4 | 217035 | 182624 | KGSC | Leo Bolton | 1156 | 0 | 0 | |
| 1st | Fast Handicap | HALO / BLAZE / FIRE | 803 | 610 | KGSC | Barry Price | 1030 | 0 | 0 | |
| 1st | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1103 | 0 | 0 | ||
| 1st | Laser | ILCA 6 | 189450 | KGSC | Alexa Shaw | 1156 | 0 | 0 | ||
| 1st | Handicap | EUROPE | 78 | KGSC | Ludwig Vogel | 1140 | 0 | 0 | ||
| 1st | Handicap | 420 | 52066 | GC Acad | Kristopher Kern-Conyar | John Fredrick | 1110 | 0 | 0 | |
| 1st | Handicap | SOLO | 6130 | 611 | KGSC | Vince Horey | 1139 | 0 | 0 | |
| 1st | Handicap | Fusion Pro | 000 | KGSC | Christopher Luizou | 1281 | 0 | 0 | ||
| 1st | Laser | ILCA 6 / ILCA 4 | 51140 | 42 | KGSC | Sajni Shah | 1156 | 0 | 0 | |
| 1st | Laser | ILCA 7 | 166543 | KGSC | Richard Chaplin | 1103 | 0 | 0 | ||
| 1st | Laser | ILCA 4 / 420 | 67 / 219884 | 52066 | GC Acad | Oskar Burznski | Kristopher Kern-Conyar | 1218 | 0 | 0 |
| 1st | Laser | ILCA 4 | 49 | 42 / 179748 | GC Acad | Amphiny Ojeaburu | 1218 | 0 | 0 | |
| 1st | Handicap | ILCA 6 / ILCA 4 | 179748 | 71 / 1 / 221586 | GC Acad | Milo Legon | 1156 | 0 | 0 | |
| 1st | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 973 | 0 | 0 | |
| 1st | Laser | ILCA 6 | R2 | GC Acad | Elayra Greig | 1156 | 0 | 0 | ||
| 1st | Laser | ILCA 6 | 151140 | GC Acad | Deniz Greig | 1156 | 0 | 0 | ||
| 1st | Laser | ILCA 6 / 420 | R2 | 52066 | GC Acad | Loretto Greig | Kristopher Kern-Conyar | 1156 | 0 | 0 |
| 1st | Laser | ILCA 4 / RS Feva | 8 | 1384 | GC Acad | Josiah | Milo | 1218 | 0 | 0 |
| 1st | Fast Handicap | RS 400 | 000 | KGSC | Ben P | Max Guiguet-Belcher | 945 | 0 | 0 | |
| 1st | Laser | ILCA 7 | 224294 | KGSC | Hugh Andrews | 1103 | 0 | 0 | ||
| 1st | Laser | ILCA 6 | 218253 | GC Acad | 1156 | 0 | 0 |
R1 - 04/04/2025 at 11:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|
R2 - 04/04/2025 at 11:30
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|
R3 - 04/04/2025 at 12:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|
R4 - 04/04/2025 at 12:30
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|
R5 - 04/04/2025 at 13:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|
R6 - 04/04/2025 at 13:30
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|
R7 - 04/04/2025 at 14:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|
R8 - 04/04/2025 at 14:30
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|
R9 - 04/04/2025 at 15:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|
R10 - 04/04/2025 at 15:30
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|
Sailwave Scoring Software 2.38.02
www.sailwave.com