2026 Easter RegattaKing George SC |
Results are final as of 15:03 on April 5, 2026
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 27, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Good Friday Hot X Bun Race 03/04/2026 |
Easter Saturday Sprint Series 04/04/2026 |
Easter Sunday Pursuit 05/04/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | ILCA 6 | 209795 | KGSC | Tony Cooper | 1156 | 1 | (28 DNC) | 1 | 30 | 2 | ||
| 2nd | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | 4 | 2 | (11 RET) | 17 | 6 | |
| 3rd | Laser | ILCA 4 | 186068 | GC Acad | Josiah Long | 1218 | (9) | 6 | 2 | 17 | 8 | ||
| 4th | Laser | ILCA 6 | 198167 | KGSC | Michele Cadei | 1103 | 4 OOD | 4 | (28 DNC) | 36 | 8 | ||
| 5th | Laser | ILCA 7 | 222574 | 7 | KGSC | Pete Edel | 1103 | 2 | 6.5 OOD | (11 DNF) | 19.5 | 8.5 | |
| 6th | Laser | ILCA 6 | 225886 | KGSC | Mick Keates | 1156 | 3 | 7 OOD | (11 RET) | 21 | 10 | ||
| 7th | Fast Handicap | CONTENDER | 2522 | WSC | Austin Jackson | 973 | 7 | (28 DNC) | 11 RET | 46 | 18 | ||
| 8th | Laser | ILCA 4 | R2 | KGSC | Joy Girvin | 1218 | (28 DNC) | 8 OOD | 11 OOD | 47 | 19 | ||
| 9th | Laser | ILCA 6 | 57918 | KGSC | Paul Leonard | 1156 | 12 OOD | 8 OOD | (28 DNC) | 48 | 20 | ||
| 10th | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1369 | (28 DNC) | 1 | 28 DNC | 57 | 29 | ||
| 11th | Laser | ILCA 6 | 143609 | KGSC | Mike Stoddart | 1156 | (28 DNC) | 28 DNC | 3 | 59 | 31 | ||
| 12th | Laser | ILCA 4 | 207087 | GC Acad | Amphiny Ojeaburu | 1218 | (28 DNC) | 3 | 28 DNC | 59 | 31 | ||
| 13th | Laser | ILCA 6 | 51140 | KGSC | Patrick Von Morgen | 1156 | (28 DNC) | 28 DNC | 4 | 60 | 32 | ||
| 14th | Laser | ILCA 6 | 218253 | KGSC | Harry Baldwin | 1156 | (28 DNC) | 5 | 28 DNC | 61 | 33 | ||
| 15th | Fast Handicap | RS 400 | 1359 | KGSC | Stuart Philbey | Jack Slater | 945 | 5 | (28 DNC) | 28 DNC | 61 | 33 | |
| 16th | Laser | ILCA 6 | 183199 | KGSC | Jon Jeffery | 1103 | 6 | (28 DNC) | 28 DNC | 62 | 34 | ||
| 17th | Laser | ILCA 6 | 117292 | 117595 | KGSC | Richard Chipperfield | 1156 | (28 DNC) | 7 | 28 DNC | 63 | 35 | |
| 18th | Fast Handicap | BLAZE FIRE | 617 | KGSC | Barry Price | 1050 | 8 | (28 DNC) | 28 DNC | 64 | 36 | ||
| 19th | Laser | ILCA 7 | 217035 | KGSC | Andy Baccas | 1103 | 10 | (28 DNC) | 28 DNC | 66 | 38 | ||
| 20th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 973 | (28 DNC) | 28 DNC | 11 DNS | 67 | 39 | |
| 20th | Laser | ILCA 6 | 168992 | KGSC | Abi Woodman | 1156 | (28 DNC) | 28 DNC | 11 OOD | 67 | 39 | ||
| 20th | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | (28 DNC) | 28 DNC | 11 RET | 67 | 39 | |
| 20th | Laser | ILCA 6 | 182291 | KGSC | Simon Whitfield | 1156 | (28 DNC) | 28 DNC | 11 OOD | 67 | 39 | ||
| 20th | Laser | ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1156 | (28 DNC) | 28 DNC | 11 OOD | 67 | 39 | |
| 25th | Laser | ILCA 6 | KGSC | Andrew Webster | 1156 | 12 OOD | (28 DNC) | 28 DNC | 68 | 40 | |||
| 25th | Handicap | Topper | 27774 | KGSC | Sarah Bolton | 1369 | 12 OOD | (28 DNC) | 28 DNC | 68 | 40 | ||
| 25th | Fast Handicap | DEVOTI D-ONE / ISO | 314 | KGSC | Bob Ladell | 957 | 12 DNF | (28 DNC) | 28 DNC | 68 | 40 |
Good Friday Hot X Bun Race - 03/04/2026 at 11:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 6 | 209795 | KGSC | Tony Cooper | 1156 | 49.26 | 4 | 0.42.46 | 1 | ||
| 2 | Laser | ILCA 7 | 222574 | 7 | KGSC | Pete Edel | 1103 | 48.34 | 4 | 0.44.02 | 2 | |
| 3 | Laser | ILCA 6 | 225886 | KGSC | Mick Keates | 1156 | 51.24 | 4 | 0.44.28 | 3 | ||
| 4 | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | 51.12 | 4 | 0.44.57 | 4 | |
| 4 | Laser | ILCA 6 | 198167 | KGSC | Michele Cadei | 1156 | OOD | 4 | ||||
| 6 | Fast Handicap | RS 400 | 1359 | KGSC | Stuart Philbey | Jack Slater | 945 | 43.21 | 4 | 0.45.52 | 5 | |
| 7 | Laser | ILCA 6 | 183199 | KGSC | Jon Jeffery | 1156 | 55.04 | 4 | 0.47.38 | 6 | ||
| 8 | Fast Handicap | CONTENDER | 2522 | WSC | Austin Jackson | 973 | 48.00 | 4 | 0.49.20 | 7 | ||
| 9 | Fast Handicap | BLAZE FIRE | 617 | KGSC | Barry Price | 1050 | 52.31 | 4 | 0.50.01 | 8 | ||
| 10 | Laser | ILCA 4 | 186068 | GC Acad | Josiah Long | 1218 | 46.04 | 3 | 0.50.26 | 9 | ||
| 11 | Laser | ILCA 7 | 217035 | KGSC | Andy Baccas | 1103 | 45.00 | 3 | 0.54.24 | 10 | ||
| 12 | Laser | ILCA 6 | 57918 | KGSC | Paul Leonard | 1156 | OOD | 12 | ||||
| 12 | Laser | ILCA 6 | KGSC | Andrew Webster | 1156 | OOD | 12 | |||||
| 12 | Handicap | Topper | 27774 | KGSC | Sarah Bolton | 1369 | OOD | 12 | ||||
| 12 | Fast Handicap | DEVOTI D-ONE / ISO | 314 | KGSC | Bob Ladell | 957 | DNF | 12 |
Easter Saturday Sprint Series - 04/04/2026 at 11:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1369 | 1 | 1 | ||
| 2 | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | 2 | 2 | |
| 3 | Laser | ILCA 4 | 207087 | GC Acad | Amphiny Ojeaburu | 1218 | 3 | 3 | ||
| 4 | Laser | ILCA 6 | 198167 | KGSC | Michele Cadei | 1103 | 4 | 4 | ||
| 5 | Laser | ILCA 6 | 218253 | KGSC | Harry Baldwin | 1156 | 5 | 5 | ||
| 6 | Laser | ILCA 4 | 186068 | GC Acad | Josiah Long | 1218 | 6 | 6 | ||
| 7 | Laser | ILCA 7 | 222574 | 7 | KGSC | Pete Edel | 1103 | OOD | 6.5 | |
| 8 | Laser | ILCA 6 | 225886 | KGSC | Mick Keates | 1156 | OOD | 7 | ||
| 8 | Laser | ILCA 6 | 117292 | 117595 | KGSC | Richard Chipperfield | 1156 | 7 | 7 | |
| 10 | Laser | ILCA 4 | R2 | KGSC | Joy Girvin | 1218 | OOD | 8 | ||
| 10 | Laser | ILCA 6 | 57918 | KGSC | Paul Leonard | 1156 | OOD | 8 |
Easter Sunday Pursuit - 05/04/2026 at 11:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 6 | 209795 | KGSC | Tony Cooper | 1156 | 1 | 1 | ||
| 2 | Laser | ILCA 4 | 186068 | GC Acad | Josiah Long | 1218 | 2 | 2 | ||
| 3 | Laser | ILCA 6 | 143609 | KGSC | Mike Stoddart | 1156 | 3 | 3 | ||
| 4 | Laser | ILCA 6 | 51140 | KGSC | Patrick Von Morgen | 1156 | 4 | 4 | ||
| 5 | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | RET | 11 | |
| 5 | Laser | ILCA 7 | 222574 | 7 | KGSC | Pete Edel | 1103 | DNF | 11 | |
| 5 | Laser | ILCA 6 | 225886 | KGSC | Mick Keates | 1156 | RET | 11 | ||
| 5 | Fast Handicap | CONTENDER | 2522 | WSC | Austin Jackson | 973 | RET | 11 | ||
| 5 | Laser | ILCA 4 | R2 | KGSC | Joy Girvin | 1218 | OOD | 11 | ||
| 5 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 973 | DNS | 11 | |
| 5 | Laser | ILCA 6 | 168992 | KGSC | Abi Woodman | 1156 | OOD | 11 | ||
| 5 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | RET | 11 | |
| 5 | Laser | ILCA 6 | 182291 | KGSC | Simon Whitfield | 1156 | OOD | 11 | ||
| 5 | Laser | ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1156 | OOD | 11 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
