ILCA First Sunday Winter Series 2026/2027
King George Sailing Club
Results are final as of 11:14 on November 8, 2026
Overall
Sailed: 2, Discards: 0, To count: 2, Entries
: 9, Scoring system: Appendix A
| Rank | HelmName | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|
| 1st | Tony Cooper | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | Ewan Marshall | 3.0 | 2.0 | 5.0 | 5.0 |
| 3rd | Peter Edel | 2.0 | 5.0 | 7.0 | 7.0 |
| 4th | Mike Stoddart | 4.0 | 3.0 | 7.0 | 7.0 |
| 5th | Abi Woodman | 8.0 | 4.0 | 12.0 | 12.0 |
| 6th | Richard Chaplin | 5.0 | 8.0 RET | 13.0 | 13.0 |
| 7th | Andy Baccas | 7.0 | 6.0 | 13.0 | 13.0 |
| 8th | Jon Jeffrey | 6.0 | 7.0 | 13.0 | 13.0 |
| 9th | Mick Keates | 8.0 OOD | 8.0 OOD | 16.0 | 16.0 |
R1
Start: Start 1, Finishes: Place
| Rank | HelmName | Place | Points |
|---|---|---|---|
| 1 | Tony Cooper | 1 | 1.0 |
| 2 | Peter Edel | 2 | 2.0 |
| 3 | Ewan Marshall | 3 | 3.0 |
| 4 | Mike Stoddart | 4 | 4.0 |
| 5 | Richard Chaplin | 5 | 5.0 |
| 6 | Jon Jeffrey | 6 | 6.0 |
| 7 | Andy Baccas | 7 | 7.0 |
| 8 | Abi Woodman | 8 | 8.0 |
| 8 | Mick Keates | OOD | 8.0 |
R2
Start: Start 1, Finishes: Place
| Rank | HelmName | Place | Points |
|---|---|---|---|
| 1 | Tony Cooper | 1 | 1.0 |
| 2 | Ewan Marshall | 2 | 2.0 |
| 3 | Mike Stoddart | 3 | 3.0 |
| 4 | Abi Woodman | 4 | 4.0 |
| 5 | Peter Edel | 5 | 5.0 |
| 6 | Andy Baccas | 6 | 6.0 |
| 7 | Jon Jeffrey | 7 | 7.0 |
| 8 | Richard Chaplin | RET | 8.0 |
| 8 | Mick Keates | OOD | 8.0 |
Sailwave Scoring Software 2.38.02
www
.sailwave.com
