2026-27 2nd Sunday SpinnakersKing George SC |
Results are provisional as of 17:54 on May 10, 2026
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 12/04/2026 |
R2 12/04/2026 |
R3 10/05/2026 |
R4 10/05/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Michele Cadei | 957 | (1) | 1 | 1 OOD | 1 OOD | 4 | 3 |
| 2nd | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | 2 | (5 DNF) | 2 | 2 | 11 | 6 | |
| 3rd | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 241321 | KGSC | Tim LeCouilliard | James LeCouilliard | 945 | (7 DNC) | 7 DNC | 1 | 1 | 16 | 9 |
| 4th | Fast Handicap | 29er | 2898 | KGSC | Alex Standley | Max Evans Allder | 900 | 3 | 2 | (7 DNC) | 7 DNC | 19 | 12 | |
| 5th | Fast Handicap | 29er | 1504 | KGSC | Thomas Starks | Jack Bew | 900 | 4 | 5 DNF | (7 DNC) | 7 DNC | 23 | 16 | |
| 6th | Fast Handicap | RS 400 | 1359 | KGSC | Stuart Philbey | Jack Slater | 945 | 5 OOD | 5 OOD | (7 DNC) | 7 DNC | 24 | 17 |
R1 - 12/04/2026 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Michele Cadei | 940 | 44.32 | 4 | 0.47.23 | 1 |
| 2 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | 53.38 | 4 | 0.56.45 | 2 | |
| 3 | Fast Handicap | 29er | 2898 | KGSC | Alex Standley | Max Evans Allder | 900 | 53.37 | 4 | 0.59.34 | 3 | |
| 4 | Fast Handicap | 29er | 1504 | KGSC | Thomas Starks | Jack Bew | 900 | 53.38 | 4 | 0.59.36 | 4 | |
| 5 | Fast Handicap | RS 400 | 1359 | KGSC | Stuart Philbey | Jack Slater | 945 | OOD | 5 |
R2 - 12/04/2026 at 12:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Michele Cadei | 940 | 45.51 | 4 | 0.48.47 | 1 |
| 2 | Fast Handicap | 29er | 2898 | KGSC | Alex Standley | Max Evans Allder | 900 | 50.20 | 4 | 0.55.56 | 2 | |
| 3 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | DNF | 5 | |||
| 3 | Fast Handicap | 29er | 1504 | KGSC | Thomas Starks | Jack Bew | 900 | DNF | 5 | |||
| 3 | Fast Handicap | RS 400 | 1359 | KGSC | Stuart Philbey | Jack Slater | 945 | OOD | 5 |
R3 - 10/05/2026 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Michele Cadei | 957 | OOD | 1 |
| 1 | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 241321 | KGSC | Tim LeCouilliard | James LeCouilliard | 945 | 1 | 1 |
| 3 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | 2 | 2 |
R4 - 10/05/2026 at 12:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Michele Cadei | 957 | OOD | 1 |
| 1 | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 241321 | KGSC | Tim LeCouilliard | James LeCouilliard | 945 | 1 | 1 |
| 3 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | 2 | 2 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
