2026-27 2nd Sunday SpinnakersKing George SC |
Results are provisional as of 9:42 on September 14, 2026
Overall
Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 13, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 12/04/2026 |
R2 12/04/2026 |
R3 10/05/2026 |
R4 10/05/2026 |
R5 14/06/2026 |
R6 14307/2026 |
R7 13/89/2026 |
R8 13/89/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Michele Cadei | 957 | 1 | 1 | 1.5 OOD | 1.5 OOD | (14 DNC) | (14 DNC) | (2) | 2 | 37 | 7 |
| 2nd | Fast Handicap | RS 400 | 1359 | KGSC | Stuart Philbey | Jack / Jon | 945 | 1.8 OOD | 1.8 OOD | (14 DNC) | (14 DNC) | 1 | 2 | 1 | (3) | 38.6 | 7.6 | |
| 3rd | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | 2 | (5 DNF) | 2 | 2 | 2.8 OOD | 2.8 OOD | (14 DNC) | (14 DNC) | 44.6 | 11.6 | |
| 4th | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 241321 | KGSC | Tim LeCouilliard | James LeCouilliard | 945 | (14 DNC) | (14 DNC) | 1 | 1 | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 86 | 44 |
| 5th | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 830 | (14 DNC) | (14 DNC) | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 4 | 1 | 89 | 47 | ||
| 6th | Fast Handicap | 29er | 2898 | KGSC | Alex Standley | Max Evans Allder | 900 | 3 | 2 | (14 DNC) | (14 DNC) | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 89 | 47 | |
| 7th | Laser | RS 400 | 880 | KGSC | Mick Keates | Andy Baccas | 945 | (14 DNC) | (14 DNC) | (14 DNC) | 14 DNC | 5 DNS | 1 | 14 DNC | 14 DNC | 90 | 48 | |
| 8th | Laser | RS 400 | 880 | KGSC | Andy Baccas | Mick Keates | 945 | (14 DNC) | (14 DNC) | (14 DNC) | 14 DNC | 2 | 5 DNS | 14 DNC | 14 DNC | 91 | 49 | |
| 9th | Fast Handicap | 420 | 52066 | KGSC | Leo Bolton | Imogen Whitfield | 1110 | (14 DNC) | (14 DNC) | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 3 | 4 | 91 | 49 | |
| 10th | Laser | B14 | 67269 | KGSC | Amir Shamsuddin | Mathew Donley | 858 | (14 DNC) | (14 DNC) | (14 DNC) | 14 DNC | 5 DNF | 3 | 14 DNC | 14 DNC | 92 | 50 | |
| 11th | Fast Handicap | 29er | 1504 | KGSC | Thomas Starks | Jack Bew | 900 | 4 | 5 DNF | (14 DNC) | (14 DNC) | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 93 | 51 | |
| 12th | Fast Handicap | 2000 | 21410 | KGSC | John Sanderson | Jonathan Atherton | 1122 | (14 DNC) | (14 DNC) | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 7 DNF | 7 DNF | 98 | 56 | |
| 12th | Handicap | 2000 | 000 | KGSC | Harry Mitchell | Isabelle | 1122 | (14 DNC) | (14 DNC) | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 7 DNF | 7 DNF | 98 | 56 |
R1 - 12/04/2026 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Michele Cadei | 940 | 44.32 | 4 | 0.47.23 | 1 |
| 2 | Fast Handicap | RS 400 | 1359 | KGSC | Stuart Philbey | Jack / Jon | 945 | OOD | 1.8 | |||
| 3 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | 53.38 | 4 | 0.56.45 | 2 | |
| 4 | Fast Handicap | 29er | 2898 | KGSC | Alex Standley | Max Evans Allder | 900 | 53.37 | 4 | 0.59.34 | 3 | |
| 5 | Fast Handicap | 29er | 1504 | KGSC | Thomas Starks | Jack Bew | 900 | 53.38 | 4 | 0.59.36 | 4 |
R2 - 12/04/2026 at 12:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Michele Cadei | 940 | 45.51 | 4 | 0.48.47 | 1 |
| 2 | Fast Handicap | RS 400 | 1359 | KGSC | Stuart Philbey | Jack / Jon | 945 | OOD | 1.8 | |||
| 3 | Fast Handicap | 29er | 2898 | KGSC | Alex Standley | Max Evans Allder | 900 | 50.20 | 4 | 0.55.56 | 2 | |
| 4 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | DNF | 5 | |||
| 4 | Fast Handicap | 29er | 1504 | KGSC | Thomas Starks | Jack Bew | 900 | DNF | 5 |
R3 - 10/05/2026 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 241321 | KGSC | Tim LeCouilliard | James LeCouilliard | 945 | 1 | 1 |
| 2 | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Michele Cadei | 957 | OOD | 1.5 |
| 3 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | 2 | 2 |
R4 - 10/05/2026 at 12:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 241321 | KGSC | Tim LeCouilliard | James LeCouilliard | 945 | 1 | 1 |
| 2 | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Michele Cadei | 957 | OOD | 1.5 |
| 3 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | 2 | 2 |
R5 - 14/06/2026 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | RS 400 | 1359 | KGSC | Stuart Philbey | Jack / Jon | 945 | 41.42 | 2 | 0.44.08 | 1 | |
| 2 | Laser | RS 400 | 880 | KGSC | Andy Baccas | Mick Keates | 945 | 46.33 | 2 | 0.49.16 | 2 | |
| 3 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | OOD | 2.8 | |||
| 4 | Laser | RS 400 | 880 | KGSC | Mick Keates | Andy Baccas | 945 | DNS | 5 | |||
| 4 | Laser | B14 | 67269 | KGSC | Amir Shamsuddin | Mathew Donley | 858 | DNF | 5 |
R6 - 14307/2026 at 12:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | RS 400 | 880 | KGSC | Mick Keates | Andy Baccas | 945 | 42.11 | 2 | 0.44.38 | 1 | |
| 2 | Fast Handicap | RS 400 | 1359 | KGSC | Stuart Philbey | Jack / Jon | 945 | 42.56 | 2 | 0.45.26 | 2 | |
| 3 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | OOD | 2.8 | |||
| 4 | Laser | B14 | 67269 | KGSC | Amir Shamsuddin | Mathew Donley | 858 | 39.41 | 2 | 0.46.15 | 3 | |
| 5 | Laser | RS 400 | 880 | KGSC | Andy Baccas | Mick Keates | 945 | DNS | 5 |
R7 - 13/89/2026 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | RS 400 | 1359 | KGSC | Stuart Philbey | Jack / Jon | 945 | 1 | 1 | |
| 2 | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Michele Cadei | 957 | 2 | 2 |
| 3 | Fast Handicap | 420 | 52066 | KGSC | Leo Bolton | Imogen Whitfield | 1110 | 3 | 3 | |
| 4 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 830 | 4 | 4 | ||
| 5 | Fast Handicap | 2000 | 21410 | KGSC | John Sanderson | Jonathan Atherton | 1122 | DNF | 7 | |
| 5 | Handicap | 2000 | 000 | KGSC | Harry Mitchell | Isabelle | 1122 | DNF | 7 |
R8 - 13/89/2026 at 12:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 830 | 1 | 1 | ||
| 2 | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Michele Cadei | 957 | 2 | 2 |
| 3 | Fast Handicap | RS 400 | 1359 | KGSC | Stuart Philbey | Jack / Jon | 945 | 3 | 3 | |
| 4 | Fast Handicap | 420 | 52066 | KGSC | Leo Bolton | Imogen Whitfield | 1110 | 4 | 4 | |
| 5 | Fast Handicap | 2000 | 21410 | KGSC | John Sanderson | Jonathan Atherton | 1122 | DNF | 7 | |
| 5 | Handicap | 2000 | 000 | KGSC | Harry Mitchell | Isabelle | 1122 | DNF | 7 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
