2026 Presidents Pursuit RaceKing George SC |
Results are provisional as of 13:03 on November 15, 2026
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 15, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 15/11/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast Handicap | DEVOTI D-ONE | 314 | KGSC | Bob Ladell | Michele / Patrick | 957 | 1 | 1 | 1 | |
| 2nd | Laser | ILCA 7 | 209795 | KGSC | Tony Cooper | 1103 | 2 | 2 | 2 | ||
| 3rd | Laser | ILCA 7 | 222574 | 7 | KGSC | Pete Edel | 1103 | 3 | 3 | 3 | |
| 4th | Laser | ILCA 7 | 166543 | KGSC | Richard Chaplin | 1103 | 4 | 4 | 4 | ||
| 5th | Fast Handicap | CONTENDER | 2522 | WSC | Austin Jackson | 973 | 5 | 5 | 5 | ||
| 6th | Laser | ILCA 6 | 218253 | KGSC | Harry Baldwin | 1156 | 6 | 6 | 6 | ||
| 7th | Fast Handicap | CONTENDER | 398 | KGSC | Rodger White | 973 | 7 | 7 | 7 | ||
| 8th | Fast Handicap | RS 400 | 1359 | KGSC | Stuart Philbey | Jack Slater | 945 | 8 | 8 | 8 | |
| 9th | Fast Handicap | ENTERPRISE | 20096 | KGSC | Chris Hodge | Gary Hill | 1137 | 9 | 9 | 9 | |
| 10th | Laser | ILCA 4 | 41 | KGSC | Alice Rizzo | 1218 | 10 | 10 | 10 | ||
| 11th | Fast Handicap | HALO / BLAZE / FIRE | 612 | 610 | KGSC | Barry Price | 1130 | 11 OOD | 11 | 11 | |
| 11th | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1103 | 11 OOD | 11 | 11 | ||
| 11th | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1103 | 11 OOD | 11 | 11 | ||
| 11th | Laser | ILCA 7 / RS400 | 217035 | 880 | KGSC | Andy Baccas | 1103 | 11 OOD | 11 | 11 | |
| 11th | Laser | ILCA 7 | 167533 | KGSC | Tim Lowe | 1103 | 11 OOD | 11 | 11 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
