2026 Fusion CupKing George SC |
Results are final as of 18:33 on November 14, 2026
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Practice 14/11/2026 |
R1 14/11/2026 |
R2 14/11/2026 |
R3 14/11/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | Fusion Pro | 11 | KGSC | Andrea Telese | 1281 | (4) | 4 | 1 | 2 | 11 | 7 | ||
| 2nd | Handicap | Fusion Pro | 9 | KGSC | Richard Chipperfield | 1281 | (5) | 2 | 2 | 5 | 14 | 9 | ||
| 3rd | Handicap | Fusion Pro | 7 | KGSC | Alice Rizzo | 1281 | (2) | 3 | 4 | 3 | 12 | 10 | ||
| 4th | Handicap | Fusion Pro | 8 | KGSC | Deborah Denner | 1281 | (6) | 5 | 6 | 6 | 23 | 17 | ||
| 5th | Handicap | Fusion Pro | 2 | KGSC | Rafael Caporale | 1281 | (10) | 10.5 | 3 | 4 | 27.5 | 17.5 | ||
| 6th | Handicap | Fusion Pro | 1 | KGSC | Marlis Hasse | 1281 | (1) | 1 | 8 | 9 | 19 | 18 | ||
| 7th | Handicap | Fusion Pro | 10 | KGSC | Brian Farthing | 1281 | (3) | 9 | 10 | 1 | 23 | 20 | ||
| 8th | Handicap | Fusion Pro | 6 | KGSC | James Denner | 1281 | (8) | 7 | 7 | 7 | 29 | 21 | ||
| 9th | Handicap | Fusion Pro | 12 | KGSC | Naomi Mitchell | 1281 | (9) | 6 | 5 | 10 | 30 | 21 | ||
| 10th | Handicap | Fusion Pro | 9 | KGSC | Carl Pheasant | 1281 | (11) | 8 | 11 | 8 | 38 | 27 | ||
| 11th | Handicap | Fusion Pro | 4 | KGSC | Gareth Faith | 1281 | (7) | 10.5 | 9 | 11 | 37.5 | 30.5 | ||
| 12th | Handicap | Fusion Pro | 000 | KGSC | Joseph Jowers | 1281 | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 56 | 42 | ||
| 12th | Handicap | Fusion Pro | 000 | KGSC | Lucas Laurent | 1281 | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 56 | 42 |
Practice - 14/11/2026 at 14:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | Fusion Pro | 1 | KGSC | Marlis Hasse | 1281 | 1 | 1 | ||
| 2 | Handicap | Fusion Pro | 7 | KGSC | Alice Rizzo | 1281 | 2 | 2 | ||
| 3 | Handicap | Fusion Pro | 10 | KGSC | Brian Farthing | 1281 | 3 | 3 | ||
| 4 | Handicap | Fusion Pro | 11 | KGSC | Andrea Telese | 1281 | 4 | 4 | ||
| 5 | Handicap | Fusion Pro | 9 | KGSC | Richard Chipperfield | 1281 | 5 | 5 | ||
| 6 | Handicap | Fusion Pro | 8 | KGSC | Deborah Denner | 1281 | 6 | 6 | ||
| 7 | Handicap | Fusion Pro | 4 | KGSC | Gareth Faith | 1281 | 7 | 7 | ||
| 8 | Handicap | Fusion Pro | 6 | KGSC | James Denner | 1281 | 8 | 8 | ||
| 9 | Handicap | Fusion Pro | 12 | KGSC | Naomi Mitchell | 1281 | 9 | 9 | ||
| 10 | Handicap | Fusion Pro | 2 | KGSC | Rafael Caporale | 1281 | 10 | 10 | ||
| 11 | Handicap | Fusion Pro | 9 | KGSC | Carl Pheasant | 1281 | 11 | 11 |
R1 - 14/11/2026 at 14:20
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | Fusion Pro | 1 | KGSC | Marlis Hasse | 1281 | 1 | 1 | ||
| 2 | Handicap | Fusion Pro | 9 | KGSC | Richard Chipperfield | 1281 | 2 | 2 | ||
| 3 | Handicap | Fusion Pro | 7 | KGSC | Alice Rizzo | 1281 | 3 | 3 | ||
| 4 | Handicap | Fusion Pro | 11 | KGSC | Andrea Telese | 1281 | 4 | 4 | ||
| 5 | Handicap | Fusion Pro | 8 | KGSC | Deborah Denner | 1281 | 5 | 5 | ||
| 6 | Handicap | Fusion Pro | 12 | KGSC | Naomi Mitchell | 1281 | 6 | 6 | ||
| 7 | Handicap | Fusion Pro | 6 | KGSC | James Denner | 1281 | 7 | 7 | ||
| 8 | Handicap | Fusion Pro | 9 | KGSC | Carl Pheasant | 1281 | 8 | 8 | ||
| 9 | Handicap | Fusion Pro | 10 | KGSC | Brian Farthing | 1281 | 9 | 9 | ||
| 10 | Handicap | Fusion Pro | 2 | KGSC | Rafael Caporale | 1281 | 10 | 10.5 | ||
| 10 | Handicap | Fusion Pro | 4 | KGSC | Gareth Faith | 1281 | 10 | 10.5 |
R2 - 14/11/2026 at 14:50
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | Fusion Pro | 11 | KGSC | Andrea Telese | 1281 | 1 | 1 | ||
| 2 | Handicap | Fusion Pro | 9 | KGSC | Richard Chipperfield | 1281 | 2 | 2 | ||
| 3 | Handicap | Fusion Pro | 2 | KGSC | Rafael Caporale | 1281 | 3 | 3 | ||
| 4 | Handicap | Fusion Pro | 7 | KGSC | Alice Rizzo | 1281 | 4 | 4 | ||
| 5 | Handicap | Fusion Pro | 12 | KGSC | Naomi Mitchell | 1281 | 5 | 5 | ||
| 6 | Handicap | Fusion Pro | 8 | KGSC | Deborah Denner | 1281 | 6 | 6 | ||
| 7 | Handicap | Fusion Pro | 6 | KGSC | James Denner | 1281 | 7 | 7 | ||
| 8 | Handicap | Fusion Pro | 1 | KGSC | Marlis Hasse | 1281 | 8 | 8 | ||
| 9 | Handicap | Fusion Pro | 4 | KGSC | Gareth Faith | 1281 | 9 | 9 | ||
| 10 | Handicap | Fusion Pro | 10 | KGSC | Brian Farthing | 1281 | 10 | 10 | ||
| 11 | Handicap | Fusion Pro | 9 | KGSC | Carl Pheasant | 1281 | 11 | 11 |
R3 - 14/11/2026 at 15:25
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | Fusion Pro | 10 | KGSC | Brian Farthing | 1281 | 1 | 1 | ||
| 2 | Handicap | Fusion Pro | 11 | KGSC | Andrea Telese | 1281 | 2 | 2 | ||
| 3 | Handicap | Fusion Pro | 7 | KGSC | Alice Rizzo | 1281 | 3 | 3 | ||
| 4 | Handicap | Fusion Pro | 2 | KGSC | Rafael Caporale | 1281 | 4 | 4 | ||
| 5 | Handicap | Fusion Pro | 9 | KGSC | Richard Chipperfield | 1281 | 5 | 5 | ||
| 6 | Handicap | Fusion Pro | 8 | KGSC | Deborah Denner | 1281 | 6 | 6 | ||
| 7 | Handicap | Fusion Pro | 6 | KGSC | James Denner | 1281 | 7 | 7 | ||
| 8 | Handicap | Fusion Pro | 9 | KGSC | Carl Pheasant | 1281 | 8 | 8 | ||
| 9 | Handicap | Fusion Pro | 1 | KGSC | Marlis Hasse | 1281 | 9 | 9 | ||
| 10 | Handicap | Fusion Pro | 12 | KGSC | Naomi Mitchell | 1281 | 10 | 10 | ||
| 11 | Handicap | Fusion Pro | 4 | KGSC | Gareth Faith | 1281 | 11 | 11 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
