2026-27 3rd Sunday Pursuit SeriesKing George SC |
Results are provisional as of 22:24 on May 17, 2026
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 32, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 19/04/2026 |
R2 17/05/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 241321 | KGSC | Tim LeCouilliard | James LeCouilliard | 945 | 2 | 2 OOD | 4 | 4 |
| 2nd | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1103 | 4 | 2.5 | 6.5 | 6.5 | ||
| 3rd | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | 5 | 2.5 | 7.5 | 7.5 | |
| 4th | Laser | ILCA 7 / ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1103 | 10 | 5 | 15 | 15 | |
| 5th | Laser | ILCA 7 | 222574 | 7 | KGSC | Pete Edel | 1103 | 7 | 8 | 15 | 15 | |
| 6th | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1103 | 12 OOD | 12 | 24 | 24 | ||
| 7th | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1156 | 18 DNS | 9 | 27 | 27 | ||
| 8th | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1103 | 12 | 15 | 27 | 27 | ||
| 9th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 973 | 11 | 17 | 28 | 28 | |
| 10th | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 973 | 14 OOD | 14 | 28 | 28 | |
| 11th | Laser | ILCA 4 | 186068 | 47 | GC Acad | Josiah Long | 1218 | 13 | 18 | 31 | 31 | |
| 12th | Laser | ILCA 6 | 221236 | 207087 | GC Acad | Max Guiguet-Belcher | 1156 | 33 DNC | 1 | 34 | 34 | |
| 13th | Laser | ILCA 7 / ILCA 6 / Merlin rocket | 209795 | 3754 | KGSC | Tony Cooper | Jess | 1103 | 1 | 33 DNC | 34 | 34 |
| 14th | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | 14 | 21 | 35 | 35 | |
| 15th | Laser | ILCA 7 | 224652 | KGSC | Ewan Marshall | 1103 | 3 | 33 DNC | 36 | 36 | ||
| 16th | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1103 | 33 DNC | 4 | 37 | 37 | |
| 17th | Handicap | OK | 46 | KGSC | Charlie Shearn | 1092 | 33 DNC | 6 | 39 | 39 | ||
| 18th | Fast Handicap | RS Aero 7 / 6 | 2926 | KGSC | Marcus White | 1062 | 6 | 33 DNC | 39 | 39 | ||
| 19th | Laser | ILCA 6 / ILCA 4 | 218253 | KGSC | Harry Baldwin | 1156 | 33 DNC | 7 | 40 | 40 | ||
| 20th | Handicap | RS AERO 6 / 5 | 3666 | KGSC | Kentaro Y | 1098 | 8 | 33 DNC | 41 | 41 | ||
| 21st | Laser | ILCA 4 | 204005 | GC Acad | Albert Nezha | 1218 | 18 RET | 23 DNF | 41 | 41 | ||
| 22nd | Laser | ILCA 7 / ILCA 6 | 143609 | KGSC | Mike Stoddart | 1103 | 9 | 33 DNC | 42 | 42 | ||
| 23rd | Laser | ILCA 7 / ILCA 6 | 182291 | 117292 | KGSC | Simon Whitfield | 1103 | 33 DNC | 10 | 43 | 43 | |
| 24th | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1103 | 33 DNC | 11 | 44 | 44 | ||
| 25th | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Michele Cadei | 957 | 33 DNC | 13 | 46 | 46 |
| 26th | Handicap | 420 | 52066 | 221586 | GC Acad | Milo Legon | Oskar Burzinski | 1110 | 15 | 33 DNC | 48 | 48 |
| 27th | Handicap | EUROPE | 78 | KGSC | Ludwig Vogel | 1140 | 33 DNC | 16 | 49 | 49 | ||
| 28th | Fast Handicap | ISO | 6522 | KGSC | Asher Robinson | Harry Mitchell | 940 | 18 OOD | 33 DNC | 51 | 51 | |
| 29th | Laser | ILCA 7 / RS400 | 217035 | 880 | KGSC | Andy Baccas | 1103 | 33 DNC | 19 | 52 | 52 | |
| 30th | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 830 | 33 DNC | 20 | 53 | 53 | ||
| 31st | KGSC | Marlis Hasse | 33 DNC | 23 OOD | 56 | 56 | ||||||
| 31st | Laser | ILCA 7 | 167533 | KGSC | Tim Lowe | 1103 | 33 DNC | 23 OOD | 56 | 56 |
R1 - 19/04/2026 at 11:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 / ILCA 6 / Merlin rocket | 209795 | 3754 | KGSC | Tony Cooper | Jess | 1103 | 1 | 1 |
| 2 | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 241321 | KGSC | Tim LeCouilliard | James LeCouilliard | 945 | 2 | 2 |
| 3 | Laser | ILCA 7 | 224652 | KGSC | Ewan Marshall | 1103 | 3 | 3 | ||
| 4 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1103 | 4 | 4 | ||
| 5 | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | 5 | 5 | |
| 6 | Fast Handicap | RS Aero 7 / 6 | 2926 | KGSC | Marcus White | 1062 | 6 | 6 | ||
| 7 | Laser | ILCA 7 | 222574 | 7 | KGSC | Pete Edel | 1103 | 7 | 7 | |
| 8 | Handicap | RS AERO 6 / 5 | 3666 | KGSC | Kentaro Y | 1098 | 8 | 8 | ||
| 9 | Laser | ILCA 7 / ILCA 6 | 143609 | KGSC | Mike Stoddart | 1103 | 9 | 9 | ||
| 10 | Laser | ILCA 7 / ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1156 | 10 | 10 | |
| 11 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 973 | 11 | 11 | |
| 12 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1103 | OOD | 12 | ||
| 12 | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1156 | 12 | 12 | ||
| 14 | Laser | ILCA 4 | 186068 | 47 | GC Acad | Josiah Long | 1218 | 13 | 13 | |
| 15 | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 973 | OOD | 14 | |
| 15 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | 14 | 14 | |
| 17 | Handicap | 420 | 52066 | 221586 | GC Acad | Milo Legon | Oskar Burzinski | 1110 | 15 | 15 |
| 18 | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1156 | DNS | 18 | ||
| 18 | Laser | ILCA 4 | 204005 | GC Acad | Albert Nezha | 1218 | RET | 18 | ||
| 18 | Fast Handicap | ISO | 6522 | KGSC | Asher Robinson | Harry Mitchell | 940 | OOD | 18 |
R2 - 17/05/2026 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 6 | 221236 | 207087 | GC Acad | Max Guiguet-Belcher | 1156 | 1 | 1 | |
| 2 | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 241321 | KGSC | Tim LeCouilliard | James LeCouilliard | 945 | OOD | 2 |
| 3 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1103 | 2 | 2.5 | ||
| 3 | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | 2 | 2.5 | |
| 5 | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1103 | 4 | 4 | |
| 6 | Laser | ILCA 7 / ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1103 | 5 | 5 | |
| 7 | Handicap | OK | 46 | KGSC | Charlie Shearn | 1092 | 6 | 6 | ||
| 8 | Laser | ILCA 6 / ILCA 4 | 218253 | KGSC | Harry Baldwin | 1156 | 7 | 7 | ||
| 9 | Laser | ILCA 7 | 222574 | 7 | KGSC | Pete Edel | 1103 | 8 | 8 | |
| 10 | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1156 | 9 | 9 | ||
| 11 | Laser | ILCA 7 / ILCA 6 | 182291 | 117292 | KGSC | Simon Whitfield | 1103 | 10 | 10 | |
| 12 | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1103 | 11 | 11 | ||
| 13 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1103 | 12 | 12 | ||
| 14 | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Michele Cadei | 940 | 13 | 13 |
| 15 | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 973 | 14 | 14 | |
| 16 | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1103 | 15 | 15 | ||
| 17 | Handicap | EUROPE | 78 | KGSC | Ludwig Vogel | 1140 | 16 | 16 | ||
| 18 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 973 | 17 | 17 | |
| 19 | Laser | ILCA 4 | 186068 | 47 | GC Acad | Josiah Long | 1218 | 18 | 18 | |
| 20 | Laser | ILCA 7 / RS400 | 217035 | 880 | KGSC | Andy Baccas | 1103 | 19 | 19 | |
| 21 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 830 | 20 | 20 | ||
| 22 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | 21 | 21 | |
| 23 | Laser | ILCA 4 | 204005 | GC Acad | Albert Nezha | 1218 | DNF | 23 | ||
| 23 | KGSC | Marlis Hasse | OOD | 23 | ||||||
| 23 | Laser | ILCA 7 | 167533 | KGSC | Tim Lowe | 1103 | OOD | 23 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
