2026-27 3rd Sunday Pursuit SeriesKing George SC |
Results are provisional as of 15:42 on July 19, 2026
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 36, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 19/04/2026 |
R2 17/05/2026 |
R3 21/06/2026 |
R4 19/07/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | SOLO / Fireball | 6134 | 611 15180 | KGSC | Vince Horey | Tim | 1139 | (5) | 2.5 | 1 | 1 | 9.5 | 4.5 |
| 2nd | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1103 | (4) | 2.5 | 3.2 OOD | 3 | 12.7 | 8.7 | ||
| 3rd | Laser | ILCA 7 | 222574 | 7 | KGSC | Pete Edel | 1103 | 7 | 8 | (37 DNC) | 2 | 54 | 17 | |
| 4th | Laser | ILCA 7 / ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1103 | (10) | 5 | 7.3 OOD | 7 | 29.3 | 19.3 | |
| 5th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 973 | 11 | (17) | 2 | 12 | 42 | 25 | |
| 6th | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1103 | 12 OOD | 12 | (37 DNC) | 12 OOD | 73 | 36 | ||
| 7th | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 241321 | KGSC | Tim LeCouilliard | James LeCouilliard | 945 | 2 | 2 OOD | (37 DNC) | 37 DNC | 78 | 41 |
| 8th | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | 14 | 21 | (37 DNC) | 11 | 83 | 46 | |
| 9th | Handicap | RS AERO 6 / 5 | 3666 | KGSC | Kentaro Y | 1098 | 8 | (37 DNC) | 37 DNC | 5 | 87 | 50 | ||
| 10th | Handicap | SOLO | 5822 | 46 | KGSC | Charlie Shearn | 1139 | (37 DNC) | 6 | 37 DNC | 8 | 88 | 51 | |
| 11th | Fast Handicap | RS Aero 7 / 6 | 2926 | KGSC | Marcus White | 1062 | 6 | (37 DNC) | 37 DNC | 9 | 89 | 52 | ||
| 12th | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1156 | 18 DNS | 9 | (37 DNC) | 37 DNC | 101 | 64 | ||
| 13th | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1103 | 12 | 15 | (37 DNC) | 37 DNC | 101 | 64 | ||
| 14th | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 973 | 14 OOD | 14 | (37 DNC) | 37 DNC | 102 | 65 | |
| 15th | Laser | ILCA 7 / RS400 | 217035 | 880 | KGSC | Andy Baccas | 1103 | (37 DNC) | 19 | 37 DNC | 10 | 103 | 66 | |
| 16th | Laser | ILCA 6 / ILCA 4 | 186068 | 47 | GC Acad | Josiah Long | 1156 | 13 | 18 | (37 DNC) | 37 DNC | 105 | 68 | |
| 17th | Laser | ILCA 6 | 221236 | 207087 | GC Acad | Max Guiguet-Belcher | 1156 | (37 DNC) | 1 | 37 DNC | 37 DNC | 112 | 75 | |
| 18th | Laser | ILCA 7 / ILCA 6 / Merlin rocket | 209795 | 3754 | KGSC | Tony Cooper | Jess | 1103 | 1 | (37 DNC) | 37 DNC | 37 DNC | 112 | 75 |
| 19th | Laser | ILCA 7 | KGSC | Mark Thomson | 1103 | (37 DNC) | 37 DNC | 3 OOD | 37 DNC | 114 | 77 | |||
| 20th | Laser | ILCA 7 | 224652 | KGSC | Ewan Marshall | 1103 | 3 | (37 DNC) | 37 DNC | 37 DNC | 114 | 77 | ||
| 21st | Handicap | SOLO | 5234 | 5324 | KGSC | Alex Corby | 1139 | (37 DNC) | 37 DNC | 37 DNC | 4 | 115 | 78 | |
| 22nd | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1103 | (37 DNC) | 4 | 37 DNC | 37 DNC | 115 | 78 | |
| 23rd | Laser | ILCA 4 | 204005 | GC Acad | Albert Nezha | 1218 | 18 RET | 23 DNF | (37 DNC) | 37 DNC | 115 | 78 | ||
| 24th | Handicap | SOLO / ILCA 6 | 6063 | 88 | KGSC | James LeCouilliard | 1139 | (37 DNC) | 37 DNC | 37 DNC | 6 | 117 | 80 | |
| 25th | Laser | ILCA 6 | 218253 | KGSC | Harry Baldwin | 1156 | (37 DNC) | 7 | 37 DNC | 37 DNC | 118 | 81 | ||
| 26th | Laser | ILCA 7 / ILCA 6 | 143609 | KGSC | Mike Stoddart | 1103 | 9 | (37 DNC) | 37 DNC | 37 DNC | 120 | 83 | ||
| 27th | Laser | ILCA 7 / ILCA 6 | 182291 | 117292 | KGSC | Simon Whitfield | 1103 | (37 DNC) | 10 | 37 DNC | 37 DNC | 121 | 84 | |
| 28th | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1103 | (37 DNC) | 11 | 37 DNC | 37 DNC | 122 | 85 | ||
| 29th | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Michele Cadei | 957 | (37 DNC) | 13 | 37 DNC | 37 DNC | 124 | 87 |
| 30th | Laser | ILCA 7 | 85146 | KGSC | Adrian Richardson | 1103 | (37 DNC) | 37 DNC | 37 DNC | 14 RET | 125 | 88 | ||
| 31st | Handicap | 420 | 52066 | 221586 | GC Acad | Milo Legon | Oskar Burzinski | 1110 | 15 | (37 DNC) | 37 DNC | 37 DNC | 126 | 89 |
| 32nd | Handicap | EUROPE | 78 | KGSC | Ludwig Vogel | 1140 | (37 DNC) | 16 | 37 DNC | 37 DNC | 127 | 90 | ||
| 33rd | Fast Handicap | ISO | 6522 | KGSC | Asher Robinson | Harry Mitchell | 940 | 18 OOD | (37 DNC) | 37 DNC | 37 DNC | 129 | 92 | |
| 34th | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 830 | (37 DNC) | 20 | 37 DNC | 37 DNC | 131 | 94 | ||
| 35th | KGSC | Marlis Hasse | (37 DNC) | 23 OOD | 37 DNC | 37 DNC | 134 | 97 | ||||||
| 35th | Laser | ILCA 7 | 167533 | KGSC | Tim Lowe | 1103 | (37 DNC) | 23 OOD | 37 DNC | 37 DNC | 134 | 97 |
R1 - 19/04/2026 at 11:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 / ILCA 6 / Merlin rocket | 209795 | 3754 | KGSC | Tony Cooper | Jess | 1103 | 1 | 1 |
| 2 | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 241321 | KGSC | Tim LeCouilliard | James LeCouilliard | 945 | 2 | 2 |
| 3 | Laser | ILCA 7 | 224652 | KGSC | Ewan Marshall | 1103 | 3 | 3 | ||
| 4 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1103 | 4 | 4 | ||
| 5 | Handicap | SOLO / Fireball | 6134 | 611 15180 | KGSC | Vince Horey | Tim | 1139 | 5 | 5 |
| 6 | Fast Handicap | RS Aero 7 / 6 | 2926 | KGSC | Marcus White | 1062 | 6 | 6 | ||
| 7 | Laser | ILCA 7 | 222574 | 7 | KGSC | Pete Edel | 1103 | 7 | 7 | |
| 8 | Handicap | RS AERO 6 / 5 | 3666 | KGSC | Kentaro Y | 1098 | 8 | 8 | ||
| 9 | Laser | ILCA 7 / ILCA 6 | 143609 | KGSC | Mike Stoddart | 1103 | 9 | 9 | ||
| 10 | Laser | ILCA 7 / ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1156 | 10 | 10 | |
| 11 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 973 | 11 | 11 | |
| 12 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1103 | OOD | 12 | ||
| 12 | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1156 | 12 | 12 | ||
| 14 | Laser | ILCA 6 / ILCA 4 | 186068 | 47 | GC Acad | Josiah Long | 1156 | 13 | 13 | |
| 15 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | 14 | 14 | |
| 15 | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 973 | OOD | 14 | |
| 17 | Handicap | 420 | 52066 | 221586 | GC Acad | Milo Legon | Oskar Burzinski | 1110 | 15 | 15 |
| 18 | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1156 | DNS | 18 | ||
| 18 | Laser | ILCA 4 | 204005 | GC Acad | Albert Nezha | 1218 | RET | 18 | ||
| 18 | Fast Handicap | ISO | 6522 | KGSC | Asher Robinson | Harry Mitchell | 940 | OOD | 18 |
R2 - 17/05/2026 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 6 | 221236 | 207087 | GC Acad | Max Guiguet-Belcher | 1156 | 1 | 1 | |
| 2 | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 241321 | KGSC | Tim LeCouilliard | James LeCouilliard | 945 | OOD | 2 |
| 3 | Handicap | SOLO / Fireball | 6134 | 611 15180 | KGSC | Vince Horey | Tim | 1139 | 2 | 2.5 |
| 3 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1103 | 2 | 2.5 | ||
| 5 | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1103 | 4 | 4 | |
| 6 | Laser | ILCA 7 / ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1103 | 5 | 5 | |
| 7 | Handicap | SOLO | 5822 | 46 | KGSC | Charlie Shearn | 1092 | 6 | 6 | |
| 8 | Laser | ILCA 6 | 218253 | KGSC | Harry Baldwin | 1156 | 7 | 7 | ||
| 9 | Laser | ILCA 7 | 222574 | 7 | KGSC | Pete Edel | 1103 | 8 | 8 | |
| 10 | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1156 | 9 | 9 | ||
| 11 | Laser | ILCA 7 / ILCA 6 | 182291 | 117292 | KGSC | Simon Whitfield | 1103 | 10 | 10 | |
| 12 | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1103 | 11 | 11 | ||
| 13 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1103 | 12 | 12 | ||
| 14 | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Michele Cadei | 940 | 13 | 13 |
| 15 | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 973 | 14 | 14 | |
| 16 | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1103 | 15 | 15 | ||
| 17 | Handicap | EUROPE | 78 | KGSC | Ludwig Vogel | 1140 | 16 | 16 | ||
| 18 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 973 | 17 | 17 | |
| 19 | Laser | ILCA 6 / ILCA 4 | 186068 | 47 | GC Acad | Josiah Long | 1156 | 18 | 18 | |
| 20 | Laser | ILCA 7 / RS400 | 217035 | 880 | KGSC | Andy Baccas | 1103 | 19 | 19 | |
| 21 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 830 | 20 | 20 | ||
| 22 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | 21 | 21 | |
| 23 | Laser | ILCA 4 | 204005 | GC Acad | Albert Nezha | 1218 | DNF | 23 | ||
| 23 | KGSC | Marlis Hasse | OOD | 23 | ||||||
| 23 | Laser | ILCA 7 | 167533 | KGSC | Tim Lowe | 1103 | OOD | 23 |
R3 - 21/06/2026 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | SOLO / Fireball | 6134 | 611 15180 | KGSC | Vince Horey | Tim | 960 | 1 | 1 |
| 2 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 973 | 2 | 2 | |
| 3 | Laser | ILCA 7 | KGSC | Mark Thomson | 1103 | OOD | 3 | |||
| 4 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1103 | OOD | 3.2 | ||
| 5 | Laser | ILCA 7 / ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1103 | OOD | 7.3 |
R4 - 19/07/2026 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | SOLO / Fireball | 6134 | 611 15180 | KGSC | Vince Horey | Tim | 960 | 1 | 1 |
| 2 | Laser | ILCA 7 | 222574 | 7 | KGSC | Pete Edel | 1103 | 2 | 2 | |
| 3 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1156 | 3 | 3 | ||
| 4 | Handicap | SOLO | 5234 | 5324 | KGSC | Alex Corby | 1139 | 4 | 4 | |
| 5 | Handicap | RS AERO 6 / 5 | 3666 | KGSC | Kentaro Y | 1098 | 5 | 5 | ||
| 6 | Handicap | SOLO / ILCA 6 | 6063 | 88 | KGSC | James LeCouilliard | 1139 | 6 | 6 | |
| 7 | Laser | ILCA 7 / ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1156 | 7 | 7 | |
| 8 | Handicap | SOLO | 5822 | 46 | KGSC | Charlie Shearn | 1139 | 8 | 8 | |
| 9 | Fast Handicap | RS Aero 7 / 6 | 2926 | KGSC | Marcus White | 1098 | 9 | 9 | ||
| 10 | Laser | ILCA 7 / RS400 | 217035 | 880 | KGSC | Andy Baccas | 1103 | 10 | 10 | |
| 11 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | 11 | 11 | |
| 12 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 973 | 12 | 12 | |
| 12 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1103 | OOD | 12 | ||
| 14 | Laser | ILCA 7 | 85146 | KGSC | Adrian Richardson | 1103 | RET | 14 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
