2026 Club ChampionshipsKing George SC |
Results are final as of 19:47 on September 27, 2026
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 30, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 27/09/2026 |
R2 27/09/2026 |
R3 27/09/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | ILCA 4 | 000 | KGSC | Leo Bolton | 1218 | (1) | 1 | 1 | 3 | 2 | ||
| 2nd | Handicap | Laser Pico Race | 000 | KGSC | Mikas Stirblys | Sienna Striblys | 1330 | (16) | 2 | 2 | 20 | 4 | |
| 3rd | Laser | ILCA 7 | 222574 | KGSC | Pete Edel | 1103 | 2 | 3 | (3.5) | 8.5 | 5 | ||
| 4th | Laser | ILCA 6 | 209795 | KGSC | Tony Cooper | 1156 | (5) | 4 | 3.5 | 12.5 | 7.5 | ||
| 5th | Handicap | RS Aero 5 | 3666 | KGSC | Kentaro Y | 1141 | 3 | (11) | 6 | 20 | 9 | ||
| 6th | Laser | ILCA 6 | 221236 | GC Acad | Max Guiguet-Belcher | 1156 | 4 | 6 | (31 RET) | 41 | 10 | ||
| 7th | Handicap | SOLO | 6134 | KGSC | Vince Horey | 1139 | 6 | (8) | 5 | 19 | 11 | ||
| 8th | Fast Handicap | RS 400 | 1376 | KGSC | Tim LeCouilliard | James LeCouilliard | 945 | 7 | (14) | 7 | 28 | 14 | |
| 9th | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1369 | (12) | 5 | 9 | 26 | 14 | ||
| 10th | Laser | ILCA 6 | 207087 | WSC | Colin Carver | 1156 | 9 | 7 | (31 RET) | 47 | 16 | ||
| 11th | Laser | ILCA 6 | 217919 | GC Acad | Oskar Burznski | 1156 | 8 | 9 | (31 RET) | 48 | 17 | ||
| 12th | Laser | ILCA 7 | 225886 | KGSC | Mick Keates | 1103 | 10 | 10 | (14) | 34 | 20 | ||
| 13th | Laser | ILCA 4 | 219884 | GC Acad | Albert Nezha | 1218 | 13 | (16) | 8 | 37 | 21 | ||
| 14th | Laser | ILCA 7 | 198167 | KGSC | Michele Cadei | 1103 | 11 | (17) | 11 | 39 | 22 | ||
| 15th | Fast Handicap | BLAZE | 773 | KGSC | Bob Ladell | 1030 | (14) | 13 | 10 | 37 | 23 | ||
| 16th | Laser | ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1156 | (18) | 12 | 13 | 43 | 25 | |
| 17th | Handicap | Topper | 27774 | KGSC | Sarah Bolton | 1369 | (15) | 15 | 12 | 42 | 27 | ||
| 18th | Laser | ILCA 6 | 183199 | KGSC | Jon Jeffery | 1156 | (31 DNF) | 19 | 15 | 65 | 34 | ||
| 19th | Laser | ILCA 6 | 193479 | KGSC | Tom Christie | 1156 | (24) | 21 | 16 | 61 | 37 | ||
| 20th | Handicap | Fusion Pro | 000 | KGSC | Auke Molenkamp | 1281 | 20 | (23) | 17 | 60 | 37 | ||
| 21st | Laser | ILCA 4 | 4 | KGSC | Deborah Denner | 1218 | 19 | (20) | 18 | 57 | 37 | ||
| 22nd | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 973 | 17 | 22 | (31 DNS) | 70 | 39 | |
| 23rd | Fast Handicap | B14 | 795 | KGSC | Amir Shamsuddin | Zafr Shamsuddin | 858 | 22 | 25 | (31 RET) | 78 | 47 | |
| 24th | Laser | ILCA 4 | 000 | KGSC | Alice Rizzo | 1218 | (31 DNF) | 18 | 31 RET | 80 | 49 | ||
| 25th | Laser | ILCA 7 | 85146 | KGSC | Adrian Richardson | 1103 | 25 | 24 | (31 RET) | 80 | 49 | ||
| 26th | Laser | ILCA 7 | 162822 | KGSC | Leo Bridger | 1103 | 21 | (31 DNS) | 31 DNS | 83 | 52 | ||
| 27th | Handicap | Topper | 44343 | 60 | KGSC | Jasmine Jeffery | 1369 | 23 | (31 RET) | 31 RET | 85 | 54 | |
| 28th | Laser | ILCA 6 | 41 | KGSC | Naomi Mitchell | 1156 | (31 DNF) | 31 RET | 31 RET | 93 | 62 | ||
| 28th | Laser | ILCA 7 | 208675 | KGSC | Bob Wilson | 1103 | (31 DNF) | 31 DNS | 31 DNS | 93 | 62 | ||
| 28th | Handicap | RS TERA SPORT | 1677 | KGSC | Amber Jeffery | 1445 | (31 DNF) | 31 RET | 31 RET | 93 | 62 |
R1 - 27/09/2026 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 4 | 000 | KGSC | Leo Bolton | 1218 | 49.47 | 3 | 0.40.52 | 1 | ||
| 2 | Laser | ILCA 7 | 222574 | KGSC | Pete Edel | 1103 | 45.56 | 3 | 0.41.39 | 2 | ||
| 3 | Handicap | RS Aero 5 | 3666 | KGSC | Kentaro Y | 1141 | 47.43 | 3 | 0.41.49 | 3 | ||
| 4 | Laser | ILCA 6 | 221236 | GC Acad | Max Guiguet-Belcher | 1156 | 48.28 | 3 | 0.41.56 | 4 | ||
| 5 | Laser | ILCA 6 | 209795 | KGSC | Tony Cooper | 1156 | 48.30 | 3 | 0.41.57 | 5 | ||
| 6 | Handicap | SOLO | 6134 | KGSC | Vince Horey | 1139 | 48.02 | 3 | 0.42.10 | 6 | ||
| 7 | Fast Handicap | RS 400 | 1376 | KGSC | Tim LeCouilliard | James LeCouilliard | 945 | 40.35 | 3 | 0.42.57 | 7 | |
| 8 | Laser | ILCA 6 | 217919 | GC Acad | Oskar Burznski | 1156 | 49.49 | 3 | 0.43.06 | 8 | ||
| 9 | Laser | ILCA 6 | 207087 | WSC | Colin Carver | 1156 | 50.19 | 3 | 0.43.32 | 9 | ||
| 10 | Laser | ILCA 7 | 225886 | KGSC | Mick Keates | 1103 | 48.12 | 3 | 0.43.42 | 10 | ||
| 11 | Laser | ILCA 7 | 198167 | KGSC | Michele Cadei | 1103 | 49.03 | 3 | 0.44.28 | 11 | ||
| 12 | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1369 | 41.16 | 2 | 0.45.13 | 12 | ||
| 13 | Laser | ILCA 4 | 219884 | GC Acad | Albert Nezha | 1218 | 37.00 | 2 | 0.45.34 | 13 | ||
| 14 | Fast Handicap | BLAZE | 773 | KGSC | Bob Ladell | 1030 | 47.13 | 3 | 0.45.50 | 14 | ||
| 15 | Handicap | Topper | 27774 | KGSC | Sarah Bolton | 1369 | 43.25 | 2 | 0.47.34 | 15 | ||
| 16 | Handicap | Laser Pico Race | 000 | KGSC | Mikas Stirblys | Sienna Striblys | 1330 | 42.41 | 2 | 0.48.08 | 16 | |
| 17 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 973 | 47.37 | 3 | 0.48.56 | 17 | |
| 18 | Laser | ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1156 | 37.44 | 2 | 0.48.58 | 18 | |
| 19 | Laser | ILCA 4 | 4 | KGSC | Deborah Denner | 1218 | 40.54 | 2 | 0.50.22 | 19 | ||
| 20 | Handicap | Fusion Pro | 000 | KGSC | Auke Molenkamp | 1281 | 43.39 | 2 | 0.51.07 | 20 | ||
| 21 | Laser | ILCA 7 | 162822 | KGSC | Leo Bridger | 1103 | 38.15 | 2 | 0.52.01 | 21 | ||
| 22 | Fast Handicap | B14 | 795 | KGSC | Amir Shamsuddin | Zafr Shamsuddin | 858 | 45.15 | 3 | 0.52.44 | 22 | |
| 23 | Handicap | Topper | 44343 | 60 | KGSC | Jasmine Jeffery | 1369 | 53.48 | 2 | 0.58.57 | 23 | |
| 24 | Laser | ILCA 6 | 193479 | KGSC | Tom Christie | 1156 | 52.05 | 2 | 1.07.35 | 24 | ||
| 25 | Laser | ILCA 7 | 85146 | KGSC | Adrian Richardson | 1103 | 42.08 | 1 | 1.54.36 | 25 | ||
| 26 | Laser | ILCA 6 | 183199 | KGSC | Jon Jeffery | 1156 | DNF | 31 | ||||
| 26 | Laser | ILCA 4 | 000 | KGSC | Alice Rizzo | 1218 | DNF | 31 | ||||
| 26 | Laser | ILCA 6 | 41 | KGSC | Naomi Mitchell | 1156 | DNF | 3 | 31 | |||
| 26 | Laser | ILCA 7 | 208675 | KGSC | Bob Wilson | 1103 | DNF | 3 | 31 | |||
| 26 | Handicap | RS TERA SPORT | 1677 | KGSC | Amber Jeffery | 1445 | DNF | 31 |
R2 - 27/09/2026 at 12:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 4 | 000 | KGSC | Leo Bolton | 1218 | 48.32 | 3 | 0.39.51 | 1 | ||
| 2 | Handicap | Laser Pico Race | 000 | KGSC | Mikas Stirblys | Sienna Striblys | 1330 | 35.52 | 2 | 0.40.27 | 2 | |
| 3 | Laser | ILCA 7 | 222574 | KGSC | Pete Edel | 1103 | 44.47 | 3 | 0.40.36 | 3 | ||
| 4 | Laser | ILCA 6 | 209795 | KGSC | Tony Cooper | 1156 | 47.15 | 3 | 0.40.52 | 4 | ||
| 5 | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1369 | 37.40 | 2 | 0.41.16 | 5 | ||
| 6 | Laser | ILCA 6 | 221236 | GC Acad | Max Guiguet-Belcher | 1156 | 47.47 | 3 | 0.41.20 | 6 | ||
| 7 | Laser | ILCA 6 | 207087 | WSC | Colin Carver | 1156 | 47.51 | 3 | 0.41.24 | 7 | ||
| 8 | Handicap | SOLO | 6134 | KGSC | Vince Horey | 1139 | 47.18 | 3 | 0.41.32 | 8 | ||
| 9 | Laser | ILCA 6 | 217919 | GC Acad | Oskar Burznski | 1156 | 48.29 | 3 | 0.41.56 | 9 | ||
| 10 | Laser | ILCA 7 | 225886 | KGSC | Mick Keates | 1103 | 46.38 | 3 | 0.42.17 | 10 | ||
| 11 | Handicap | RS Aero 5 | 3666 | KGSC | Kentaro Y | 1141 | 48.20 | 3 | 0.42.22 | 11 | ||
| 12 | Laser | ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1156 | 50.05 | 3 | 0.43.19 | 12 | |
| 13 | Fast Handicap | BLAZE | 773 | KGSC | Bob Ladell | 1030 | 45.13 | 3 | 0.43.54 | 13 | ||
| 14 | Fast Handicap | RS 400 | 1376 | KGSC | Tim LeCouilliard | James LeCouilliard | 945 | 41.35 | 3 | 0.44.00 | 14 | |
| 15 | Handicap | Topper | 27774 | KGSC | Sarah Bolton | 1369 | 40.29 | 2 | 0.44.21 | 15 | ||
| 16 | Laser | ILCA 4 | 219884 | GC Acad | Albert Nezha | 1218 | 36.25 | 2 | 0.44.51 | 16 | ||
| 17 | Laser | ILCA 7 | 198167 | KGSC | Michele Cadei | 1103 | 49.59 | 3 | 0.45.19 | 17 | ||
| 18 | Laser | ILCA 4 | 000 | KGSC | Alice Rizzo | 1218 | 37.02 | 2 | 0.45.36 | 18 | ||
| 19 | Laser | ILCA 6 | 183199 | KGSC | Jon Jeffery | 1156 | 35.13 | 2 | 0.45.42 | 19 | ||
| 20 | Laser | ILCA 4 | 4 | KGSC | Deborah Denner | 1218 | 38.27 | 2 | 0.47.21 | 20 | ||
| 21 | Laser | ILCA 6 | 193479 | KGSC | Tom Christie | 1156 | 36.54 | 2 | 0.47.53 | 21 | ||
| 22 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 973 | 46.46 | 3 | 0.48.04 | 22 | |
| 23 | Handicap | Fusion Pro | 000 | KGSC | Auke Molenkamp | 1281 | 41.04 | 2 | 0.48.05 | 23 | ||
| 24 | Laser | ILCA 7 | 85146 | KGSC | Adrian Richardson | 1103 | 36.18 | 2 | 0.49.22 | 24 | ||
| 25 | Fast Handicap | B14 | 795 | KGSC | Amir Shamsuddin | Zafr Shamsuddin | 858 | 42.53 | 3 | 0.49.59 | 25 | |
| 26 | Laser | ILCA 7 | 162822 | KGSC | Leo Bridger | 1103 | DNS | 31 | ||||
| 26 | Handicap | Topper | 44343 | 60 | KGSC | Jasmine Jeffery | 1369 | RET | 31 | |||
| 26 | Laser | ILCA 6 | 41 | KGSC | Naomi Mitchell | 1156 | RET | 31 | ||||
| 26 | Laser | ILCA 7 | 208675 | KGSC | Bob Wilson | 1103 | DNS | 31 | ||||
| 26 | Handicap | RS TERA SPORT | 1677 | KGSC | Amber Jeffery | 1445 | RET | 31 |
R3 - 27/09/2026 at 13:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 4 | 000 | KGSC | Leo Bolton | 1218 | 47.32 | 3 | 0.39.02 | 1 | ||
| 2 | Handicap | Laser Pico Race | 000 | KGSC | Mikas Stirblys | Sienna Striblys | 1330 | 51.57 | 3 | 0.39.04 | 2 | |
| 3 | Laser | ILCA 7 | 222574 | KGSC | Pete Edel | 1103 | 43.46 | 3 | 0.39.41 | 3.5 | ||
| 3 | Laser | ILCA 6 | 209795 | KGSC | Tony Cooper | 1156 | 45.53 | 3 | 0.39.41 | 3.5 | ||
| 5 | Handicap | SOLO | 6134 | KGSC | Vince Horey | 1139 | 46.21 | 3 | 0.40.42 | 5 | ||
| 6 | Handicap | RS Aero 5 | 3666 | KGSC | Kentaro Y | 1141 | 46.33 | 3 | 0.40.48 | 6 | ||
| 7 | Fast Handicap | RS 400 | 1376 | KGSC | Tim LeCouilliard | James LeCouilliard | 945 | 39.22 | 3 | 0.41.39 | 7 | |
| 8 | Laser | ILCA 4 | 219884 | GC Acad | Albert Nezha | 1218 | 51.16 | 3 | 0.42.05 | 8 | ||
| 9 | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1369 | 39.16 | 2 | 0.43.01 | 9 | ||
| 10 | Fast Handicap | BLAZE | 773 | KGSC | Bob Ladell | 1030 | 44.49 | 3 | 0.43.31 | 10 | ||
| 11 | Laser | ILCA 7 | 198167 | KGSC | Michele Cadei | 1103 | 49.34 | 3 | 0.44.56 | 11 | ||
| 12 | Handicap | Topper | 27774 | KGSC | Sarah Bolton | 1369 | 42.32 | 2 | 0.46.36 | 12 | ||
| 13 | Laser | ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1156 | 55.40 | 3 | 0.48.09 | 13 | |
| 14 | Laser | ILCA 7 | 225886 | KGSC | Mick Keates | 1103 | 54.16 | 3 | 0.49.12 | 14 | ||
| 15 | Laser | ILCA 6 | 183199 | KGSC | Jon Jeffery | 1156 | 57.46 | 3 | 0.49.58 | 15 | ||
| 16 | Laser | ILCA 6 | 193479 | KGSC | Tom Christie | 1156 | 38.49 | 2 | 0.50.22 | 16 | ||
| 17 | Handicap | Fusion Pro | 000 | KGSC | Auke Molenkamp | 1281 | 43.39 | 2 | 0.51.07 | 17 | ||
| 18 | Laser | ILCA 4 | 4 | KGSC | Deborah Denner | 1218 | 41.41 | 2 | 0.51.20 | 18 | ||
| 19 | Laser | ILCA 6 | 221236 | GC Acad | Max Guiguet-Belcher | 1156 | RET | 31 | ||||
| 19 | Laser | ILCA 6 | 207087 | WSC | Colin Carver | 1156 | RET | 31 | ||||
| 19 | Laser | ILCA 6 | 217919 | GC Acad | Oskar Burznski | 1156 | RET | 31 | ||||
| 19 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 973 | DNS | 31 | |||
| 19 | Fast Handicap | B14 | 795 | KGSC | Amir Shamsuddin | Zafr Shamsuddin | 858 | RET | 31 | |||
| 19 | Laser | ILCA 4 | 000 | KGSC | Alice Rizzo | 1218 | RET | 31 | ||||
| 19 | Laser | ILCA 7 | 85146 | KGSC | Adrian Richardson | 1103 | RET | 31 | ||||
| 19 | Laser | ILCA 7 | 162822 | KGSC | Leo Bridger | 1103 | DNS | 31 | ||||
| 19 | Handicap | Topper | 44343 | 60 | KGSC | Jasmine Jeffery | 1369 | RET | 31 | |||
| 19 | Laser | ILCA 6 | 41 | KGSC | Naomi Mitchell | 1156 | RET | 31 | ||||
| 19 | Laser | ILCA 7 | 208675 | KGSC | Bob Wilson | 1103 | DNS | 31 | ||||
| 19 | Handicap | RS TERA SPORT | 1677 | KGSC | Amber Jeffery | 1445 | RET | 31 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
