2026 Spring SeriesKing George SC |
Results are final as of 20:30 on June 28, 2026
Overall
Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 49, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 12/04/2026 |
R2 12/04/2026 |
R3 26/04/2026 |
R4 26/04/2026 |
R5 03/05/2026 |
R6 03/05/2026 |
R7 10/05/2026 |
R8 10/05/2026 |
R9 31/05/2026 |
R10 31/05/2026 |
R11 07/06/2026 |
R12 07/06/2026 |
R13 14/06/2026 |
R14 14/06/2026 |
R15 28/06/2026 |
R16 28/06/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | ILCA 7 | 222574 | 7 | KGSC | Pete Edel | 1103 | (3) | 2 | 2 | (15 DNS) | 2 | 3 | 2 | (4) | (23 OCS) | 1.5 | 2 | 1 | 1 | (21 RET) | (5.9 OOD) | (5.9 OOD) | 94.3 | 16.5 | |
| 2nd | Laser | ILCA 7 / ILCA 6 | 225886 | 880 | KGSC | Mick Keates | Andy Baccas | 1103 | 1 | 1 | 1 | 1 | (4) | 2 | (4.1 OOD) | (4.1 OOD) | 1 | 3 | 4 | 4 | (21 DNS) | (6) | (4.1 OOD) | (4.1 OOD) | 65.4 | 18 |
| 3rd | Laser | ILCA 7 | 224652 | 177860 | KGSC | Ewan Marshall | 1103 | 4 | 4 | (50 DNC) | (50 DNC) | 8 | 7 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 3 | 3 | 4.5 | (9) | 2 | 3 | 347.5 | 38.5 | |
| 4th | Laser | ILCA 7 / ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1156 | 5 | (7) | 4 | 4 | (6) | 4 | (7) | (8) | (9) | (6) | 5.9 OOD | 5.9 OOD | 5.9 OOD | 5.9 OOD | (6) | 5 | 94.6 | 45.6 | |
| 5th | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1103 | 7 | (50 DNC) | 5 | 2 | 10 | 6 | 8.6 OOD | 8.6 OOD | 7 | 23 DNF | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 427.2 | 77.2 | ||
| 6th | Handicap | Solo | 5822 | 46 | KGSC | Charlie Shearn | 1139 | 10 | 18 DNF | (50 DNC) | (50 DNC) | 7 | 8 | 9 | 10 | (50 DNC) | (50 DNC) | 10 | 7 | 4.5 | (21 DNF) | (50 DNC) | (50 DNC) | 404.5 | 83.5 | |
| 7th | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 973 | 8 | 9 | 9 | (15 RET) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (17) | 11 | 11 | 8 | 10 | (21 DNF) | 12 | 8 | 339 | 86 | |
| 8th | Laser | ILCA 7 / ILCA 6 / Fusion | 182291 | 117292 | KGSC | Simon Whitfield | 1103 | (50 DNC) | (50 DNC) | 6 | 3 | 17 | 16 | (50 DNC) | (50 DNC) | 5 | 5 | 8 | 20 DNF | 9 | (21 DNF) | (50 DNC) | (50 DNC) | 410 | 89 | |
| 9th | Laser | ILCA 6 / ILCA 4 | 04005 | GC Acad | Albert Nezha | 1156 | 19 DNS | 5 | (50 DNC) | (50 DNC) | 5 | 13 | 10 | 13 RET | 13 | (23 DNS) | 7 | 6 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 414 | 91 | ||
| 10th | Laser | ILCA 7 / RS400 | 217035 | 880 | KGSC | Andy Baccas | 1103 | 11 | 10 | (50 DNC) | (50 DNC) | (13) | (15) | 13 DNS | 9 | 12 | 10 | (50 DNC) | (50 DNC) | 11 | (21 DNS) | 11 | 9 | 345 | 96 | |
| 11th | Laser | ILCA 6 / ILCA 4 | 206628 | 186068 | GC Acad | Oskar Burznski | 1156 | 19 DNS | 18 DNS | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 3 | 5 | 11 | (23 DNS) | 5 | 20 DNF | (50 DNC) | (50 DNC) | 3 | 14 DNS | 421 | 98 | |
| 12th | Handicap | ILCA 6 / ILCA 4 | 221586 | GC Acad | Milo Legon | 1156 | 6 | 18 DNF | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 6 | 7 | 8 | 7 | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 4 | 6 | 462 | 112 | ||
| 13th | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | 13 | (18 DNF) | 10 | 6 | (16) | (17) | 13 RET | 13 RET | 16 | (23 DNF) | 14 | (20 DNS) | 14.9 OOD | 14.9 OOD | (50 DNC) | (50 DNC) | 308.8 | 114.8 | |
| 14th | Laser | ILCA 6 / ILCA 4 | 186068 | 42 / 186068 | GC Acad | Josiah Long | 1156 | 19 DNS | 3 | 12 | 15 DNF | (21 DNF) | 20 | 8 | 6 | (50 DNC) | (50 DNC) | 20 DNF | 20 DNF | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 444 | 123 | |
| 15th | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Michele Cadei | 957 | 9 | 8 | (50 DNC) | (50 DNC) | 11 | 11 | 10.2 OOD | 10.2 OOD | (50 DNC) | (50 DNC) | 13 | 9 | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 481.4 | 131.4 |
| 16th | Handicap | Topper / Fusion | 27774 | KGSC | Sarah Bolton | 1369 | 17.5 OOD | 17.5 OOD | (50 DNC) | (50 DNC) | 19 | 19 | (50 DNC) | (50 DNC) | 17.5 OOD | 17.5 OOD | 12 | 20 DNS | 14 | (21 DNF) | (50 DNC) | (50 DNC) | 475 | 154 | ||
| 17th | Handicap | RS AERO 6 / 5 | 3666 | KGSC | Kentaro Y | 1098 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 5 | 3 | 2 | 4 | (50 DNC) | 50 DNC | 8 | 1 | 50 DNC | 50 DNC | 523 | 173 | ||
| 18th | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | 2 | 18 DNF | (50 DNC) | (50 DNC) | 1 | 1 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 2 | 4 | 50 DNC | 50 DNC | 528 | 178 | |
| 19th | Laser | ILCA 6 | 221236 | 207087 | GC Acad | Max Guiguet-Belcher | 1156 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 1 | 1 | 23 OCS | 1.5 | (50 DNC) | 50 DNC | 21 DNS | 3 | 50 DNC | 50 DNC | 550.5 | 200.5 | |
| 20th | Fast Handicap | RS 400 | 1359 | KGSC | Stuart Philbey | Jack Slater | 945 | 9.3 OOD | 9.3 OOD | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 7 | 7 | 9 | 14 DNS | 555.6 | 205.6 | |
| 21st | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 973 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 14 | 18 | (50 DNC) | (50 DNC) | 10 | 12 | (50 DNC) | 50 DNC | 13 | 5 | 50 DNC | 50 DNC | 572 | 222 | |
| 22nd | Laser | ILCA 7 / ILCA 6 / Blaze | 183199 | 773 | KGSC | Jon Jeffery | 1103 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 19 | 23 DNS | 50 DNC | 50 DNC | 15 | 10 | 8 | 7 | 582 | 232 | |
| 23rd | Laser | ILCA 4 | 41 | KGSC | Deborah Denner | 1218 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 14 | 23 DNS | 20 DNF | 20 DNS | 16 | 11 | 50 DNC | 50 DNC | 604 | 254 | ||
| 24th | Laser | ILCA 6 / Fusion | 7292 | KGSC | Naomi Mitchell | 1156 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 15 | 23 DNS | 20 DNF | 20 DNS | 17 | 21 DNF | 50 DNC | 50 DNC | 616 | 266 | ||
| 25th | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1103 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 6 | 9 | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 5 | 1 | 621 | 271 | ||
| 26th | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1103 | (50 DNC) | (50 DNC) | 7 | 5 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 7 | 4 | 623 | 273 | ||
| 27th | Handicap | SOLO / ILCA 6 | 6063 | KGSC | James LeCouilliard | 1139 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 4 | 8 | 9 | 5 | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 626 | 276 | ||
| 28th | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1103 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 3 | 5 | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 1 | 20 DNS | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 629 | 279 | |
| 29th | Laser | ILCA 7 / ILCA 6 / Merlin rocket | 209795 | 3754 | KGSC | Tony Cooper | Jess | 1103 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 6 | 21 RET | 1 | 2 | 630 | 280 |
| 30th | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 830 | (50 DNC) | (50 DNC) | 3 | 7 | 15 | 14 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 639 | 289 | ||
| 31st | Fast Handicap | HALO / BLAZE / FIRE | 612 | 610 | KGSC | Barry Price | 1130 | 12 | 6 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 12 | 21 DNF | 50 DNC | 50 DNC | 651 | 301 | |
| 32nd | Laser | ILCA 6 / Topper / Fusion | 217035 | 182624 / 46686 | KGSC | Leo Bolton | 1156 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 18 | 12 | (50 DNC) | (50 DNC) | 3 | 23 DNS | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 656 | 306 | |
| 33rd | Handicap | Fusion Pro | No Number | KGSC | James Denner | 1281 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 23 DNF | 23 DNS | 20 DNF | 20 DNS | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 686 | 336 | ||
| 34th | Laser | ILCA 6 | 219090 | GC Acad | Corneille Leprince | 1156 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 3 | 2 | 50 DNC | 50 DNC | 705 | 355 | ||
| 35th | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 241321 | KGSC | Tim LeCouilliard | James LeCouilliard | 945 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 4 | 2 | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 706 | 356 |
| 36th | Laser | ILCA 6 / ILCA 4 | 218253 | KGSC | Harry Baldwin | 1156 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 6 | 2 | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 708 | 358 | ||
| 37th | Handicap | EUROPE | 78 | KGSC | Ludwig Vogel | 1140 | (50 DNC) | (50 DNC) | 8 | 8 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 716 | 366 | ||
| 38th | Laser | ILCA 7 / Musto Skiff | 171460 | 586 | KGSC | Kevin Cooper | 1103 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 9 | 10 | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 719 | 369 | |
| 39th | Laser | ILCA 6 | 193479 | KGSC | Tom Christie | 1156 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 10 | 10 | 720 | 370 | ||
| 40th | Laser | ILCA 7 | 166543 | KGSC | Richard Chaplin | 1103 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 12 | 9 | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 721 | 371 | ||
| 41st | Fast Handicap | 29er | 2898 | KGSC | Alex Standley | Max Evans Allder | 900 | 14 | 11 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 725 | 375 | |
| 42nd | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1156 | (50 DNC) | (50 DNC) | 11 | 15 DNS | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 726 | 376 | ||
| 43rd | Laser | ILCA 6 | Marlis Hasse | 1156 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 13 | 14 DNS | 727 | 377 | ||||
| 44th | Laser | B14 | 795 | 67269 | KGSC | Amir Shamsuddin | Mathew Donley | 858 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 21 DNF | 8 | 50 DNC | 50 DNC | 729 | 379 |
| 45th | Laser | 2000 | 07 | 207087 | GC Acad | Amphiny Ojeaburu | Albert Nezha | 1121 | (50 DNC) | (50 DNC) | 15 DNF | 15 DNS | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 730 | 380 |
| 45th | Handicap | Fusion Pro | 000 | KGSC | Chris | ?? | 1281 | (50 DNC) | (50 DNC) | 15 DNS | 15 DNF | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 730 | 380 | |
| 47th | Fast Handicap | 29er | 1504 | KGSC | Thomas Starks | Jack Bew | 900 | 15 | 18 DNF | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 733 | 383 | |
| 48th | Laser | ILCA 6 | 202072 | KGSC | Andrew Webster | 1156 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 20 DNF | 20 DNS | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 740 | 390 | ||
| 49th | Laser | ILCA 6 | 51140 | KGSC | Alice Rizzo | 1156 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 18 | 23 DNS | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 741 | 391 |
R1 - 12/04/2026 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 / ILCA 6 | 225886 | 880 | KGSC | Mick Keates | Andy Baccas | 1156 | 47.34 | 4 | 0.41.09 | 1 |
| 2 | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | 48.21 | 4 | 0.42.27 | 2 | |
| 3 | Laser | ILCA 7 | 222574 | 7 | KGSC | Pete Edel | 1103 | 47.10 | 4 | 0.42.46 | 3 | |
| 4 | Laser | ILCA 7 | 224652 | 177860 | KGSC | Ewan Marshall | 1103 | 48.46 | 4 | 0.44.13 | 4 | |
| 5 | Laser | ILCA 7 / ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1156 | 52.27 | 4 | 0.45.22 | 5 | |
| 6 | Handicap | ILCA 6 / ILCA 4 | 221586 | GC Acad | Milo Legon | 1156 | 53.31 | 4 | 0.46.18 | 6 | ||
| 7 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1156 | 53.40 | 4 | 0.46.25 | 7 | ||
| 8 | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 973 | 45.24 | 4 | 0.46.40 | 8 | |
| 9 | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Michele Cadei | 940 | 44.32 | 4 | 0.47.23 | 9 |
| 10 | Fast Handicap | RS 400 | 1359 | KGSC | Stuart Philbey | Jack Slater | 945 | OOD | 9.3 | |||
| 11 | Handicap | Solo | 5822 | 46 | KGSC | Charlie Shearn | 1092 | 52.25 | 4 | 0.48.00 | 10 | |
| 12 | Laser | ILCA 7 / RS400 | 217035 | 880 | KGSC | Andy Baccas | 1103 | 53.39 | 4 | 0.48.38 | 11 | |
| 13 | Fast Handicap | HALO / BLAZE / FIRE | 612 | 610 | KGSC | Barry Price | 1050 | 52.42 | 4 | 0.50.11 | 12 | |
| 14 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | 53.38 | 4 | 0.56.45 | 13 | |
| 15 | Fast Handicap | 29er | 2898 | KGSC | Alex Standley | Max Evans Allder | 900 | 53.37 | 4 | 0.59.34 | 14 | |
| 16 | Fast Handicap | 29er | 1504 | KGSC | Thomas Starks | Jack Bew | 900 | 53.38 | 4 | 0.59.36 | 15 | |
| 17 | Handicap | Topper / Fusion | 27774 | KGSC | Sarah Bolton | 1369 | OOD | 17.5 | ||||
| 18 | Laser | ILCA 6 / ILCA 4 | 04005 | GC Acad | Albert Nezha | 1218 | DNS | 19 | ||||
| 18 | Laser | ILCA 6 / ILCA 4 | 206628 | 186068 | GC Acad | Oskar Burznski | 1218 | DNS | 19 | |||
| 18 | Laser | ILCA 6 / ILCA 4 | 186068 | 42 / 186068 | GC Acad | Josiah Long | 1218 | DNS | 19 |
R2 - 12/04/2026 at 12:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 / ILCA 6 | 225886 | 880 | KGSC | Mick Keates | Andy Baccas | 1156 | 47.36 | 4 | 0.41.11 | 1 |
| 2 | Laser | ILCA 7 | 222574 | 7 | KGSC | Pete Edel | 1103 | 45.29 | 4 | 0.41.14 | 2 | |
| 3 | Laser | ILCA 6 / ILCA 4 | 186068 | 42 / 186068 | GC Acad | Josiah Long | 1218 | 51.46 | 4 | 0.42.30 | 3 | |
| 4 | Laser | ILCA 7 | 224652 | 177860 | KGSC | Ewan Marshall | 1103 | 48.50 | 4 | 0.44.16 | 4 | |
| 5 | Laser | ILCA 6 / ILCA 4 | 04005 | GC Acad | Albert Nezha | 1218 | 57.33 | 4 | 0.47.15 | 5 | ||
| 6 | Fast Handicap | HALO / BLAZE / FIRE | 612 | 610 | KGSC | Barry Price | 1050 | 50.53 | 4 | 0.48.28 | 6 | |
| 7 | Laser | ILCA 7 / ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1156 | 56.21 | 4 | 0.48.45 | 7 | |
| 8 | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Michele Cadei | 940 | 45.51 | 4 | 0.48.47 | 8 |
| 9 | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 973 | 48.11 | 4 | 0.49.31 | 9 | |
| 10 | Fast Handicap | RS 400 | 1359 | KGSC | Stuart Philbey | Jack Slater | 945 | OOD | 9.3 | |||
| 11 | Laser | ILCA 7 / RS400 | 217035 | 880 | KGSC | Andy Baccas | 1103 | 1.01.05 | 4 | 0.55.23 | 10 | |
| 12 | Fast Handicap | 29er | 2898 | KGSC | Alex Standley | Max Evans Allder | 900 | 50.20 | 4 | 0.55.56 | 11 | |
| 13 | Handicap | Topper / Fusion | 27774 | KGSC | Sarah Bolton | 1369 | OOD | 17.5 | ||||
| 14 | Handicap | Solo | 5822 | 46 | KGSC | Charlie Shearn | 1092 | DNF | 18 | |||
| 14 | Laser | ILCA 6 / ILCA 4 | 206628 | 186068 | GC Acad | Oskar Burznski | 1218 | DNS | 18 | |||
| 14 | Handicap | ILCA 6 / ILCA 4 | 221586 | GC Acad | Milo Legon | 1156 | DNF | 18 | ||||
| 14 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | DNF | 18 | |||
| 14 | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | DNF | 18 | |||
| 14 | Fast Handicap | 29er | 1504 | KGSC | Thomas Starks | Jack Bew | 900 | DNF | 18 |
R3 - 26/04/2026 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 / ILCA 6 | 225886 | 880 | KGSC | Mick Keates | Andy Baccas | 1103 | 48.12 | 2 | 0.43.42 | 1 |
| 2 | Laser | ILCA 7 | 222574 | 7 | KGSC | Pete Edel | 1103 | 56.39 | 2 | 0.51.22 | 2 | |
| 3 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 830 | 43.43 | 2 | 0.52.40 | 3 | ||
| 4 | Laser | ILCA 7 / ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1156 | 1.04.45 | 2 | 0.56.01 | 4 | |
| 5 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1103 | 1.03.00 | 2 | 0.57.07 | 5 | ||
| 6 | Laser | ILCA 7 / ILCA 6 / Fusion | 182291 | 117292 | KGSC | Simon Whitfield | 1103 | 1.03.29 | 2 | 0.57.33 | 6 | |
| 7 | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1103 | 1.03.54 | 2 | 0.57.56 | 7 | ||
| 8 | Handicap | EUROPE | 78 | KGSC | Ludwig Vogel | 1140 | 1.07.03 | 2 | 0.58.49 | 8 | ||
| 9 | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 973 | 57.15 | 2 | 0.58.50 | 9 | |
| 10 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | 56.06 | 2 | 0.59.22 | 10 | |
| 11 | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1218 | 39.05 | 1 | 1.04.11 | 11 | ||
| 12 | Laser | ILCA 6 / ILCA 4 | 186068 | 42 / 186068 | GC Acad | Josiah Long | 1218 | 43.30 | 1 | 1.11.26 | 12 | |
| 13 | Laser | 2000 | 07 | 207087 | GC Acad | Amphiny Ojeaburu | Albert Nezha | 1121 | DNF | 15 | ||
| 13 | Handicap | Fusion Pro | 000 | KGSC | Chris | ?? | 1281 | DNS | 15 |
R4 - 26/04/2026 at 12:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 / ILCA 6 | 225886 | 880 | KGSC | Mick Keates | Andy Baccas | 1103 | 27.51 | 1 | 0.25.15 | 1 |
| 2 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1103 | 29.32 | 1 | 0.26.47 | 2 | ||
| 3 | Laser | ILCA 7 / ILCA 6 / Fusion | 182291 | 117292 | KGSC | Simon Whitfield | 1103 | 30.54 | 1 | 0.28.01 | 3 | |
| 4 | Laser | ILCA 7 / ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1156 | 37.21 | 1 | 0.32.19 | 4 | |
| 5 | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1103 | 37.58 | 1 | 0.34.25 | 5 | ||
| 6 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | 33.31 | 1 | 0.35.28 | 6 | |
| 7 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 830 | 29.29 | 1 | 0.35.31 | 7 | ||
| 8 | Handicap | EUROPE | 78 | KGSC | Ludwig Vogel | 1140 | 40.54 | 1 | 0.35.53 | 8 | ||
| 9 | Laser | ILCA 7 | 222574 | 7 | KGSC | Pete Edel | 1103 | DNS | 15 | |||
| 9 | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 973 | RET | 15 | |||
| 9 | Laser | ILCA 6 / ILCA 4 | 186068 | 42 / 186068 | GC Acad | Josiah Long | 1218 | DNF | 15 | |||
| 9 | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1156 | DNS | 15 | ||||
| 9 | Laser | 2000 | 07 | 207087 | GC Acad | Amphiny Ojeaburu | Albert Nezha | 1121 | DNS | 15 | ||
| 9 | Handicap | Fusion Pro | 000 | KGSC | Chris | ?? | 1281 | DNF | 15 |
R5 - 03/05/2026 at 11:00
Start: Start 1, Finishes: Elapsed time
