2026 Spring SeriesKing George SC |
Results are provisional as of 15:28 on May 10, 2026
Overall
Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 41, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 12/04/2026 |
R2 12/04/2026 |
R3 26/04/2026 |
R4 26/04/2026 |
R5 03/05/2026 |
R6 03/05/2026 |
R7 10/05/2026 |
R8 10/05/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1103 | 1 | 1 | 1 | 1 | (4) | (2) | (1.7 OOD) | 1.7 OOD | 13.4 | 5.7 | ||
| 2nd | Laser | ILCA 7 | 222574 | 7 | KGSC | Pete Edel | 1103 | (3) | 2 | 2 | (15 DNS) | 2 | 3 | 2 | (4) | 33 | 11 | |
| 3rd | Laser | ILCA 7 / ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1156 | 5 | (7) | 4 | 4 | 6 | 4 | (7) | (8) | 45 | 23 | |
| 4th | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1103 | (7) | (42 DNC) | 5 | 2 | (10) | 6 | 6 OOD | 6 OOD | 84 | 25 | ||
| 5th | Laser | ILCA 4 | 186068 | 42 | GC Acad | Josiah Long | 1218 | (19 DNS) | 3 | 12 | 15 DNF | (21 DNF) | (20) | 8 | 6 | 104 | 44 | |
| 6th | Handicap | Solo | 5822 | 46 | KGSC | Charlie Shearn | 1139 | 10 | (18 DNF) | (42 DNC) | (42 DNC) | 7 | 8 | 9 | 10 | 146 | 44 | |
| 7th | Laser | ILCA 4 | 204005 | GC Acad | Albert Nezha | 1218 | (19 DNS) | 5 | (42 DNC) | (42 DNC) | 5 | 13 | 10 | 13 RET | 149 | 46 | ||
| 8th | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Michele Cadei | 957 | 9 | 8 | (42 DNC) | (42 DNC) | (11) | 11 | 9.8 OOD | 9.8 OOD | 142.6 | 47.6 |
| 9th | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | 13 | (18 DNF) | 10 | 6 | (16) | (17) | 13 RET | 13 RET | 106 | 55 | |
| 10th | Laser | ILCA 7 / RS400 | 217035 | 880 | KGSC | Andy Baccas | 1103 | 11 | 10 | (42 DNC) | (42 DNC) | 13 | (15) | 13 DNS | 9 | 155 | 56 | |
| 11th | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | 2 | 18 DNF | (42 DNC) | (42 DNC) | 1 | 1 | (42 DNC) | 42 DNC | 190 | 64 | |
| 12th | Laser | ILCA 7 | 224652 | 177860 | KGSC | Ewan Marshall | 1103 | 4 | 4 | (42 DNC) | (42 DNC) | 8 | 7 | (42 DNC) | 42 DNC | 191 | 65 | |
| 13th | Handicap | ILCA 6 / ILCA 4 | 221586 | GC Acad | Milo Legon | 1156 | 6 | 18 DNF | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 6 | 7 | 205 | 79 | ||
| 14th | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 830 | (42 DNC) | (42 DNC) | 3 | 7 | 15 | 14 | (42 DNC) | 42 DNC | 207 | 81 | ||
| 15th | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 973 | 8 | 9 | 9 | 15 RET | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 209 | 83 | |
| 16th | Laser | ILCA 7 / ILCA 6 / Fusion | 182291 | 117292 | KGSC | Simon Whitfield | 1103 | (42 DNC) | (42 DNC) | 6 | 3 | 17 | 16 | (42 DNC) | 42 DNC | 210 | 84 | |
| 17th | Laser | ILCA 4 | 186068 | GC Acad | Oskar Burznski | 1218 | 19 DNS | 18 DNS | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 3 | 5 | 213 | 87 | ||
| 18th | Handicap | Topper / Fusion | 27774 | KGSC | Sarah Bolton | 1369 | 19 OOD | 19 OOD | (42 DNC) | (42 DNC) | 19 | 19 | (42 DNC) | 42 DNC | 244 | 118 | ||
| 19th | Laser | ILCA 6 | 221236 | 207087 | GC Acad | Max Guiguet-Belcher | 1156 | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 1 | 1 | 254 | 128 | |
| 20th | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 241321 | KGSC | Tim LeCouilliard | James LeCouilliard | 945 | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 4 | 2 | 258 | 132 |
| 21st | Handicap | RS AERO 6 / 5 | 3666 | KGSC | Kentaro Y | 1098 | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 5 | 3 | 260 | 134 | ||
| 22nd | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1103 | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 3 | 5 | 42 DNC | 42 DNC | 260 | 134 | |
| 23rd | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1103 | (42 DNC) | (42 DNC) | 7 | 5 | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 264 | 138 | ||
| 24th | Handicap | EUROPE | 78 | KGSC | Ludwig Vogel | 1140 | (42 DNC) | (42 DNC) | 8 | 8 | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 268 | 142 | ||
| 25th | Fast Handicap | HALO / BLAZE / FIRE | 612 | 610 | KGSC | Barry Price | 1130 | 12 | 6 | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 270 | 144 | |
| 26th | Laser | ILCA 7 / Musto Skiff | 171460 | 586 | KGSC | Kevin Cooper | 1103 | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 9 | 10 | 42 DNC | 42 DNC | 271 | 145 | |
| 27th | Laser | ILCA 7 | 166543 | KGSC | Richard Chaplin | 1103 | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 12 | 9 | 42 DNC | 42 DNC | 273 | 147 | ||
| 28th | Fast Handicap | 29er | 2898 | KGSC | Alex Standley | Max Evans Allder | 900 | 14 | 11 | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 277 | 151 | |
| 29th | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1156 | (42 DNC) | (42 DNC) | 11 | 15 DNS | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 278 | 152 | ||
| 30th | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1156 | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 13 OOD | 13 OOD | 278 | 152 | ||
| 31st | Laser | ILCA 6 / ILCA 4 / Fusion | 217035 | 182624 | KGSC | Leo Bolton | 1156 | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 18 | 12 | 42 DNC | 42 DNC | 282 | 156 | |
| 32nd | Laser | ILCA 7 | KGSC | Mark Thomson | 1103 | (42 DNC) | (42 DNC) | 15 OOD | 15 OOD | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 282 | 156 | |||
| 32nd | Laser | 2000 | 07 | 207087 | GC Acad | Amphiny Ojeaburu | Albert Nezha | 1121 | (42 DNC) | (42 DNC) | 15 DNF | 15 DNS | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 282 | 156 |
| 32nd | Handicap | Fusion Pro | 000 | KGSC | Chris | ?? | 1281 | (42 DNC) | (42 DNC) | 15 DNS | 15 DNF | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 282 | 156 | |
| 32nd | Laser | ILCA 4 | R2 | KGSC | Joy Girvin | 1218 | (42 DNC) | (42 DNC) | 15 OOD | 15 OOD | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 282 | 156 | ||
| 32nd | Laser | ILCA 6 | KGSC | John Budde | 1156 | (42 DNC) | (42 DNC) | 15 OOD | 15 OOD | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 282 | 156 | |||
| 37th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 973 | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 14 | 18 | 42 DNC | 42 DNC | 284 | 158 | |
| 38th | Fast Handicap | 29er | 1504 | KGSC | Thomas Starks | Jack Bew | 900 | 15 | 18 DNF | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 285 | 159 | |
| 39th | Fast Handicap | RS 400 | 1359 | KGSC | Stuart Philbey | Jack Slater | 945 | 19 OOD | 18 OOD | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 289 | 163 | |
| 40th | Fast Handicap | RS 500 | 1759 | KGSC | Susan Leese | David Wilkey | 963 | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 21 OOD | 21 OOD | 42 DNC | 42 DNC | 294 | 168 | |
| 40th | Laser | ILCA 7 / ILCA 6 / 2000 | 134635 | 21410 | KGSC | Johan Van Den Dorpe | 1103 | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 21 OOD | 21 OOD | 42 DNC | 42 DNC | 294 | 168 |
R1 - 12/04/2026 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1156 | 47.34 | 4 | 0.41.09 | 1 | ||
| 2 | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | 48.21 | 4 | 0.42.27 | 2 | |
| 3 | Laser | ILCA 7 | 222574 | 7 | KGSC | Pete Edel | 1103 | 47.10 | 4 | 0.42.46 | 3 | |
| 4 | Laser | ILCA 7 | 224652 | 177860 | KGSC | Ewan Marshall | 1103 | 48.46 | 4 | 0.44.13 | 4 | |
| 5 | Laser | ILCA 7 / ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1156 | 52.27 | 4 | 0.45.22 | 5 | |
| 6 | Handicap | ILCA 6 / ILCA 4 | 221586 | GC Acad | Milo Legon | 1156 | 53.31 | 4 | 0.46.18 | 6 | ||
| 7 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1156 | 53.40 | 4 | 0.46.25 | 7 | ||
| 8 | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 973 | 45.24 | 4 | 0.46.40 | 8 | |
| 9 | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Michele Cadei | 940 | 44.32 | 4 | 0.47.23 | 9 |
| 10 | Handicap | Solo | 5822 | 46 | KGSC | Charlie Shearn | 1092 | 52.25 | 4 | 0.48.00 | 10 | |
| 11 | Laser | ILCA 7 / RS400 | 217035 | 880 | KGSC | Andy Baccas | 1103 | 53.39 | 4 | 0.48.38 | 11 | |
| 12 | Fast Handicap | HALO / BLAZE / FIRE | 612 | 610 | KGSC | Barry Price | 1050 | 52.42 | 4 | 0.50.11 | 12 | |
| 13 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | 53.38 | 4 | 0.56.45 | 13 | |
| 14 | Fast Handicap | 29er | 2898 | KGSC | Alex Standley | Max Evans Allder | 900 | 53.37 | 4 | 0.59.34 | 14 | |
| 15 | Fast Handicap | 29er | 1504 | KGSC | Thomas Starks | Jack Bew | 900 | 53.38 | 4 | 0.59.36 | 15 | |
| 16 | Laser | ILCA 4 | 186068 | 42 | GC Acad | Josiah Long | 1218 | DNS | 19 | |||
| 16 | Laser | ILCA 4 | 204005 | GC Acad | Albert Nezha | 1218 | DNS | 19 | ||||
| 16 | Laser | ILCA 4 | 186068 | GC Acad | Oskar Burznski | 1218 | DNS | 19 | ||||
| 16 | Handicap | Topper / Fusion | 27774 | KGSC | Sarah Bolton | 1369 | OOD | 19 | ||||
| 16 | Fast Handicap | RS 400 | 1359 | KGSC | Stuart Philbey | Jack Slater | 945 | OOD | 19 |
R2 - 12/04/2026 at 12:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1156 | 47.36 | 4 | 0.41.11 | 1 | ||
| 2 | Laser | ILCA 7 | 222574 | 7 | KGSC | Pete Edel | 1103 | 45.29 | 4 | 0.41.14 | 2 | |
| 3 | Laser | ILCA 4 | 186068 | 42 | GC Acad | Josiah Long | 1218 | 51.46 | 4 | 0.42.30 | 3 | |
| 4 | Laser | ILCA 7 | 224652 | 177860 | KGSC | Ewan Marshall | 1103 | 48.50 | 4 | 0.44.16 | 4 | |
| 5 | Laser | ILCA 4 | 204005 | GC Acad | Albert Nezha | 1218 | 57.33 | 4 | 0.47.15 | 5 | ||
| 6 | Fast Handicap | HALO / BLAZE / FIRE | 612 | 610 | KGSC | Barry Price | 1050 | 50.53 | 4 | 0.48.28 | 6 | |
| 7 | Laser | ILCA 7 / ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1156 | 56.21 | 4 | 0.48.45 | 7 | |
| 8 | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Michele Cadei | 940 | 45.51 | 4 | 0.48.47 | 8 |
| 9 | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 973 | 48.11 | 4 | 0.49.31 | 9 | |
| 10 | Laser | ILCA 7 / RS400 | 217035 | 880 | KGSC | Andy Baccas | 1103 | 1.01.05 | 4 | 0.55.23 | 10 | |
| 11 | Fast Handicap | 29er | 2898 | KGSC | Alex Standley | Max Evans Allder | 900 | 50.20 | 4 | 0.55.56 | 11 | |
| 12 | Handicap | Solo | 5822 | 46 | KGSC | Charlie Shearn | 1092 | DNF | 18 | |||
| 12 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | DNF | 18 | |||
| 12 | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | DNF | 18 | |||
| 12 | Handicap | ILCA 6 / ILCA 4 | 221586 | GC Acad | Milo Legon | 1156 | DNF | 18 | ||||
| 12 | Laser | ILCA 4 | 186068 | GC Acad | Oskar Burznski | 1218 | DNS | 18 | ||||
| 12 | Fast Handicap | 29er | 1504 | KGSC | Thomas Starks | Jack Bew | 900 | DNF | 18 | |||
| 12 | Fast Handicap | RS 400 | 1359 | KGSC | Stuart Philbey | Jack Slater | 945 | OOD | 18 | |||
| 19 | Handicap | Topper / Fusion | 27774 | KGSC | Sarah Bolton | 1369 | OOD | 19 |
R3 - 26/04/2026 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1103 | 48.12 | 2 | 0.43.42 | 1 | ||
| 2 | Laser | ILCA 7 | 222574 | 7 | KGSC | Pete Edel | 1103 | 56.39 | 2 | 0.51.22 | 2 | |
| 3 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 830 | 43.43 | 2 | 0.52.40 | 3 | ||
| 4 | Laser | ILCA 7 / ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1156 | 1.04.45 | 2 | 0.56.01 | 4 | |
| 5 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1103 | 1.03.00 | 2 | 0.57.07 | 5 | ||
| 6 | Laser | ILCA 7 / ILCA 6 / Fusion | 182291 | 117292 | KGSC | Simon Whitfield | 1103 | 1.03.29 | 2 | 0.57.33 | 6 | |
| 7 | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1103 | 1.03.54 | 2 | 0.57.56 | 7 | ||
| 8 | Handicap | EUROPE | 78 | KGSC | Ludwig Vogel | 1140 | 1.07.03 | 2 | 0.58.49 | 8 | ||
| 9 | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 973 | 57.15 | 2 | 0.58.50 | 9 | |
| 10 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | 56.06 | 2 | 0.59.22 | 10 | |
| 11 | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1218 | 39.05 | 1 | 1.04.11 | 11 | ||
| 12 | Laser | ILCA 4 | 186068 | 42 | GC Acad | Josiah Long | 1218 | 43.30 | 1 | 1.11.26 | 12 | |
| 13 | Laser | ILCA 7 | KGSC | Mark Thomson | 1103 | OOD | 15 | |||||
| 13 | Laser | 2000 | 07 | 207087 | GC Acad | Amphiny Ojeaburu | Albert Nezha | 1121 | DNF | 15 | ||
| 13 | Handicap | Fusion Pro | 000 | KGSC | Chris | ?? | 1281 | DNS | 15 | |||
| 13 | Laser | ILCA 4 | R2 | KGSC | Joy Girvin | 1218 | OOD | 15 | ||||
| 13 | Laser | ILCA 6 | KGSC | John Budde | 1156 | OOD | 15 |
R4 - 26/04/2026 at 12:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1103 | 27.51 | 1 | 0.25.15 | 1 | ||
| 2 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1103 | 29.32 | 1 | 0.26.47 | 2 | ||
| 3 | Laser | ILCA 7 / ILCA 6 / Fusion | 182291 | 117292 | KGSC | Simon Whitfield | 1103 | 30.54 | 1 | 0.28.01 | 3 | |
| 4 | Laser | ILCA 7 / ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1156 | 37.21 | 1 | 0.32.19 | 4 | |
| 5 | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1103 | 37.58 | 1 | 0.34.25 | 5 | ||
| 6 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | 33.31 | 1 | 0.35.28 | 6 | |
| 7 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 830 | 29.29 | 1 | 0.35.31 | 7 | ||
| 8 | Handicap | EUROPE | 78 | KGSC | Ludwig Vogel | 1140 | 40.54 | 1 | 0.35.53 | 8 | ||
| 9 | Laser | ILCA 7 | 222574 | 7 | KGSC | Pete Edel | 1103 | DNS | 15 | |||
| 9 | Laser | ILCA 4 | 186068 | 42 | GC Acad | Josiah Long | 1218 | DNF | 15 | |||
| 9 | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 973 | RET | 15 | |||
| 9 | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1156 | DNS | 15 | ||||
| 9 | Laser | ILCA 7 | KGSC | Mark Thomson | 1103 | OOD | 15 | |||||
| 9 | Laser | 2000 | 07 | 207087 | GC Acad | Amphiny Ojeaburu | Albert Nezha | 1121 | DNS | 15 | ||
| 9 | Handicap | Fusion Pro | 000 | KGSC | Chris | ?? | 1281 | DNF | 15 | |||
| 9 | Laser | ILCA 4 | R2 | KGSC | Joy Girvin | 1218 | OOD | 15 | ||||
| 9 | Laser | ILCA 6 | KGSC | John Budde | 1156 | OOD | 15 |
R5 - 03/05/2026 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | 1.00.48 | 2 | 0.53.23 | 1 | |
| 2 | Laser | ILCA 7 | 222574 | 7 | KGSC | Pete Edel | 1103 | 59.58 | 2 | 0.54.22 | 2 | |
| 3 | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1103 | 1.00.34 | 2 | 0.54.55 | 3 | |
| 4 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1103 | 1.00.36 | 2 | 0.54.56 | 4 | ||
| 5 | Laser | ILCA 4 | 204005 | GC Acad | Albert Nezha | 1218 | 1.07.27 | 2 | 0.55.23 | 5 | ||
| 6 | Laser | ILCA 7 / ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1156 | 1.04.26 | 2 | 0.55.44 | 6 | |
| 7 | Handicap | Solo | 5822 | 46 | KGSC | Charlie Shearn | 1139 | 1.03.39 | 2 | 0.55.53 | 7 | |
| 8 | Laser | ILCA 7 | 224652 | 177860 | KGSC | Ewan Marshall | 1103 | 1.01.51 | 2 | 0.56.04 | 8 | |
| 9 | Laser | ILCA 7 / Musto Skiff | 171460 | 586 | KGSC | Kevin Cooper | 1103 | 1.02.54 | 2 | 0.57.02 | 9 | |
| 10 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1103 | 1.02.58 | 2 | 0.57.05 | 10 | ||
| 11 | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Michele Cadei | 957 | 54.52 | 2 | 0.57.20 | 11 |
| 12 | Laser | ILCA 7 | 166543 | KGSC | Richard Chaplin | 1103 | 1.05.02 | 2 | 0.58.58 | 12 | ||
| 13 | Laser | ILCA 7 / RS400 | 217035 | 880 | KGSC | Andy Baccas | 1103 | 1.07.24 | 2 | 1.01.06 | 13 | |
| 14 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 973 | 1.00.02 | 2 | 1.01.42 | 14 | |
| 15 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 830 | 51.40 | 2 | 1.02.15 | 15 | ||
| 16 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | 59.46 | 2 | 1.03.15 | 16 | |
| 17 | Laser | ILCA 7 / ILCA 6 / Fusion | 182291 | 117292 | KGSC | Simon Whitfield | 1281 | 40.36 | 1 | 1.03.23 | 17 | |
| 18 | Laser | ILCA 6 / ILCA 4 / Fusion | 217035 | 182624 | KGSC | Leo Bolton | 1281 | 40.38 | 1 | 1.03.26 | 18 | |
| 19 | Handicap | Topper / Fusion | 27774 | KGSC | Sarah Bolton | 1281 | 49.14 | 1 | 1.16.52 | 19 | ||
| 20 | Laser | ILCA 4 | 186068 | 42 | GC Acad | Josiah Long | 1218 | DNF | 21 | |||
| 20 | Fast Handicap | RS 500 | 1759 | KGSC | Susan Leese | David Wilkey | 963 | OOD | 21 | |||
| 20 | Laser | ILCA 7 / ILCA 6 / 2000 | 134635 | 21410 | KGSC | Johan Van Den Dorpe | 1103 | OOD | 21 |
R6 - 03/05/2026 at 12:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | 49.00 | 2 | 0.43.01 | 1 | |
| 2 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1103 | 48.04 | 2 | 0.43.35 | 2 | ||
| 3 | Laser | ILCA 7 | 222574 | 7 | KGSC | Pete Edel | 1103 | 48.32 | 2 | 0.44.00 | 3 | |
| 4 | Laser | ILCA 7 / ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1156 | 51.44 | 2 | 0.44.45 | 4 | |
| 5 | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1103 | 50.22 | 2 | 0.45.40 | 5 | |
| 6 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1103 | 51.12 | 2 | 0.46.25 | 6 | ||
| 7 | Laser | ILCA 7 | 224652 | 177860 | KGSC | Ewan Marshall | 1103 | 51.14 | 2 | 0.46.27 | 7 | |
| 8 | Handicap | Solo | 5822 | 46 | KGSC | Charlie Shearn | 1139 | 53.45 | 2 | 0.47.11 | 8 | |
| 9 | Laser | ILCA 7 | 166543 | KGSC | Richard Chaplin | 1103 | 52.37 | 2 | 0.47.42 | 9 | ||
| 10 | Laser | ILCA 7 / Musto Skiff | 171460 | 586 | KGSC | Kevin Cooper | 1103 | 53.51 | 2 | 0.48.49 | 10 | |
| 11 | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Michele Cadei | 957 | 47.23 | 2 | 0.49.31 | 11 |
| 12 | Laser | ILCA 6 / ILCA 4 / Fusion | 217035 | 182624 | KGSC | Leo Bolton | 1281 | 1.03.57 | 2 | 0.49.55 | 12 | |
| 13 | Laser | ILCA 4 | 204005 | GC Acad | Albert Nezha | 1218 | 1.02.10 | 2 | 0.51.02 | 13 | ||
| 14 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 830 | 42.53 | 2 | 0.51.40 | 14 | ||
| 15 | Laser | ILCA 7 / RS400 | 217035 | 880 | KGSC | Andy Baccas | 1103 | 57.36 | 2 | 0.52.13 | 15 | |
| 16 | Laser | ILCA 7 / ILCA 6 / Fusion | 182291 | 117292 | KGSC | Simon Whitfield | 1281 | 1.06.57 | 2 | 0.52.16 | 16 | |
| 17 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | 49.33 | 2 | 0.52.26 | 17 | |
| 18 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 973 | 51.40 | 2 | 0.53.06 | 18 | |
| 19 | Handicap | Topper / Fusion | 27774 | KGSC | Sarah Bolton | 1281 | 1.09.44 | 2 | 0.54.26 | 19 | ||
| 20 | Laser | ILCA 4 | 186068 | 42 | GC Acad | Josiah Long | 1218 | 1.13.45 | 2 | 1.00.33 | 20 | |
| 21 | Fast Handicap | RS 500 | 1759 | KGSC | Susan Leese | David Wilkey | 963 | OOD | 21 | |||
| 21 | Laser | ILCA 7 / ILCA 6 / 2000 | 134635 | 21410 | KGSC | Johan Van Den Dorpe | 1103 | OOD | 21 |
R7 - 10/05/2026 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 6 | 221236 | 207087 | GC Acad | Max Guiguet-Belcher | 1156 | 35.19 | 2 | 0.30.33 | 1 | |
| 2 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1103 | OOD | 1.7 | ||||
| 3 | Laser | ILCA 7 | 222574 | 7 | KGSC | Pete Edel | 1103 | 35.21 | 2 | 0.32.03 | 2 | |
| 4 | Laser | ILCA 4 | 186068 | GC Acad | Oskar Burznski | 1218 | 39.06 | 2 | 0.32.06 | 3 | ||
