2026 Spring SeriesKing George SC |
Results are provisional as of 18:39 on April 12, 2026
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 20, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 12/04/2026 |
R2 12/04/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1103 | 1 | 1 | 2 | 2 | ||
| 2nd | Laser | ILCA 7 | 222574 | 7 | KGSC | Pete Edel | 1103 | 3 | 2 | 5 | 5 | |
| 3rd | Laser | ILCA 7 | 177860 | KGSC | Ewan Marshall | 1103 | 4 | 4 | 8 | 8 | ||
| 4th | Laser | ILCA 7 / ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1103 | 5 | 7 | 12 | 12 | |
| 5th | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Michele Cadei | 957 | 9 | 8 | 17 | 17 |
| 6th | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 973 | 8 | 9 | 17 | 17 | |
| 7th | Fast Handicap | HALO / BLAZE / FIRE | 612 | 610 | KGSC | Barry Price | 1130 | 12 | 6 | 18 | 18 | |
| 8th | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | 2 | 18 DNF | 20 | 20 | |
| 9th | Laser | ILCA 7 / RS400 | 217035 | 880 | KGSC | Andy Baccas | 1103 | 11 | 10 | 21 | 21 | |
| 10th | Laser | ILCA 4 | 186068 | 4.7 | GC Acad | Josiah Long | 1218 | 19 DNS | 3 | 22 | 22 | |
| 11th | Laser | ILCA 4 | 204005 | GC Acad | Albert Nezha | 1218 | 19 DNS | 5 | 24 | 24 | ||
| 12th | Handicap | ILCA 6 / ILCA 4 | 221586 | GC Acad | Milo Legon | 1156 | 6 | 18 DNF | 24 | 24 | ||
| 13th | Fast Handicap | 29er | 2898 | KGSC | Alex Standley | Max Evans Allder | 900 | 14 | 11 | 25 | 25 | |
| 14th | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1103 | 7 | 21 DNC | 28 | 28 | ||
| 15th | Handicap | OK | 46 | KGSC | Charlie Shearn | 1092 | 10 | 18 DNF | 28 | 28 | ||
| 16th | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | 13 | 18 DNF | 31 | 31 | |
| 17th | Fast Handicap | 29er | 1504 | KGSC | Thomas Starks | Jack Bew | 900 | 15 | 18 DNF | 33 | 33 | |
| 18th | Laser | ILCA 4 | 186068 | GC Acad | Oskar Burznski | 1218 | 19 DNS | 18 DNS | 37 | 37 | ||
| 18th | Handicap | Topper | 27774 | KGSC | Sarah Bolton | 1369 | 19 OOD | 18 OOD | 37 | 37 | ||
| 18th | Fast Handicap | RS 400 | 1359 | KGSC | Stuart Philbey | Jack Slater | 945 | 19 OOD | 18 OOD | 37 | 37 |
R1 - 12/04/2026 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1156 | 47.34 | 4 | 0.41.09 | 1 | ||
| 2 | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | 48.21 | 4 | 0.42.27 | 2 | |
| 3 | Laser | ILCA 7 | 222574 | 7 | KGSC | Pete Edel | 1103 | 47.10 | 4 | 0.42.46 | 3 | |
| 4 | Laser | ILCA 7 | 177860 | KGSC | Ewan Marshall | 1103 | 48.46 | 4 | 0.44.13 | 4 | ||
| 5 | Laser | ILCA 7 / ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1156 | 52.27 | 4 | 0.45.22 | 5 | |
| 6 | Handicap | ILCA 6 / ILCA 4 | 221586 | GC Acad | Milo Legon | 1156 | 53.31 | 4 | 0.46.18 | 6 | ||
| 7 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1156 | 53.40 | 4 | 0.46.25 | 7 | ||
| 8 | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 973 | 45.24 | 4 | 0.46.40 | 8 | |
| 9 | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Michele Cadei | 940 | 44.32 | 4 | 0.47.23 | 9 |
| 10 | Handicap | OK | 46 | KGSC | Charlie Shearn | 1092 | 52.25 | 4 | 0.48.00 | 10 | ||
| 11 | Laser | ILCA 7 / RS400 | 217035 | 880 | KGSC | Andy Baccas | 1103 | 53.39 | 4 | 0.48.38 | 11 | |
| 12 | Fast Handicap | HALO / BLAZE / FIRE | 612 | 610 | KGSC | Barry Price | 1050 | 52.42 | 4 | 0.50.11 | 12 | |
| 13 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | 53.38 | 4 | 0.56.45 | 13 | |
| 14 | Fast Handicap | 29er | 2898 | KGSC | Alex Standley | Max Evans Allder | 900 | 53.37 | 4 | 0.59.34 | 14 | |
| 15 | Fast Handicap | 29er | 1504 | KGSC | Thomas Starks | Jack Bew | 900 | 53.38 | 4 | 0.59.36 | 15 | |
| 16 | Laser | ILCA 4 | 186068 | 4.7 | GC Acad | Josiah Long | 1218 | DNS | 19 | |||
| 16 | Laser | ILCA 4 | 204005 | GC Acad | Albert Nezha | 1218 | DNS | 19 | ||||
| 16 | Laser | ILCA 4 | 186068 | GC Acad | Oskar Burznski | 1218 | DNS | 19 | ||||
| 16 | Handicap | Topper | 27774 | KGSC | Sarah Bolton | 1369 | OOD | 19 | ||||
| 16 | Fast Handicap | RS 400 | 1359 | KGSC | Stuart Philbey | Jack Slater | 945 | OOD | 19 |
R2 - 12/04/2026 at 12:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1156 | 47.36 | 4 | 0.41.11 | 1 | ||
| 2 | Laser | ILCA 7 | 222574 | 7 | KGSC | Pete Edel | 1103 | 45.29 | 4 | 0.41.14 | 2 | |
| 3 | Laser | ILCA 4 | 186068 | 4.7 | GC Acad | Josiah Long | 1218 | 51.46 | 4 | 0.42.30 | 3 | |
| 4 | Laser | ILCA 7 | 177860 | KGSC | Ewan Marshall | 1103 | 48.50 | 4 | 0.44.16 | 4 | ||
| 5 | Laser | ILCA 4 | 204005 | GC Acad | Albert Nezha | 1218 | 57.33 | 4 | 0.47.15 | 5 | ||
| 6 | Fast Handicap | HALO / BLAZE / FIRE | 612 | 610 | KGSC | Barry Price | 1050 | 50.53 | 4 | 0.48.28 | 6 | |
| 7 | Laser | ILCA 7 / ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1156 | 56.21 | 4 | 0.48.45 | 7 | |
| 8 | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Michele Cadei | 940 | 45.51 | 4 | 0.48.47 | 8 |
| 9 | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 973 | 48.11 | 4 | 0.49.31 | 9 | |
| 10 | Laser | ILCA 7 / RS400 | 217035 | 880 | KGSC | Andy Baccas | 1103 | 1.01.05 | 4 | 0.55.23 | 10 | |
| 11 | Fast Handicap | 29er | 2898 | KGSC | Alex Standley | Max Evans Allder | 900 | 50.20 | 4 | 0.55.56 | 11 | |
| 12 | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | DNF | 18 | |||
| 12 | Handicap | ILCA 6 / ILCA 4 | 221586 | GC Acad | Milo Legon | 1156 | DNF | 18 | ||||
| 12 | Handicap | OK | 46 | KGSC | Charlie Shearn | 1092 | DNF | 18 | ||||
| 12 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | DNF | 18 | |||
| 12 | Fast Handicap | 29er | 1504 | KGSC | Thomas Starks | Jack Bew | 900 | DNF | 18 | |||
| 12 | Laser | ILCA 4 | 186068 | GC Acad | Oskar Burznski | 1218 | DNS | 18 | ||||
| 12 | Handicap | Topper | 27774 | KGSC | Sarah Bolton | 1369 | OOD | 18 | ||||
| 12 | Fast Handicap | RS 400 | 1359 | KGSC | Stuart Philbey | Jack Slater | 945 | OOD | 18 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
