2026 Summer SeriesKing George SC |
Results are final as of 16:21 on September 13, 2026
Overall
Sailed: 15, Discards: 6, To count: 9, Rating system: PY, Entries: 41, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 05/07/2026 |
R2 05/07/2026 |
R3 12/07/2026 |
R4 12/07/2026 |
R5 26/07/2026 |
R6 26/07/2026 |
R7 02/08/2026 |
R8 02/08/2026 |
R9 09/08/2026 |
R10 30/08/2026 |
R11 30/08/2026 |
R12 06/09/2026 |
R13 06/09/2026 |
R14 13/09/2026 |
R15 13/09/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | 4 | 2 | 1 | 1 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 1 | 1 | 3 | (42 DNC) | (42 DNC) | 1 | 3.5 | 269.5 | 17.5 | |
| 2nd | Laser | ILCA 7 | 222574 | 7 | KGSC | Pete Edel | 1103 | (42 DNC) | (42 DNC) | 2 | 2 | 1 | 1 | 4 | (13 DNS) | (42 DNC) | (42 DNC) | (42 DNC) | 2 | 1 | 6 | 5 | 247 | 24 | |
| 3rd | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1103 | (18 RET) | 4 | 4 | 3 | (5 OOD) | (5 OOD) | 3 | (5) | 2 | (5) | (6) | 5 | 3 | 5 | 2 | 75 | 31 | ||
| 4th | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Michele / Luke | 957 | 7 | 1 | 8 | 7 | (42 DNC) | (42 DNC) | 2 | 8 | 7 RET | 2 | 1 | (15) | (14) | (11) | (11) | 178 | 43 |
| 5th | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1103 | 8 | 5 | 3 | (15 DNS) | (42 DNC) | (42 DNC) | 1 | 3 | (42 DNC) | (42 DNC) | (42 DNC) | 4 | 4 | 8 | 9 | 270 | 45 | |
| 6th | Laser | ILCA 7 / ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1156 | (42 DNC) | (42 DNC) | 5 | 5 | (42 DNC) | (42 DNC) | 5 | 1 | (42 DNC) | (7) | 7 | 7 | 7 | 4 | 7 | 265 | 48 | |
| 7th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 973 | (42 DNC) | (42 DNC) | (15 DNS) | (15 RET) | 10.3 OOD | 10.3 OOD | 10 | 7 | 4 | 9 | 11 | (42 DNC) | (42 DNC) | 9 | 13 | 281.6 | 83.6 | |
| 8th | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1103 | 9 | (10) | (9.5 OOD) | (9.5 OOD) | (9.5 OOD) | (9.5 OOD) | (9.5 OOD) | 9.5 OOD | 9.5 OOD | 9.5 OOD | 9.5 OOD | 9.5 OOD | 9.5 OOD | 9.5 OOD | 9.5 OOD | 142.5 | 85 | ||
| 9th | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 830 | 16 | 9 | (42 DNC) | (42 DNC) | 6 | 11 DNS | 12 | 13 RET | 11.5 OOD | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 15 | 10 | 355.5 | 103.5 | ||
| 10th | Fast Handicap | RS 400 | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 945 | 14.2 OOD | 14.2 OOD | 9 | 15 RET | 11 RET | 11 DNS | (42 DNC) | (42 DNC) | (42 DNC) | 10 | 13 | (19 RET) | (18 DNS) | 16 | (20 RET) | 296.4 | 113.4 |
| 11th | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 973 | (42 DNC) | (42 DNC) | 15 RET | 4 | 11 DNS | 4 | (42 DNC) | (42 DNC) | (42 DNC) | 8 | 8 | (42 DNC) | 42 DNC | 20 RET | 12 | 376 | 124 | |
| 12th | Laser | ILCA 7 / RS400 | 217035 | 880 | KGSC | Andy Baccas | 1103 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 11 DNS | 6 | 11 | 13 DNS | (42 DNC) | 11.5 | 10 | 14 | 10 | (42 DNC) | 42 DNC | 380.5 | 128.5 | |
| 13th | Fast Handicap | RS 400 | 1359 | KGSC | Stuart Philbey | Jack / Naomi / Jon | 945 | 15 | 13 | 7 | 6 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 13 | 11 | 10 | 14 | 383 | 131 | |
| 14th | Laser | ILCA 7 / ILCA 6 / Merlin rocket | 209795 | 3754 | KGSC | Tony Cooper | Jess | 1103 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 3 | 2 | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 1 | 2 | 2 | 1 | 389 | 137 |
| 15th | Laser | ILCA 6 | 193479 | KGSC | Tom Christie | 1156 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 9 | 2 | 3 | 11.5 | 9 | 11 | 12 | 42 DNC | 42 DNC | 393.5 | 141.5 | ||
| 16th | Handicap | SOLO | 5822 | KGSC | Charlie Shearn | 1139 | 6 | 7 | 6 | 15 DNS | 5 | 3 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 420 | 168 | ||
| 17th | Handicap | Topper | 27774 | KGSC | Sarah Bolton | 1369 | (42 DNC) | (42 DNC) | 15 RET | 8 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 10.8 OOD | 10.8 OOD | 12 | 8 | 442.6 | 190.6 | ||
| 18th | Handicap | Topper / 420 | 48320 | 52066 | KGSC | Imogen Whitfield | Leo Bolton | 1369 | 3 | 18 DNS | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 17 | 13 | 14 | 15 | 458 | 206 |
| 19th | Handicap | Laser Pico Race | 188639 | 188639 | KGSC | Sienna Stirblys | Mikas Stirblys | 1330 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 2 | 11 DNS | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 3 | 3.5 | 481.5 | 229.5 |
| 20th | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | 5 | 6 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 6 | 4 | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 483 | 231 | ||
| 21st | Laser | ILCA 7 | 224652 | 177860 | KGSC | Ewan Marshall | 1103 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 4 | 5 | 42 DNC | 42 DNC | 7 | 6 | 484 | 232 | |
| 22nd | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1156 | 2 | 3 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 10 | 18 DNS | 42 DNC | 42 DNC | 495 | 243 | ||
| 23rd | Fast Handicap | RS Aero 7 / 6 | 2926 | KGSC | Marcus White | 1062 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 6 | 13 RET | 42 DNC | 42 DNC | 42 DNC | 6 | 9 | 42 DNC | 42 DNC | 496 | 244 | ||
| 24th | Laser | ILCA 6 / 420 | 221236 | 217919 | GC Acad | Max Guiguet-Belcher | Oskar Burzinski | 1156 | (42 DNC) | (42 DNC) | 15 DNS | 15 RET | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 3 | 2 | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 497 | 245 |
| 25th | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1103 | 12 | 11 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 8 | 6 | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 499 | 247 | ||
| 26th | Fast Handicap | ILCA 7 | 85146 | KGSC | Adrian Richardson | 1103 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 11 DNF | 7 | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 13 | 20 DNF | 513 | 261 | ||
| 27th | Laser | ILCA 7 / ILCA 6 | 198167 | KGSC | Michele Cadei | 1103 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 7 | 4 | 5.5 OOD | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 520.5 | 268.5 | ||
| 28th | Laser | ILCA 6 / ILCA 4 | 41 | KGSC | Alice Rizzo | 1156 | 14 | 18 DNS | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 16 | 16 OOD | 42 DNC | 42 DNC | 526 | 274 | ||
| 29th | Laser | ILCA 6 | 206628 | 217919 | GC Acad | Oskar Burznski | 1156 | 11 | 18 DNS | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 7 RET | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 540 | 288 | |
| 30th | Laser | ILCA 7 | 228008 | WSC | Peter Crompton | 1103 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 3 | 5 | 42 DNC | 42 DNC | 554 | 302 | ||
| 31st | Handicap | RS AERO 6 / 5 | 3666 | KGSC | Kentaro Y | 1098 | 1 | 8 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 555 | 303 | ||
| 32nd | Fast Handicap | HALO / BLAZE / FIRE | 612 | 610 | KGSC | Barry Price | 1130 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 4 | 5 | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 555 | 303 | |
| 33rd | Laser | ILCA 7 / ILCA 6 / Fusion | 182291 | 117292 | KGSC | Simon Whitfield | 1103 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 8 | 6 | 42 DNC | 42 DNC | 560 | 308 | |
| 34th | Laser | ILCA 7 / ILCA 6 | 143609 | KGSC | Mike Stoddart | 1103 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 12 | 8 | 42 DNC | 42 DNC | 566 | 314 | ||
| 35th | Laser | ILCA 4 | 41 | KGSC | Deborah Denner | 1218 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 13 | 12 | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 571 | 319 | ||
| 36th | Laser | ILCA 6 | 183200 | KGSC | Sacha Rafford | 1156 | 13 | 12 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 571 | 319 | ||
| 37th | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1156 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 9 | 18 DNS | 42 DNC | 42 DNC | 573 | 321 | ||
| 38th | Handicap | ILCA 6 | 221586 | GC Acad | Milo Legon | 1156 | 10 | 18 DNS | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 574 | 322 | ||
| 39th | Laser | ILCA 6 / ILCA 4 | 218253 | 22145 | KGSC | Harry Baldwin | Dan | 1156 | (42 DNC) | (42 DNC) | 15 RET | 15 DNF | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 576 | 324 |
| 40th | Fast Handicap | 2000 / Fusion Pro | 21410 | KGSC | John Sanderson | Jonathan Atherton | 1122 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 20 DNF | 20 DNF | 586 | 334 | |
| 40th | Handicap | 2000 | 0 | KGSC | Harry Mitchell | Isabelle | 1122 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 20 DNF | 20 DNF | 586 | 334 |
R1 - 05/07/2026 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | RS AERO 6 / 5 | 3666 | KGSC | Kentaro Y | 1098 | 57.12 | 3 | 0.52.06 | 1 | ||
| 2 | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1156 | 1.00.22 | 3 | 0.52.13 | 2 | ||
| 3 | Handicap | Topper / 420 | 48320 | 52066 | KGSC | Imogen Whitfield | Leo Bolton | 1369 | 47.49 | 2 | 0.52.24 | 3 |
| 4 | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | 59.53 | 3 | 0.52.35 | 4 | |
| 5 | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | 59.57 | 3 | 0.52.38 | 5 | ||
| 6 | Handicap | SOLO | 5822 | KGSC | Charlie Shearn | 1139 | 1.00.18 | 3 | 0.52.56 | 6 | ||
| 7 | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Michele / Luke | 940 | 49.57 | 3 | 0.53.08 | 7 |
| 8 | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1103 | 59.44 | 3 | 0.54.09 | 8 | |
| 9 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1156 | 1.03.04 | 3 | 0.54.33 | 9 | ||
| 10 | Handicap | ILCA 6 | 221586 | GC Acad | Milo Legon | 1156 | 1.04.20 | 3 | 0.55.39 | 10 | ||
| 11 | Laser | ILCA 6 | 206628 | 217919 | GC Acad | Oskar Burznski | 1156 | 1.04.58 | 3 | 0.56.12 | 11 | |
| 12 | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1156 | 1.05.02 | 3 | 0.56.15 | 12 | ||
| 13 | Laser | ILCA 6 | 183200 | KGSC | Sacha Rafford | 1156 | 1.08.28 | 3 | 0.59.14 | 13 | ||
| 14 | Laser | ILCA 6 / ILCA 4 | 41 | KGSC | Alice Rizzo | 1218 | 1.14.01 | 3 | 1.00.46 | 14 | ||
| 15 | Fast Handicap | RS 400 | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 945 | OOD | 14.2 | ||
| 16 | Fast Handicap | RS 400 | 1359 | KGSC | Stuart Philbey | Jack / Naomi / Jon | 945 | 59.14 | 3 | 1.02.41 | 15 | |
| 17 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 830 | 53.05 | 3 | 1.03.57 | 16 | ||
| 18 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1103 | RET | 18 |
R2 - 05/07/2026 at 12:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Michele / Luke | 940 | 43.33 | 2 | 0.46.20 | 1 |
| 2 | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | 54.18 | 2 | 0.47.40 | 2 | |
| 3 | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1156 | 56.38 | 2 | 0.48.59 | 3 | ||
| 4 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1103 | 54.08 | 2 | 0.49.05 | 4 | ||
| 5 | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1103 | 54.23 | 2 | 0.49.18 | 5 | |
| 6 | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | 56.21 | 2 | 0.49.28 | 6 | ||
| 7 | Handicap | SOLO | 5822 | KGSC | Charlie Shearn | 1139 | 57.07 | 2 | 0.50.09 | 7 | ||
| 8 | Handicap | RS AERO 6 / 5 | 3666 | KGSC | Kentaro Y | 1098 | 56.15 | 2 | 0.51.14 | 8 | ||
| 9 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 830 | 42.32 | 2 | 0.51.15 | 9 | ||
| 10 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1156 | 59.19 | 2 | 0.51.19 | 10 | ||
| 11 | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1156 | 59.20 | 2 | 0.51.20 | 11 | ||
| 12 | Laser | ILCA 6 | 183200 | KGSC | Sacha Rafford | 1156 | 1.00.47 | 2 | 0.52.35 | 12 | ||
| 13 | Fast Handicap | RS 400 | 1359 | KGSC | Stuart Philbey | Jack / Naomi / Jon | 945 | 52.23 | 2 | 0.55.26 | 13 | |
| 14 | Fast Handicap | RS 400 | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 945 | OOD | 14.2 | ||
| 15 | Handicap | Topper / 420 | 48320 | 52066 | KGSC | Imogen Whitfield | Leo Bolton | 1369 | DNS | 18 | ||
| 15 | Laser | ILCA 6 / ILCA 4 | 41 | KGSC | Alice Rizzo | 1218 | DNS | 18 | ||||
| 15 | Laser | ILCA 6 | 206628 | 217919 | GC Acad | Oskar Burznski | 1156 | DNS | 18 | |||
| 15 | Handicap | ILCA 6 | 221586 | GC Acad | Milo Legon | 1156 | DNS | 18 |
R3 - 12/07/2026 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | 55.16 | 3 | 0.48.31 | 1 | |
| 2 | Laser | ILCA 7 | 222574 | 7 | KGSC | Pete Edel | 1103 | 53.58 | 3 | 0.48.56 | 2 | |
| 3 | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1156 | 56.48 | 3 | 0.49.08 | 3 | |
| 4 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1103 | 54.13 | 3 | 0.49.09 | 4 | ||
| 5 | Laser | ILCA 7 / ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1156 | 58.44 | 3 | 0.50.48 | 5 | |
| 6 | Handicap | SOLO | 5822 | KGSC | Charlie Shearn | 1139 | 1.00.21 | 3 | 0.52.59 | 6 | ||
| 7 | Fast Handicap | RS 400 | 1359 | KGSC | Stuart Philbey | Jack / Naomi / Jon | 945 | 52.00 | 3 | 0.55.02 | 7 | |
| 8 | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Michele / Luke | 957 | 54.52 | 3 | 0.57.20 | 8 |
| 9 | Fast Handicap | RS 400 | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 945 | 1.00.45 | 3 | 1.04.17 | 9 |
| 10 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1103 | OOD | 9.5 | ||||
| 11 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 973 | DNS | 15 | |||
| 11 | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 973 | RET | 15 | |||
| 11 | Handicap | Topper | 27774 | KGSC | Sarah Bolton | 1369 | RET | 15 | ||||
| 11 | Laser | ILCA 6 / 420 | 221236 | 217919 | GC Acad | Max Guiguet-Belcher | Oskar Burzinski | 1110 | DNS | 15 | ||
| 11 | Laser | ILCA 6 / ILCA 4 | 218253 | 22145 | KGSC | Harry Baldwin | Dan | 1122 | RET | 15 |
R4 - 12/07/2026 at 12:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | 35.01 | 2 | 0.30.45 | 1 | |
| 2 | Laser | ILCA 7 | 222574 | 7 | KGSC | Pete Edel | 1103 | 34.47 | 2 | 0.31.32 | 2 | |
| 3 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1103 | 34.50 | 2 | 0.31.35 | 3 | ||
| 4 | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 973 | 33.08 | 2 | 0.34.03 | 4 | |
| 5 | Laser | ILCA 7 / ILCA 6 | 180945 | 13 | KGSC | Adrian Ratley | 1156 | 39.55 | 2 | 0.34.32 | 5 | |
| 6 | Fast Handicap | RS 400 | 1359 | KGSC | Stuart Philbey | Jack / Naomi / Jon | 945 | 34.34 | 2 | 0.36.35 | 6 | |
| 7 | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Michele / Luke | 957 | 37.35 | 2 | 0.39.16 | 7 |
| 8 | Handicap | Topper | 27774 | KGSC | Sarah Bolton | 1369 | 27.06 | 1 | 0.39.35 | 8 | ||
| 9 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1103 | OOD | 9.5 | ||||
| 10 | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1156 | DNS | 15 | |||
| 10 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 973 | RET | 15 | |||
| 10 | Fast Handicap | RS 400 | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 945 | RET | 15 | ||
| 10 | Handicap | SOLO | 5822 | KGSC | Charlie Shearn | 1139 | DNS | 15 | ||||
| 10 | Laser | ILCA 6 / 420 | 221236 | 217919 | GC Acad | Max Guiguet-Belcher | Oskar Burzinski | 1110 | RET | 15 | ||
| 10 | Laser | ILCA 6 / ILCA 4 | 218253 | 22145 | KGSC | Harry Baldwin | Dan | 1122 | DNF | 15 |
R5 - 26/07/2026 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 | 222574 | 7 | KGSC | Pete Edel | 1103 | 55.45 | 3 | 0.50.33 | 1 | |
| 2 | Handicap | Laser Pico Race | 188639 | 188639 | KGSC | Sienna Stirblys | Mikas Stirblys | 1330 | 48.06 | 2 | 0.54.15 | 2 |
| 3 | Laser | ILCA 7 / ILCA 6 / Merlin rocket | 209795 | 3754 | KGSC | Tony Cooper | Jess | 1103 | 1.00.19 | 3 | 0.54.41 | 3 |
| 4 | Fast Handicap | HALO / BLAZE / FIRE | 612 | 610 | KGSC | Barry Price | 1050 | 58.06 | 3 | 0.55.20 | 4 | |
| 5 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1103 | OOD | 5 | ||||
| 5 | Handicap | SOLO | 5822 | KGSC | Charlie Shearn | 1139 | 1.06.27 | 3 | 0.58.20 | 5 | ||
| 7 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 830 | 56.22 | 3 | 1.07.55 | 6 | ||
| 8 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1103 | OOD | 9.5 | ||||
| 9 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 973 | OOD | 10.3 | |||
| 10 | Fast Handicap | RS 400 | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 945 | RET | 11 | ||
| 10 | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 973 | DNS | 11 | |||
| 10 | Laser | ILCA 7 / RS400 | 217035 | 880 | KGSC | Andy Baccas | 1103 | DNS | 11 | |||
| 10 | Fast Handicap | ILCA 7 | 85146 | KGSC | Adrian Richardson | 1103 | DNF | 11 |
R6 - 26/07/2026 at 12:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 | 222574 | 7 | KGSC | Pete Edel | 1103 | 48.49 | 3 | 0.44.15 | 1 | |
| 2 | Laser | ILCA 7 / ILCA 6 / Merlin rocket | 209795 | 3754 | KGSC | Tony Cooper | Jess | 1103 | 48.51 | 3 | 0.44.17 | 2 |
| 3 | Handicap | SOLO | 5822 | KGSC | Charlie Shearn | 1139 | 51.37 | 3 | 0.45.19 | 3 | ||
| 4 | Fast Handicap | CONTENDER | 2522 | 172351 | WSC | Austin Jackson | 973 | 46.04 | 3 | 0.47.21 | 4 | |
| 5 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1103 | OOD | 5 | ||||
| 5 | Fast Handicap | HALO / BLAZE / FIRE | 612 | 610 | KGSC | Barry Price | 1050 | 50.15 | 3 | 0.47.51 | 5 | |
| 7 | Laser | ILCA 7 / RS400 | 217035 | 880 | KGSC | Andy Baccas | 1103 | 40.13 | 2 | 0.54.42 | 6 | |
| 8 | Fast Handicap | ILCA 7 | 85146 | KGSC | Adrian Richardson | 1103 | 43.18 | 2 | 0.58.53 | 7 | ||
| 9 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1103 | OOD | 9.5 | ||||
| 10 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 973 | OOD | 10.3 | |||
| 11 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 830 | DNS | 11 | ||||
| 11 | Fast Handicap | RS 400 | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 945 | DNS | 11 | ||
| 11 | Handicap | Laser Pico Race | 188639 | 188639 | KGSC | Sienna Stirblys | Mikas Stirblys | 1330 | DNS | 11 |
R7 - 02/08/2026 at 11:00
Start: Start 1, Finishes: Elapsed time
