2026 Summer SeriesKing George SC |
Results are provisional as of 18:43 on July 5, 2026
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 19, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 05/07/2026 |
R2 05/07/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1103 | 1 | 4 | 5 | 5 | ||
| 2nd | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1156 | 3 | 3 | 6 | 6 | ||
| 3rd | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | 5 | 2 | 7 | 7 | |
| 4th | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Michele Cadei | 957 | 8 | 1 | 9 | 9 |
| 5th | Handicap | RS AERO 6 / 5 | 3666 | KGSC | Kentaro Y | 1098 | 2 | 8 | 10 | 10 | ||
| 6th | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | 6 | 6 | 12 | 12 | ||
| 7th | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1103 | 9 | 5 | 14 | 14 | |
| 8th | Handicap | Solo | 5822 | KGSC | Charlie Shearn | 1139 | 7 | 7 | 14 | 14 | ||
| 9th | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1103 | 10 | 10 | 20 | 20 | ||
| 10th | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1369 | 4 | 18 DNS | 22 | 22 | ||
| 11th | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1103 | 13 | 11 | 24 | 24 | ||
| 12th | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 830 | 17 | 9 | 26 | 26 | ||
| 13th | Laser | ILCA 6 | 183200 | KGSC | Sacha Rafford | 1156 | 14 | 12 | 26 | 26 | ||
| 14th | Handicap | ILCA 6 | 221586 | GC Acad | Milo Legon | 1156 | 11 | 18 DNS | 29 | 29 | ||
| 15th | Fast Handicap | RS 400 | 1359 | KGSC | Stuart Philbey | Naomi Mitchell | 945 | 16 | 13 | 29 | 29 | |
| 16th | Laser | ILCA 6 | 206628 | 186068 | GC Acad | Oskar Burznski | 1156 | 12 | 18 DNS | 30 | 30 | |
| 17th | Laser | ILCA 6 / ILCA 4 | 41 | KGSC | Alice Rizzo | 1156 | 15 | 18 DNS | 33 | 33 | ||
| 18th | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | 18 OOD | 18 OOD | 36 | 36 | |
| 18th | Laser | ILCA 7 / ILCA 6 | 166588 | KGSC | Tim French | 1103 | 18 OOD | 18 OOD | 36 | 36 |
R1 - 05/07/2026 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1103 | 56.33 | 3 | 0.51.16 | 1 | ||
| 2 | Handicap | RS AERO 6 / 5 | 3666 | KGSC | Kentaro Y | 1098 | 57.12 | 3 | 0.52.06 | 2 | ||
| 3 | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1156 | 1.00.22 | 3 | 0.52.13 | 3 | ||
| 4 | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1369 | 47.49 | 2 | 0.52.24 | 4 | ||
| 5 | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | 59.53 | 3 | 0.52.35 | 5 | |
| 6 | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | 59.57 | 3 | 0.52.38 | 6 | ||
| 7 | Handicap | Solo | 5822 | KGSC | Charlie Shearn | 1139 | 1.00.18 | 3 | 0.52.56 | 7 | ||
| 8 | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Michele Cadei | 940 | 49.57 | 3 | 0.53.08 | 8 |
| 9 | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1103 | 59.44 | 3 | 0.54.09 | 9 | |
| 10 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1156 | 1.03.04 | 3 | 0.54.33 | 10 | ||
| 11 | Handicap | ILCA 6 | 221586 | GC Acad | Milo Legon | 1156 | 1.04.20 | 3 | 0.55.39 | 11 | ||
| 12 | Laser | ILCA 6 | 206628 | 186068 | GC Acad | Oskar Burznski | 1156 | 1.04.58 | 3 | 0.56.12 | 12 | |
| 13 | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1156 | 1.05.02 | 3 | 0.56.15 | 13 | ||
| 14 | Laser | ILCA 6 | 183200 | KGSC | Sacha Rafford | 1156 | 1.08.28 | 3 | 0.59.14 | 14 | ||
| 15 | Laser | ILCA 6 / ILCA 4 | 41 | KGSC | Alice Rizzo | 1218 | 1.14.01 | 3 | 1.00.46 | 15 | ||
| 16 | Fast Handicap | RS 400 | 1359 | KGSC | Stuart Philbey | Naomi Mitchell | 945 | 59.14 | 3 | 1.02.41 | 16 | |
| 17 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 830 | 53.05 | 3 | 1.03.57 | 17 | ||
| 18 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | OOD | 18 | |||
| 18 | Laser | ILCA 7 / ILCA 6 | 166588 | KGSC | Tim French | 1103 | OOD | 18 |
R2 - 05/07/2026 at 12:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | DEVOTI D-ONE / ISO | 314 | 1204 / 2502 | KGSC | Bob Ladell | Michele Cadei | 940 | 43.33 | 2 | 0.46.20 | 1 |
| 2 | Handicap | SOLO | 6134 | 611 | KGSC | Vince Horey | 1139 | 54.18 | 2 | 0.47.40 | 2 | |
| 3 | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1156 | 56.38 | 2 | 0.48.59 | 3 | ||
| 4 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1103 | 54.08 | 2 | 0.49.05 | 4 | ||
| 5 | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1103 | 54.23 | 2 | 0.49.18 | 5 | |
| 6 | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | 56.21 | 2 | 0.49.28 | 6 | ||
| 7 | Handicap | Solo | 5822 | KGSC | Charlie Shearn | 1139 | 57.07 | 2 | 0.50.09 | 7 | ||
| 8 | Handicap | RS AERO 6 / 5 | 3666 | KGSC | Kentaro Y | 1098 | 56.15 | 2 | 0.51.14 | 8 | ||
| 9 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 830 | 42.32 | 2 | 0.51.15 | 9 | ||
| 10 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1156 | 59.19 | 2 | 0.51.19 | 10 | ||
| 11 | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1156 | 59.20 | 2 | 0.51.20 | 11 | ||
| 12 | Laser | ILCA 6 | 183200 | KGSC | Sacha Rafford | 1156 | 1.00.47 | 2 | 0.52.35 | 12 | ||
| 13 | Fast Handicap | RS 400 | 1359 | KGSC | Stuart Philbey | Naomi Mitchell | 945 | 52.23 | 2 | 0.55.26 | 13 | |
| 14 | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1369 | DNS | 18 | ||||
| 14 | Handicap | ILCA 6 | 221586 | GC Acad | Milo Legon | 1156 | DNS | 18 | ||||
| 14 | Laser | ILCA 6 | 206628 | 186068 | GC Acad | Oskar Burznski | 1156 | DNS | 18 | |||
| 14 | Laser | ILCA 6 / ILCA 4 | 41 | KGSC | Alice Rizzo | 1218 | DNS | 18 | ||||
| 14 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 945 | OOD | 18 | |||
| 14 | Laser | ILCA 7 / ILCA 6 | 166588 | KGSC | Tim French | 1103 | OOD | 18 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
