2025 3rd Sunday Pursuit
King George SC
Results are provisional as of 16:24 on June 15, 2025
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 40, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 20/04/2025 |
R2 18/05/2025 |
R3 15/06/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1104 | 1.0 | 1.0 | (41.0 DNC) | 43.0 | 2.0 | |
2nd | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | (3.0) | 2.0 | 1.0 | 6.0 | 3.0 | ||
3rd | Fast Handicap | RS Aero 7 | 2926 | KGSC | Marcus White | 1063 | (41.0 DNC) | 4.0 | 4.0 | 49.0 | 8.0 | ||
4th | Handicap | RS Aero 5 / 6 | 3666 | KGSC | Kentaro Y | 1139 | 5.0 | 6.0 | (41.0 DNC) | 52.0 | 11.0 | ||
5th | Laser | ILCA 6 | 221586 | 88 | GC Acad | Max Guiguet-Belcher | 1154 | 6.0 | (41.0 DNC) | 6.0 | 53.0 | 12.0 | |
6th | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | (41.0 DNC) | 9.0 | 8.0 | 58.0 | 17.0 | ||
7th | Laser | ILCA 7 | 219833 | KGSC | Andrew Jobling | 1104 | 7.0 | 11.0 | (41.0 DNC) | 59.0 | 18.0 | ||
8th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 14.0 | (17.0) | 10.0 | 41.0 | 24.0 | |
9th | Laser | ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 12.0 | 12.5 | (41.0 DNC) | 65.5 | 24.5 | ||
10th | Fast Handicap | Blaze / ISO | 773 | 2502 | KGSC | Bob Ladel | Luke | 1030 | (41.0 DNC) | 10.0 | 15.0 RET | 66.0 | 25.0 |
11th | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 15.0 | (22.0 RET) | 11.0 | 48.0 | 26.0 | ||
12th | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1363 | 13.0 | 14.0 | (41.0 DNC) | 68.0 | 27.0 | ||
13th | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | (41.0 DNC) | 22.0 OOD | 15.0 OOD | 78.0 | 37.0 | ||
14th | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1104 | (41.0 DNC) | 41.0 DNC | 2.0 | 84.0 | 43.0 | |
15th | Handicap | SOLO | 6130 | KGSC | Vince Horey | 1139 | 2.0 | (41.0 DNC) | 41.0 DNC | 84.0 | 43.0 | ||
16th | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 101484 | KGSC | Tim LeCouilliard | Anna | 942 | (41.0 DNC) | 41.0 DNC | 3.0 | 85.0 | 44.0 |
17th | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | (41.0 DNC) | 3.0 | 41.0 DNC | 85.0 | 44.0 | ||
18th | Handicap | SOLO | 5234 | 5324 | KGSC | Alex Corby | 1139 | 4.0 | (41.0 DNC) | 41.0 DNC | 86.0 | 45.0 | |
19th | Laser | ILCA 4 | 168992 | KGSC | Abi Woodman | 1216 | (41.0 DNC) | 41.0 DNC | 5.0 | 87.0 | 46.0 | ||
20th | Laser | ILCA 7 / Laser | 224652 | KGSC | Galen Lowney | 1104 | (41.0 DNC) | 5.0 | 41.0 DNC | 87.0 | 46.0 | ||
21st | Handicap | OK | 46 | KGSC | Charlie Shearn | 1095 | (41.0 DNC) | 41.0 DNC | 7.0 | 89.0 | 48.0 | ||
22nd | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1104 | (41.0 DNC) | 7.0 | 41.0 DNC | 89.0 | 48.0 | |
23rd | Laser | ILCA 6 | 85271 | KGSC | Harry Baldwin | 1154 | (41.0 DNC) | 8.0 | 41.0 DNC | 90.0 | 49.0 | ||
24th | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1154 | 8.0 | (41.0 DNC) | 41.0 DNC | 90.0 | 49.0 | ||
25th | Laser | ILCA 7 / ILCA 6 | 166588 | KGSC | Tim French | 1104 | (41.0 DNC) | 41.0 DNC | 9.0 | 91.0 | 50.0 | ||
26th | Laser | ILCA 6 | 143609 | KGSC | Mike Stoddart | 1154 | 9.0 | (41.0 DNC) | 41.0 DNC | 91.0 | 50.0 | ||
27th | Laser | ILCA 6 | GC Acad | Corneille Leprince | 1154 | 10.0 | (41.0 DNC) | 41.0 DNC | 92.0 | 51.0 | |||
28th | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1363 | 11.0 | (41.0 DNC) | 41.0 DNC | 93.0 | 52.0 | ||
29th | Laser | ILCA 7 / Laser | 198167 | KGSC | Michele Cadei | 1104 | (41.0 DNC) | 12.5 | 41.0 DNC | 94.5 | 53.5 | ||
30th | Laser | 2000 | KGSC | Amir Shamsuddin | 1121 | (41.0 DNC) | 41.0 DNC | 15.0 DNS | 97.0 | 56.0 | |||
30th | Laser | ILCA 7 / Laser | 144395 | KGSC | Alastair Leighton | 1104 | (41.0 DNC) | 41.0 DNC | 15.0 OOD | 97.0 | 56.0 | ||
30th | Laser | ILCA 7 / Laser | 167533 | KGSC | Tim Lowe | 1104 | (41.0 DNC) | 41.0 DNC | 15.0 RET | 97.0 | 56.0 | ||
33rd | Laser | ILCA 4 / Laser 4.7 | 000 | 207035 | KGSC | Sajni Shah | 1216 | (41.0 DNC) | 15.0 | 41.0 DNC | 97.0 | 56.0 | |
34th | Fast Handicap | HALO / BLAZE / FIRE | 612 | KGSC | Barry Price | 1030 | (41.0 DNC) | 16.0 | 41.0 DNC | 98.0 | 57.0 | ||
35th | Handicap | ILCA 6 / Topper | 217035 | 46686 | KGSC | Leo Bolton | 1154 | 16.0 OOD | (41.0 DNC) | 41.0 DNC | 98.0 | 57.0 | |
35th | Laser | ILCA 6 | 117292 | KGSC | Simon Whitfield | 1154 | 16.0 OOD | (41.0 DNC) | 41.0 DNC | 98.0 | 57.0 | ||
37th | Fast Handicap | RS400 | 1359 | 207035 | KGSC | Stuart Philbey | Jack Slater | 942 | (41.0 DNC) | 18.0 | 41.0 DNC | 100.0 | 59.0 |
38th | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | 1104 | (41.0 DNC) | 19.0 | 41.0 DNC | 101.0 | 60.0 | |
39th | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | (41.0 DNC) | 20.0 | 41.0 DNC | 102.0 | 61.0 | |
40th | Handicap | Tiwal | 000 | KGSC | Christoph Schulz | (41.0 DNC) | 22.0 OOD | 41.0 DNC | 104.0 | 63.0 |
R1 - 20/04/2025 at 11:00
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1104 | 1 | 1.0 | |
2 | Handicap | SOLO | 6130 | KGSC | Vince Horey | 1139 | 2 | 2.0 | ||
3 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 3 | 3.0 | ||
4 | Handicap | SOLO | 5234 | 5324 | KGSC | Alex Corby | 1139 | 4 | 4.0 | |
5 | Handicap | RS Aero 5 / 6 | 3666 | KGSC | Kentaro Y | 1139 | 5 | 5.0 | ||
6 | Laser | ILCA 6 | 221586 | 88 | GC Acad | Max Guiguet-Belcher | 1154 | 6 | 6.0 | |
7 | Laser | ILCA 7 | 219833 | KGSC | Andrew Jobling | 1104 | 7 | 7.0 | ||
8 | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1154 | 8 | 8.0 | ||
9 | Laser | ILCA 6 | 143609 | KGSC | Mike Stoddart | 1154 | 9 | 9.0 | ||
10 | Laser | ILCA 6 | GC Acad | Corneille Leprince | 1154 | 10 | 10.0 | |||
11 | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1363 | 11 | 11.0 | ||
12 | Laser | ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 12 | 12.0 | ||
13 | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1363 | 13 | 13.0 | ||
14 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 14 | 14.0 | |
15 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 15 | 15.0 | ||
16 | Handicap | ILCA 6 / Topper | 217035 | 46686 | KGSC | Leo Bolton | 1154 | OOD | 16.0 | |
16 | Laser | ILCA 6 | 117292 | KGSC | Simon Whitfield | 1154 | OOD | 16.0 |
R2 - 18/05/2025 at 11:00
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1104 | 1 | 1.0 | |
2 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 2 | 2.0 | ||
3 | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | 3 | 3.0 | ||
4 | Fast Handicap | RS Aero 7 | 2926 | KGSC | Marcus White | 1063 | 4 | 4.0 | ||
5 | Laser | ILCA 7 / Laser | 224652 | KGSC | Galen Lowney | 1104 | 5 | 5.0 | ||
6 | Handicap | RS Aero 5 / 6 | 3666 | KGSC | Kentaro Y | 1139 | 6 | 6.0 | ||
7 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1104 | 7 | 7.0 | |
8 | Laser | ILCA 6 | 85271 | KGSC | Harry Baldwin | 1154 | 8 | 8.0 | ||
9 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1154 | 9 | 9.0 | ||
10 | Fast Handicap | Blaze / ISO | 773 | 2502 | KGSC | Bob Ladel | Luke | 1030 | 10 | 10.0 |
11 | Laser | ILCA 7 | 219833 | KGSC | Andrew Jobling | 1154 | 11 | 11.0 | ||
12 | Laser | ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 12 | 12.5 | ||
12 | Laser | ILCA 7 / Laser | 198167 | KGSC | Michele Cadei | 1154 | 12 | 12.5 | ||
14 | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1363 | 14 | 14.0 | ||
15 | Laser | ILCA 4 / Laser 4.7 | 000 | 207035 | KGSC | Sajni Shah | 1216 | 15 | 15.0 | |
16 | Fast Handicap | HALO / BLAZE / FIRE | 612 | KGSC | Barry Price | 1030 | 16 | 16.0 | ||
17 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 17 | 17.0 | |
18 | Fast Handicap | RS400 | 1359 | 207035 | KGSC | Stuart Philbey | Jack Slater | 942 | 18 | 18.0 |
19 | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | 1104 | 19 | 19.0 | |
20 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | 20 | 20.0 | |
21 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | RET | 22.0 | ||
21 | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | OOD | 22.0 | ||
21 | Handicap | Tiwal | 000 | KGSC | Christoph Schulz | OOD | 22.0 |
R3 - 15/06/2025 at 11:00
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 1 | 1.0 | ||
2 | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1154 | 2 | 2.0 | |
3 | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 101484 | KGSC | Tim LeCouilliard | Anna | 942 | 3 | 3.0 |
4 | Fast Handicap | RS Aero 7 | 2926 | KGSC | Marcus White | 1063 | 4 | 4.0 | ||
5 | Laser | ILCA 4 | 168992 | KGSC | Abi Woodman | 1216 | 5 | 5.0 | ||
6 | Laser | ILCA 6 | 221586 | 88 | GC Acad | Max Guiguet-Belcher | 1154 | 6 | 6.0 | |
7 | Handicap | OK | 46 | KGSC | Charlie Shearn | 1095 | 7 | 7.0 | ||
8 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | 8 | 8.0 | ||
9 | Laser | ILCA 7 / ILCA 6 | 166588 | KGSC | Tim French | 1104 | 9 | 9.0 | ||
10 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 10 | 10.0 | |
11 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 11 | 11.0 | ||
12 | Fast Handicap | Blaze / ISO | 773 | 2502 | KGSC | Bob Ladel | Luke | 1030 | RET | 15.0 |
12 | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | OOD | 15.0 | ||
12 | Laser | 2000 | KGSC | Amir Shamsuddin | 1121 | DNS | 15.0 | |||
12 | Laser | ILCA 7 / Laser | 144395 | KGSC | Alastair Leighton | 1104 | OOD | 15.0 | ||
12 | Laser | ILCA 7 / Laser | 167533 | KGSC | Tim Lowe | 1104 | RET | 15.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com