2025 3rd Sunday PursuitKing George SC |
Results are provisional as of 18:24 on April 29, 2025
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 20/04/2025 |
R2 18/05/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1104 | 1.0 | 1.0 | 1.0 | ||
2nd | Handicap | SOLO | 6130 | KGSC | Vince Horey | 1139 | 2.0 | 2.0 | 2.0 | |||
3rd | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 3.0 | 3.0 | 3.0 | |||
4th | Handicap | SOLO | 5234 | 5324 | KGSC | Alex Corby | 1139 | 4.0 | 4.0 | 4.0 | ||
5th | Handicap | RS Aero 5 / 6 | 3666 | KGSC | Kentaro Y | 1139 | 5.0 | 5.0 | 5.0 | |||
6th | Laser | ILCA 6 | 221586 | GC Acad | Max Guiguet-Belcher | 1154 | 6.0 | 6.0 | 6.0 | |||
7th | Laser | ILCA 7 | 219833 | KGSC | Andrew Jobling | 1104 | 7.0 | 7.0 | 7.0 | |||
8th | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1154 | 8.0 | 8.0 | 8.0 | |||
9th | Laser | ILCA 6 | 143609 | KGSC | Mike Stoddart | 1154 | 9.0 | 9.0 | 9.0 | |||
10th | Laser | ILCA 6 | GC Acad | Corneille Leprince | 1154 | 10.0 | 10.0 | 10.0 | ||||
11th | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1363 | 11.0 | 11.0 | 11.0 | |||
12th | Laser | ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 12.0 | 12.0 | 12.0 | |||
13th | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1363 | 13.0 | 13.0 | 13.0 | |||
14th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 14.0 | 14.0 | 14.0 | ||
15th | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 15.0 | 15.0 | 15.0 | |||
16th | Laser | ILCA 6 | 117292 | KGSC | Simon Whitfield | 1154 | 16.0 OOD | 16.0 | 16.0 | |||
16th | Handicap | ILCA 6 / Topper | 217035 | 46686 | KGSC | Leo Bolton | 1154 | 16.0 OOD | 16.0 | 16.0 |
R1 - 20/04/2025 at 11:00
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1104 | 1 | 1.0 | |
2 | Handicap | SOLO | 6130 | KGSC | Vince Horey | 1139 | 2 | 2.0 | ||
3 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 3 | 3.0 | ||
4 | Handicap | SOLO | 5234 | 5324 | KGSC | Alex Corby | 1139 | 4 | 4.0 | |
5 | Handicap | RS Aero 5 / 6 | 3666 | KGSC | Kentaro Y | 1139 | 5 | 5.0 | ||
6 | Laser | ILCA 6 | 221586 | GC Acad | Max Guiguet-Belcher | 1154 | 6 | 6.0 | ||
7 | Laser | ILCA 7 | 219833 | KGSC | Andrew Jobling | 1104 | 7 | 7.0 | ||
8 | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1154 | 8 | 8.0 | ||
9 | Laser | ILCA 6 | 143609 | KGSC | Mike Stoddart | 1154 | 9 | 9.0 | ||
10 | Laser | ILCA 6 | GC Acad | Corneille Leprince | 1154 | 10 | 10.0 | |||
11 | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1363 | 11 | 11.0 | ||
12 | Laser | ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 12 | 12.0 | ||
13 | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1363 | 13 | 13.0 | ||
14 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 14 | 14.0 | |
15 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 15 | 15.0 | ||
16 | Laser | ILCA 6 | 117292 | KGSC | Simon Whitfield | 1154 | OOD | 16.0 | ||
16 | Handicap | ILCA 6 / Topper | 217035 | 46686 | KGSC | Leo Bolton | 1154 | OOD | 16.0 |
R2 - 18/05/2025 at 11:00
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|
Sailwave Scoring Software 2.37.00
www.sailwave.com