2025 3rd Sunday Pursuit
King George SC
Results are provisional as of 15:28 on August 17, 2025
Overall
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 51, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 20/04/2025 |
R2 18/05/2025 |
R3 15/06/2025 |
R4 20/07/2025 |
R5 17/08/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 3.0 | 2.0 | 1.0 | (10.0) | 1.0 | 17.0 | 7.0 | ||
2nd | Fast Handicap | RS Aero 7 | 2926 | KGSC | Marcus White | 1063 | (52.0 DNC) | 4.0 | 4.0 | 8.0 | 5.0 | 73.0 | 21.0 | ||
3rd | Fast Handicap | Blaze / ISO | 773 | 2502 | KGSC | Bob Ladel | Luke | 1030 | (52.0 DNC) | 10.0 | 15.0 RET | 4.0 | 6.0 | 87.0 | 35.0 |
4th | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | (52.0 DNC) | 9.0 | 8.0 | 14.0 | 10.3 OOD | 93.3 | 41.3 | ||
5th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 14.0 | 17.0 | 10.0 | 16.0 | (52.0 DNC) | 109.0 | 57.0 | |
6th | Handicap | SOLO | 6134 | KGSC | Vince Horey | 1139 | 2.0 | (52.0 DNC) | 52.0 DNC | 3.0 OOD | 4.0 | 113.0 | 61.0 | ||
7th | Laser | ILCA 6 | 221586 | 88 | GC Acad | Max Guiguet-Belcher | 1154 | 6.0 | (52.0 DNC) | 6.0 | 2.0 | 52.0 DNC | 118.0 | 66.0 | |
8th | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 15.0 | 22.0 RET | 11.0 | 25.0 RET | (52.0 DNC) | 125.0 | 73.0 | ||
9th | Handicap | SOLO | 5234 | 5324 | KGSC | Alex Corby | 1139 | 4.0 | (52.0 DNC) | 52.0 DNC | 3.0 | 16.0 RET | 127.0 | 75.0 | |
10th | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1154 | 8.0 | (52.0 DNC) | 52.0 DNC | 7.0 | 8.0 | 127.0 | 75.0 | ||
11th | Laser | ILCA 7 | 219833 | KGSC | Andrew Jobling | 1104 | 7.0 | 11.0 | (52.0 DNC) | 11.0 | 52.0 DNC | 133.0 | 81.0 | ||
12th | Laser | ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 12.0 | 12.5 | (52.0 DNC) | 52.0 DNC | 11.0 | 139.5 | 87.5 | ||
13th | Laser | ILCA 4 | 168992 | KGSC | Abi Woodman | 1216 | (52.0 DNC) | 52.0 DNC | 5.0 | 25.0 RET | 7.0 | 141.0 | 89.0 | ||
14th | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1363 | 13.0 | 14.0 | (52.0 DNC) | 13.0 | 52.0 DNC | 144.0 | 92.0 | ||
15th | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1104 | 1.0 | 1.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 158.0 | 106.0 | |
16th | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1104 | (52.0 DNC) | 52.0 DNC | 2.0 | 52.0 DNC | 2.0 | 160.0 | 108.0 | |
17th | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | (52.0 DNC) | 3.0 | 52.0 DNC | 52.0 DNC | 3.0 | 162.0 | 110.0 | ||
18th | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 101484 | KGSC | Tim LeCouilliard | Anna | 942 | (52.0 DNC) | 52.0 DNC | 3.0 | 3.0 OOD | 52.0 DNC | 162.0 | 110.0 |
19th | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | 1104 | (52.0 DNC) | 19.0 | 52.0 DNC | 20.0 | 19.5 OOD | 162.5 | 110.5 | |
20th | Laser | ILCA 6 | 203527 | GC Acad | Corneille Leprince | 1154 | 10.0 | (52.0 DNC) | 52.0 DNC | 1.0 | 52.0 DNC | 167.0 | 115.0 | ||
21st | Handicap | RS Aero 5 / 6 | 3666 | KGSC | Kentaro Y | 1139 | 5.0 | 6.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 167.0 | 115.0 | ||
22nd | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1104 | (52.0 DNC) | 7.0 | 52.0 DNC | 5.0 | 52.0 DNC | 168.0 | 116.0 | |
23rd | Laser | ILCA 6 | 117292 | KGSC | Simon Whitfield | 1154 | 9.0 OOD | (52.0 DNC) | 52.0 DNC | 9.0 | 52.0 DNC | 174.0 | 122.0 | ||
24th | Laser | ILCA 4 / Laser 4.7 | 000 | 207035 | KGSC | Sajni Shah | 1216 | (52.0 DNC) | 15.0 | 52.0 DNC | 18.0 | 52.0 DNC | 189.0 | 137.0 | |
25th | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | (52.0 DNC) | 22.0 OOD | 15.0 OOD | 52.0 DNC | 52.0 DNC | 193.0 | 141.0 | ||
26th | Fast Handicap | RS400 | 1359 | 207035 | KGSC | Stuart Philbey | Jack Slater | 942 | (52.0 DNC) | 18.0 | 52.0 DNC | 19.0 | 52.0 DNC | 193.0 | 141.0 |
27th | Laser | ILCA 7 / Laser | 224652 | KGSC | Galen Lowney | 1104 | (52.0 DNC) | 5.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 213.0 | 161.0 | ||
28th | Fast Handicap | Merin Rocket | 3774 | FGSC | Richard Coulter | Louis | 983 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 6.0 | 52.0 DNC | 214.0 | 162.0 | |
29th | Handicap | OK | 46 | KGSC | Charlie Shearn | 1095 | (52.0 DNC) | 52.0 DNC | 7.0 | 52.0 DNC | 52.0 DNC | 215.0 | 163.0 | ||
30th | Laser | ILCA 6 | 85271 | KGSC | Harry Baldwin | 1154 | (52.0 DNC) | 8.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 216.0 | 164.0 | ||
31st | Laser | ILCA 6 / Laser Radial | 219908 | KGSC | George Vessey | 1154 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 9.0 | 217.0 | 165.0 | ||
32nd | Laser | ILCA 7 / ILCA 6 | 166588 | KGSC | Tim French | 1104 | (52.0 DNC) | 52.0 DNC | 9.0 | 52.0 DNC | 52.0 DNC | 217.0 | 165.0 | ||
33rd | Laser | ILCA 6 | 143609 | KGSC | Mike Stoddart | 1154 | 9.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 217.0 | 165.0 | ||
34th | Fast Handicap | RS500 | 1759 | KGSC | Susan Leese | David Wilkey | 963 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 10.0 | 218.0 | 166.0 | |
35th | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1363 | 11.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 219.0 | 167.0 | ||
36th | Handicap | Laser Pico Race | 000 | GC Acad | Amphony | 1330 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 12.0 | 220.0 | 168.0 | ||
37th | Laser | ILCA 7 | 203527 | GC Acad | Felipe Garcia | 1104 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 12.0 | 52.0 DNC | 220.0 | 168.0 | ||
38th | Laser | ILCA 7 / Laser | 198167 | KGSC | Michele Cadei | 1104 | (52.0 DNC) | 12.5 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 220.5 | 168.5 | ||
39th | Laser | ILCA 7 / Laser | KGSC | Paul Leonard | 1104 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 13.0 | 221.0 | 169.0 | |||
40th | Laser | ILCA 6 / Laser Radial | 189450 | KGSC | Alexa Shaw | 1154 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 15.0 | 52.0 DNC | 223.0 | 171.0 | ||
41st | Laser | ILCA 7 / Laser | 167533 | KGSC | Tim Lowe | 1104 | (52.0 DNC) | 52.0 DNC | 15.0 RET | 52.0 DNC | 52.0 DNC | 223.0 | 171.0 | ||
41st | Laser | 2000 | KGSC | Amir Shamsuddin | 1121 | (52.0 DNC) | 52.0 DNC | 15.0 DNS | 52.0 DNC | 52.0 DNC | 223.0 | 171.0 | |||
41st | Laser | ILCA 7 / Laser | 144395 | KGSC | Alastair Leighton | 1104 | (52.0 DNC) | 52.0 DNC | 15.0 OOD | 52.0 DNC | 52.0 DNC | 223.0 | 171.0 | ||
44th | Laser | ILCA 7 / Laser | 166543 | KGSC | ? | 1104 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 16.0 RET | 224.0 | 172.0 | ||
44th | Handicap | Fusion Pro | No number | KGSC | Alice Rizzo | 1275 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 16.0 OOD | 224.0 | 172.0 | ||
46th | Fast Handicap | HALO / BLAZE / FIRE | 612 | KGSC | Barry Price | 1030 | (52.0 DNC) | 16.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 224.0 | 172.0 | ||
47th | Handicap | ILCA 6 / Topper | 217035 | 46686 | KGSC | Leo Bolton | 1154 | 16.0 OOD | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 224.0 | 172.0 | |
48th | Handicap | ILCA 4 / Laser 4.7 | 204002 | GC Acad | Zhayne Vassal | 1216 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 17.0 | 52.0 DNC | 225.0 | 173.0 | ||
49th | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | (52.0 DNC) | 20.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 228.0 | 176.0 | |
50th | Handicap | SCORPION | 1936 | KGSC | Simon Holden | 1042 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 21.0 | 52.0 DNC | 229.0 | 177.0 | ||
51st | Handicap | Laser Pico Race | 5770 | GC Acad | Kevin | 1330 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 22.0 | 52.0 DNC | 230.0 | 178.0 |
R1 - 20/04/2025 at 11:00
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1104 | 1 | 1.0 | |
2 | Handicap | SOLO | 6134 | KGSC | Vince Horey | 1139 | 2 | 2.0 | ||
3 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 3 | 3.0 | ||
4 | Handicap | SOLO | 5234 | 5324 | KGSC | Alex Corby | 1139 | 4 | 4.0 | |
5 | Handicap | RS Aero 5 / 6 | 3666 | KGSC | Kentaro Y | 1139 | 5 | 5.0 | ||
6 | Laser | ILCA 6 | 221586 | 88 | GC Acad | Max Guiguet-Belcher | 1154 | 6 | 6.0 | |
7 | Laser | ILCA 7 | 219833 | KGSC | Andrew Jobling | 1104 | 7 | 7.0 | ||
8 | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1154 | 8 | 8.0 | ||
9 | Laser | ILCA 6 | 117292 | KGSC | Simon Whitfield | 1154 | OOD | 9.0 | ||
9 | Laser | ILCA 6 | 143609 | KGSC | Mike Stoddart | 1154 | 9 | 9.0 | ||
11 | Laser | ILCA 6 | 203527 | GC Acad | Corneille Leprince | 1154 | 10 | 10.0 | ||
12 | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1363 | 11 | 11.0 | ||
13 | Laser | ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 12 | 12.0 | ||
14 | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1363 | 13 | 13.0 | ||
15 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 14 | 14.0 | |
16 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 15 | 15.0 | ||
17 | Handicap | ILCA 6 / Topper | 217035 | 46686 | KGSC | Leo Bolton | 1154 | OOD | 16.0 |
R2 - 18/05/2025 at 11:00
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1104 | 1 | 1.0 | |
2 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 2 | 2.0 | ||
3 | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | 3 | 3.0 | ||
4 | Fast Handicap | RS Aero 7 | 2926 | KGSC | Marcus White | 1063 | 4 | 4.0 | ||
5 | Laser | ILCA 7 / Laser | 224652 | KGSC | Galen Lowney | 1104 | 5 | 5.0 | ||
6 | Handicap | RS Aero 5 / 6 | 3666 | KGSC | Kentaro Y | 1139 | 6 | 6.0 | ||
7 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1104 | 7 | 7.0 | |
8 | Laser | ILCA 6 | 85271 | KGSC | Harry Baldwin | 1154 | 8 | 8.0 | ||
9 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1154 | 9 | 9.0 | ||
10 | Fast Handicap | Blaze / ISO | 773 | 2502 | KGSC | Bob Ladel | Luke | 1030 | 10 | 10.0 |
11 | Laser | ILCA 7 | 219833 | KGSC | Andrew Jobling | 1154 | 11 | 11.0 | ||
12 | Laser | ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 12 | 12.5 | ||
12 | Laser | ILCA 7 / Laser | 198167 | KGSC | Michele Cadei | 1154 | 12 | 12.5 | ||
14 | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1363 | 14 | 14.0 | ||
15 | Laser | ILCA 4 / Laser 4.7 | 000 | 207035 | KGSC | Sajni Shah | 1216 | 15 | 15.0 | |
16 | Fast Handicap | HALO / BLAZE / FIRE | 612 | KGSC | Barry Price | 1030 | 16 | 16.0 | ||
17 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 17 | 17.0 | |
18 | Fast Handicap | RS400 | 1359 | 207035 | KGSC | Stuart Philbey | Jack Slater | 942 | 18 | 18.0 |
19 | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | 1104 | 19 | 19.0 | |
20 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | 20 | 20.0 | |
21 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | RET | 22.0 | ||
21 | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | OOD | 22.0 |
R3 - 15/06/2025 at 11:00
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 1 | 1.0 | ||
2 | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1154 | 2 | 2.0 | |
3 | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 101484 | KGSC | Tim LeCouilliard | Anna | 942 | 3 | 3.0 |
4 | Fast Handicap | RS Aero 7 | 2926 | KGSC | Marcus White | 1063 | 4 | 4.0 | ||
5 | Laser | ILCA 4 | 168992 | KGSC | Abi Woodman | 1216 | 5 | 5.0 | ||
6 | Laser | ILCA 6 | 221586 | 88 | GC Acad | Max Guiguet-Belcher | 1154 | 6 | 6.0 | |
7 | Handicap | OK | 46 | KGSC | Charlie Shearn | 1095 | 7 | 7.0 | ||
8 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | 8 | 8.0 | ||
9 | Laser | ILCA 7 / ILCA 6 | 166588 | KGSC | Tim French | 1104 | 9 | 9.0 | ||
10 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 10 | 10.0 | |
11 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 11 | 11.0 | ||
12 | Fast Handicap | Blaze / ISO | 773 | 2502 | KGSC | Bob Ladel | Luke | 1030 | RET | 15.0 |
12 | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | OOD | 15.0 | ||
12 | Laser | ILCA 7 / Laser | 167533 | KGSC | Tim Lowe | 1104 | RET | 15.0 | ||
12 | Laser | 2000 | KGSC | Amir Shamsuddin | 1121 | DNS | 15.0 | |||
12 | Laser | ILCA 7 / Laser | 144395 | KGSC | Alastair Leighton | 1104 | OOD | 15.0 |
R4 - 20/07/2025 at 11:00
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 6 | 203527 | GC Acad | Corneille Leprince | 1154 | 1 | 1.0 | ||
2 | Laser | ILCA 6 | 221586 | 88 | GC Acad | Max Guiguet-Belcher | 1154 | 2 | 2.0 | |
3 | Handicap | SOLO | 6134 | KGSC | Vince Horey | 1139 | OOD | 3.0 | ||
3 | Handicap | SOLO | 5234 | 5324 | KGSC | Alex Corby | 1139 | 3 | 3.0 | |
3 | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 101484 | KGSC | Tim LeCouilliard | Anna | 942 | OOD | 3.0 |
6 | Fast Handicap | Blaze / ISO | 773 | 2502 | KGSC | Bob Ladel | Luke | 1030 | 4 | 4.0 |
7 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1104 | 5 | 5.0 | |
8 | Fast Handicap | Merin Rocket | 3774 | FGSC | Richard Coulter | Louis | 983 | 6 | 6.0 | |
9 | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1154 | 7 | 7.0 | ||
10 | Fast Handicap | RS Aero 7 | 2926 | KGSC | Marcus White | 1063 | 8 | 8.0 | ||
11 | Laser | ILCA 6 | 117292 | KGSC | Simon Whitfield | 1154 | 9 | 9.0 | ||
12 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 10 | 10.0 | ||
13 | Laser | ILCA 7 | 219833 | KGSC | Andrew Jobling | 1104 | 11 | 11.0 | ||
14 | Laser | ILCA 7 | 203527 | GC Acad | Felipe Garcia | 1104 | 12 | 12.0 | ||
15 | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1363 | 13 | 13.0 | ||
16 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | 14 | 14.0 | ||
17 | Laser | ILCA 6 / Laser Radial | 189450 | KGSC | Alexa Shaw | 1154 | 15 | 15.0 | ||
18 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 16 | 16.0 | |
19 | Handicap | ILCA 4 / Laser 4.7 | 204002 | GC Acad | Zhayne Vassal | 1216 | 17 | 17.0 | ||
20 | Laser | ILCA 4 / Laser 4.7 | 000 | 207035 | KGSC | Sajni Shah | 1104 | 18 | 18.0 | |
21 | Fast Handicap | RS400 | 1359 | 207035 | KGSC | Stuart Philbey | Jack Slater | 942 | 19 | 19.0 |
22 | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | 1104 | 20 | 20.0 | |
23 | Handicap | SCORPION | 1936 | KGSC | Simon Holden | 1042 | 21 | 21.0 | ||
24 | Handicap | Laser Pico Race | 5770 | GC Acad | Kevin | 1330 | 22 | 22.0 | ||
25 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | RET | 25.0 | ||
25 | Laser | ILCA 4 | 168992 | KGSC | Abi Woodman | 1216 | RET | 25.0 |
R5 - 17/08/2025 at 11:00
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 1 | 1.0 | ||
2 | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1104 | 2 | 2.0 | |
3 | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | 3 | 3.0 | ||
4 | Handicap | SOLO | 6134 | KGSC | Vince Horey | 1139 | 4 | 4.0 | ||
5 | Fast Handicap | RS Aero 7 | 2926 | KGSC | Marcus White | 1063 | 5 | 5.0 | ||
6 | Fast Handicap | Blaze / ISO | 773 | 2502 | KGSC | Bob Ladel | Luke | 1030 | 6 | 6.0 |
7 | Laser | ILCA 4 | 168992 | KGSC | Abi Woodman | 1216 | 7 | 7.0 | ||
8 | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1154 | 8 | 8.0 | ||
9 | Laser | ILCA 6 / Laser Radial | 219908 | KGSC | George Vessey | 1154 | 9 | 9.0 | ||
10 | Fast Handicap | RS500 | 1759 | KGSC | Susan Leese | David Wilkey | 963 | 10 | 10.0 | |
11 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | OOD | 10.3 | ||
12 | Laser | ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 11 | 11.0 | ||
13 | Handicap | Laser Pico Race | 000 | GC Acad | Amphony | 1330 | 12 | 12.0 | ||
14 | Laser | ILCA 7 / Laser | KGSC | Paul Leonard | 1104 | 13 | 13.0 | |||
15 | Handicap | SOLO | 5234 | 5324 | KGSC | Alex Corby | 1139 | RET | 16.0 | |
15 | Laser | ILCA 7 / Laser | 166543 | KGSC | ? | 1104 | RET | 16.0 | ||
15 | Handicap | Fusion Pro | No number | KGSC | Alice Rizzo | 1275 | OOD | 16.0 | ||
18 | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | 1104 | OOD | 19.5 |
Sailwave Scoring Software 2.37.00
www.sailwave.com