2025 3rd Sunday Pursuit
King George SC
Results are provisional as of 15:45 on July 20, 2025
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 46, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 20/04/2025 |
R2 18/05/2025 |
R3 15/06/2025 |
R4 20/07/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 3.0 | 2.0 | 1.0 | (10.0) | 16.0 | 6.0 | ||
2nd | Laser | ILCA 6 | 221586 | 88 | GC Acad | Max Guiguet-Belcher | 1154 | 6.0 | (47.0 DNC) | 6.0 | 2.0 | 61.0 | 14.0 | |
3rd | Fast Handicap | RS Aero 7 | 2926 | KGSC | Marcus White | 1063 | (47.0 DNC) | 4.0 | 4.0 | 8.0 | 63.0 | 16.0 | ||
4th | Fast Handicap | Blaze / ISO | 773 | 2502 | KGSC | Bob Ladel | Luke | 1030 | (47.0 DNC) | 10.0 | 15.0 RET | 4.0 | 76.0 | 29.0 |
5th | Laser | ILCA 7 | 219833 | KGSC | Andrew Jobling | 1104 | 7.0 | 11.0 | (47.0 DNC) | 11.0 | 76.0 | 29.0 | ||
6th | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | (47.0 DNC) | 9.0 | 8.0 | 14.0 | 78.0 | 31.0 | ||
7th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 14.0 | (17.0) | 10.0 | 16.0 | 57.0 | 40.0 | |
8th | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1363 | 13.0 | 14.0 | (47.0 DNC) | 13.0 | 87.0 | 40.0 | ||
9th | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 15.0 | 22.0 RET | 11.0 | (25.0 RET) | 73.0 | 48.0 | ||
10th | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1104 | 1.0 | 1.0 | (47.0 DNC) | 47.0 DNC | 96.0 | 49.0 | |
11th | Handicap | SOLO | 6130 | KGSC | Vince Horey | 1139 | 2.0 | (47.0 DNC) | 47.0 DNC | 2.0 OOD | 98.0 | 51.0 | ||
12th | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 101484 | KGSC | Tim LeCouilliard | Anna | 942 | (47.0 DNC) | 47.0 DNC | 3.0 | 3.0 OOD | 100.0 | 53.0 |
13th | Handicap | SOLO | 5234 | 5324 | KGSC | Alex Corby | 1139 | 4.0 | (47.0 DNC) | 47.0 DNC | 3.0 | 101.0 | 54.0 | |
14th | Laser | ILCA 6 | 203527 | GC Acad | Corneille Leprince | 1154 | 10.0 | (47.0 DNC) | 47.0 DNC | 1.0 | 105.0 | 58.0 | ||
15th | Handicap | RS Aero 5 / 6 | 3666 | KGSC | Kentaro Y | 1139 | 5.0 | 6.0 | (47.0 DNC) | 47.0 DNC | 105.0 | 58.0 | ||
16th | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1104 | (47.0 DNC) | 7.0 | 47.0 DNC | 5.0 | 106.0 | 59.0 | |
17th | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1154 | 8.0 | (47.0 DNC) | 47.0 DNC | 7.0 | 109.0 | 62.0 | ||
18th | Laser | ILCA 6 | 117292 | KGSC | Simon Whitfield | 1154 | 9.0 OOD | (47.0 DNC) | 47.0 DNC | 9.0 | 112.0 | 65.0 | ||
19th | Laser | ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 12.0 | 12.5 | (47.0 DNC) | 47.0 DNC | 118.5 | 71.5 | ||
20th | Laser | ILCA 4 | 168992 | KGSC | Abi Woodman | 1216 | (47.0 DNC) | 47.0 DNC | 5.0 | 25.0 RET | 124.0 | 77.0 | ||
21st | Laser | ILCA 4 / Laser 4.7 | 000 | 207035 | KGSC | Sajni Shah | 1216 | (47.0 DNC) | 15.0 | 47.0 DNC | 18.0 | 127.0 | 80.0 | |
22nd | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | (47.0 DNC) | 22.0 OOD | 15.0 OOD | 47.0 DNC | 131.0 | 84.0 | ||
23rd | Fast Handicap | RS400 | 1359 | 207035 | KGSC | Stuart Philbey | Jack Slater | 942 | (47.0 DNC) | 18.0 | 47.0 DNC | 19.0 | 131.0 | 84.0 |
24th | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | 1104 | (47.0 DNC) | 19.0 | 47.0 DNC | 20.0 | 133.0 | 86.0 | |
25th | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1104 | (47.0 DNC) | 47.0 DNC | 2.0 | 47.0 DNC | 143.0 | 96.0 | |
26th | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | (47.0 DNC) | 3.0 | 47.0 DNC | 47.0 DNC | 144.0 | 97.0 | ||
27th | Laser | ILCA 7 / Laser | 224652 | KGSC | Galen Lowney | 1104 | (47.0 DNC) | 5.0 | 47.0 DNC | 47.0 DNC | 146.0 | 99.0 | ||
28th | Fast Handicap | Merin Rocket | 3774 | FGSC | Richard Coulter | Louis | 983 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 6.0 | 147.0 | 100.0 | |
29th | Handicap | OK | 46 | KGSC | Charlie Shearn | 1095 | (47.0 DNC) | 47.0 DNC | 7.0 | 47.0 DNC | 148.0 | 101.0 | ||
30th | Laser | ILCA 6 | 85271 | KGSC | Harry Baldwin | 1154 | (47.0 DNC) | 8.0 | 47.0 DNC | 47.0 DNC | 149.0 | 102.0 | ||
31st | Laser | ILCA 7 / ILCA 6 | 166588 | KGSC | Tim French | 1104 | (47.0 DNC) | 47.0 DNC | 9.0 | 47.0 DNC | 150.0 | 103.0 | ||
32nd | Laser | ILCA 6 | 143609 | KGSC | Mike Stoddart | 1154 | 9.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 150.0 | 103.0 | ||
33rd | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1363 | 11.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 152.0 | 105.0 | ||
34th | Laser | ILCA 7 / 6 | 177117 | GC Acad | Felipe Garcia | 1104 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 12.0 | 153.0 | 106.0 | ||
35th | Laser | ILCA 7 / Laser | 198167 | KGSC | Michele Cadei | 1104 | (47.0 DNC) | 12.5 | 47.0 DNC | 47.0 DNC | 153.5 | 106.5 | ||
36th | Laser | ILCA 6 / Laser Radial | 189450 | KGSC | Alexa Shaw | 1154 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 15.0 | 156.0 | 109.0 | ||
37th | Laser | ILCA 7 / Laser | 144395 | KGSC | Alastair Leighton | 1104 | (47.0 DNC) | 47.0 DNC | 15.0 OOD | 47.0 DNC | 156.0 | 109.0 | ||
37th | Laser | ILCA 7 / Laser | 167533 | KGSC | Tim Lowe | 1104 | (47.0 DNC) | 47.0 DNC | 15.0 RET | 47.0 DNC | 156.0 | 109.0 | ||
37th | Laser | 2000 | KGSC | Amir Shamsuddin | 1121 | (47.0 DNC) | 47.0 DNC | 15.0 DNS | 47.0 DNC | 156.0 | 109.0 | |||
40th | Fast Handicap | HALO / BLAZE / FIRE | 612 | KGSC | Barry Price | 1030 | (47.0 DNC) | 16.0 | 47.0 DNC | 47.0 DNC | 157.0 | 110.0 | ||
41st | Handicap | ILCA 6 / Topper | 217035 | 46686 | KGSC | Leo Bolton | 1154 | 16.0 OOD | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 157.0 | 110.0 | |
42nd | Handicap | ILCA 6 / Laser Radial | 6462 | 179748 | GC Acad | Zhayne Vassal | 1154 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 17.0 | 158.0 | 111.0 | |
43rd | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | (47.0 DNC) | 20.0 | 47.0 DNC | 47.0 DNC | 161.0 | 114.0 | |
44th | Handicap | SCORPION | 1936 | KGSC | Simon Holden | 1042 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 21.0 | 162.0 | 115.0 | ||
45th | Handicap | Laser Pico Race | 5770 | GC Acad | Kevin | 1330 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 22.0 | 163.0 | 116.0 | ||
46th | Handicap | Tiwal | 000 | KGSC | Christoph Schulz | (47.0 DNC) | 22.0 OOD | 47.0 DNC | 47.0 DNC | 163.0 | 116.0 |
R1 - 20/04/2025 at 11:00
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1104 | 1 | 1.0 | |
2 | Handicap | SOLO | 6130 | KGSC | Vince Horey | 1139 | 2 | 2.0 | ||
3 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 3 | 3.0 | ||
4 | Handicap | SOLO | 5234 | 5324 | KGSC | Alex Corby | 1139 | 4 | 4.0 | |
5 | Handicap | RS Aero 5 / 6 | 3666 | KGSC | Kentaro Y | 1139 | 5 | 5.0 | ||
6 | Laser | ILCA 6 | 221586 | 88 | GC Acad | Max Guiguet-Belcher | 1154 | 6 | 6.0 | |
7 | Laser | ILCA 7 | 219833 | KGSC | Andrew Jobling | 1104 | 7 | 7.0 | ||
8 | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1154 | 8 | 8.0 | ||
9 | Laser | ILCA 6 | 117292 | KGSC | Simon Whitfield | 1154 | OOD | 9.0 | ||
9 | Laser | ILCA 6 | 143609 | KGSC | Mike Stoddart | 1154 | 9 | 9.0 | ||
11 | Laser | ILCA 6 | 203527 | GC Acad | Corneille Leprince | 1154 | 10 | 10.0 | ||
12 | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1363 | 11 | 11.0 | ||
13 | Laser | ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 12 | 12.0 | ||
14 | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1363 | 13 | 13.0 | ||
15 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 14 | 14.0 | |
16 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 15 | 15.0 | ||
17 | Handicap | ILCA 6 / Topper | 217035 | 46686 | KGSC | Leo Bolton | 1154 | OOD | 16.0 |
R2 - 18/05/2025 at 11:00
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1104 | 1 | 1.0 | |
2 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 2 | 2.0 | ||
3 | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | 3 | 3.0 | ||
4 | Fast Handicap | RS Aero 7 | 2926 | KGSC | Marcus White | 1063 | 4 | 4.0 | ||
5 | Laser | ILCA 7 / Laser | 224652 | KGSC | Galen Lowney | 1104 | 5 | 5.0 | ||
6 | Handicap | RS Aero 5 / 6 | 3666 | KGSC | Kentaro Y | 1139 | 6 | 6.0 | ||
7 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1104 | 7 | 7.0 | |
8 | Laser | ILCA 6 | 85271 | KGSC | Harry Baldwin | 1154 | 8 | 8.0 | ||
9 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1154 | 9 | 9.0 | ||
10 | Fast Handicap | Blaze / ISO | 773 | 2502 | KGSC | Bob Ladel | Luke | 1030 | 10 | 10.0 |
11 | Laser | ILCA 7 | 219833 | KGSC | Andrew Jobling | 1154 | 11 | 11.0 | ||
12 | Laser | ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 12 | 12.5 | ||
12 | Laser | ILCA 7 / Laser | 198167 | KGSC | Michele Cadei | 1154 | 12 | 12.5 | ||
14 | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1363 | 14 | 14.0 | ||
15 | Laser | ILCA 4 / Laser 4.7 | 000 | 207035 | KGSC | Sajni Shah | 1216 | 15 | 15.0 | |
16 | Fast Handicap | HALO / BLAZE / FIRE | 612 | KGSC | Barry Price | 1030 | 16 | 16.0 | ||
17 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 17 | 17.0 | |
18 | Fast Handicap | RS400 | 1359 | 207035 | KGSC | Stuart Philbey | Jack Slater | 942 | 18 | 18.0 |
19 | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | 1104 | 19 | 19.0 | |
20 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | 20 | 20.0 | |
21 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | RET | 22.0 | ||
21 | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | OOD | 22.0 | ||
21 | Handicap | Tiwal | 000 | KGSC | Christoph Schulz | OOD | 22.0 |
R3 - 15/06/2025 at 11:00
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 1 | 1.0 | ||
2 | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1154 | 2 | 2.0 | |
3 | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 101484 | KGSC | Tim LeCouilliard | Anna | 942 | 3 | 3.0 |
4 | Fast Handicap | RS Aero 7 | 2926 | KGSC | Marcus White | 1063 | 4 | 4.0 | ||
5 | Laser | ILCA 4 | 168992 | KGSC | Abi Woodman | 1216 | 5 | 5.0 | ||
6 | Laser | ILCA 6 | 221586 | 88 | GC Acad | Max Guiguet-Belcher | 1154 | 6 | 6.0 | |
7 | Handicap | OK | 46 | KGSC | Charlie Shearn | 1095 | 7 | 7.0 | ||
8 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | 8 | 8.0 | ||
9 | Laser | ILCA 7 / ILCA 6 | 166588 | KGSC | Tim French | 1104 | 9 | 9.0 | ||
10 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 10 | 10.0 | |
11 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 11 | 11.0 | ||
12 | Fast Handicap | Blaze / ISO | 773 | 2502 | KGSC | Bob Ladel | Luke | 1030 | RET | 15.0 |
12 | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | OOD | 15.0 | ||
12 | Laser | ILCA 7 / Laser | 144395 | KGSC | Alastair Leighton | 1104 | OOD | 15.0 | ||
12 | Laser | ILCA 7 / Laser | 167533 | KGSC | Tim Lowe | 1104 | RET | 15.0 | ||
12 | Laser | 2000 | KGSC | Amir Shamsuddin | 1121 | DNS | 15.0 |
R4 - 20/07/2025 at 11:00
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 6 | 203527 | GC Acad | Corneille Leprince | 1154 | 1 | 1.0 | ||
2 | Laser | ILCA 6 | 221586 | 88 | GC Acad | Max Guiguet-Belcher | 1154 | 2 | 2.0 | |
2 | Handicap | SOLO | 6130 | KGSC | Vince Horey | 1139 | OOD | 2.0 | ||
4 | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 101484 | KGSC | Tim LeCouilliard | Anna | 942 | OOD | 3.0 |
4 | Handicap | SOLO | 5234 | 5324 | KGSC | Alex Corby | 1139 | 3 | 3.0 | |
6 | Fast Handicap | Blaze / ISO | 773 | 2502 | KGSC | Bob Ladel | Luke | 1030 | 4 | 4.0 |
7 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1104 | 5 | 5.0 | |
8 | Fast Handicap | Merin Rocket | 3774 | FGSC | Richard Coulter | Louis | 983 | 6 | 6.0 | |
9 | Laser | ILCA 6 | 201124 | KGSC | Holly Winship | 1154 | 7 | 7.0 | ||
10 | Fast Handicap | RS Aero 7 | 2926 | KGSC | Marcus White | 1063 | 8 | 8.0 | ||
11 | Laser | ILCA 6 | 117292 | KGSC | Simon Whitfield | 1154 | 9 | 9.0 | ||
12 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 10 | 10.0 | ||
13 | Laser | ILCA 7 | 219833 | KGSC | Andrew Jobling | 1104 | 11 | 11.0 | ||
14 | Laser | ILCA 7 / 6 | 177117 | GC Acad | Felipe Garcia | 1104 | 12 | 12.0 | ||
15 | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1363 | 13 | 13.0 | ||
16 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | 14 | 14.0 | ||
17 | Laser | ILCA 6 / Laser Radial | 189450 | KGSC | Alexa Shaw | 1154 | 15 | 15.0 | ||
18 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 16 | 16.0 | |
19 | Handicap | ILCA 6 / Laser Radial | 6462 | 179748 | GC Acad | Zhayne Vassal | 1216 | 17 | 17.0 | |
20 | Laser | ILCA 4 / Laser 4.7 | 000 | 207035 | KGSC | Sajni Shah | 1104 | 18 | 18.0 | |
21 | Fast Handicap | RS400 | 1359 | 207035 | KGSC | Stuart Philbey | Jack Slater | 942 | 19 | 19.0 |
22 | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | 1104 | 20 | 20.0 | |
23 | Handicap | SCORPION | 1936 | KGSC | Simon Holden | 1042 | 21 | 21.0 | ||
24 | Handicap | Laser Pico Race | 5770 | GC Acad | Kevin | 1330 | 22 | 22.0 | ||
25 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | RET | 25.0 | ||
25 | Laser | ILCA 4 | 168992 | KGSC | Abi Woodman | 1216 | RET | 25.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com