2025 Topper L&SE Traveller Open MeetingKing George SC |
Results are final as of 16:17 on November 8, 2025
Topper Class
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 17, Scoring system: Appendix A
| Rank | Class | SailNo | Champ No | HelmName | Club | Gender | PY | R1 08/11/2025 |
R2 08/11/2025 |
R3 08/11/2025 |
R4 08/11/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Topper | 43320 | 333 | Harry Durrant | Chipstead SC | M | 1363 | 1 | 1 | (5) | 2 | 9 | 4 |
| 2nd | Topper | 49358 | 160 | Ralph Hadley | Tankerton Bay SC / Whitstable YC | M | 1363 | 2 | (3) | 3 | 1 | 9 | 6 |
| 3rd | Topper | 15725 | 28 | Isaac Chapman | Island Barn SC | M | 1363 | 3 | (5) | 1 | 4 | 13 | 8 |
| 4th | Topper | 47863 | 574 | Edward Taylor | Island Barn SC | M | 1363 | (11) | 2 | 4 | 5 | 22 | 11 |
| 5th | Topper | 47030 | 43 | Jonathan Shields | Tonbridge Town SC | M | 1363 | (9) | 9 | 2 | 3 | 23 | 14 |
| 6th | Topper | 49390 | 89 | Charlie Weatheritt | Tonbridge Town SC / St Mawes SC | M | 1363 | 4 | 4 | (10) | 6 | 24 | 14 |
| 7th | Topper | 27774 | 94 | Sarah Bolton | King George SC | F | 1363 | 5 | 8 | 9 | (14) | 36 | 22 |
| 8th | Topper | 48320 | 352 | Imogen Whitfield | King George SC | F | 1363 | 7 | (11) | 11 | 7 | 36 | 25 |
| 9th | Topper | 46686 | 197 | Leo Bolton | King George SC | M | 1363 | (17) | 6 | 8 | 12 | 43 | 26 |
| 10th | Topper | 49187 | 113 | Sidney Mitchell | King George SC / Bough Beech SC | M | 1440 | 10 | 10 | (15) | 10 | 45 | 30 |
| 11th | Topper | 48150 | 34 | Alfie Tollit | Shoreham SC | M | 1363 | (16) | 13 | 6 | 13 | 48 | 32 |
| 12th | Topper | 47580 | Ran Hu | King George SC | M | 1363 | 15 | (18) | 18 | 9 | 60 | 42 | |
| 13th | Topper | 48735 | 299 | Lucas Yaranton | King George SC | M | 1363 | 14 | 14 | (17) | 17 | 62 | 45 |
| 14th | Topper | 46212 | Matthias Opaleye | King George SC | M | 1363 | 18 | 17 | 12 | (23 DNC) | 70 | 47 | |
| 15th | Topper | 47039 | Jasmine Jeffery | King George SC | F | 1363 | 20 | 20 | 21 DNS | (23 DNC) | 84 | 61 | |
| 16th | Topper | 32145 | 0 | Ben Hughes | Island Barn SC / Thames SC | M | 1363 | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 92 | 69 |
| 16th | Topper | 47780 | 684 | Jack Taylor | Tankerton Bay SC | M | 1363 | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 92 | 69 |
Topper 4.2 Class
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
| Rank | Class | SailNo | Champ No | HelmName | Club | Gender | PY | R1 08/11/2025 |
R2 08/11/2025 |
R3 08/11/2025 |
R4 08/11/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Topper 4.2 | 47156 | 38 | Isabelle Simpson | Island Barn SC | F | 1440 | 6 | 7 | 7 | (8) | 28 | 20 |
| 2nd | Topper 4.2 | 47649 | 654 | Sam Taylor | Island Barn SC | M | 1440 | 8 | 12 | (13) | 11 | 44 | 31 |
| 3rd | Topper 4.2 | 48349 | 501 | Rex Wraight | Datchet Water SC | M | 1440 | 13 | (16) | 14 | 15 | 58 | 42 |
| 4th | Topper 4.2 | 49197 | 299 | Dylan Irons | Downs SC / Cinque Ports SC | M | 1440 | 12 | 15 | (16) | 16 | 59 | 43 |
| 5th | Topper 4.2 | 47949 | 211 | Szymon Giersz | CMYC / IBRSC | M | 1440 | (19) | 19 | 19 | 18 | 75 | 56 |
R1 - 08/11/2025 at 11:00
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | Champ No | HelmName | Club | Gender | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 43320 | 333 | Harry Durrant | Chipstead SC | M | 1363 | 00:34:59 | 3 | 0:25:40 | 1 |
| 2 | Topper | 49358 | 160 | Ralph Hadley | Tankerton Bay SC / Whitstable YC | M | 1363 | 00:36:30 | 3 | 0:26:47 | 2 |
| 3 | Topper | 15725 | 28 | Isaac Chapman | Island Barn SC | M | 1363 | 00:37:00 | 3 | 0:27:09 | 3 |
| 4 | Topper | 49390 | 89 | Charlie Weatheritt | Tonbridge Town SC / St Mawes SC | M | 1363 | 00:37:06 | 3 | 0:27:13 | 4 |
| 5 | Topper | 27774 | 94 | Sarah Bolton | King George SC | F | 1363 | 00:37:15 | 3 | 0:27:20 | 5 |
| 6 | Topper 4.2 | 47156 | 38 | Isabelle Simpson | Island Barn SC | F | 1440 | 00:40:06 | 3 | 0:27:51 | 6 |
| 7 | Topper | 48320 | 352 | Imogen Whitfield | King George SC | F | 1363 | 00:39:02 | 3 | 0:28:38 | 7 |
| 8 | Topper 4.2 | 47649 | 654 | Sam Taylor | Island Barn SC | M | 1440 | 00:41:43 | 3 | 0:28:58 | 8 |
| 9 | Topper | 47030 | 43 | Jonathan Shields | Tonbridge Town SC | M | 1363 | 00:39:31 | 3 | 0:29:00 | 9 |
| 10 | Topper | 49187 | 113 | Sidney Mitchell | King George SC / Bough Beech SC | M | 1440 | 00:41:48 | 3 | 0:29:02 | 10 |
| 11 | Topper | 47863 | 574 | Edward Taylor | Island Barn SC | M | 1363 | 00:40:32 | 3 | 0:29:44 | 11 |
| 12 | Topper 4.2 | 49197 | 299 | Dylan Irons | Downs SC / Cinque Ports SC | M | 1440 | 00:42:58 | 3 | 0:29:50 | 12 |
| 13 | Topper 4.2 | 48349 | 501 | Rex Wraight | Datchet Water SC | M | 1440 | 00:43:11 | 3 | 0:29:59 | 13 |
| 14 | Topper | 48735 | 299 | Lucas Yaranton | King George SC | M | 1363 | 00:41:14 | 3 | 0:30:15 | 14 |
| 15 | Topper | 47580 | Ran Hu | King George SC | M | 1363 | 00:41:45 | 3 | 0:30:38 | 15 | |
| 16 | Topper | 48150 | 34 | Alfie Tollit | Shoreham SC | M | 1363 | 00:42:06 | 3 | 0:30:53 | 16 |
| 17 | Topper | 46686 | 197 | Leo Bolton | King George SC | M | 1363 | 00:42:36 | 3 | 0:31:15 | 17 |
| 18 | Topper | 46212 | Matthias Opaleye | King George SC | M | 1363 | 00:43:45 | 3 | 0:32:06 | 18 | |
| 19 | Topper 4.2 | 47949 | 211 | Szymon Giersz | CMYC / IBRSC | M | 1440 | 00:48:01 | 3 | 0:33:21 | 19 |
| 20 | Topper | 47039 | Jasmine Jeffery | King George SC | F | 1363 | 00:44:41 | 2 | 0:49:10 | 20 |
R2 - 08/11/2025 at 12:00
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | Champ No | HelmName | Club | Gender | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 43320 | 333 | Harry Durrant | Chipstead SC | M | 1363 | 00:30:20 | 3 | 0:22:15 | 1 |
| 2 | Topper | 47863 | 574 | Edward Taylor | Island Barn SC | M | 1363 | 00:31:12 | 3 | 0:22:53 | 2 |
| 3 | Topper | 49358 | 160 | Ralph Hadley | Tankerton Bay SC / Whitstable YC | M | 1363 | 00:31:48 | 3 | 0:23:20 | 3 |
| 4 | Topper | 49390 | 89 | Charlie Weatheritt | Tonbridge Town SC / St Mawes SC | M | 1363 | 00:31:59 | 3 | 0:23:28 | 4 |
| 5 | Topper | 15725 | 28 | Isaac Chapman | Island Barn SC | M | 1363 | 00:32:17 | 3 | 0:23:41 | 5 |
| 6 | Topper | 46686 | 197 | Leo Bolton | King George SC | M | 1363 | 00:32:57 | 3 | 0:24:10 | 6 |
| 7 | Topper 4.2 | 47156 | 38 | Isabelle Simpson | Island Barn SC | F | 1440 | 00:34:52 | 3 | 0:24:13 | 7 |
| 8 | Topper | 27774 | 94 | Sarah Bolton | King George SC | F | 1363 | 00:33:25 | 3 | 0:24:31 | 8 |
| 9 | Topper | 47030 | 43 | Jonathan Shields | Tonbridge Town SC | M | 1363 | 00:33:51 | 3 | 0:24:50 | 9 |
| 10 | Topper | 49187 | 113 | Sidney Mitchell | King George SC / Bough Beech SC | M | 1440 | 00:36:14 | 3 | 0:25:10 | 10 |
| 11 | Topper | 48320 | 352 | Imogen Whitfield | King George SC | F | 1363 | 00:34:21 | 3 | 0:25:12 | 11 |
| 12 | Topper 4.2 | 47649 | 654 | Sam Taylor | Island Barn SC | M | 1440 | 00:37:52 | 3 | 0:26:18 | 12 |
| 13 | Topper | 48150 | 34 | Alfie Tollit | Shoreham SC | M | 1363 | 00:36:13 | 3 | 0:26:34 | 13 |
| 14 | Topper | 48735 | 299 | Lucas Yaranton | King George SC | M | 1363 | 00:36:52 | 3 | 0:27:03 | 14 |
| 15 | Topper 4.2 | 49197 | 299 | Dylan Irons | Downs SC / Cinque Ports SC | M | 1440 | 00:39:15 | 3 | 0:27:15 | 15 |
| 16 | Topper 4.2 | 48349 | 501 | Rex Wraight | Datchet Water SC | M | 1440 | 00:39:44 | 3 | 0:27:36 | 16 |
| 17 | Topper | 46212 | Matthias Opaleye | King George SC | M | 1363 | 00:37:51 | 3 | 0:27:46 | 17 | |
| 18 | Topper | 47580 | Ran Hu | King George SC | M | 1363 | 00:39:45 | 3 | 0:29:10 | 18 | |
| 19 | Topper 4.2 | 47949 | 211 | Szymon Giersz | CMYC / IBRSC | M | 1440 | 00:42:39 | 3 | 0:29:37 | 19 |
| 20 | Topper | 47039 | Jasmine Jeffery | King George SC | F | 1363 | 00:42:49 | 3 | 0:31:25 | 20 |
R3 - 08/11/2025 at 13:00
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | Champ No | HelmName | Club | Gender | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 15725 | 28 | Isaac Chapman | Island Barn SC | M | 1363 | 00:43:39 | 3 | 0:32:01 | 1 |
| 2 | Topper | 47030 | 43 | Jonathan Shields | Tonbridge Town SC | M | 1363 | 00:43:43 | 3 | 0:32:04 | 2 |
| 3 | Topper | 49358 | 160 | Ralph Hadley | Tankerton Bay SC / Whitstable YC | M | 1363 | 00:43:55 | 3 | 0:32:13 | 3 |
| 4 | Topper | 47863 | 574 | Edward Taylor | Island Barn SC | M | 1363 | 00:44:24 | 3 | 0:32:35 | 4 |
| 5 | Topper | 43320 | 333 | Harry Durrant | Chipstead SC | M | 1363 | 00:45:07 | 3 | 0:33:06 | 5 |
| 6 | Topper | 48150 | 34 | Alfie Tollit | Shoreham SC | M | 1363 | 00:45:49 | 3 | 0:33:37 | 6 |
| 7 | Topper 4.2 | 47156 | 38 | Isabelle Simpson | Island Barn SC | F | 1440 | 00:49:14 | 3 | 0:34:11 | 7 |
| 8 | Topper | 46686 | 197 | Leo Bolton | King George SC | M | 1363 | 00:46:37 | 3 | 0:34:12 | 8 |
| 9 | Topper | 27774 | 94 | Sarah Bolton | King George SC | F | 1363 | 00:46:38 | 3 | 0:34:13 | 9 |
| 10 | Topper | 49390 | 89 | Charlie Weatheritt | Tonbridge Town SC / St Mawes SC | M | 1363 | 00:47:09 | 3 | 0:34:36 | 10 |
| 11 | Topper | 48320 | 352 | Imogen Whitfield | King George SC | F | 1363 | 00:47:21 | 3 | 0:34:44 | 11 |
| 12 | Topper | 46212 | Matthias Opaleye | King George SC | M | 1363 | 00:49:18 | 3 | 0:36:10 | 12 | |
| 13 | Topper 4.2 | 47649 | 654 | Sam Taylor | Island Barn SC | M | 1440 | 00:53:36 | 3 | 0:37:13 | 13 |
| 14 | Topper 4.2 | 48349 | 501 | Rex Wraight | Datchet Water SC | M | 1440 | 00:55:06 | 3 | 0:38:16 | 14 |
| 15 | Topper | 49187 | 113 | Sidney Mitchell | King George SC / Bough Beech SC | M | 1440 | 00.56.06 | 3 | 0.38.58 | 15 |
| 16 | Topper 4.2 | 49197 | 299 | Dylan Irons | Downs SC / Cinque Ports SC | M | 1440 | 00:57:36 | 3 | 0:40:00 | 16 |
| 17 | Topper | 48735 | 299 | Lucas Yaranton | King George SC | M | 1363 | 00:54:36 | 3 | 0:40:04 | 17 |
| 18 | Topper | 47580 | Ran Hu | King George SC | M | 1363 | 00:55:36 | 3 | 0:40:48 | 18 | |
| 19 | Topper 4.2 | 47949 | 211 | Szymon Giersz | CMYC / IBRSC | M | 1440 | 01.01.00 | 3 | 0.42.22 | 19 |
| 20 | Topper | 47039 | Jasmine Jeffery | King George SC | F | 1363 | DNS | 21 |
R4 - 08/11/2025 at 14:00
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | Champ No | HelmName | Club | Gender | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 49358 | 160 | Ralph Hadley | Tankerton Bay SC / Whitstable YC | M | 1363 | 00:29:08 | 2 | 0:21:22 | 1 |
| 2 | Topper | 43320 | 333 | Harry Durrant | Chipstead SC | M | 1363 | 00:30:05 | 2 | 0:22:04 | 2 |
| 3 | Topper | 47030 | 43 | Jonathan Shields | Tonbridge Town SC | M | 1363 | 00:30:52 | 2 | 0:22:39 | 3 |
| 4 | Topper | 15725 | 28 | Isaac Chapman | Island Barn SC | M | 1363 | 00:31:58 | 2 | 0:23:27 | 4 |
| 5 | Topper | 47863 | 574 | Edward Taylor | Island Barn SC | M | 1363 | 00:32:55 | 2 | 0:24:09 | 5 |
| 6 | Topper | 49390 | 89 | Charlie Weatheritt | Tonbridge Town SC / St Mawes SC | M | 1363 | 00:33:51 | 2 | 0:24:50 | 6 |
| 7 | Topper | 48320 | 352 | Imogen Whitfield | King George SC | F | 1363 | 00:34:27 | 2 | 0:25:17 | 7 |
| 8 | Topper 4.2 | 47156 | 38 | Isabelle Simpson | Island Barn SC | F | 1440 | 00.36.48 | 2 | 0.25.33 | 8 |
| 9 | Topper | 47580 | Ran Hu | King George SC | M | 1363 | 00:35:14 | 2 | 0:25:51 | 9 | |
| 10 | Topper | 49187 | 113 | Sidney Mitchell | King George SC / Bough Beech SC | M | 1440 | 00.38.37 | 2 | 0.26.49 | 10 |
| 11 | Topper 4.2 | 47649 | 654 | Sam Taylor | Island Barn SC | M | 1440 | 00:38:44 | 2 | 0:26:54 | 11 |
| 12 | Topper | 46686 | 197 | Leo Bolton | King George SC | M | 1363 | 00:36:44 | 2 | 0:26:57 | 12 |
| 13 | Topper | 48150 | 34 | Alfie Tollit | Shoreham SC | M | 1363 | 00:37:52 | 2 | 0:27:47 | 13 |
| 14 | Topper | 27774 | 94 | Sarah Bolton | King George SC | F | 1363 | 00:38:52 | 2 | 0:28:31 | 14 |
| 15 | Topper 4.2 | 48349 | 501 | Rex Wraight | Datchet Water SC | M | 1440 | 00:43:57 | 2 | 0:30:31 | 15 |
| 16 | Topper 4.2 | 49197 | 299 | Dylan Irons | Downs SC / Cinque Ports SC | M | 1440 | 00:44:29 | 2 | 0:30:53 | 16 |
| 17 | Topper | 48735 | 299 | Lucas Yaranton | King George SC | M | 1363 | 00:42:08 | 2 | 0:30:55 | 17 |
| 18 | Topper 4.2 | 47949 | 211 | Szymon Giersz | CMYC / IBRSC | M | 1440 | 00:50:35 | 2 | 0:35:08 | 18 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 23 |
| DNS | Came to the start area but did not start | 21 |
Sailwave Scoring Software 2.38.02
www.sailwave.com