Sailwave results for 2025 Solo Open Meeting at King George SC 2025

2025 Solo Open Meeting

King George SC

Results are final as of 14:27 on September 20, 2025

Solo Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class HelmName Club Sail number R1 R2 R3 Total Nett
1st Solo Alex Corby King George SC 5234 (1.0) 1.0 1.0 3.0 2.0
2nd Solo Vincent Horey King George SC 611 (3.0) 2.0 2.0 7.0 4.0
3rd Solo Mark Maskell Blackwater SC 6007 2.0 (3.0) 3.0 8.0 5.0
4th Solo Jonny Wells Essex Yacht Club 5597 4.0 (9.0) 4.0 17.0 8.0
5th Solo Godfrey Clark Fishers Green SC 4801 (5.0) 4.0 5.0 14.0 9.0
6th Solo Steven Bishop Hunts SC 5971 6.0 5.0 (11.0 RET) 22.0 11.0
7th Solo Jamie Clementson Chipstead SC 6015 (7.0) 6.0 6.0 19.0 12.0
8th Solo Michael Barnes RYA 3847 8.0 (10.0) 7.0 25.0 15.0
9th Solo Phil Sturmer Royal Burnham YC 5819 (9.0) 7.0 9.0 25.0 16.0
10th Solo Nick Pighills Fishers Green SC 5249 (10.0) 8.0 8.0 26.0 16.0
11th Solo Chris Bolton Norfolk Broads YC 6064 12.0 BFD (13.0 DNC) 13.0 DNC 38.0 25.0
12th Solo Bryan Morum Hickling Broad SC 4443 (13.0 DNC) 13.0 DNC 13.0 DNC 39.0 26.0

R1 - Solo Fleet - 20/09/2025 at 11:00

Start: Start 1, Finishes: Place
Rank Class HelmName Club Sail number Place Points
1 Solo Alex Corby King George SC 5234 1 1.0
2 Solo Mark Maskell Blackwater SC 6007 2 2.0
3 Solo Vincent Horey King George SC 611 3 3.0
4 Solo Jonny Wells Essex Yacht Club 5597 4 4.0
5 Solo Godfrey Clark Fishers Green SC 4801 5 5.0
6 Solo Steven Bishop Hunts SC 5971 6 6.0
7 Solo Jamie Clementson Chipstead SC 6015 7 7.0
8 Solo Michael Barnes RYA 3847 8 8.0
9 Solo Phil Sturmer Royal Burnham YC 5819 9 9.0
10 Solo Nick Pighills Fishers Green SC 5249 10 10.0
11 Solo Chris Bolton Norfolk Broads YC 6064 BFD 12.0

R2 - Solo Fleet - 20/09/2025 at 12:30

Start: Start 1, Finishes: Place
Rank Class HelmName Club Sail number Place Points
1 Solo Alex Corby King George SC 5234 1 1.0
2 Solo Vincent Horey King George SC 611 2 2.0
3 Solo Mark Maskell Blackwater SC 6007 3 3.0
4 Solo Godfrey Clark Fishers Green SC 4801 4 4.0
5 Solo Steven Bishop Hunts SC 5971 5 5.0
6 Solo Jamie Clementson Chipstead SC 6015 6 6.0
7 Solo Phil Sturmer Royal Burnham YC 5819 7 7.0
8 Solo Nick Pighills Fishers Green SC 5249 8 8.0
9 Solo Jonny Wells Essex Yacht Club 5597 9 9.0
10 Solo Michael Barnes RYA 3847 10 10.0

R3 - Solo Fleet - 20/09/2025 at 14:00

Start: Start 1, Finishes: Place
Rank Class HelmName Club Sail number Place Points
1 Solo Alex Corby King George SC 5234 1 1.0
2 Solo Vincent Horey King George SC 611 2 2.0
3 Solo Mark Maskell Blackwater SC 6007 3 3.0
4 Solo Jonny Wells Essex Yacht Club 5597 4 4.0
5 Solo Godfrey Clark Fishers Green SC 4801 5 5.0
6 Solo Jamie Clementson Chipstead SC 6015 6 6.0
7 Solo Michael Barnes RYA 3847 7 7.0
8 Solo Nick Pighills Fishers Green SC 5249 8 8.0
9 Solo Phil Sturmer Royal Burnham YC 5819 9 9.0
10 Solo Steven Bishop Hunts SC 5971 RET 11.0

kgsc.org.uk


Sailwave Scoring Software 2.37.00
www.sailwave.com