Sailwave results for Laser First Sunday Winter Series 2023/2024 at King George Sailing Club 2024

Laser First Sunday Winter Series 2023/2024

King George Sailing Club

Results are final as of 19:52 on March 3, 2024

Overall

Sailed: 15, Discards: 6, To count: 9, Entries: 31, Scoring system: Appendix A
Rank HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Peter Edel (2.0) (5.0) 2.0 1.0 1.0 1.9 OOD 1.9 OOD 1.0 1.0 2.0 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 148.8 13.8
2nd Mick Keates 1.0 1.0 1.0 (4.0) (4.0) (3.2 OOD) (3.2 OOD) (3.2 OOD) 3.2 OOD 3.0 (15.0 RET) 1.0 1.0 3.0 1.0 47.8 15.2
3rd Tim French 5.0 3.0 6.0 3.0 (8.0 DNF) 6.0 DNS 6.0 DNS 5.0 2.0 (32.0 DNC) (32.0 DNC) 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 206.0 38.0
4th Leo Bridger (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.2 OOD 6.2 OOD 3.0 4.0 6.2 OOD 6.2 OOD (7.0) (15.0 RET) (32.0 DNC) 2.0 6.2 OOD 6.2 OOD 196.2 46.2
5th Peter Crompton (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 1.0 2.0 3.0 9.0 5.0 (32.0 DNC) 32.0 DNC 1.0 11.0 DNS 260.0 68.0
6th Colin Carver (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 2.0 2.0 3.0 3.0 9.0 DNS (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 4.0 11.0 DNS 260.0 68.0
7th Andy Baccas (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 7.0 6.0 DNS 6.0 DNS 8.0 9.0 RET 10.0 9.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 285.0 93.0
8th Tony Cooper 3.0 2.0 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 1.0 32.0 DNC 32.0 DNC 11.0 DNS 11.0 DNS 289.0 97.0
9th Corneille Leprince 6.0 6.0 5.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 3.0 32.0 DNC 32.0 DNC 6.0 11.0 DNS 297.0 105.0
10th Simon Whitfield 8.0 7.0 7.0 8.0 DNS 5.0 (32.0 DNC) (32.0 DNC) 7.0 5.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 303.0 111.0
11th Ewan Marshall (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 2.0 (32.0 DNC) 32.0 DNC 6.0 7.0 32.0 DNC 32.0 DNC 2.0 11.0 DNS 317.0 125.0
12th Jon Jeffrey 13.0 11.0 10.0 9.0 OOD 9.0 OOD (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 9.0 2.0 319.0 127.0
13th Gary Bennett (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.0 DNF 6.0 (32.0 DNC) (32.0 DNC) 9.0 9.0 DNS 15.0 RET 8.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 343.0 151.0
14th Kevin Cooper (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.0 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 5.0 4.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 369.0 177.0
15th Adrian Ratley 15.0 10.0 11.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 9.0 DNS (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 369.0 177.0
16th Michele Cadei 10.0 9.0 9.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 15.0 RET 15.0 DNS 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 378.0 186.0
17th Mike Stoddart 7.0 15.0 DNS 15.0 DNS (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 11.0 15.0 DNS 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 383.0 191.0
18th Ricky Bindi (32.0 DNC) (32.0 DNC) (32.0 DNC) 10.5 OOD 10.5 OOD (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 10.0 11.0 DNS 394.0 202.0
19th Kai Hockley 4.0 4.0 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 395.0 203.0
20th Max Guiguet-Belcher (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 15.0 DNS 15.0 DNS 32.0 DNC 32.0 DNC 7.0 11.0 DNS 400.0 208.0
21st Jessye Opoku-Ware 11.0 8.0 8.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 411.0 219.0
22nd Abi Woodman 9.0 15.0 DNS 15.0 DNS (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 423.0 231.0
23rd Harry Baldwin (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 6.0 4.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 426.0 234.0
24th Bob Wilson 12.0 15.0 DNS 15.0 DNS (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 426.0 234.0
25th John Doe 14.0 15.0 DNS 15.0 DNS (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 428.0 236.0
26th Alan Holway (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 5.0 11.0 DNS 432.0 240.0
27th Amir Shamsuddin (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 12.0 6.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 434.0 242.0
28th Tuka Opaleye (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 9.0 OOD 9.0 OOD 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 434.0 242.0
29th Felipe X (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 8.0 11.0 DNS 435.0 243.0
30th Joseph Samuels (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 8.0 15.0 RET 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 439.0 247.0
31st Tim Lowe (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 15.0 OOD 15.0 OOD 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 446.0 254.0

R14

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Peter Crompton 1 1.0
2 Ewan Marshall 2 2.0
3 Mick Keates 3 3.0
4 Colin Carver 4 4.0
5 Alan Holway 5 5.0
6 Corneille Leprince 6 6.0
7 Leo Bridger OOD 6.2
8 Max Guiguet-Belcher 7 7.0
9 Felipe X 8 8.0
10 Jon Jeffrey 9 9.0
11 Ricky Bindi 10 10.0
12 Tony Cooper DNS 11.0

R15

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Mick Keates 1 1.0
2 Jon Jeffrey 2 2.0
3 Leo Bridger OOD 6.2
4 Peter Crompton DNS 11.0
4 Colin Carver DNS 11.0
4 Tony Cooper DNS 11.0
4 Corneille Leprince DNS 11.0
4 Ewan Marshall DNS 11.0
4 Ricky Bindi DNS 11.0
4 Max Guiguet-Belcher DNS 11.0
4 Alan Holway DNS 11.0
4 Felipe X DNS 11.0



Sailwave Scoring Software 2.29.0
www.sailwave.com