2022 Sunset Series
King George SC
Results are final as of 22:21 on August 25, 2022
Overall
Sailed: 16, Discards: 8, To count: 8, Rating system: PY, Entries: 31, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 05/05/2022 | R2 12/05/2022 | R3 19/05/2022 | R4 26/05/2022 | R5 02/06/2022 | R6 09/06/2022 | R7 16/06/2022 | R8 30/06/2022 | R9 07/07/2022 | R10 14/07/2022 | R11 21/07/2022 | R12 28/07/2022 | R13 04/08/2022 | R14 11/08/2022 | R15 18/08/2022 | R16 25/08/2022 | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | SOLO | 6010 | KGSC | Vince Horey | 1142 | 1.0 | (32.0 DNC) | 1.0 | (2.0) | (32.0 DNC) | 2.0 | (32.0 DNC) | 1.0 | (32.0 DNC) | (32.0 DNC) | 2.0 | (32.0 DNC) | (32.0 DNC) | 1.0 | 1.0 | 1.0 | 236.0 | 10.0 | ||
| 2nd | Laser | LASER / ILCA 7 | 209795 | 284 / 815 | KGSC | Tony Cooper | 1100 | (32.0 DNC) | (6.0 DNF) | (2.0) | (32.0 DNC) | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | (32.0 DNC) | 1.0 | 1.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 210.0 | 10.0 | |
| 3rd | Laser | LASER / ILCA 7 | 2063 | 182624 / 130603 | KGSC | Mick Keates | 1100 | (3.0) | 1.0 | (5.0) | (4.0) | (3.0) | (32.0 DNC) | (32.0 DNC) | 3.0 | (5.0) | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | (6.0 RET) | 3.0 | 107.0 | 17.0 | |
| 4th | Laser | LASER / ILCA 7 | 162822 | KGSC | Leo Bridger | 1100 | 4.0 | 2.0 | (6.0) | (32.0 DNC) | (5.0) | (32.0 DNC) | 3.0 | (7.0 RET) | 4.0 | (32.0 DNC) | (32.0 DNC) | (5.0) | 4.2 OOD | 3.0 | 2.0 | 5.0 | 178.2 | 27.2 | ||
| 5th | Fast Handicap | BLAZE | 773 | 741 | KGSC | Bob Ladel | 1033 | 6.0 | (32.0 DNC) | (7.0) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 2.0 | 7.0 RET | 3.0 | 3.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 4.0 | 3.0 | 2.0 | 261.0 | 30.0 | |
| 6th | Laser | LASER / ILCA 7 | 136077 | KGSC | Andy Baccas | 1100 | 7.0 | 3.0 | 12.0 RET | (32.0 DNC) | 9.0 | 3.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 7.0 | (32.0 DNC) | 6.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 6.0 | 309.0 | 53.0 | ||
| 7th | Laser | LASER / ILCA 7 | 203302 | KGSC | Stephen Angel | 1100 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 9.0 DNS | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 2.0 | 3.0 | 32.0 DNC | 32.0 DNC | 4.0 | 402.0 | 146.0 | ||
| 8th | Laser | LASER / ILCA 7 | 167533 | KGSC | Tim Lowe | 1100 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 4.0 | (32.0 DNC) | 4.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 4.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 428.0 | 172.0 | ||
| 9th | Laser | LASER 4.7 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1208 | (32.0 DNC) | (32.0 DNC) | 3.0 | (32.0 DNC) | 8.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 5.0 | 32.0 DNC | 32.0 DNC | 432.0 | 176.0 | ||
| 10th | Laser | LASER / ILCA 7 | 210595 | KGSC | Jim Fifield | 1100 | (32.0 DNC) | (32.0 DNC) | 12.0 RET | 1.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 4.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 433.0 | 177.0 | ||
| 11th | Laser | LASER / ILCA 7 | 208675 | KGSC | Bob Wilson | 1100 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 7.0 | 8.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 6.0 RET | 32.0 DNC | 437.0 | 181.0 | ||
| 12th | Laser | LASER / ILCA 7 | 198167 | KGSC | Matt Barnett | 1100 | 5.0 | (32.0 DNC) | 12.0 RET | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 6.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 439.0 | 183.0 | ||
| 13th | Laser | LASER / ILCA 7 | 143609 | KGSC | Mike Stoddart | 1100 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 3.0 | 6.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 457.0 | 201.0 | ||
| 14th | Laser | LASER / ILCA 7 | 203302 | 951 | KGSC | Tim LeCouilliard | 1100 | 2.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 9.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 459.0 | 203.0 | |
| 15th | Laser | LASER / ILCA 7 | 201353 | KGSC | Cambell Willson | 1100 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 8.0 | 5.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 461.0 | 205.0 | ||
| 16th | Laser | LASER / ILCA 7 | 67269 | R2 | KGSC | Tuka | 1100 | 8.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 5.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 461.0 | 205.0 | |
| 17th | Fast Handicap | RS 300 | 530 | KGSC | Marcus Flint | 970 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 6.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 7.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 461.0 | 205.0 | ||
| 18th | Laser | LASER / ILCA 7 | 113941 | KGSC | Mark Lindsay | 1100 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 7.0 | (32.0 DNC) | 7.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 462.0 | 206.0 | ||
| 19th | Laser | LASER / ILCA 7 | 134635 | KGSC | Mayatte Richard | 1100 | (32.0 DNC) | 6.0 DNF | (32.0 DNC) | 9.0 DNS | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 463.0 | 207.0 | ||
| 20th | Handicap | Minicat 420 | 460 | KGSC | Lanny Lucas Stone | 1100 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 8.0 | (32.0 DNC) | (32.0 DNC) | 11.0 DNS | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 467.0 | 211.0 | ||
| 21st | Handicap | SOLO | 5607 | KGSC | David Reekie | 1142 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 1.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 481.0 | 225.0 | ||
| 22nd | Laser | LASER / ILCA 7 | 206327 | 8 | KGSC | Peter Edel | 1100 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 2.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 482.0 | 226.0 | |
| 23rd | Fast Handicap | RS 400 | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 942 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 3.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 483.0 | 227.0 | 
| 24th | Laser | LASER / ILCA 7 | 166588 | KGSC | Tim French | 1100 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 4.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 484.0 | 228.0 | ||
| 25th | Laser | LASER RADIAL / ILCA 6 | 174459 | KGSC | Maddie Childs | 1147 | (32.0 DNC) | (32.0 DNC) | 4.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 484.0 | 228.0 | ||
| 26th | Laser | LASER / ILCA 7 | 67269 | KGSC | Amir Shamsuddin | 1100 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 6.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 486.0 | 230.0 | ||
| 27th | Laser | LASER / ILCA 7 | KGSC | Rob Lander | 1100 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 9.0 DNS | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 489.0 | 233.0 | |||
| 27th | Laser | LASER / ILCA 7 | 61160 | KGSC | Turriia Walter-Hughes | 1100 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 9.0 DNS | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 489.0 | 233.0 | ||
| 29th | Laser | LASER / ILCA 7 | 203302 | KGSC | James LeCouilliard | 1100 | 9.0 OOD | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 489.0 | 233.0 | ||
| 30th | Fast Handicap | RS 400 | 725 | KGSC | Tom Wakeford | Andre | 942 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 10.0 DNS | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 490.0 | 234.0 | |
| 31st | Laser | LASER / ILCA 7 | 57913 | KGSC | Paul | 1100 | (32.0 DNC) | (32.0 DNC) | 12.0 RET | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 492.0 | 236.0 | 
R16 - 25/08/2022 at 19:00
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | SOLO | 6010 | KGSC | Vince Horey | 1142 | 31.54 | 2 | 0.27.56 | 1.0 | ||
| 2 | Fast Handicap | BLAZE | 773 | 741 | KGSC | Bob Ladel | 1033 | 29.32 | 2 | 0.28.35 | 2.0 | |
| 3 | Laser | LASER / ILCA 7 | 2063 | 182624 / 130603 | KGSC | Mick Keates | 1100 | 31.35 | 2 | 0.28.43 | 3.0 | |
| 4 | Laser | LASER / ILCA 7 | 203302 | KGSC | Stephen Angel | 1147 | 33.57 | 2 | 0.29.36 | 4.0 | ||
| 5 | Laser | LASER / ILCA 7 | 162822 | KGSC | Leo Bridger | 1100 | 33.42 | 2 | 0.30.38 | 5.0 | ||
| 6 | Laser | LASER / ILCA 7 | 136077 | KGSC | Andy Baccas | 1100 | 33.52 | 2 | 0.30.47 | 6.0 | 
Sailwave Scoring Software 2.29.0
www.sailwave.com