2021 Sunset Series
King George SC
Results are provisional as of 16:54 on August 6, 2021
Overall
Sailed: 23, Discards: 14, To count: 9, Rating system: PY, Entries: 31, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 06/05/2021 | R2 13/05/2021 | R3 20/05/2021 | R4 27/05/2021 | R5 27/05/2021 | R6 03/06/2021 | R7 10/06/2021 | R8 10/06/2021 | R9 17/06/2021 | R10 24/06/2021 | R11 24/06/2021 | R12 01/07/2021 | R13 01/07/2021 | R14 08/07/2021 | R15 08/07/2021 | R16 15/07/2021 | R17 15/07/2021 | R18 22/07/2021 | R19 22/07/2021 | R20 29/07/2021 | R21 29/07/2021 | R22 05/08/2021 | R23 05/08/2021 | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | SOLO | 5850 | KGSC | Vince Horey | 1142 | (1.0) | (32.0 DNC) | (4.0) | (2.0) | (1.0) | (1.0) | (1.0) | (1.0) | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (6.0) | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 66.0 | 9.0 | ||
| 2nd | Laser | LASER | 209795 | 284 | KGSC | Tony Cooper | 1100 | (2.0) | (32.0 DNC) | 1.0 | 1.0 | (3.0) | (32.0 DNC) | (8.0) | (8.0) | (32.0 DNC) | 2.0 | 2.0 | (3.0) | 2.0 | 2.0 | (3.0) | (32.0 DNC) | (32.0 DNC) | 1.0 | 1.0 | (32.0 DNC) | (32.0 DNC) | 2.0 | (3.0) | 268.0 | 14.0 | |
| 3rd | Laser | LASER | 174459 | KGSC | Maddie Childs | 1100 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (5.0) | 2.0 | (32.0 DNC) | 3.0 | 2.0 | (32.0 DNC) | (7.0) | 3.0 | 2.0 | (4.0) | (5.0) | 1.0 | (4.0) | 1.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 4.0 | 2.0 | 333.0 | 20.0 | ||
| 4th | Laser | LASER | 162822 | KGSC | Leo Bridger | 1100 | (32.0 DNC) | 2.0 | (32.0 DNC) | (4.0) | (4.0) | (3.0) | (4.0) | 3.0 | 2.0 | (4.0) | (5.0) | (32.0 DNC) | (32.0 DNC) | 3.0 | (5.0) | (5.0) | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | (32.0 DNC) | (32.0 DNC) | 249.0 | 23.0 | ||
| 5th | Fast Handicap | BLAZE | 614 | KGSC | Bob Ladel | 1033 | 3.0 | 1.0 | (32.0 DNC) | 3.0 | 5.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (8.0) | 8.0 | 6.0 | 6.0 | (32.0 DNC) | (32.0 DNC) | 7.0 | 8.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 471.0 | 47.0 | ||
| 6th | Handicap | BLAZE | 822 | KGSC | Marcus Flint | 1033 | 4.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 6.0 | 4.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 7.0 | 7.0 | 6.0 | 7.0 | 4.0 | 6.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 499.0 | 51.0 | ||
| 7th | Laser | LASER | 54462 | 707 | KGSC | Amir Shamsuddin | 1100 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 3.0 | 11.0 | 9.0 | 5.0 | 3.0 | (32.0 DNC) | (32.0 DNC) | 11.0 | 10.0 | (32.0 DNC) | (32.0 DNC) | 3.0 | 2.0 | (32.0 DNC) | (32.0 DNC) | 505.0 | 57.0 | |
| 8th | Laser | LASER | 209795 | KGSC | Bob Wilson | 1100 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 6.0 | 6.0 | 4.0 | 8.0 | 6.0 | 6.0 | 8.0 | 5.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 529.0 | 81.0 | ||
| 9th | Laser | LASER | 186859 | 181333 | KGSC | Simon Ash | 1100 | (32.0 DNC) | (32.0 DNC) | 5.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 5.0 | 7.0 | 7.0 | 7.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 6.0 | 4.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 553.0 | 105.0 | |
| 10th | Laser | LASER | 143609 | KGSC | Mike Stoddart | 1100 | (32.0 DNC) | 3.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 2.0 | 2.0 | 5.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 3.0 | 4.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 563.0 | 115.0 | ||
| 11th | Fast Handicap | RS 400 | 413 | 21410 | KGSC | Ryan Mcloughlin | Ian Pollard | 1109 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 7.0 | (32.0 DNC) | 12.0 | 12.0 | 8.0 | 9.0 | 8.0 | 8.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 576.0 | 128.0 | 
| 12th | Fast Handicap | CONTENDER | 602 | KGSC | Chris Nelson | 969 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 5.0 | 4.0 | 5.0 | 5.0 | 627.0 | 179.0 | ||
| 13th | Laser | LASER | 136077 | KGSC | Andy Baccas | 1100 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 6.0 | 7.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 5.0 | 5.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 631.0 | 183.0 | ||
| 14th | Laser | LASER | KGSC | Steve | 1100 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 5.0 | 6.0 | (32.0 DNC) | 10.0 | 10.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 639.0 | 191.0 | |||
| 15th | Laser | LASER | 214437 | KGSC | David King | 1100 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 4.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 2.0 | 3.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 649.0 | 201.0 | ||
| 16th | Laser | LASER | 189184 | 6588 | KGSC | Andy Byrne | 1100 | (32.0 DNC) | (32.0 DNC) | 3.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 3.0 | 4.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 650.0 | 202.0 | |
| 17th | Laser | LASER | 206327 | KGSC | Peter Edel | 1100 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 3.0 | 4.0 | 679.0 | 231.0 | ||
| 18th | Laser | LASER | 210595 | KGSC | Jim Fifield | 1100 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 4.0 | 4.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 680.0 | 232.0 | ||
| 19th | Handicap | ENTERPRISE | 21386 | KGSC | Matt Kimber | Jess Kimber | 1122 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 4.0 | 5.0 | 32.0 DNC | 32.0 DNC | 681.0 | 233.0 | |
| 20th | Laser | LASER | 13000 | ? | 1100 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 6.0 | 6.0 | 32.0 DNC | 32.0 DNC | 684.0 | 236.0 | |||
| 21st | Laser | LASER | 19000 | KGSC | Matt | 1100 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 9.0 | 5.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 686.0 | 238.0 | ||
| 22nd | Handicap | Phantom | 000 | KGSC | Gary Bennett | 1004 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 7.0 | 7.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 686.0 | 238.0 | ||
| 23rd | Laser | LASER | KGSC | Abi Woodman | 1100 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 9.0 | 9.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 690.0 | 242.0 | |||
| 24th | LASER | Jim | 1100 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 9.0 | 11.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 692.0 | 244.0 | |||||
| 25th | Fast Handicap | LASER 3000 | KGSC | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 10.0 | 11.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 693.0 | 245.0 | |||||
| 26th | Laser | LASER | 4 | KGSC | Ross Harvey | 1100 | (32.0 DNC) | (32.0 DNC) | 2.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 706.0 | 258.0 | ||
| 27th | Fast Handicap | RS 400 | 1345 | KGSC | Damir Gusic | 942 | (32.0 DNC) | 4.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 708.0 | 260.0 | ||
| 28th | Laser | LASER | 48 | KGSC | Ben | 1100 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 5.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 709.0 | 261.0 | ||
| 29th | Laser | LASER | 54462 | KGSC | Sam Belknap | 1100 | 5.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 709.0 | 261.0 | ||
| 30th | Laser | LASER | KGSC | Lenny | 1100 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 7.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 711.0 | 263.0 | |||
| 31st | Laser | LASER | 166588 | KGSC | Tim French | 1100 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 8.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 712.0 | 264.0 | 
Sailwave Scoring Software 2.28.1
www.sailwave.com
 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                