2019 Sunset Series
King George SC
Results are final as of 17:28 on September 15, 2019
Overall
Sailed: 16, Discards: 9, To count: 7, Rating system: PY, Entries: 25, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 02/05/2019 | R2 09/05/2019 | R3 16/05/2019 | R4 23/05/2019 | R5 30/05/2019 | R6 06/06/2019 | R7 13/06/2019 | R8 20/06/2019 | R9 27/06/2019 | R11 11/07/2019 | R12 25/07/2019 | R13 01/08/2019 | R14 08/08/2019 | R15 15/08/2019 | R16 22/08/2019 | R17 29/08/2019 | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | SOLO | 5850 | KGSC | Vince Horey | 209795 | 1143 | (1.0) | (26.0 DNC) | 1.0 | 1.0 | 1.0 | (26.0 DNC) | (3.0) | 1.0 | 1.0 | (26.0 DNC) | 1.0 | (2.0) | (26.0 DNC) | 1.0 | (2.0) | (2.0) | 121.0 | 7.0 | |
| 2nd | Laser | LASER | 210595 | KGSC | Jim Fifield | 1099 | (3.0) | 1.0 | 2.0 | (26.0 DNC) | 2.0 | 1.0 | 2.0 | (26.0 DNC) | (26.0 DNC) | 1.0 | (26.0 DNC) | 1.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 221.0 | 10.0 | ||
| 3rd | Fast Handicap | BLAZE | 614 | KGSC | Bob Ladel | 1027 | 2.0 | (26.0 DNC) | (26.0 DNC) | 2.0 | 3.0 | (26.0 DNC) | (26.0 DNC) | 3.0 | (7.0) | 2.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 3.0 | 4.0 | (6.0) | 214.0 | 19.0 | ||
| 4th | Laser | LASER | 186859 | KGSC | Simon Ash | 1099 | (26.0 DNC) | 2.0 | 4.0 | (26.0 DNC) | (6.0) | 3.0 | (26.0 DNC) | 4.0 | 6.0 | (26.0 DNC) | (26.0 DNC) | (7.0 DNF) | 2.0 | (26.0 DNC) | 6.0 | (26.0 DNC) | 222.0 | 27.0 | ||
| 5th | Laser | LASER | 118140 | 209795 | KGSC | Tony Cooper | 1099 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 1.0 | 1.3 OOD | 2.0 | 1.3 OOD | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 1.0 | 1.0 | 267.6 | 33.6 | |
| 6th | Fast Handicap | CONTENDER | 2314 | 398 | KGSC | Rodger White | 969 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 5.2 OOD | 5.2 OOD | 6.0 | 8.0 | (26.0 DNC) | (26.0 DNC) | 4.0 | (26.0 DNC) | (26.0 DNC) | 5.0 | 3.0 | 270.4 | 36.4 | |
| 7th | Laser | LASER | 162822 | KGSC | Leo Bridger | 1099 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 2.0 | 3.0 | 1.0 | 2.0 | 3.0 | 5.0 | 276.0 | 42.0 | ||
| 8th | Laser | LASER | 136077 | KGSC | Andy Baccas | 1099 | 4.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 5.0 | 5.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 4.0 | 26.0 DNC | 7.0 | 311.0 | 77.0 | ||
| 9th | Handicap | LASER VAGO XD | 98 | 208270 | KGSC | Nick Pye | Andrea | 1074 | (26.0 DNC) | (26.0 DNC) | 5.0 | 3.0 | 7.0 | 6.0 | (26.0 DNC) | 7.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 314.0 | 80.0 | 
| 10th | Handicap | OK | 46 | KGSC | Charlie Shearn | 1104 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 4.0 | 2.0 | 3.0 | (26.0 DNC) | 3.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 324.0 | 90.0 | ||
| 11th | Laser | LASER RADIAL | 166588 | KGSC | Tim French | 1145 | (26.0 DNC) | (26.0 DNC) | 3.0 | (26.0 DNC) | 4.0 | 2.0 | (26.0 DNC) | (26.0 DNC) | 4.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 325.0 | 91.0 | ||
| 12th | Fast Handicap | CONTENDER | 602 | KGSC | Chris Nelson | 969 | 5.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 8.0 | (26.0 DNC) | 5.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 356.0 | 122.0 | ||
| 13th | Handicap | TOPPER 4.2 | 000 | 35933 | KGSC | Jess Cooper | 1416 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 9.0 | (26.0 DNC) | 3.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 376.0 | 142.0 | |
| 14th | Handicap | TOPPER 4.2 | 36720 | 44343 | KGSC | Chloe Cooper | 1416 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 8.0 | (26.0 DNC) | 5.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 377.0 | 143.0 | |
| 15th | Fast Handicap | LASER II | 3287 | KGSC | ? | ? | 1085 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 7.0 DNF | (26.0 DNC) | 10.0 DNF | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 381.0 | 147.0 | |
| 16th | Handicap | TOPPER 4.2 | KGSC | Sam Cooper | 1416 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 11.0 OOD | (26.0 DNC) | 7.0 OOD | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 382.0 | 148.0 | |||
| 17th | Laser | LASER | 081 | ? | 1099 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 4.0 | 394.0 | 160.0 | |||
| 18th | Laser | LASER | F1 | KGSC | Andrea | 1099 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 4.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 394.0 | 160.0 | ||
| 19th | Laser | LASER 4.7 | 42 | Tuka | 1207 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 4.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 394.0 | 160.0 | |||
| 20th | Laser | LASER | F1 | Guest | 1099 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 5.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 395.0 | 161.0 | |||
| 21st | Laser | LASER RADIAL | R2 | Guest | 1145 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 5.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 395.0 | 161.0 | |||
| 22nd | Laser | LASER | 000 | KGSC | Gary Bennett | 1099 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 5.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 395.0 | 161.0 | ||
| 23rd | Laser | LASER | 67269 | KGSC | E Delacadi | 1099 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 6.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 396.0 | 162.0 | ||
| 24th | Laser | LASER | 42 | Guest | 1099 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 11.0 DNF | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 401.0 | 167.0 | |||
| 25th | Laser | LASER | F2 | Guest | 1098 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 416.0 | 182.0 | 
R16 - 22/08/2019
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | LASER | 118140 | 209795 | KGSC | Tony Cooper | 1099 | 57.35 | 0.52.24 | 1.0 | |
| 2 | Handicap | SOLO | 5850 | KGSC | Vince Horey | 209795 | 1143 | 1.02.05 | 0.54.19 | 2.0 | |
| 3 | Laser | LASER | 162822 | KGSC | Leo Bridger | 1099 | 1.00.43 | 0.55.15 | 3.0 | ||
| 4 | Fast Handicap | BLAZE | 614 | KGSC | Bob Ladel | 1027 | 59.37 | 0.58.03 | 4.0 | ||
| 5 | Fast Handicap | CONTENDER | 2314 | 398 | KGSC | Rodger White | 969 | 58.24 | 1.00.16 | 5.0 | |
| 6 | Laser | LASER | 186859 | KGSC | Simon Ash | 1099 | 1.06.20 | 1.00.21 | 6.0 | 
R17 - 29/08/2019
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | LASER | 118140 | 209795 | KGSC | Tony Cooper | 1099 | 31.37 | 0.28.46 | 1.0 | |
| 2 | Handicap | SOLO | 5850 | KGSC | Vince Horey | 209795 | 1143 | 32.58 | 0.28.51 | 2.0 | |
| 3 | Fast Handicap | CONTENDER | 2314 | 398 | KGSC | Rodger White | 969 | 28.20 | 0.29.14 | 3.0 | |
| 4 | Laser | LASER | 081 | ? | 1099 | 32.39 | 0.29.43 | 4.0 | |||
| 5 | Laser | LASER | 162822 | KGSC | Leo Bridger | 1099 | 32.59 | 0.30.01 | 5.0 | ||
| 6 | Fast Handicap | BLAZE | 614 | KGSC | Bob Ladel | 1027 | 30.59 | 0.30.10 | 6.0 | ||
| 7 | Laser | LASER | 136077 | KGSC | Andy Baccas | 1099 | 34.50 | 0.31.42 | 7.0 | 
Sailwave Scoring Software 2.28.1
www.sailwave.com
 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                