Golden Rudder 2008 - KGSC Leg

King George Reservoir

Results are final as of 19:38 on June 1, 2008

Overall

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:41, Scoring system:My scoring system
Rank Tally Boat Class SailNo Helm Crew Club PY R1 R2 Total Nett
1st 15   Solo 4718 Paul Rayson   FGSC 1155 2.0 1.0 3.0 3.0
2nd 32   RS 300 374 L Fernley   KGSC 1000 1.0 2.0 3.0 3.0
3rd 4   Phantom 1119 Christian Ashwell   FGSC 1043 4.0 4.0 8.0 8.0
4th 39   Solo 4660 Keith Smith   KGSC 1155 3.0 5.5 8.5 8.5
5th 16   Solo 4658 James Mead   FGSC 1155 7.0 3.0 10.0 10.0
6th 27   Solo 4730 Vince Horey   KGSC 1155 5.0 7.0 12.0 12.0
7th 5   Solo 4112 Richard Piper   FGSC 1155 8.0 8.0 16.0 16.0
8th 2   Solo 4205 Mike Gray   FGSC 1155 11.0 5.5 16.5 16.5
9th 28   RS 300 390 Ian Smith   KGSC 1000 6.0 13.0 19.0 19.0
10th 21   Solo 3988 Peter Downham   KGSC 1155 10.0 11.0 21.0 21.0
11th 40   Solo 4762 Anthony O'Connor   KGSC 1155 18.0 9.0 27.0 27.0
12th 33   Solo 4076 John Donoghue   FGSC 1155 17.0 10.0 27.0 27.0
13th 3   Wineglass 508 Brian Conroy Ron Elston FGSC 1080 16.0 12.0 28.0 28.0
14th 13   B 14 754 David Appleton Nathan Thomas FGSC 880 9.0 21.0 30.0 30.0
15th 23   RS 400 938 Damir Gusic Gary Hill KGSC 952 20.0 15.0 35.0 35.0
16th     Blaze 614 Mike Beale   KGSC 1047 15.0 20.0 35.0 35.0
17th 11   RS 600 951 Michael Iszatt   FGSC 920 19.0 18.0 37.0 37.0
18th 10   Solo 3738 Joe Henderson   KGSC 1155 24.0 14.0 38.0 38.0
19th 7   Laser 179856 Peter Dean   FGSC 1078 22.0 17.0 39.0 39.0
20th 30   Laser 166352 Tom Screene   KGSC 1078 27.0 19.0 46.0 46.0
21st 25   Blaze 698 Bret Matthews   KGSC 1047 31.0 16.0 47.0 47.0
22nd 31   Laser 10 G Bennett   KGSC 1078 30.0 22.0 52.0 52.0
23rd 17   Solo 3484 John Kennedy   KGSC 1155 28.0 24.0 52.0 52.0
24th 35   Musto Skiff 283 Mick Keates   KGSC 875 12.0 42.0 DNC 54.0 54.0
25th 29   ISO 1205 S Bell   KGSC 926 13.0 42.0 DNC 55.0 55.0
26th 12   Solo 4511 Dave Graham   KGSC 1155 14.0 42.0 DNC 56.0 56.0
27th 38   Lark 1550 Adrian Richardson Linda Richardson KGSC 1073 32.0 25.0 57.0 57.0
28th 19   Laser 189327 Malcolm Box   KGSC 1078 36.0 23.0 59.0 59.0
29th 14   RS 700 806 Mo Allen   FGSC 856 35.0 26.0 61.0 61.0
30th 8   Laser 5 Roy Wallis   FGSC 1078 34.0 27.0 61.0 61.0
31st 18   Solo 4156 Dave Shepherd   KGSC 1155 21.0 42.0 DNC 63.0 63.0
32nd 1   Solo 4872 Roger Gravatt   FGSC 1155 23.0 42.0 DNC 65.0 65.0
33rd 26   Laser 8 Jack Turner   KGSC 1078 25.0 42.0 DNC 67.0 67.0
34th 36   Laser 2000 22141 D Robson K Robson KGSC 1089 38.0 29.0 67.0 67.0
35th 20   RS Vareo 540 P Howell   KGSC 1038 26.0 42.0 DNC 68.0 68.0
36th 34   505 3275 R Hawkins P Dellow KGSC 902 42.0 DNF 28.0 70.0 70.0
37th 24   B 14 678 Barry Price Alistair Storer KGSC 880 29.0 42.0 DNC 71.0 71.0
38th 22   RS 700 855 Luke Draper   KGSC 856 33.0 42.0 DNC 75.0 75.0
39th 37   Laser 126465 Eric Moules   KGSC 1078 37.0 42.0 DNC 79.0 79.0
40th 6   Laser Pico 00000 Christina Allen Amy Allen FGSC 1264 39.0 42.0 DNC 81.0 81.0
41st 9   Solo 2801 Jim Garrod   KGSC 1155 42.0 DNF 42.0 DNC 84.0 84.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area42
DNFStarted but did not finish42

Chingford


Sailwave Scoring Software 1.94 Build 29
www.sailwave.com