Golden Rudder Challenge 2008 - FGSC Leg

Fishers Green SC, Holyfield Lake, WALTHAM ABBEY

Results are final as of 23:42 on May 19, 2008

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:33, Scoring system:My scoring system
Rank Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st Laser 179856 Peter Dean   FGSC 2.0 (5.0) 1.0       8.0 3.0  
2nd Laser 171565 Mike Jackson   FGSC 1.0 3.5 (16.0)       20.5 4.5  
3rd RS 300 390 Ian Smith KGSC 3.0 2.0 (9.0) 14.0 5.0
4th RS 300 374 Keith Smith KGSC (34.0 DNF) 1.0 7.0 42.0 8.0
5th RS 200 994 Dave Appleton Nathan Thomas KGSC (5.0) 3.5 4.5 13.0 8.0
6th Cadet 9005 Olly Palierakis Will Palierakis FGSC 7.0 (8.0) 2.5       17.5 9.5  
7th Solo 4112 Richard Piper   FGSC 6.0 (7.0) 6.0       19.0 12.0  
8th Cadet 8855 Max Ingall Francesca Ingall FGSC (14.0) 11.0 2.5       27.5 13.5  
9th RS 200 997 Mo Allen Amy Allen KGSC 9.5 (17.0) 4.5 31.0 14.0
10th Wineglass 508 Brian Conroy Ron Elston FGSC 8.0 6.0 (10.0)       24.0 14.0  
11th Lark 1476 Christian Hilll Dave Frost FGSC (22.5) 9.0 8.0       39.5 17.0  
12th Merlin-Rocket 3581 Jon Steward Nick Pannakayorgos FGSC 11.0 10.0 (14.0)       35.0 21.0  
13th RS 200 414 Neil Shemmings L Shemmings FGSC 13.0 13.0 (34.0 DNC)       60.0 26.0  
14th Laser 169073 Harry Chilcott   FGSC 18.0 12.0 (34.0 DNC)       64.0 30.0  
15th Wineglass 472 Max Cook Paul Boichat FGSC 16.0 14.5 (34.0 DNC)       64.5 30.5  
16th Wineglass 507 Michael Peters Stan Tolfts FGSC 17.0 14.5 (34.0 DNC)       65.5 31.5  
17th Laser 146112 Keith Pizey   FGSC 21.0 (34.0 DNC) 12.0       67.0 33.0  
18th Laser 173533 Colin Gillings   FGSC (24.0) 20.0 13.0       57.0 33.0  
19th Omega 3254 Damir Gusic Gary Hill KGSC 15.0 18.0 (34.0 DNC) 67.0 33.0
20th Lightning 368 318 David Preou   FGSC 19.0 (34.0 DNC) 15.0       68.0 34.0  
21st Cadet 8377 Jessica Cooper Adam Lear FGSC (26.0) 24.0 11.0       61.0 35.0  
22nd Solo 4037 Phil Brearey   FGSC 4.0 (34.0 DNC) 34.0 DNC       72.0 38.0  
23rd Wayfarer 3001 Gary Bennett Linda Bennett KGSC (25.0) 21.0 17.0 63.0 38.0
24th Cadet 9634 Anya Horey Christina Allen KGSC (20.0) 19.0 19.0 58.0 38.0
25th Lark 2200 Yiorgos Palierakis Tim Gummer FGSC (28.0) 23.0 18.0       69.0 41.0  
26th RS 200 573 Mick Suffield Sue Suffield FGSC 9.5 (34.0 DNC) 34.0 DNC       77.5 43.5  
27th Laser 2000 22098 Dan Kemble Jack Turner KGSC 22.5 22.0 (34.0 DNC)       78.5 44.5  
28th Solo 4728 Mike Pointing   FGSC 12.0 (34.0 DNC) 34.0 DNC       80.0 46.0  
29th Laser 15160 Michael Yannakoyorgos   FGSC 27.0 (34.0 DNC) 20.0       81.0 47.0  
30th Xenon 4977 David Carter Laurs Carter FGSC (34.0 DNF) 16.0 34.0 DNC       84.0 50.0  
31st Laser II 1 Barrie Lindsley   FGSC 29.0 (34.0 DNC) 21.0       84.0 50.0  
32nd Lark 417 Clive Gladwin Andrew Chadwick FGSC (34.0 DNF) 34.0 DNC 34.0 DNC       102.0 68.0  
32nd Solo 4486 Barry Ashwell   FGSC (34.0 DNF) 34.0 DNC 34.0 DNC       102.0 68.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area34
DNFStarted but did not finish34



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com